Scoring Leaders

(As of Saturday, Oct 17 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.BERNIER(WSH)             82  36  60   96  22   52   5   1   219   16.4
 B.SCHENN(TB)               82  36  59   95  18   74   2   0   241   14.9
 Z.PARISE(WSH)              82  36  54   90  20   22   8   0   232   15.5
 P.MUELLER(CHI)             82  23  67   90  17   62   5   0   198   11.6
 G.LANDESKOG(BOS)           82  44  44   88   6   67   5   2   217   20.3
 J.FILEWICH(STL)            82  31  57   88   7   36   6   0   201   15.4
 O.FIALA(CHI)               82  40  46   86  16   32   3   1   209   19.1
 D.KREJCI(NYR)              81  44  40   84  14   46  12   2   240   18.3
 A.LADD(TB)                 82  34  48   82  18   65   9   3   212   16.0
 N.BERGSFORS(MON)           82  35  46   81  -3    6  12   0   251   13.9
 T.RUUTU(PHI)               82  27  53   80  -3   63   8   3   193   14.0
 F.BRUNNSTROM(NYI)          78  26  53   79  45    2   1   0   208   12.5
 K.GLAZACHEV(PIT)           82  33  46   79  15   18   3   0   215   15.3
 R.NUGENT-HOPKINS(PHI)      79  30  48   78   6   14   3   0   189   15.9
 R.O'MARRA(OTT)             82  31  47   78 -25   25   6   1   226   13.7
 V.BORBOV(NYR)              82  25  53   78  15   54   6   0   216   11.6
 J.JOHNSON(PIT)             82  16  62   78  20   36   2   0   199    8.0
 J.DROUIN(ANA)              82  29  48   77   7    6   7   0   184   15.8
 D.BROWN(BOS)               82  35  41   76  -3   64   4   3   176   19.9
 G.BRULE(DET)               82  28  48   76  32    8   4   1   199   14.1
 D.LEVEILLE(MON)            82  29  46   75 -14   29  11   1   210   13.8
 C.PERRY(PHI)               78  20  54   74   2  113   4   1   197   10.2
 T.PLEKANEC(STL)            81  27  47   74   0   34   5   2   231   11.7
 P.KESSEL(NJD)              82  35  39   74 -17    8   9   1   200   17.5
 N.HORTON(BOS)              82  25  49   74   4   20   1   1   181   13.8
 F.SJOSTROM(DET)            82  33  40   73  28   30   3   0   194   17.0
 K.VERSTEEG(DET)            82  32  41   73   6   58   6   1   193   16.6
 B.DUBINSKY(PHI)            82  30  43   73  -1   49   3   1   204   14.7
 M.RAYMOND(LA)              82  28  45   73  10   46   3   1   203   13.8
 J.EBERLE(TB)               82  34  38   72  16   34   2   1   170   20.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.MONTOYA (SJS) 72 37 26 8 4191 164 7 2.35 0 1938 .915 3 P.RINNE (TB ) 65 43 14 2 3558 141 4 2.38 0 1611 .912 6 T.GREISS (CHI) 56 30 16 6 3109 127 1 2.45 0 1468 .913 0 C.PRICE (NYR) 76 38 25 5 4238 177 5 2.51 0 1894 .907 4 T.MCCOLLUM (VAN) 70 39 20 6 3939 169 4 2.57 0 1802 .906 5 L.IRVING (NAS) 77 36 35 5 4553 200 4 2.64 10 2111 .905 4 J.CAMPBELL (WSH) 69 38 25 4 4024 178 2 2.65 2 1854 .904 3 K.SIMPSON (MIN) 38 15 14 0 1827 82 1 2.69 0 840 .902 0 H.LUNDQVIST (PIT) 70 37 27 3 4075 186 4 2.74 0 1805 .897 2 A.NIEMI (DET) 73 42 24 3 4111 188 3 2.74 4 1880 .900 6