Team Scoring

(As of Saturday, Jan 10 2015)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 47  Alexander Steen       ANA  80  30  36  66   3  26 10  1  3  0  231  198  15.2  0  0
R 95  Devin Setoguchi       ANA  82  23  43  66  -3  24  8  0  3  1   50  179  12.8  0  2
C 71  Marc-Antoine Pouliot  ANA  80  21  44  65  -4  70  2  1  6  1  104  141  14.9  0  2
L 38  Ryan Spooner          ANA  67  27  32  59   4  26  3  0  5  0   30  159  17.0  0  0
L 14 *Jonathan Drouin       ANA  76  19  31  50  18  14  2  0  3  0   48  146  13.0  0  0
R 25  James Neal            ANA  82  20  26  46   6  79  4  0  1  0  179  157  12.7  0  0
R 27  Stefan Legein         ANA  82  16  29  45  -2  52  1  0  0  0   47  134  11.9  0  0
D 18  Paul Martin           ANA  82   9  36  45  13  10  5  0  1  0   54  156   5.8  1  2
D 7   Christian Ehrhoff     ANA  80   7  28  35  10  18  0  1  0  0  115  152   4.6  0  0
D 4   Kristopher Letang     ANA  75  10  20  30   6  39  0  0  3  0  153  117   8.5  0  0
C 39  Philippe Paradis      ANA  82  10  20  30 -11  77  1  1  2  0  154  124   8.1  0  0
L 53  Kyle Beach            ANA  78  17  12  29 -23 157  0  0  4  1  147  136  12.5  0  0
D 78  Colby Cohen           ANA  82   6  23  29  -8  61  4  0  3  0   54  118   5.1  0  0
D 10  Cam Fowler            ANA  82   8  20  28  -6  39  1  1  3  0   55  128   6.3  0  0
R 56 *Toni Rajala           ANA  82  10  12  22  -5  30  3  0  1  0   31  107   9.3  0  0
D 24  Kevin Shattenkirk     ANA  82   9  13  22 -14  50  0  0  0  0   97  104   8.7  0  0
R 19  Nick Johnson          ANA  82   3  10  13   3  10  0  0  1  0   14   36   8.3  0  0
L 74 *Kaspars Daugavins     ANA  19   3   7  10  -1  14  1  0  0  0   28   22  13.6  0  0
L 63  David Kaczowka        ANA  47   2   6   8   1  52  2  0  0  0   12   17  11.8  0  0
D 6  *Morgan Rielly         ANA   9   1   2   3  -9   0  0  0  0  0    6   11   9.1  0  1
D 87  Kyle Wharton          ANA  82   1   2   3   0   6  0  0  0  0    7   14   7.1  0  0
C 37  Matt D'Agostini       ANA   2   2   0   2   3   0  1  0  1  0    3    5  40.0  0  0
L 16 *Tye McGinn            ANA   5   0   2   2  -1   0  0  0  0  0    5    9   0.0  0  0
G 30  Jonas Hiller          ANA  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jonathan Quick        ANA  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32 *Sergei Bobrovsky      ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46 *Eddie Lack            ANA  23   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 254 457 711     859 48  5 40  3 1624 2370  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Sergei Bobrovsky ANA 1 14 12.86 0 0 0 0 3 7 .571 0 0 41 Jonathan Quick ANA 22 736 3.51 3 8 1 0 43 368 .883 0 1 30 Jonas Hiller ANA 69 4035 2.81 36 25 6 4 189 2015 .906 0 2 46 *Eddie Lack ANA 23 1093 3.79 6 11 1 1 69 492 .860 5 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5878 3.10 40 34 8 5 304 2882 .895

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43  Evgeni Malkin         WPG  82  26  48  74  19  36  4  2  0  1  112  216  12.0  0  3
R 30  Nathan Horton         WPG  82  29  42  71  20  48  5  0  1  0  109  194  14.9  0  3
L 38  Kris Versteeg         WPG  81  27  39  66   4  74 10  0  5  0  105  185  14.6  0  2
L 56  Milan Michalek        WPG  80  26  34  60   4  40  5  0  4  1  184  182  14.3  0  0
C 36  Henrik Zetterberg     WPG  81  19  37  56   6  29  4  0  1  0   92  164  11.6  1  1
C 39  John Tavares          WPG  83  25  31  56   6  37  5  1  1  0  118  190  13.2  0  0
D 53 *Gleason Fournier      WPG  77   9  35  44  14  60  2  0  1  1   55  134   6.7  0  0
D 9   Marc-Andre Bergeron   WPG  81  11  31  42   1 104  3  0  5  0   62  157   7.0  1  2
R 17  Jeff Carter           WPG  80  18  18  36  -7  51  5  0  7  0   79  147  12.2  0  0
D 94  Shaone Morrisonn      WPG  80   7  29  36   7  48  1  1  1  0  113  134   5.2  0  0
L 64  Ryan O'Reilly         WPG  81  12  24  36   2  38  0  1  2  0  100  101  11.9  0  0
D 84  Aaron Johnson         WPG  76   7  29  36  -4  26  2  0  1  0  108  135   5.2  0  0
R 15 *Phillip Danault       WPG  50  12  13  25   2  26  2  0  3  0   74   67  17.9  0  0
D 77  Josh Gorges           WPG  66   8  12  20   3  29  0  0  3  0   60   59  13.6  0  0
D 21  Yuri Alexandrov       WPG  79   2  12  14  -3  37  1  0  0  0   75   83   2.4  0  2
R 27  Jared Boll            WPG  52   3   6   9   5  80  0  0  0  0   40   32   9.4  0  0
L 93  Carl Soderberg        WPG  12   5   3   8   2  20  1  0  0  0    3   16  31.3  1  1
C 83 *Ryan White            WPG  12   3   2   5  -5  10  1  0  0  0    6   18  16.7  0  0
C 29 *Mario Bliznak         WPG  69   3   1   4  -6   8  0  0  1  0    6   20  15.0  0  0
D 3   Erik Gustafsson       WPG   3   1   2   3   4   0  0  0  0  0    0    3  33.3  0  0
D 5  *Patrick McNally       WPG   6   1   1   2   4   2  0  0  0  0    0    9  11.1  0  0
D 4   Karl Alzner           WPG   8   1   1   2  -1   6  0  0  1  0   14   17   5.9  1  1
D 23 *Jake Muzzin           WPG  19   0   2   2   1  14  0  0  0  0    8    7   0.0  0  0
G 40 *Pier-Olivier Pelletie WPG  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 34  Jiri Tlusty           WPG  43   1   0   1  -5   2  0  0  0  0   11   11   9.1  0  0
D 14  Eric Mestery          WPG  14   0   1   1   1   6  0  0  0  0    5    2   0.0  0  0
D 31 *Jaynen Rissling       WPG  43   0   1   1  -3   9  0  0  0  0    2    8   0.0  0  0
G 37  Erik Ersberg          WPG  72   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Ben Scrivens          WPG   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Jean-Francois Berube  WPG   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Chris Summers         WPG   4   0   0   0  -2   4  0  0  0  0    3    4   0.0  0  0
C 91 *Joakim Andersson      WPG   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 32  Evander Kane          WPG  10   0   0   0  -2   4  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 256 456 712     848 51  5 37  3 1547 2300  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Pier-Olivier Pelletie WPG 20 872 3.17 8 6 0 1 46 444 .896 0 1 37 Erik Ersberg WPG 72 4080 2.65 38 24 6 1 180 1994 .910 0 1 35 *Ben Scrivens WPG 1 7 0.00 0 0 0 0 0 4 1.000 0 0 1 *Jean-Francois Berube WPG 1 2 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 4961 2.73 46 30 6 2 226 2442 .907

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 66  Igor Radulov          BOS  82  31  48  79 -27  57  8  4  3  2  154  230  13.5  0  0
L 74  Pierre-Marc Bouchard  BOS  83  27  46  73   0   6  5  0  1  0   69  219  12.3  0  0
C 28 *Nathan MacKinnon      BOS  82  34  32  66   2  12  4  1  6  0   41  192  17.7  0  0
C 10  Gabriel Landeskog     BOS  82  24  40  64 -28 108  6  0  2  0  161  193  12.4  0  0
R 54  Tyler Toffoli         BOS  82  16  37  53 -14  35  3  0  2  0   59  167   9.6  0  0
D 13  Jeff Schultz          BOS  82  11  32  43  18  59  3  0  1  1  143  190   5.8  0  0
D 9   Cody Franson          BOS  80  11  28  39  -7  40  1  0  0  0  106  158   7.0  1  1
L 11 *Kirill Kabanov        BOS  76   9  19  28  -4  18  1  0  1  0   35  112   8.0  0  0
D 14  Ryan Murphy           BOS  80   2  25  27 -33  20  1  0  0  0   55  118   1.7  0  0
C 60  Robbie Schremp        BOS  63  14  12  26 -11  34  1  0  1  0   49   86  16.3  0  0
D 84  Denis Grebeshkov      BOS  65   9  17  26 -14   8  0  0  0  0  101  103   8.7  0  0
R 12  Chris Stewart         BOS  79  19   7  26   3  31  2  1  5  0   40   98  19.4  0  0
R 62  Beau Bennett          BOS  39   7   9  16 -15  24  3  0  1  0   11   46  15.2  0  0
C 27  Charlie Coyle         BOS  42   5  10  15  -5  53  0  0  1  0   41   52   9.6  0  0
D 16 *Tyson Barrie          BOS  60   2  12  14 -12  18  0  0  1  0   40   58   3.4  0  0
L 35  Alexander Radulov     BOS  82   7   7  14 -10  25  0  0  1  0   29   56  12.5  0  0
C 92  Brodue Dupont         BOS  40   5   9  14   1   8  4  0  0  0   17   38  13.2  0  3
D 3   Doug Murray           BOS  54   3  10  13 -34  42  1  1  0  0   99   63   4.8  0  0
D 7  *Patrik Nemeth         BOS  80   3  10  13  -6  99  2  0  0  1   97   83   3.6  0  0
C 33 *Brendan Gaunce        BOS  40   6   5  11   0  30  0  0  1  0   35   44  13.6  0  0
R 29  Philip Lane           BOS  46   3   6   9  -1  13  0  0  1  0   30   25  12.0  0  2
C 22  Benoit Pouliot        BOS  33   1   4   5  -5  12  0  0  1  0    8   25   4.0  0  0
R 50  George Parros         BOS  19   1   2   3  -2  62  0  0  0  0   36   18   5.6  0  0
G 1   Cam Ward              BOS  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 56 *Jori Lehtera          BOS  13   0   1   1  -7   2  0  0  0  0    7    7   0.0  0  0
G 40  Maxime Daigneault     BOS  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Daniel Fernholm       BOS   6   0   0   0  -2   2  0  0  0  0    2    1   0.0  0  0
G 46  Marc-Andre Fleury     BOS   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 250 431 681     818 45  7 29  4 1465 2382  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Cam Ward BOS 71 3901 3.23 21 36 7 1 210 1857 .887 0 2 46 Marc-Andre Fleury BOS 8 410 3.80 2 5 0 0 26 201 .871 0 0 40 Maxime Daigneault BOS 36 1331 3.16 14 7 1 1 70 667 .895 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5642 3.25 33 43 6 2 306 2725 .888

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 58  Jared Aulin           BUF  82  27  46  73 -12  27  6  2  3  0  191  209  12.9  0  0
C 25 *Aleksander Barkov     BUF  82  28  41  69  -8  38  5  1  5  2  156  141  19.9  0  0
L 13  Lauri Korpikoski      BUF  79  30  29  59 -14  20  8  2  6  1   33  199  15.1  0  0
R 67 *Brendan Gallagher     BUF  82  28  31  59 -11  42  7  0  5  0  139  186  15.1  1  6
D 78  Ryan Whitney          BUF  82  13  39  52 -11  18  3  0  1  0  186  147   8.8  0  0
R 90  Alexei Cherepanov     BUF  82  22  28  50  -9  51  4  0  1  1   61  174  12.6  0  0
D 11  Kirill Koltsov        BUF  82  13  33  46 -16  66  3  0  0  0  184  179   7.3  0  0
D 47  Michael Barinka       BUF  82  12  33  45  -6  28  1  0  2  0  128  170   7.1  0  1
L 91  Mikael Granlund       BUF  72  14  29  43  -8  57  5  0  2  0   32  118  11.9  0  1
R 27  Joel Armia            BUF  82  18  18  36   1  44  1  0  0  0   53  117  15.4  0  1
L 7   Joe Pavelski          BUF  80  17  19  36   1  36  2  0  4  0   51  115  14.8  0  0
C 83  Anze Kopitar          BUF  82  10  22  32  -8 132  2  0  3  0  125   88  11.4  1  1
D 74  Chris Butler          BUF  82   6  19  25  -6  69  1  1  1  0   85   78   7.7  0  3
C 28 *Michael Carman        BUF  79   9  13  22   0  30  1  0  1  0   36   50  18.0  0  0
R 12  Emerson Etem          BUF  45   7  13  20   4  12  3  0  1  0   23   38  18.4  0  0
L 19  Tomas Kopecky         BUF  77   5  11  16  -1  33  0  0  2  0   44   45  11.1  0  0
D 2   Dmitri Kulikov        BUF  61   2  12  14   2  13  1  0  1  0   26   45   4.4  0  0
D 14  Slater Koekkoek       BUF  25   4   6  10 -13   2  1  1  1  0   35   43   9.3  0  0
R 50 *Sergei Shirokov       BUF  42   4   6  10  -4  20  0  0  0  0    7   41   9.8  0  0
G 32  Malcolm Subban        BUF  58   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
R 61 *Andrew Gordon         BUF  14   0   2   2  -6   4  0  0  0  0    5    5   0.0  0  0
G 30  Steve Mason           BUF  48   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 29  Andy Miele            BUF   6   1   0   1  -3   5  0  0  0  0    0    6  16.7  0  0
L 33 *JT Compher            BUF   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 20  Chris Brown           BUF   3   0   0   0  -4   0  0  0  0  0    0    0   0.0  0  0
D 81  T.J. Fast             BUF   4   0   0   0  -3   0  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 270 456 726     751 54  7 39  4 1601 2196  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Malcolm Subban BUF 58 2931 3.50 24 19 6 2 171 1397 .878 2 4 30 Steve Mason BUF 48 2039 3.53 17 14 2 1 120 958 .875 2 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4970 3.51 41 33 8 3 291 2355 .876

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 91  Dana Tyrell           CGY  82  29  37  66 -15  16  4  0  2  0   54  185  15.7  1  1
L 12  Scottie Upshall       CGY  79  22  34  56   2 177  7  2  4  0  154  167  13.2  0  0
R 65  Jordan Caron          CGY  82  21  34  55   1 101  1  0  4  2  134  178  11.8  0  0
C 39  Ruslan Khasanshin     CGY  81  21  31  52 -30  63  5  2  4  0  162  193  10.9  0  3
C 22  Paul Stastny          CGY  75  14  26  40  17  71  2  0  2  0   79  114  12.3  0  0
L 88  Jean-Francois Soucy   CGY  69  13  26  39 -11  26  2  0  1  0   35  118  11.0  0  0
D 70  Jake Gardiner         CGY  81   9  30  39 -21  24  5  0  1  0   70  155   5.8  0  0
R 24  Stefan Noesen         CGY  64  13  12  25  -1  36  0  0  2  0   78   76  17.1  0  0
L 27 *Jonathan Ferland      CGY  72   9  13  22 -10  30  2  0  3  0   21   60  15.0  0  0
D 80  Johnny Boychuk        CGY  81   4  18  22 -18 245  1  0  1  0  206  122   3.3  0  0
D 78 *Denis Bodrov          CGY  79   6  13  19 -10  96  0  0  2  0   86   76   7.9  0  0
C 52 *Vladimir Ruzicka      CGY  81   7  12  19  -9  45  0  0  2  0   20   79   8.9  0  0
L 21  Joel Ward             CGY  79   3  13  16  -6 114  0  0  0  0  108   94   3.2  0  0
L 40  Brock Nelson          CGY  35   6   9  15 -24  43  3  0  1  1   48   87   6.9  0  1
D 73  Matt Niskanen         CGY  68   5   9  14  -5  38  2  0  1  0   28   63   7.9  0  0
L 19  Carter Ashton         CGY  37   4   9  13  -1  60  0  0  0  0   36   58   6.9  0  2
D 75 *Theo Peckham          CGY  49   3  10  13   5 251  0  0  0  1   81   56   5.4  0  0
D 84  Josh Godfrey          CGY  78   3  10  13   9  50  0  0  0  1   26   90   3.3  0  0
L 33  Jason King            CGY  18   4   3   7  -3  21  0  0  1  0    9   33  12.1  1  1
L 63  Tomas Plihal          CGY  70   3   2   5   1   6  1  0  0  0    6   11  27.3  0  0
R 31  Ryan Vesce            CGY  80   1   4   5  -3   4  0  0  0  0   11   16   6.3  0  0
D 25  Jonas Brodin          CGY  13   0   5   5  -4   9  0  0  0  0   19   14   0.0  0  0
R 26  Mattias Weinhandl     CGY  35   4   1   5   0   4  1  0  0  0    9   17  23.5  0  0
D 18 *Adam Comrie           CGY  26   1   3   4   0  31  0  0  0  0   19   14   7.1  0  0
D 8  *Adam Clendening       CGY  15   2   1   3  -6   0  2  0  0  0    8   14  14.3  0  0
D 9  *Michal Jordan         CGY  10   0   2   2   0   6  0  0  0  0    1    1   0.0  0  0
G 37  Jhonas Enroth         CGY  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 59 *Rocco Grimaldi        CGY   6   1   0   1  -3   2  0  0  0  0    2    4  25.0  1  1
L 23  Philip McRae          CGY   1   0   0   0   1   4  0  0  0  0    2    0   0.0  0  0
D 64 *Mark Fayne            CGY   1   0   0   0   1  12  0  0  0  0    2    4   0.0  0  0
C 45  Tom Pyatt             CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Viktor Alexandrov     CGY   3   0   0   0  -2   2  0  0  0  0    1    6   0.0  0  0
G 32 *Darcy Kuemper         CGY   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41 *Timo Pielmeier        CGY  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 208 369 577    1587 38  4 31  5 1515 2105   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Darcy Kuemper CGY 9 365 3.12 3 2 1 0 19 186 .898 0 0 41 *Timo Pielmeier CGY 14 497 3.02 3 4 1 1 25 240 .896 0 0 37 Jhonas Enroth CGY 60 3243 3.44 15 31 7 1 186 1668 .888 0 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4105 3.36 27 45 10 2 230 2094 .890

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Sidney Crosby         CAR  82  35  31  66   0  46  6  2  3  1   74  205  17.1  1  1
C 47  Steven Stamkos        CAR  82  30  34  64  18  46  2  2  1  1   95  205  14.6  0  0
R 19  Ryan Strome           CAR  80  25  31  56  19  59  5  0  3  1   79  179  14.0  0  0
L 52  Milan Lucic           CAR  76  18  38  56   2 250  5  0  3  0  301  173  10.4  0  1
D 18  Dan Girardi           CAR  81  16  34  50  10  30  4  1  6  1  179  170   9.4  0  0
D 70  Dion Phaneuf          CAR  82  11  38  49  -3  54  4  0  2  1  205  197   5.6  0  1
L 17  Jonathan Huberdeau    CAR  77  11  32  43   0  35  0  1  2  0  124  136   8.1  0  0
D 22  Alex Pietrangelo      CAR  77  12  26  38  -3  45  1  0  1  0  105  154   7.8  0  1
D 3   Drew Doughty          CAR  82  11  22  33  18  52  1  1  2  0  172  175   6.3  0  0
D 13  Jakub Kindl           CAR  82   5  25  30 -23  46  2  0  0  0   54  126   4.0  0  0
L 62  Kyle Clifford         CAR  80  13  14  27 -17  69  0  0  2  0   83   96  13.5  0  2
R 92 *Nick Spaling          CAR  44   8  18  26  -5  57  1  0  0  0   61   87   9.2  0  2
R 16 *Tanner Pearson        CAR  41  13  12  25   3  14  1  0  2  0   19   84  15.5  1  1
C 49  Sam Gagner            CAR  79  10  14  24 -19  58  0  0  0  0   57   92  10.9  1  1
L 39  Clarke MacArthur      CAR  82   8   9  17   7  10  1  0  1  0   22   67  11.9  0  0
D 25  Sasha Pokulok         CAR  56   3  11  14  -2 192  0  0  1  0   73   46   6.5  0  0
R 91 *Harrison Reed         CAR  82   4   6  10  -2  24  1  0  1  0   12   50   8.0  0  1
D 73  Alex Goligoski        CAR  41   1   5   6 -11  32  0  0  0  0   14   33   3.0  0  0
C 68 *Sean Monahan          CAR  10   2   3   5   2   0  0  0  0  0    8   17  11.8  1  2
C 65  Stanislav Galiev      CAR  76   2   1   3   2   6  0  0  1  0    2   10  20.0  0  0
G 7   Tuukka Rask           CAR  82   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Tim Gleason           CAR   1   0   0   0   1   0  0  0  0  0    0    4   0.0  0  0
G 31  Riku Helenius         CAR  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 238 407 645    1125 34  7 31  5 1739 2306  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Tuukka Rask CAR 82 4682 3.40 29 41 8 0 265 2168 .878 0 3 31 Riku Helenius CAR 19 286 3.15 3 1 0 0 15 127 .882 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4968 3.38 32 42 8 0 280 2295 .878

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 55  Jeff Skinner          CHI  82  24  48  72  -3  54  5  2  4  0  126  199  12.1  0  1
R 17  Ilya Kovalchuk        CHI  82  31  38  69  -1  16  9  0  6  0   98  183  16.9  1  1
L 67  Tuomo Ruutu           CHI  82  31  37  68   3 113  5  2  4  0  188  177  17.5  0  4
C 90  Peter Mueller         CHI  71  26  36  62   5  40  4  0  1  0  180  182  14.3  1  1
C 25  Ondrej Fiala          CHI  82  20  39  59 -11  57  9  1  4  0  145  195  10.3  0  0
R 21  Louis Leblanc         CHI  79  21  28  49 -10  30  8  1  3  0   90  162  13.0  0  1
C 18 *Tyler Pitlick         CHI  81  13  30  43  -1  25  0  0  2  0   40  100  13.0  0  2
R 45  Wojtek Wolski         CHI  82  11  26  37  27  30  0  0  3  0   56  116   9.5  0  0
D 44  Derek Forbort         CHI  82   7  27  34  -3  22  2  0  2  0  116  141   5.0  0  0
D 10  Carl Sneep            CHI  79   4  25  29 -19 107  1  0  0  0  181  101   4.0  0  0
D 2   Jacob Trouba          CHI  81  11  18  29  -6  79  1  1  1  1   86  132   8.3  0  0
D 14  P.K. Subban           CHI  81  11  15  26 -20 125  1  2  1  0  157  118   9.3  1  1
D 23  Stu Bickel            CHI  82   4  20  24  19 208  0  0  2  0  115   95   4.2  0  0
D 3   Mark Fistric          CHI  79   6  14  20   4 154  0  0  0  0  110   64   9.4  0  0
D 7  *Michael Matheson      CHI  46   4  13  17   8  33  2  0  0  0   18   64   6.3  0  0
L 56 *Curtis Glencross      CHI  32   7   8  15  -2  39  0  1  2  0   25   42  16.7  0  0
C 46 *Zenon Konopka         CHI  49   6   8  14   5  77  1  1  1  0   31   31  19.4  0  0
R 61  Danick Gauthier       CHI  59   2   3   5   3   2  0  0  0  0    5    6  33.3  0  0
D 6   Kirill Tulupov        CHI  72   1   4   5   2  30  0  0  0  0   31   14   7.1  0  1
C 93  Nicolas Deschamps     CHI  15   1   3   4   2   6  0  0  0  0    7   11   9.1  1  1
G 52  Yanis Danis           CHI  61   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 49 *Max Domi              CHI   9   1   1   2  -6   4  1  0  0  0   12    8  12.5  0  0
D 77 *Jerome Gauthier-Leduc CHI  28   0   2   2  -1   8  0  0  0  0    2    2   0.0  0  0
G 32 *Thomas Greiss         CHI  40   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Matt Gilroy           CHI  12   0   1   1  -1  18  0  0  0  0    1   10   0.0  0  0
G 1   Ryan Muncie           CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 91 *Marco Scandella       CHI   4   0   0   0   1   2  0  0  0  0    1    1   0.0  0  0
L 33  Dalton Smith          CHI  19   0   0   0  -3   2  0  0  0  0   10    3   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 242 449 691    1283 49 11 36  1 1831 2157  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Thomas Greiss CHI 40 1796 3.78 12 18 1 0 113 857 .868 0 2 1 Ryan Muncie CHI 1 6 30.00 0 0 0 0 3 5 .400 0 0 52 Yanis Danis CHI 61 3132 3.07 26 24 1 0 160 1519 .895 2 3 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4934 3.36 38 42 2 0 276 2381 .884

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Jared Staal           COL  82  29  50  79   6  30  7  0  5  1   99  173  16.8  0  7
L 16  Robert Nilsson        COL  82  27  45  72 -16  39  8  1  2  1  109  214  12.6  0  0
C 89  Martin Podlesak       COL  82  27  33  60  10  53  8  2  4  0  162  164  16.5  0  0
L 81  Evgeni Isakov         COL  79  23  32  55   2   8  4  0  7  0  167  168  13.7  0  0
R 18  Mitch Wahl            COL  78  21  31  52  -6  44  5  0  1  0   37  148  14.2  0  0
C 17  Jordan Schroeder      COL  82  16  34  50  -1  16  5  0  0  1   60  116  13.8  1  6
D 21  Vitaly Anikeyenko     COL  81  15  28  43   8 173  2  0  3  0  260  156   9.6  2  3
C 19  Filip Forsberg        COL  81  14  28  42  -1  55  2  0  3  0   62  143   9.8  0  0
C 30 *Scott Laughton        COL  79  14  25  39   3  41  3  0  2  0   86  117  12.0  0  0
D 22 *Jordan Schmaltz       COL  77   9  26  35  -6  18  4  0  1  1   44  144   6.3  0  0
D 31  Mikko Lehtonen        COL  82   7  27  34   6  12  1  0  0  0   33  136   5.1  0  0
L 29  Tyler Ennis           COL  78  14  19  33   7  24  0  1  3  0   23   79  17.7  1  1
D 25  James Wisniewski      COL  82  13  18  31  -4 163  4  0  2  0  262  147   8.8  0  0
L 56  Codey Burki           COL  82  14  16  30   8  34  3  0  3  0   30   91  15.4  0  0
R 27  Zach Hamill           COL  80  11  15  26   5  68  1  0  2  0  111   99  11.1  0  0
D 74  Johnny Oduya          COL  80   8  10  18   6  90  0  0  0  0  118   84   9.5  0  0
D 28  Ivan Vishnevskiy      COL  35   3  10  13   8  36  1  0  0  0   21   63   4.8  0  0
D 37  Duncan Siemens        COL  78   2  11  13   9  60  1  0  0  0   86   61   3.3  0  1
R 20 *Kirill Petrov         COL  53   4   8  12   1  20  0  0  2  0   14   32  12.5  0  1
G 34  Kari Lehtonen         COL  80   0   8   8   0   0  0  0  0  0    0    0   0.0  0  0
R 35 *Adam Pineault         COL   5   1   1   2   0   0  0  0  0  0    5    2  50.0  1  1
C 54  Peter Holland         COL   4   1   0   1  -1   0  0  0  0  0    5    5  20.0  0  0
D 5  *Lukas Krajicek        COL   4   0   1   1  -1   0  0  0  0  0    2    2   0.0  0  0
R 33 *Dmitri Kugryshev      COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26 *Scott Wedgewood       COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 75  Maxime Sauve          COL   4   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
L 69 *Torrey Mitchell       COL   4   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 32 *Henrik Karlsson       COL  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 273 476 749     984 59  4 40  4 1796 2346  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 *Scott Wedgewood COL 2 87 5.52 1 0 0 0 8 45 .822 0 0 32 *Henrik Karlsson COL 19 379 2.53 2 1 1 0 16 141 .887 0 0 34 Kari Lehtonen COL 80 4499 3.16 37 33 7 2 237 2186 .892 0 8 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4965 3.15 40 34 8 2 261 2372 .890

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
