Standings

(As of Saturday, Jan 10 2015)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yBuffalo      82  41 33  8  4  94 281 291  .573  24 14  3  20 17  5   3  4  8   6-4-0  L2
yNYRangers    82  43 36  3  3  92 252 264  .560  23 16  2  21 19  2   3  3  3   5-5-0  L4
xNYIslander   82  41 35  6  4  92 275 222  .560  19 17  5  17 19  4   6  4  6   4-5-1  T1
xMontreal     82  40 33  9  3  92 240 215  .560  15 21  5  19 16  7   3  3  9   2-7-1  L3
xFlorida      82  40 33  9  2  91 252 254  .554  22 16  3  15 19  8   3  2  9   7-3-0  W3
xWashington   82  40 34  8  1  89 241 220  .542  20 17  4  22 16  6   3  1  8   5-4-1  L1
xNew Jersey   82  37 36  9  1  84 238 238  .512  16 18  7  21 14  6   3  1  9   4-5-1  W3
xPittsburgh   82  35 37 10  2  82 233 229  .500  18 19  4  21 16  5   2  2 10   6-4-0  W3

Philly 82 34 39 9 5 82 231 224 .500 15 18 8 22 16 3 3 5 9 3-6-1 L3 Tampa Bay 82 35 39 8 3 81 234 230 .493 18 19 4 19 18 5 1 3 8 6-4-0 W2 Toronto 82 30 37 15 4 79 247 271 .481 17 16 8 14 21 7 4 4 15 3-6-1 W1 Detroit 82 36 42 4 2 78 255 267 .475 16 23 2 17 24 1 3 2 4 4-5-1 L1 Boston 82 33 43 6 4 76 246 277 .463 15 24 2 21 18 3 5 4 6 4-6-0 L2 Carolina 82 32 42 8 2 74 249 280 .451 17 20 4 14 22 4 4 2 8 4-4-2 W1 Ottawa 82 27 50 5 5 64 228 289 .390 12 27 2 16 24 2 5 5 5 3-5-2 L2

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSan Jose     82  47 29  6  7 107 268 208  .652  20 18  3  21 16  3   1  7  6   6-4-0  L1
yNashville    82  48 27  7  2 105 285 226  .640  23 14  4  26 11  5   1  2  7   5-4-1  L1
xWinnipeg     82  46 30  6  2 100 261 226  .609  26 14  1  23 20  4   5  2  6   4-5-1  L1
xVancouver    82  41 36  5  5  92 252 233  .560  20 19  2  21 17  2   4  5  5   4-5-1  L1
xAnaheim      82  40 34  8  4  92 243 244  .560  15 21  5  19 19  2   2  4  8   4-5-1  L1
xColorado     82  40 34  8  3  91 273 261  .554  21 17  3  23 17  3   1  3  8   6-3-1  W2
xSt Louis     82  40 36  6  3  89 247 247  .542  21 18  2  22 17  3   2  3  6   5-3-2  W3
xDallas       82  36 37  9  3  84 272 255  .512  15 20  6  18 21  4   2  3  9   6-4-0  W2

Minnesota 82 37 39 6 3 83 246 242 .506 17 20 4 18 22 3 1 3 6 5-5-0 W2 LosAngeles 82 36 38 8 1 81 270 255 .493 20 18 3 14 20 6 2 1 8 5-5-0 L3 Chicago 82 38 42 2 2 80 255 276 .487 19 20 2 18 24 1 5 2 2 4-5-1 L2 Phoenix 82 36 41 5 3 80 249 274 .487 16 24 1 19 19 2 3 3 5 7-3-0 W7 Edmonton 82 35 44 3 1 74 235 254 .451 16 23 2 18 20 2 0 1 3 5-4-1 W3 Columbus 82 33 43 6 1 73 240 270 .445 20 19 2 16 26 1 2 1 6 4-6-0 L2 Calgary 82 27 45 10 2 66 220 276 .402 11 27 3 14 21 5 5 2 10 3-6-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  41 33  8  4  94 281 291  .573  24 14  3  20 17  5   3  4  8   6-4-0  L2
Montreal      82  40 33  9  3  92 240 215  .560  15 21  5  19 16  7   3  3  9   2-7-1  L3
Florida       82  40 33  9  2  91 252 254  .554  22 16  3  15 19  8   3  2  9   7-3-0  W3
Tampa Bay     82  35 39  8  3  81 234 230  .493  18 19  4  19 18  5   1  3  8   6-4-0  W2
Toronto       82  30 37 15  4  79 247 271  .481  17 16  8  14 21  7   4  4 15   3-6-1  W1
Detroit       82  36 42  4  2  78 255 267  .475  16 23  2  17 24  1   3  2  4   4-5-1  L1
Boston        82  33 43  6  4  76 246 277  .463  15 24  2  21 18  3   5  4  6   4-6-0  L2
Ottawa        82  27 50  5  5  64 228 289  .390  12 27  2  16 24  2   5  5  5   3-5-2  L2

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYRangers     82  43 36  3  3  92 252 264  .560  23 16  2  21 19  2   3  3  3   5-5-0  L4
NYIslander    82  41 35  6  4  92 275 222  .560  19 17  5  17 19  4   6  4  6   4-5-1  T1
Washington    82  40 34  8  1  89 241 220  .542  20 17  4  22 16  6   3  1  8   5-4-1  L1
New Jersey    82  37 36  9  1  84 238 238  .512  16 18  7  21 14  6   3  1  9   4-5-1  W3
Pittsburgh    82  35 37 10  2  82 233 229  .500  18 19  4  21 16  5   2  2 10   6-4-0  W3
Philly        82  34 39  9  5  82 231 224  .500  15 18  8  22 16  3   3  5  9   3-6-1  L3
Carolina      82  32 42  8  2  74 249 280  .451  17 20  4  14 22  4   4  2  8   4-4-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  48 27  7  2 105 285 226  .640  23 14  4  26 11  5   1  2  7   5-4-1  L1
Winnipeg      82  46 30  6  2 100 261 226  .609  26 14  1  23 20  4   5  2  6   4-5-1  L1
Colorado      82  40 34  8  3  91 273 261  .554  21 17  3  23 17  3   1  3  8   6-3-1  W2
St Louis      82  40 36  6  3  89 247 247  .542  21 18  2  22 17  3   2  3  6   5-3-2  W3
Dallas        82  36 37  9  3  84 272 255  .512  15 20  6  18 21  4   2  3  9   6-4-0  W2
Minnesota     82  37 39  6  3  83 246 242  .506  17 20  4  18 22  3   1  3  6   5-5-0  W2
Chicago       82  38 42  2  2  80 255 276  .487  19 20  2  18 24  1   5  2  2   4-5-1  L2
Columbus      82  33 43  6  1  73 240 270  .445  20 19  2  16 26  1   2  1  6   4-6-0  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  47 29  6  7 107 268 208  .652  20 18  3  21 16  3   1  7  6   6-4-0  L1
Vancouver     82  41 36  5  5  92 252 233  .560  20 19  2  21 17  2   4  5  5   4-5-1  L1
Anaheim       82  40 34  8  4  92 243 244  .560  15 21  5  19 19  2   2  4  8   4-5-1  L1
LosAngeles    82  36 38  8  1  81 270 255  .493  20 18  3  14 20  6   2  1  8   5-5-0  L3
Phoenix       82  36 41  5  3  80 249 274  .487  16 24  1  19 19  2   3  3  5   7-3-0  W7
Edmonton      82  35 44  3  1  74 235 254  .451  16 23  2  18 20  2   0  1  3   5-4-1  W3
Calgary       82  27 45 10  2  66 220 276  .402  11 27  3  14 21  5   5  2 10   3-6-1  L1