Scoring Leaders

(As of Saturday, Jan 10 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.GETZLAF(SJS)             82  34  55   89  44   61   9   0   218   15.6
 M.GABORIK(LA)              78  35  48   83  17   20   7   1   220   15.9
 R.KESLER(VAN)              82  39  44   83   5   89   8   1   232   16.8
 N.ZHERDEV(NYI)             82  35  48   83  21   35   2   0   223   15.7
 S.HARTNELL(NAS)            81  33  49   82   7   68   7   2   210   15.7
 N.BACKSTROM(DAL)           82  35  46   81  13   30  10   0   192   18.2
 R.STONE(VAN)               82  35  46   81   6   12  10   0   218   16.1
 B.SCHENN(TB)               82  29  51   80  22   69   2   0   197   14.7
 J.MCCLEMENT(SJS)           79  33  46   79  42   16   8   1   210   15.7
 I.RADULOV(BOS)             82  31  48   79 -27   57   8   4   230   13.5
 J.STAAL(COL)               82  29  50   79   6   30   7   0   173   16.8
 S.BERNIER(WSH)             80  33  45   78  28   40   8   2   201   16.4
 P.BERGERON(TOR)            83  29  49   78  -8   47   7   0   190   15.3
 F.SJOSTROM(DET)            80  29  48   77  18   24   6   0   231   12.6
 N.BERGSFORS(MON)           80  29  47   76   8   38   7   0   234   12.4
 J.STAAL(VAN)               82  31  45   76  20   18   5   0   241   12.9
 P.KANE(MIN)                82  26  50   76  12   26   6   0   203   12.8
 D.SEDIN(DET)               81  28  47   75   9    8   8   1   183   15.3
 Z.PARISE(WSH)              80  30  44   74  19   49   5   1   176   17.0
 F.BRUNNSTROM(NYI)          82  27  47   74  26    6   3   0   241   11.2
 E.MALKIN(WPG)              82  26  48   74  19   36   4   2   216   12.0
 E.STAAL(MON)               81  31  42   73  15   46   4   1   253   12.3
 M.KOIVU(TOR)               82  32  41   73  -6   50   7   1   225   14.2
 J.AULIN(BUF)               82  27  46   73 -12   27   6   2   209   12.9
 J.TOEWS(DET)               82  23  50   73  13   36   2   1   184   12.5
 P.BOUCHARD(BOS)            83  27  46   73   0    6   5   0   219   12.3
 R.NILSSON(COL)             82  27  45   72 -16   39   8   1   214   12.6
 T.HALL(TOR)                82  27  45   72   1   24   2   2   175   15.4
 H.SEDIN(LA)                82  26  46   72  11   43   5   0   175   14.9
 M.RYDER(MIN)               82  25  47   72 -10   16   5   2   205   12.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.MONTOYA (SJS) 72 39 26 6 4195 166 7 2.37 0 1965 .916 4 R.EMERY (VAN) 67 35 24 4 3757 156 4 2.49 0 1634 .905 3 D.TREMBLAY (NYI) 73 39 27 5 4152 174 6 2.51 0 1917 .909 5 H.LUNDQVIST (PIT) 71 30 28 8 4007 170 7 2.55 2 1811 .906 2 T.THOMAS (PHX) 51 18 13 3 2124 93 0 2.63 0 956 .903 2 C.ANDERSON (MON) 60 28 23 6 3458 152 4 2.64 0 1476 .897 3 L.IRVING (NAS) 71 40 21 6 3976 175 6 2.64 0 1706 .897 3 E.ERSBERG (WPG) 72 38 24 6 4080 180 1 2.65 0 1994 .910 1 R.MILLER (NJD) 66 26 28 7 3664 165 2 2.70 0 1713 .904 4 J.CAMPBELL (WSH) 68 32 29 5 3954 179 3 2.72 2 1864 .904 3