Team Rosters

(As of Thursday, Jan 16 2014)

Anaheim

General Manager: Vacant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Matt D'Agostini         C R  OK    60 73 60 80 74 80 75 71 71 70 70 78 76 75
47 Alexander Steen         C L  OK    78 75 59 90 87 76 83 77 76 74 75 93 99 81
71 Marc-Antoine Pouliot    C R  OK    65 73 65 89 86 68 72 81 77 75 72 77 78 79
63 David Kaczowka         LW L  OK    70 53 76 83 79 25 65 70 68 70 66 90 87 73
89 Chris Kunitz           LW L  OK    71 68 70 84 79 60 68 68 66 66 64 85 82 73
53 Kyle Beach             LW R  OK    80 63 76 81 76 53 65 67 67 68 67 69 70 74
76 Marcus Pahlsson        LW L  OK    77 69 67 92 89 74 76 76 74 68 73 93 94 79
38 Ryan Spooner           LW L  OK    49 70 56 68 65 78 71 74 73 69 71 70 66 73
36 Jimmy Hayes            RW R  OK    70 58 73 72 75 64 67 73 70 70 68 76 73 74
19 Nick Johnson           RW R  OK    54 72 60 87 84 61 64 73 70 69 67 89 86 73
20 Tyler Seguin           RW R  OK    68 73 70 72 67 72 72 77 75 73 72 68 67 77
95 Devin Setoguchi        RW R  OK    51 80 59 90 77 78 80 74 72 69 71 91 87 76
 4 Kristopher Letang       D L  OK    77 69 75 92 85 69 73 69 68 70 67 89 86 77
10 Cam Fowler              D L  OK    53 72 58 67 71 78 82 71 71 72 71 68 67 75
87 Kyle Wharton            D L  OK    56 63 60 86 82 76 72 70 69 70 69 92 85 74
77 Jordie Benn             D L  OK    53 61 55 59 61 60 63 65 64 64 63 64 66 67
 7 Christian Ehrhoff       D L  OK    65 77 63 92 94 76 88 74 73 71 73 77 83 80
 8 Valeri Vasiliev         D L  OK    54 51 60 58 57 74 60 60 58 59 57 59 57 63
13 Kevin Shattenkirk       D R  OK    64 70 80 75 73 70 72 66 65 70 64 72 86 75
18 Paul Martin             D L  OK    48 82 59 80 83 84 87 73 72 72 72 84 86 79
30 Jonas Hiller            G R  98    80 81 79 93 88 84 78 79 81 NA NA 78 73 77
41 Jonathan Quick          G L  OK    78 77 85 71 68 78 79 78 76 NA NA 65 63 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Philippe Paradis        C L  OK    75 50 93 67 73 66 60 69 67 71 64 74 75 73
26 Radek Faksa             C L  OK    61 76 70 58 57 75 68 73 73 70 72 59 57 74
72 Shane Prince            C L  OK    44 73 44 61 60 75 70 73 70 63 66 62 60 68
22 Kyle Brodziak           C R  OK    71 62 72 64 61 65 66 67 64 75 62 65 63 71
94 Bruce Graham            C L  OK    68 58 77 87 84 69 70 69 67 66 65 90 83 74
85 Stefan Matteau          C L  OK    73 70 72 58 56 40 67 66 68 68 70 59 57 72
57 Anders Lee              C L  OK    64 68 69 60 60 64 67 62 62 62 62 60 60 68
88 Charles Hudon          LW L  OK    64 59 63 55 55 74 59 70 66 65 63 55 60 68
74 Kaspars Daugavins      LW L  OK    64 63 54 75 76 67 64 72 71 69 69 77 76 72
16 Tye McGinn             LW L  OK    76 66 74 55 55 72 65 66 68 67 70 55 55 72
17 Jamie McGinn           RW L  OK    57 76 65 80 76 77 74 70 68 64 66 80 77 73
56 Toni Rajala            RW L  OK    45 70 53 63 57 78 67 74 73 70 73 69 70 72
51 Michel Ouellet         RW R  OK    52 68 70 88 86 69 73 73 69 71 66 84 80 74
11 Shane McColgan         RW R  OK    47 80 47 60 45 50 58 64 65 59 66 55 55 65
49 Jesper Fast            RW R  OK    54 86 51 55 55 77 77 66 66 66 66 55 55 70
81 Brandon Burlon          D L  OK    58 70 61 77 70 67 73 70 68 70 66 77 73 73
83 Ben Lovejoy             D R  OK    69 66 75 65 63 60 71 68 66 72 64 64 63 74
 9 Taylor Ellington        D L  OK    73 64 69 76 73 63 64 66 64 70 61 76 80 73
82 Will Weber              D L  OK    70 61 68 75 73 65 64 65 63 76 60 78 80 73
15 Scott Jackson           D L  OK    79 59 74 87 82 45 60 67 65 70 63 93 86 74
 3 Morgan Rielly           D L  OK    55 76 58 58 57 78 77 74 71 69 68 59 57 74
84 Matt Greene             D R  OK    75 56 76 80 73 62 66 70 65 68 60 80 77 74
 5 Stuart Percy            D L  OK    66 66 66 61 60 65 67 67 66 70 65 61 76 71
14 Tim Erixon              D L  OK    61 62 68 78 80 70 74 66 64 74 61 80 73 73
78 Colby Cohen             D R  OK    51 66 60 80 76 69 77 71 70 70 68 80 81 74
12 Taylor Doherty          D R  OK    80 49 83 67 73 59 62 60 59 78 57 71 76 74
31 Petr Mrazak             G L  OK    77 81 73 55 55 75 80 74 71 NA NA 55 55 71
32 Sergei Bobrovsky        G L  OK    74 79 78 64 63 70 77 77 75 NA NA 55 53 72

Winnipeg

General Manager: Jay Rappa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Ilja Zubov              C L  OK    59 65 58 84 81 67 68 74 73 67 72 90 86 74
93 Carl Soderberg          C L  OK    51 67 61 87 81 67 70 73 71 69 69 89 83 74
69 Ryan Stone              C L  OK    72 81 74 94 87 77 79 81 80 80 80 84 78 84
14 Patrice Bergeron        C R  OK    61 73 64 90 85 70 73 77 76 71 75 79 77 78
48 Mike Eruzione           C R  OK    66 60 53 86 81 76 68 71 69 68 66 94 97 72
18 Mike Cammalleri        LW L  OK    61 77 63 74 57 76 79 76 75 67 75 77 73 77
19 Dany Heatley           LW L  OK    58 72 63 82 81 65 74 84 78 75 73 99 99 79
26 Brandon Bochenski      LW R  OK    60 69 68 80 83 75 67 74 73 70 72 82 81 76
31 Alexandre Picard       LW L  OK    55 70 60 78 77 78 69 70 68 66 67 80 76 72
10 Bryce Swan             RW R  OK    72 70 69 77 74 66 55 72 72 72 71 77 76 75
61 Mike Santorelli        RW R  OK    54 73 58 64 62 70 74 74 74 69 73 65 63 74
11 Fedor Fedorov          RW R  OK    54 84 53 73 72 72 73 77 72 68 67 86 83 74
76 Nikita Bazhukov        RW L  OK    58 59 58 75 70 70 64 70 67 64 65 76 71 69
30 Nathan Horton          RW R  OK    65 71 77 94 89 71 75 78 76 77 74 80 78 80
16 Mark Streit             D L  OK    60 77 62 76 70 80 79 72 71 78 70 94 91 78
 3 Erik Gustafsson         D L  OK    58 71 58 63 57 74 69 68 68 67 68 59 57 71
51 Marc-Andre Bourdon      D L  OK    51 66 56 76 77 77 71 70 68 68 65 76 73 72
 4 Karl Alzner             D L  OK    63 71 60 81 75 78 71 74 72 64 71 78 76 75
 2 Alexei Semenov          D L  OK    83 61 82 87 85 71 73 72 73 81 74 86 93 82
20 Jarred Tinordi          D L  OK    80 53 78 67 63 60 70 64 65 79 66 66 69 75
24 Topi Jaakola            D L  OK    74 66 64 86 90 79 72 74 74 79 74 99 94 79
38 Peter Delmas            G L  OK    76 81 75 76 73 75 76 79 82 NA NA 77 74 75
15 Jeff Frazee             G L  OK    84 84 82 88 83 78 80 78 79 NA NA 88 83 79
36 Jim Craig               G R  OK    82 76 74 90 86 77 81 80 79 NA NA 95 91 76
 1 Jean-Francois Berube    G L  OK    71 75 68 71 75 75 75 74 73 NA NA 71 70 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
70 Tyler Johnson           C R  OK    61 62 63 60 60 64 65 68 67 66 66 60 70 69
13 Brad Boyes              C R  OK    60 68 68 82 77 75 72 68 67 67 65 78 76 73
99 Louie Caporusso         C L  OK    55 76 57 78 82 78 74 72 70 72 68 82 79 74
44 Jamie Arniel            C R  OK    52 64 50 72 73 74 62 74 72 68 70 74 68 71
90 Charlie Conway          C R  OK    52 67 51 80 76 65 69 73 72 70 71 88 99 73
83 Ryan White              C R  OK    57 55 61 77 78 70 71 74 70 70 67 80 77 72
91 Joakim Andersson        C L  OK    65 60 56 79 80 75 66 73 72 70 72 79 87 74
25 Nico Sacchetti          C R  OK    51 66 52 75 79 69 81 72 68 68 65 79 80 71
72 Nick Fugere            LW L  OK    65 53 70 78 83 60 66 71 68 68 65 88 83 72
23 Lucas Lessio           LW L  OK    60 60 68 61 59 65 60 65 67 68 69 61 60 70
52 Valtteri Filppula      LW L  OK    75 76 60 71 65 70 75 70 68 74 66 74 77 74
62 Buzz Schneider         LW R  OK    60 60 66 84 85 60 67 73 71 70 70 92 87 74
28 Greg Nemisz            RW R  OK    68 60 76 79 75 65 65 72 70 67 68 77 85 74
22 Vladimir Zharkov       RW L  OK    55 65 57 70 72 74 71 70 69 66 67 67 66 71
17 Jonathan Ferland       RW R  OK    53 60 69 76 78 68 64 73 71 69 68 83 90 73
84 Aaron Johnson           D L  OK    66 57 57 82 79 72 64 70 67 72 65 81 82 71
53 Gleason Fournier        D L  OK    49 58 57 75 76 70 65 72 70 68 69 72 70 71
 8 Mark Katic              D L  OK    48 60 52 75 77 78 80 68 66 66 64 78 80 71
12 Joe Corvo               D R  OK    62 62 65 78 73 60 64 62 61 64 59 74 75 68
81 Kurtis Foster           D R  OK    65 54 74 78 80 62 66 64 61 68 58 77 78 71
 5 Jake Muzzin             D L  OK    74 57 69 64 58 70 58 64 64 60 64 59 62 69
27 Christoph Schubert      D L  OK    57 60 72 80 82 69 73 62 61 69 61 87 85 71

Boston

General Manager: Jamie Coughlan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Gabriel Landeskog       C L  OK    71 75 70 63 64 60 75 73 73 71 73 61 70 76
95 Zdenek Bahensky         C L  OK    51 70 57 90 83 69 73 73 72 70 72 87 86 75
54 Tyler Toffoli           C R  OK    51 68 61 70 73 69 67 73 72 70 71 70 67 73
49 Jesse Joensuu          LW L  OK    63 56 80 76 80 63 72 71 69 68 67 76 78 74
 2 Tom Fritsche           LW L  OK    57 75 71 86 79 88 75 68 67 71 65 94 88 75
36 Ryan Howse             LW L  OK    58 62 60 71 65 63 67 73 73 73 73 70 72 73
93 Gunnar Stahl           LW L  OK    68 76 81 86 81 71 78 70 68 69 66 90 86 77
37 Rene Bourque           LW L  OK    77 66 62 79 79 66 65 73 71 66 70 80 79 74
27 Charlie Coyle          RW R  OK    70 55 76 64 68 69 74 71 69 69 68 66 67 74
50 George Parros          RW R  OK    82 67 87 74 68 28 75 61 62 70 65 78 76 74
32 Lance Monych           RW R  OK    69 55 68 86 90 70 70 73 71 68 68 93 85 75
68 Boyd Gordon            RW R  OK    67 75 70 85 89 79 73 74 74 73 73 99 95 79
 9 Cody Franson            D R  OK    69 72 74 64 63 77 72 71 69 66 68 65 64 74
 5 Brendan Mikkelson       D L  OK    60 67 72 89 86 76 70 67 69 68 70 91 88 74
13 Jeff Schultz            D L  OK    70 63 75 91 93 69 75 68 68 72 69 89 86 77
12 Ryan Murphy             D L  OK    58 74 63 60 63 75 76 70 70 69 70 62 61 74
18 Chris Summers           D L  OK    56 80 62 79 80 73 73 70 67 71 64 80 78 74
84 Denis Grebeshkov        D L  OK    70 85 76 86 89 79 78 74 73 74 71 88 83 80
 6 Kirill Tulupov          D R  OK    75 52 73 73 76 60 72 63 65 67 66 72 80 73
40 Maxime Daigneault       G L  OK    79 77 81 87 79 80 79 80 80 NA NA 86 84 76
46 Marc-Andre Fleury       G R  98    77 83 80 93 94 72 76 78 79 NA NA 80 76 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Tomas Kana              C R  OK    60 68 68 78 77 67 74 67 65 66 63 80 83 72
51 Oscar Moller            C R  OK    60 70 60 76 80 71 76 69 69 66 68 77 88 73
30 Brendan Gaunce          C L  OK    68 65 71 57 59 63 67 69 69 68 69 59 57 72
56 Lukas Sedlak            C L  OK    69 65 65 63 64 79 67 47 48 72 49 53 56 63
20 Niko Snellman          LW L  OK    78 51 78 78 75 25 52 71 65 63 59 77 78 70
11 Kirill Kabanov         LW L  OK    50 74 55 69 65 76 71 72 72 68 73 68 67 73
26 Zack Smith             LW L  OK    58 47 60 56 55 77 65 65 65 65 65 55 55 66
33 Bud Holloway           RW R  OK    65 62 56 78 80 76 71 72 68 67 65 77 78 72
62 Beau Bennett           RW R  OK    54 70 60 66 70 76 75 68 67 71 65 65 67 71
34 Cameron Abney          RW R  OK    80 53 82 71 66 25 58 64 61 67 58 75 73 69
99 Jack Skille            RW R  OK    62 65 78 88 83 68 70 62 62 70 62 90 87 72
15 James Livingstone      RW R  OK    69 52 64 78 73 66 61 68 66 68 63 74 73 70
29 Philip Lane            RW L  OK    64 57 68 68 70 64 67 71 70 69 70 68 71 72
24 Colton Sceviour        RW R  OK    60 58 60 60 55 63 64 62 61 61 59 55 55 65
 7 Patrik Nemeth           D L  OK    70 53 70 67 64 56 58 66 64 69 61 68 73 70
25 Denis Reul              D R  OK    79 50 63 76 68 66 57 64 62 69 61 77 75 70
81 Jeremie Blain           D R  OK    59 55 63 67 69 60 61 58 58 66 57 67 71 66
 8 Brenden Dillon          D L  OK    74 67 73 60 60 39 66 63 61 72 59 60 60 71
19 Frank Corrado           D R  OK    63 59 49 56 62 59 71 64 64 56 63 53 64 66
16 Tyson Barrie            D R  OK    51 65 53 70 76 77 62 70 70 69 70 70 73 71
31 Brandon Whitney         G L  OK    67 75 64 58 57 74 64 66 74 NA NA 59 57 66
42 Mark Visentin           G L  OK    83 76 77 66 68 77 76 76 77 NA NA 65 67 72
41 Niko Hovinen            G L  OK    80 67 88 56 55 57 58 60 64 NA NA 55 55 63

Buffalo

General Manager: Daniel Canavan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Jared Aulin             C R  OK    76 90 68 91 89 75 74 77 75 76 72 86 85 81
20 Chris Brown             C R  OK    51 69 72 66 71 78 72 73 71 69 69 67 70 74
69 Andreas Engqvist        C R  OK    58 58 69 61 60 68 61 53 56 67 58 65 68 64
83 Anze Kopitar            C L  OK    80 62 81 93 86 52 63 66 66 68 66 90 86 75
 7 Joe Pavelski           LW R  OK    60 82 63 85 79 68 77 65 67 74 68 83 82 75
68 Morten Madsen          LW L  OK    77 80 63 90 83 80 83 80 76 68 72 90 87 80
60 Johan Larsson          LW L  OK    67 64 60 68 66 69 66 73 72 68 72 64 63 73
13 Lauri Korpikoski       LW L  OK    51 80 62 85 82 76 82 80 78 72 76 89 86 79
15 Marek Dubec            LW L  OK    58 60 62 87 80 64 65 69 68 66 67 86 85 72
12 Emerson Etem           RW R  OK    62 72 67 64 63 69 69 69 68 67 67 64 72 72
73 Andrei Kostitsyn       RW L  OK    66 82 64 88 81 79 76 79 76 74 72 83 79 79
90 Alexei Cherepanov      RW L  OK    51 79 55 76 74 71 78 75 72 69 70 82 75 74
51 Sergei Korostin        RW L  OK    70 67 59 76 77 66 69 69 67 68 64 77 79 72
 8 Olli Maatta             D L  OK    62 67 64 59 57 75 66 69 67 70 66 58 57 71
74 Chris Butler            D L  OK    68 59 74 76 81 61 70 63 61 72 60 89 86 73
76 Niklas Hjalmarsson      D L  OK    74 62 76 84 86 73 78 66 64 78 63 90 92 78
81 T.J. Fast               D L  OK    52 66 62 87 83 68 68 71 68 69 65 87 85 73
78 Ryan Whitney            D R  OK    72 63 76 88 88 73 71 75 73 70 70 98 90 78
 2 Dmitri Kulikov          D L  OK    52 76 50 75 71 80 82 70 68 65 66 71 75 74
 4 Luca Sbisa              D L  OK    68 70 70 85 76 71 83 72 71 71 70 82 79 78
32 Malcolm Subban          G L  OK    76 82 76 64 63 82 70 77 76 NA NA 64 57 72
88 Kristopher Westblom     G L  OK    72 73 71 82 92 90 72 76 77 NA NA 87 82 72
30 Steve Mason             G L  98    74 80 79 82 76 85 79 82 81 NA NA 77 76 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Ryan Craig              C L  OK    66 59 72 79 77 60 64 68 67 66 65 77 85 72
62 Artem Anismov           C L  OK    56 71 59 78 79 67 68 70 69 67 68 77 75 72
28 Michael Carman          C L  OK    64 67 57 78 79 67 70 72 68 68 65 78 79 72
19 Tomas Kopecky          LW L  OK    70 65 66 89 85 73 70 64 63 68 63 82 80 72
48 Andreas Sundin         LW L  OK    56 66 58 83 80 68 69 71 70 69 68 86 82 73
10 Liam Reddox            LW L  OK    60 57 50 61 64 55 61 60 61 63 61 64 65 64
29 Andy Miele             LW L  OK    58 63 49 68 67 68 62 59 60 59 62 59 56 64
94 Darryl Boyce           RW L  OK    52 62 59 88 86 79 67 64 64 70 63 89 86 70
67 Brendan Gallagher      RW R  OK    78 74 56 60 60 65 72 69 70 68 72 60 60 73
50 Sergei Shirokov        RW R  OK    55 62 59 63 65 70 66 73 72 67 72 65 64 72
61 Andrew Gordon          RW R  OK    70 66 64 63 66 65 65 66 64 67 61 65 64 69
31 Kevin Connauton         D L  OK    56 70 49 68 67 70 63 66 62 65 59 64 70 67
72 Austin Levi             D R  OK    72 50 63 65 53 37 57 59 56 67 52 63 59 65
25 Michael Stone           D R  OK    56 52 72 70 74 65 66 65 63 68 60 71 70 69
82 Taylor Chorney          D L  OK    78 59 68 84 81 71 65 62 61 67 60 90 85 72
 3 Christian Djoos         D L  OK    45 77 49 59 57 78 57 59 58 57 57 58 47 63
44 Igor Bobkov             G L  OK    84 71 78 74 77 77 76 79 77 NA NA 71 69 72
 1 Mike Brodeur            G L  OK    83 75 84 63 65 71 70 74 72 NA NA 65 64 71

Calgary

General Manager: Vacant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Andrew Cogliano         C L  OK    55 91 62 83 79 78 80 80 78 78 75 78 77 80
35 Libor Pivko             C L  OK    52 80 61 88 82 80 78 74 72 70 71 89 86 76
87 Martin Hanzal           C L  OK    56 72 74 90 88 76 74 75 71 69 68 91 86 77
45 Tom Pyatt               C L  OK    54 69 58 89 86 65 72 71 68 66 65 87 84 72
74 Pierre-Marc Bouchard   LW L  OK    50 83 62 94 87 90 86 78 76 67 74 99 94 79
33 Jason King             LW L  OK    57 73 64 80 78 75 79 72 70 72 68 91 85 75
35 Evgeni Malkin          LW L  OK    62 77 81 90 82 71 77 81 78 73 75 88 87 82
63 Joey Crabb             LW R  OK    54 74 52 83 80 58 65 71 70 69 68 85 83 72
31 Lauri Tukonen          RW R  OK    69 71 74 90 85 69 87 74 73 67 73 88 87 79
28 Viktor Alexandrov      RW L  OK    54 74 53 92 93 50 67 73 71 68 70 90 91 74
56 Milan Michalek         RW L  OK    72 71 78 88 83 69 74 82 80 76 78 86 80 82
38 Anton Rodin            RW L  OK    67 70 50 67 70 61 73 72 70 71 69 73 75 73
80 Johnny Boychuk          D R  OK    82 63 75 66 63 45 67 69 69 68 70 65 63 74
79 Rosario Ruggeri         D L  OK    80 55 77 83 80 55 72 74 73 73 72 97 88 78
78 Tomas Malec             D L  OK    83 85 68 88 90 70 83 69 71 79 73 87 84 81
13 Jakub Kindl             D L  OK    58 75 66 86 84 76 79 71 71 72 71 88 86 77
70 Jake Gardiner           D L  OK    50 82 49 81 75 78 90 70 71 66 72 76 77 77
73 Matt Niskanen           D L  OK    54 64 59 87 81 76 68 70 66 71 61 88 86 72
84 Josh Godfrey            D R  OK    50 70 72 78 74 70 62 72 71 69 69 78 77 73
 1 James Howard            G R  OK    80 81 80 89 84 89 81 84 83 NA NA 79 76 78
37 Jhonas Enroth           G L  OK    77 78 78 79 75 81 74 80 78 NA NA 80 77 74
19 Ari Ahonen              G L  OK    89 77 78 82 84 85 77 83 82 NA NA 85 82 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Paul Stastny            C L  OK    67 63 64 88 84 69 73 71 70 65 69 89 93 74
47 Nate Thompson           C L  OK    68 60 63 63 64 60 62 59 58 66 57 65 63 66
42 Niclas Lucenius         C L  OK    64 60 70 76 71 66 61 71 69 67 67 78 74 72
22 Michael Bournival       C L  OK    57 72 54 65 61 78 72 66 63 65 60 67 74 68
24 Jake Dowell             C L  OK    74 71 67 66 64 55 62 60 57 66 55 65 63 67
19 Carter Ashton          LW L  OK    67 66 61 71 75 63 72 71 69 70 64 71 77 72
36 Matt Read              LW R  OK    72 72 66 57 54 61 70 64 64 65 65 59 58 70
23 Philip McRae           LW L  OK    83 66 77 77 74 60 54 70 66 66 62 77 75 72
17 Tommy Wingels          LW R  OK    59 62 54 59 58 65 66 63 64 66 64 59 57 67
63 Tomas Plihal           LW L  OK    58 72 62 82 74 72 78 68 66 67 65 77 74 72
25 Harry Zolnierczyk      LW L  OK    67 62 55 56 52 60 68 59 61 60 63 58 60 66
50 Tom Wandell            LW L  OK    61 60 66 64 63 63 60 61 60 69 59 66 71 67
92 Mike Halmo             LW L  OK    80 57 74 60 54 34 57 56 55 59 54 55 55 64
26 Mattias Weinhandl      RW R  OK    51 72 62 81 78 84 74 70 68 69 65 80 78 73
57 Maxim Talbot           RW L  OK    52 74 56 79 80 76 71 67 65 66 63 80 93 70
65 Jordan Caron           RW L  OK    77 74 53 71 55 59 77 73 71 68 69 74 76 74
27 Ryan Callahan          RW L  OK    60 74 59 73 65 67 75 68 67 73 66 72 77 72
24 Dan Catenacci          RW L  OK    53 76 60 56 55 68 67 64 64 62 63 55 55 67
94 Valtteri Tenkanen      RW L  OK    58 67 56 80 76 76 67 67 65 71 63 80 79 70
 8 Adam Clendening         D L  OK    53 69 55 61 60 70 69 71 70 68 68 62 60 71
11 Jyri Niemi              D L  OK    54 64 60 76 71 65 63 65 63 64 61 75 72 68
12 Sami Vatanen            D R  OK    52 72 51 55 55 77 73 70 70 66 70 55 55 71
 9 Michal Jordan           D L  OK    48 65 50 56 55 74 69 63 61 62 59 55 55 65
64 Mark Fayne              D L  OK    65 62 67 68 71 62 64 61 59 66 56 65 70 68
16 Adam Comrie             D L  OK    73 52 64 73 69 59 60 62 60 67 58 74 71 69
32 Darcy Kuemper           G L  OK    73 75 78 60 60 75 76 73 77 NA NA 60 60 70
33 Niklas Svedberg         G L  OK    70 77 74 55 50 76 77 65 69 NA NA 55 55 68

Carolina

General Manager: David Drinkill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Steven Stamkos          C R  OK    58 89 63 81 82 80 91 79 76 72 73 71 70 80
36 Jean-Francois Jacques   C L  OK    67 50 73 74 70 60 72 73 71 70 69 80 77 74
11 Sidney Crosby           C L  OK    58 83 67 97 93 82 85 73 74 71 75 90 89 80
65 Stanislav Galiev        C R  OK    49 60 58 67 71 67 63 67 66 64 65 68 67 68
52 Milan Lucic            LW L  OK    93 62 87 80 84 36 71 76 75 75 73 76 74 80
19 Ryan Strome            LW L  OK    64 75 64 66 66 65 76 76 76 70 77 62 60 77
62 Kyle Clifford          LW L  OK    74 58 77 78 67 64 65 72 70 68 68 68 74 74
64 Antoine Vermette       LW L  OK    68 75 58 87 84 74 74 68 65 66 63 88 86 73
59 Ryan Getzlaf           RW R  OK    70 80 73 85 83 75 75 84 81 74 78 84 78 83
28 Evander Kane           RW L  OK    60 77 60 75 77 72 80 72 70 71 68 70 73 75
24 Alexander Ovechkin     RW R  OK    65 84 78 90 90 77 86 78 76 76 73 89 87 82
16 Lee Stempniak          RW R  OK    74 72 72 86 85 80 70 62 61 68 60 92 85 72
22 Alex Pietrangelo        D R  OK    65 69 74 79 80 70 72 73 70 75 67 70 68 76
35 Richard Stehlik         D L  OK    64 60 83 89 80 74 66 70 67 66 64 80 77 74
18 Dan Girardi             D R  OK    77 67 75 91 87 82 70 73 72 65 70 88 84 77
70 Dion Phaneuf            D L  OK    79 71 78 90 86 72 74 80 77 83 74 79 77 83
 3 Drew Doughty            D R  OK    73 84 74 83 83 70 81 72 71 75 69 70 71 79
25 Sasha Pokulok           D L  OK    75 55 88 91 86 30 59 61 61 71 61 90 86 74
 5 Jake Allen              G L  OK    76 77 78 73 71 74 77 77 76 NA NA 76 73 73
 7 Tuukka Rask             G L  98    80 89 80 93 90 86 77 77 78 NA NA 84 82 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Zack Smith              C L  OK    55 60 68 65 62 61 65 67 64 64 62 65 64 68
26 Boone Jenner            C L  OK    70 70 63 60 61 60 71 68 65 70 62 61 62 70
34 Maxwell Reinhart        C L  OK    65 62 58 66 67 60 70 71 67 67 64 68 73 70
27 Travis Zajac            C R  OK    54 84 63 84 77 70 78 66 66 68 65 79 76 73
92 Nick Spaling           LW L  OK    67 63 62 72 74 67 70 72 70 67 68 70 75 73
13 Tanner Pearson         LW L  OK    59 62 61 58 57 70 67 68 71 67 74 59 57 71
49 Sam Gagner             LW R  OK    63 72 65 84 77 74 76 66 66 65 67 81 86 73
29 Josh Brittain          LW L  OK    70 51 67 75 71 64 67 70 68 67 65 75 72 71
83 Garrett Wilson         LW L  OK    59 56 55 74 73 70 61 69 66 65 63 67 70 68
50 Steven Shipley         LW L  OK    59 50 68 58 62 50 51 63 61 60 60 63 62 64
12 Daniel Paille          LW L  OK    55 72 65 94 92 80 71 66 65 69 64 98 93 73
68 Blake Wheeler          LW R  OK    62 64 60 89 83 76 70 71 68 69 65 91 88 73
14 Jared Boll             RW R  OK    85 61 87 75 77 25 72 62 64 68 66 77 76 74
17 Zack Kassian           RW R  OK    85 56 78 73 68 40 60 66 65 73 64 74 80 72
21 Alex Hutchings         RW R  OK    47 70 48 72 67 78 66 68 64 64 60 68 70 67
89 Dick Clune             RW L  OK    62 63 58 90 86 45 68 73 69 65 66 87 86 72
63 Wayne Simmonds         RW R  OK    71 53 64 76 73 43 72 71 68 70 66 77 88 72
33 Anton Stralman          D R  OK    50 60 51 82 85 65 59 61 60 62 58 87 90 66
76 Jay Harrison            D L  OK    65 57 72 77 82 60 71 65 63 68 60 81 80 72
 9 Ryan Parent             D L  OK    57 65 63 87 83 76 61 65 63 69 61 87 85 70
 4 T.J. Brodie             D L  OK    49 63 49 67 70 68 56 62 62 64 62 67 69 65
 8 Justin Faulk            D R  OK    71 60 65 68 70 50 70 71 70 72 69 69 63 73
77 Ian Cole                D L  OK    60 83 54 76 78 69 74 66 64 71 62 77 75 73
 6 Tim Gleason             D L  OK    53 58 77 80 83 78 71 68 66 68 64 87 85 73
73 Alex Goligoski          D R  OK    59 70 52 87 83 67 66 70 69 67 67 87 83 73
31 Wes O'Neil              D L  OK    56 53 65 86 86 65 67 72 70 67 68 87 88 72
10 Ladislav Smid           D L  OK    76 58 75 89 85 64 64 65 63 65 62 93 86 73
37 Justin Pogge            G L  OK    73 71 79 82 77 78 75 73 68 NA NA 81 76 70
 1 Adam Munro              G L  OK    76 76 76 94 90 81 76 74 75 NA NA 92 89 74

Chicago

General Manager: Marc Nakhle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Robert Nilsson          C L  OK    68 79 62 93 82 80 76 78 74 68 71 88 80 78
25 Ondrej Fiala            C L  OK    66 73 74 82 83 68 76 81 78 74 76 83 79 81
50 Corey Trivino           C L  OK    55 75 56 83 75 77 73 72 71 72 69 77 79 74
90 Peter Mueller           C R  OK    80 78 81 86 75 69 76 78 76 76 74 77 79 82
67 Tuomo Ruutu            LW L  OK    80 75 69 86 85 67 69 80 78 75 75 99 94 81
