Scoring Leaders

(As of Thursday, Jan 16 2014)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.HARTNELL(NAS)            82  39  50   89   4  130   9   0   229   17.0
 F.BRUNNSTROM(NYI)          82  51  37   88  31   26  10   3   244   20.9
 M.LAPIERRE(NYI)            79  26  59   85  19   83   6   2   187   13.9
 M.GABORIK(SJS)             80  32  52   84  44   46   3   2   205   15.6
 N.ZHERDEV(NYI)             82  31  52   83  21   61   9   0   274   11.3
 R.VOLOSHENKO(MON)          82  28  54   82   9  112   7   0   177   15.8
 V.POLAK(PIT)               82  28  54   82  35   88   5   1   196   14.3
 J.STAAL(VAN)               82  32  49   81  22   48   6   1   193   16.6
 E.STAAL(MON)               79  40  40   80  13   81   9   0   208   19.2
 M.MICHALEK(CGY)            82  30  50   80  16   75   3   0   182   16.5
 P.SHARP(CBJ)               80  29  50   79   6   18   4   2   208   13.9
 J.TAFFE(PHX)               82  41  38   79   4   52   6   0   233   17.6
 C.KOBASEW(NYI)             82  35  43   78  10   46   7   1   224   15.6
 I.RADULOV(MON)             78  26  51   77   3   75   9   0   196   13.3
 P.BOUCHARD(CGY)            80  26  51   77  -8   40   9   0   230   11.3
 S.CROSBY(CAR)              79  43  33   76  -4   62  11   5   223   19.3
 M.LUCIC(CAR)               80  32  44   76   7  298   8   3   203   15.8
 V.BORBOV(NYR)              82  32  44   76 -12  100  10   2   210   15.2
 R.O'MARRA(OTT)             82  31  45   76 -16   70   9   0   236   13.1
 P.MUELLER(CHI)             82  28  48   76  -2   99   7   0   221   12.7
 A.BOURRET(OTT)             82  24  52   76  -9   80   8   2   205   11.7
 Z.PARISE(SJS)              82  21  53   74  43   30   2   1   154   13.6
 M.KOIVU(VAN)               83  36  38   74  24   75  10   0   218   16.5
 A.COGLIANO(CGY)            72  30  43   73  16   55   8   0   197   15.2
 R.STOA(OTT)                76  31  42   73  -2  155  13   0   201   15.4
 M.HOSSA(MIN)               77  25  48   73  19   49   5   0   174   14.4
 J.AULIN(BUF)               79  25  48   73   0   49   6   1   220   11.4
 S.BERNIER(SJS)             80  30  43   73  41   41   6   0   184   16.3
 D.FRITSCHE(DET)            82  34  39   73 -11   96  12   0   237   14.3
 A.LADD(TB)                 82  29  44   73  12  105   6   1   178   16.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.TREMBLAY (NYI) 75 47 20 5 4322 160 7 2.22 0 1920 .917 4 A.MONTOYA (SJS) 71 47 20 3 4090 155 7 2.27 2 1863 .917 4 L.IRVING (MIN) 65 33 22 7 3718 144 6 2.32 4 1721 .916 4 R.EMERY (VAN) 70 40 20 5 3925 158 6 2.42 0 1685 .906 2 T.THOMAS (PHX) 35 13 10 0 1464 60 4 2.46 0 667 .910 2 H.LUNDQVIST (PIT) 65 41 15 5 3755 154 6 2.46 0 1659 .907 8 P.BUDAJ (STL) 33 11 11 4 1570 70 1 2.68 0 725 .903 0 C.WARD (PHI) 66 34 21 8 3808 171 4 2.69 0 1788 .904 6 C.ANDERSON (MON) 64 34 23 3 3510 160 5 2.74 0 1551 .897 3 C.PRICE (DAL) 77 33 30 13 4522 208 3 2.76 2 2054 .899 6