Team Scoring

(As of Thursday, May 2 2013)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Marc-Antoine Pouliot  ANA  82  20  45  65 -10  67  8  0  4  0  122  185  10.8  0  0
R 20  Tyler Seguin          ANA  78  21  41  62  -6  57  6  0  3  0  100  135  15.6  0  0
L 76  Marcus Pahlsson       ANA  82  22  34  56 -14  57  3  2  3  0  155  187  11.8  0  0
C 47  Alexander Steen       ANA  70  26  29  55 -13  56  9  1  5  0  175  173  15.0  0  0
D 7   Christian Ehrhoff     ANA  82  13  33  46 -12  58  1  0  2  0  136  155   8.4  0  0
C 37  Matt D'Agostini       ANA  82  17  24  41   7  46  3  0  2  1   53  103  16.5  0  0
R 36 *Jimmy Hayes           ANA  82  14  25  39  14  83  0  0  3  0   76  112  12.5  0  2
D 11  Paul Martin           ANA  82  13  26  39  -6  38  2  1  2  0   51  128  10.2  0  1
D 10  Cam Fowler            ANA  63   8  18  26   1  66  1  0  0  0   36   89   9.0  1  2
D 4   Kristopher Letang     ANA  74   3  23  26 -20  50  1  0  2  0  172  162   1.9  0  0
L 63 *David Kaczowka        ANA  77   5  20  25   8 177  2  0  1  0   46   64   7.8  0  0
C 39  Philippe Paradis      ANA  63   7  16  23  -1  93  1  1  0  0   84   69  10.1  0  0
L 53  Kyle Beach            ANA  64   8  14  22   2 135  0  2  1  0   99   76  10.5  0  0
D 52  Rostislav Klesla      ANA  66   7  15  22   2  51  0  0  3  0   30   66  10.6  0  0
D 13  Kevin Shattenkirk     ANA  74   2  19  21   2  84  0  0  0  0   89   95   2.1  1  1
R 17  Jamie McGinn          ANA  56   7  11  18  -9  16  4  0  0  0   19   54  13.0  1  1
L 89  Chris Kunitz          ANA  67   5  12  17  -5  61  1  0  0  0   38   36  13.9  0  0
C 22 *Kyle Brodziak         ANA  65   8   7  15   6  71  0  1  1  0   49   58  13.8  0  0
D 87  Kyle Wharton          ANA  32   6   8  14   7  12  1  0  3  0   18   42  14.3  0  0
D 78  Colby Cohen           ANA  33   2   4   6   2  16  0  0  0  0   15   52   3.8  0  1
D 6   Ladislav Smid         ANA  17   1   3   4   5   8  0  0  0  0   33   19   5.3  0  0
R 19  Nick Johnson          ANA   6   2   1   3   2   2  0  0  1  0    4    4  50.0  0  0
R 51  Michel Ouellet        ANA   2   1   1   2   4   2  0  0  0  0    0    5  20.0  0  0
D 15  Scott Jackson         ANA   7   1   1   2   1  38  0  0  0  0   11    3  33.3  0  0
D 3  *Morgan Rielly         ANA   9   0   2   2   1  14  0  0  0  0    2   14   0.0  0  1
C 72  Shane Prince          ANA   9   0   2   2  -2   0  0  0  0  0    0    9   0.0  0  0
G 30  Jonas Hiller          ANA  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 94  Bruce Graham          ANA  15   1   0   1  -1   2  0  0  0  0    6    6  16.7  0  0
G 32 *Sergei Bobrovsky      ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8  *Valeri Vasiliev       ANA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 77 *Jordie Benn           ANA   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41 *Jonathan Quick        ANA  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 220 436 656    1360 43  8 36  1 1619 2101  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Sergei Bobrovsky ANA 1 17 7.06 0 0 0 0 2 12 .833 0 0 41 *Jonathan Quick ANA 27 980 3.55 7 4 2 0 58 500 .884 0 0 30 Jonas Hiller ANA 71 3951 3.25 32 35 2 0 214 1901 .887 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4948 3.32 39 39 4 0 274 2413 .886

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 69  Ryan Stone            WPG  79  37  47  84  -3  60  6  1  3  0  183  249  14.9  0  1
R 30  Nathan Horton         WPG  78  26  46  72  -2  68 11  1  3  1  111  156  16.7  1  1
L 19  Dany Heatley          WPG  80  23  49  72   9  68  1  2  2  0   63  165  13.9  2  4
C 14  Patrice Bergeron      WPG  82  28  35  63   7  90  5  0  3  2  103  177  15.8  0  2
L 18  Mike Cammalleri       WPG  81  28  33  61 -27  51  9  0  3  0   93  153  18.3  0  0
C 61 *Mike Santorelli       WPG  82  23  30  53 -24  69  8  0  4  0   56  147  15.6  0  0
C 47 *Ilja Zubov            WPG  82  23  25  48 -18  59  8  0  3  0   61  115  20.0  2  2
R 11  Fedor Fedorov         WPG  82  12  35  47 -27  78  3  1  0  0   46  140   8.6  0  1
D 24  Topi Jaakola          WPG  82  14  29  43  -6  45  2  0  1  0  184  162   8.6  0  0
D 4   Karl Alzner           WPG  81   9  31  40 -16  54  1  1  2  0  105  135   6.7  0  4
D 9   David Rundblad        WPG  80   4  26  30 -20 113  1  0  0  0  123  124   3.2  0  1
L 31  Alexandre Picard      WPG  82  10  16  26 -13  30  0  0  2  0   30   89  11.2  0  0
D 80  Marek Chvatal         WPG  80   6  18  24 -14  96  4  0  1  0   39   80   7.5  0  0
D 51  Marc-Andre Bourdon    WPG  80   3  21  24 -10  69  1  0  0  0   44  102   2.9  0  1
R 76 *Nikita Bazhukov       WPG  80   5  11  16 -17  48  0  0  0  0   14   50  10.0  0  0
D 20  Jarred Tinordi        WPG  55   2  11  13   0  43  0  0  0  0  114   70   2.9  1  2
D 12 *Joe Corvo             WPG  71   1   8   9  -7 109  0  0  0  0   56   38   2.6  0  0
C 13  Brad Boyes            WPG  43   1   5   6  -4  29  0  1  0  0   16   32   3.1  0  0
L 52  Valtteri Filppula     WPG  28   3   1   4  -1   9  0  0  1  0   24   18  16.7  0  0
C 75  Maxim Shevjev         WPG  57   3   1   4  -7   8  0  0  1  0    4   12  25.0  0  0
L 62  Buzz Schneider        WPG   4   1   0   1  -2   2  0  0  0  0    2    5  20.0  1  1
C 99  Louie Caporusso       WPG   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
R 28  Greg Nemisz           WPG   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 26  Brandon Bochenski     WPG   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 15 *Jeff Frazee           WPG  79   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 3  *Erik Gustafsson       WPG   1   0   0   0  -1   2  0  0  0  0    2    4   0.0  0  0
R 10  Bryce Swan            WPG   1   0   0   0   0   0  0  0  0  0    0    3   0.0  0  0
G 38  Peter Delmas          WPG  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 262 478 740    1202 60  7 29  3 1474 2229  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Peter Delmas WPG 29 589 2.75 3 1 2 0 27 289 .907 0 0 15 *Jeff Frazee WPG 79 4391 3.66 26 41 9 2 268 2155 .876 2 0 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 4980 3.55 29 42 11 2 295 2444 .879

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 80  Vojtech Polak         BOS  82  21  56  77   6  91  5  0  3  0   56  203  10.3  0  6
C 32  Mikko Koivu           BOS  82  31  42  73  12  51  6  1  5  0  137  189  16.4  0  1
C 10  Gabriel Landeskog     BOS  82  23  27  50  -2 143  2  1  5  0  169  159  14.5  0  0
C 37  Roman Tvrdon          BOS  78  20  29  49  -4 109  5  0  3  0   39  131  15.3  0  2
R 68  Boyd Gordon           BOS  78  24  22  46   4  18  5  0  1  0   73  160  15.0  1  1
D 92  Shaone Morrisonn      BOS  82   5  31  36 -22 117  2  0  1  0  122  114   4.4  0  0
D 75  Oliver Ekman-Larsson  BOS  81   7  28  35  14  73  1  0  0  0   68  132   5.3  0  1
D 78  Tomas Malec           BOS  82  13  19  32   8  62  3  2  1  0  253  164   7.9  0  0
D 2   Jiri Fischer          BOS  82   8  20  28  -1  40  1  0  0  0  152  116   6.9  1  1
D 5   Brendan Mikkelson     BOS  82   8  17  25 -10 112  0  0  0  0   55  117   6.8  0  5
C 27  Charlie Coyle         BOS  68   9  11  20 -12  51  1  0  0  0   51   80  11.3  0  0
L 12  Carter Ashton         BOS  76   5  15  20  -8  59  0  0  2  0   34   52   9.6  0  0
R 7   Joel Ward             BOS  52   6  12  18  -4  75  2  0  1  1   66   64   9.4  0  0
L 36  Rene Bourque          BOS  33   9   7  16  -4   8  3  1  2  0   48   47  19.1  2  2
D 17 *Jim Fahey             BOS  74   8   7  15  -4  64  0  0  1  0   28   57  14.0  0  0
L 25  Tuomas Mikkonen       BOS  79   7   7  14 -12 128  0  0  1  0   76   46  15.2  0  0
D 6  *Kirill Tulupov        BOS  79   5   8  13  -1  48  0  1  0  0   57   44  11.4  1  1
R 34 *Cameron Abney         BOS  51   3   9  12  -2 156  0  0  1  0   41   35   8.6  0  1
G 40  Maxime Daigneault     BOS  81   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 9   Cody Franson          BOS  13   2   1   3   3   4  0  0  0  0   17   16  12.5  0  0
C 24 *Jake Dowell           BOS  30   0   3   3  -5  20  0  0  0  0   18   13   0.0  0  0
R 29 *Philip Lane           BOS  14   0   2   2  -3   8  0  0  0  0   14   13   0.0  0  0
L 49 *Jesse Joensuu         BOS   2   1   0   1   0   0  0  0  0  0    3    3  33.3  0  0
D 3   Doug Murray           BOS   2   0   1   1   0   2  0  0  0  0    2    2   0.0  0  0
D 4  *Brady Skjei           BOS   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
G 42 *Mark Visentin         BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 56 *Lukas Sedlak          BOS   2   0   0   0   1   4  0  0  0  0    0    0   0.0  0  0
G 26  Josh Johnson          BOS  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 215 379 594    1443 36  6 27  1 1579 1957  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 *Mark Visentin BOS 1 44 4.09 0 0 0 0 3 20 .850 0 0 26 Josh Johnson BOS 22 350 3.60 0 3 0 0 21 176 .881 0 0 40 Maxime Daigneault BOS 81 4554 3.56 28 45 6 0 270 2148 .874 0 5 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4948 3.57 28 48 6 0 294 2344 .875

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Lauri Korpikoski      BUF  82  33  39  72  -9  71 10  0  4  0   56  207  15.9  1  1
C 59  Igor Mirnov           BUF  82  31  39  70 -23  64  9  0  5  0  185  193  16.1  0  2
L 68  Morten Madsen         BUF  81  21  45  66 -13  35  5  0  3  0  181  209  10.0  0  0
R 73  Andrei Kostitsyn      BUF  82  20  40  60   0  24  3  0  3  2   90  195  10.3  0  0
R 90  Alexei Cherepanov     BUF  68  15  29  44 -12  44  4  0  0  0   41  120  12.5  0  1
D 78  Ryan Whitney          BUF  82   8  34  42 -13  64  2  0  0  0  174  158   5.1  0  0
D 38  Robyn Regehr          BUF  82  14  22  36 -19 108  1  0  1  0  159  171   8.2  0  0
C 58  Jared Aulin           BUF  32  10  21  31   8  34  2  1  1  0   87   84  11.9  0  0
C 20 *Chris Brown           BUF  51  10  21  31  -1  31  2  0  3  0   33  102   9.8  0  1
D 6   Lukas Bolf            BUF  79  11  18  29 -11  77  4  0  1  1   65  136   8.1  0  0
D 4   Luca Sbisa            BUF  80   8  21  29  -6  82  2  0  2  0  102  150   5.3  0  0
D 76  Niklas Hjalmarsson    BUF  82   5  23  28  -4  76  0  0  1  0  164  105   4.8  0  1
L 7   Joe Pavelski          BUF  80  15  10  25  -6  46  1  3  2  0   46   82  18.3  0  0
C 83  Anze Kopitar          BUF  76  12   9  21  -7 228  2  0  2  0  122   70  17.1  1  1
R 51 *Sergei Korostin       BUF  76   5  15  20 -11 113  0  0  1  0   51   63   7.9  0  0
D 8  *Olli Maatta           BUF  82   5  13  18 -16  63  2  0  0  0   74   83   6.0  1  2
R 12  Emerson Etem          BUF  71   6  11  17 -17  45  3  0  1  0   53   70   8.6  0  0
L 15 *Marek Dubec           BUF  56   4   4   8 -10  18  0  0  0  0    8   24  16.7  0  0
G 30  Steve Mason           BUF  81   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 69 *Andreas Engqvist      BUF  36   1   0   1  -6  20  0  0  0  0    7   13   7.7  0  0
L 29 *Andy Miele            BUF  77   1   0   1   2   0  0  0  1  0    1    6  16.7  0  0
G 44 *Igor Bobkov           BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 74 *Chris Butler          BUF   3   0   0   0   0   2  0  0  0  0    2    1   0.0  0  0
D 2   Dmitri Kulikov        BUF   4   0   0   0   0   0  0  0  0  0    3    5   0.0  0  0
G 32 *Malcolm Subban        BUF  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 10 *Liam Reddox           BUF  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 235 416 651    1245 52  4 31  3 1704 2247  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Steve Mason BUF 81 4549 3.34 31 42 6 3 253 2158 .883 0 2 44 *Igor Bobkov BUF 2 44 4.09 0 0 1 0 3 21 .857 0 0 32 *Malcolm Subban BUF 20 363 3.64 0 2 0 0 22 165 .867 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4956 3.37 31 44 7 3 278 2344 .881

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 56  Milan Michalek        CGY  82  34  48  82  10  72  9  0  1  0  152  203  16.7  0  0
L 74  Pierre-Marc Bouchard  CGY  82  26  41  67 -13  24  7  0  2  0   52  210  12.4  0  2
C 29  Andrew Cogliano       CGY  82  28  37  65   8  50  8  0  7  0   53  200  14.0  3  5
R 31  Lauri Tukonen         CGY  78  22  30  52 -13  56  9  0  3  0   94  166  13.3  0  0
C 22  Paul Stastny          CGY  82  16  28  44 -15  77  5  0  1  0   97  144  11.1  1  1
D 79  Rosario Ruggeri       CGY  82  11  32  43   0 178  6  0  3  0  198  150   7.3  1  1
C 87  Martin Hanzal         CGY  78  14  26  40  -8  45  1  0  2  0   53  139  10.1  0  0
D 71  Francois Beauchemin   CGY  82  11  23  34  -2  76  5  0  1  0  131  150   7.3  1  1
D 13  Jakub Kindl           CGY  77   8  19  27 -20 113  3  0  1  0   65  140   5.7  0  1
D 70  Jake Gardiner         CGY  62   9  17  26 -14  44  5  0  2  0   31  101   8.9  1  1
D 7   Jeff Schultz          CGY  71   8  18  26  -3  89  3  0  2  1  103  141   5.7  0  0
L 23 *Philip McRae          CGY  82   9  16  25  -7 165  0  2  1  0  156   92   9.8  0  0
R 27  Ryan Callahan         CGY  82   7  11  18   3  50  0  0  2  0   26   60  11.7  0  0
D 80  Johnny Boychuk        CGY  72   6  12  18 -16 275  1  0  0  0  163   91   6.6  0  1
D 3  *Ryan Wilson           CGY  80   3  11  14 -13  75  1  0  1  0   78   54   5.6  0  0
R 19  James Van Riemsdyk    CGY  50   2   9  11 -13  20  0  0  0  0   35   42   4.8  0  0
C 47 *Nate Thompson         CGY  75   1   7   8  -9  41  0  0  1  0   33   29   3.4  0  0
D 4   Joe Finley            CGY  56   3   3   6  -4  38  2  0  1  0   35   32   9.4  0  0
L 36 *Matt Read             CGY  17   1   4   5  -2  15  0  0  1  0   29   42   2.4  0  1
L 28 *Enver Lisin           CGY  56   3   1   4 -14  16  0  0  0  0   13   35   8.6  0  0
D 11 *Jyri Niemi            CGY   3   1   1   2   0   4  0  0  0  0    2    6  16.7  0  0
R 57  Maxim Talbot          CGY  37   1   0   1  -9   9  0  0  0  0    5   14   7.1  0  0
G 37 *Jhonas Enroth         CGY  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Cam Ward              CGY  73   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 35 *Zemgus Girgensons     CGY   7   0   0   0  -4   4  0  0  0  0   12   10   0.0  0  0
G 34  Hannu Toivonen        CGY   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 224 396 620    1536 65  2 32  1 1616 2251  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Hannu Toivonen CGY 9 266 4.29 2 2 0 0 19 96 .802 0 0 37 *Jhonas Enroth CGY 19 724 3.07 5 6 0 0 37 346 .893 0 1 1 Cam Ward CGY 73 3966 3.06 27 34 6 4 202 1857 .891 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4956 3.12 34 42 6 4 258 2299 .888

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 59  Ryan Getzlaf          CAR  78  37  53  90  14  45  7  2  6  1  117  201  18.4  1  1
C 47  Steven Stamkos        CAR  79  24  44  68   8  72  3  1  3  0   47  174  13.8  0  0
R 18 *Ryan Strome           CAR  82  34  33  67   6  47 10  0  4  0   97  177  19.2  1  1
L 52  Milan Lucic           CAR  82  24  40  64  20 305  6  0  3  1  263  189  12.7  1  1
D 70  Dion Phaneuf          CAR  82  13  50  63  22 110  5  0  2  0  218  218   6.0  0  1
L 24  Alexander Ovechkin    CAR  71  22  35  57   3  33  1  0  1  0   69  153  14.4  1  1
C 11  Sidney Crosby         CAR  82  26  24  50  14  52  2  2  1  0   65  188  13.8  1  1
D 20  Jay Bouwmeester       CAR  77   8  38  46   6  89  1  0  3  0  156  162   4.9  1  1
L 62 *Kyle Clifford         CAR  81  16  25  41  -3  87  4  1  2  0  122  116  13.8  0  0
R 36  Jean-Francois Jacques CAR  82  15  26  41  -1 158  2  2  2  0   70  109  13.8  0  0
D 95  Aaron Rome            CAR  82  12  25  37   4  89  4  0  3  0   84  108  11.1  0  0
C 39  Joe Thornton          CAR  68  12  23  35   1  78  3  0  3  0   26   85  14.1  0  0
D 3   Drew Doughty          CAR  80   9  25  34  -9 102  3  0  1  0   93  139   6.5  0  1
D 22  Alex Pietrangelo      CAR  76   5  25  30  25  51  3  0  1  0   87  131   3.8  0  0
R 14  Jared Boll            CAR  71  10  15  25  10 272  0  1  2  0   88   61  16.4  0  0
C 23  David Legwand         CAR  62   9  15  24   2  20  2  2  1  0   19   62  14.5  0  0
D 25  Sasha Pokulok         CAR  81   3  12  15   8 219  0  1  1  0  108   56   5.4  0  0
D 77  Ian Cole              CAR  74   1  11  12  -5  71  0  1  1  0   42   81   1.2  0  0
L 49 *Steven Shipley        CAR  79   2   4   6   2  18  1  0  0  0    3    7  28.6  0  0
G 7   Tuukka Rask           CAR  64   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
L 28  Evander Kane          CAR   3   2   1   3   3   2  0  0  0  1    4    9  22.2  0  0
R 89 *Dick Clune            CAR   5   2   1   3   3   7  0  0  0  0    7    7  28.6  0  1
D 15  Brendan Bell          CAR   7   0   3   3   2   0  0  0  0  0    1    3   0.0  0  1
G 35  Corey Crawford        CAR  40   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 63  Wayne Simmonds        CAR   5   1   1   2  -4  14  1  0  1  0    5    4  25.0  0  0
C 65 *Stanislav Galiev      CAR  22   1   1   2   1   0  0  0  0  0    0    2  50.0  1  1
R 21 *Alex Hutchings        CAR   5   1   0   1   1   2  0  0  0  0    1    5  20.0  0  0
R 19 *Filip Forsberg        CAR   1   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
G 1   Adam Munro            CAR  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 289 538 827    1950 58 13 41  3 1792 2447  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Corey Crawford CAR 40 1903 3.15 14 14 1 0 100 889 .888 0 3 1 Adam Munro CAR 10 198 3.94 0 1 1 0 13 99 .869 0 0 7 Tuukka Rask CAR 64 3442 3.14 26 28 5 4 180 1649 .891 2 5 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 5543 3.17 38 37 7 4 293 2637 .889

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Ondrej Fiala          CHI  78  30  42  72   6 122  8  2  4  2  129  201  14.9  2  6
L 67  Tuomo Ruutu           CHI  82  29  41  70   8 116  3  1  1  2  210  204  14.2  1  1
R 17  Ilya Kovalchuk        CHI  77  23  45  68   4  48  4  0  1  1  185  217  10.6  1  1
R 12  Louis Leblanc         CHI  82  23  42  65  14  46  7  0  3  0  118  175  13.1  0  1
L 55  Jeff Skinner          CHI  74  21  33  54   3  56  5  1  3  0  105  143  14.7  0  0
C 90  Peter Mueller         CHI  79  21  28  49   3 103  3  1  2  0  160  161  13.0  1  1
D 68  Jared Cowan           CHI  82  14  27  41   1  62  4  0  2  0  175  182   7.7  0  1
D 44  Derek Forbort         CHI  79  11  21  32  11  48  1  1  3  0  100  162   6.8  1  1
D 16  Ryan Suter            CHI  78   4  27  31  23 107  1  0  1  0  110  155   2.6  0  0
R 28  Cam Janssen           CHI  60   9  16  25 -13 140  0  0  2  0   45   80  11.3  0  0
D 3  *Mark Fistric          CHI  82   7  17  24   2 208  0  0  0  0  133   84   8.3  0  2
D 4  *Matt Gilroy           CHI  77   4  19  23 -17  58  0  0  0  0   34   79   5.1  0  0
C 31  Joe Colborne          CHI  61  15   7  22   0  86  0  0  2  0   51   85  17.6  1  1
L 63  Tomas Plihal          CHI  82   6  16  22  -7  79  1  0  1  0   30   65   9.2  0  1
C 32  Anton But             CHI  79   6  10  16   3  18  2  0  1  0   18   46  13.0  0  1
D 2  *Jacob Trouba          CHI  58   4  12  16 -15  69  0  0  0  0   73   85   4.7  0  1
L 33 *Dalton Smith          CHI  25   2   8  10   0  10  1  0  0  0   40   28   7.1  0  0
D 8   Colby Robak           CHI  11   3   6   9  -1  29  0  0  0  0    7   21  14.3  0  3
R 96  Dmitri Kazionov       CHI  15   1   7   8   0   8  0  0  0  0    4   14   7.1  0  0
C 18 *Tyler Pitlick         CHI  15   1   5   6  -2  10  0  0  0  0   10   27   3.7  0  0
R 27  Joel Armia            CHI  21   2   3   5  -9  18  0  0  0  0    9   34   5.9  0  0
G 52  Yanis Danis           CHI  72   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
C 50  Corey Trivino         CHI  18   3   2   5 -11   4  0  0  0  0    9   16  18.8  0  0
L 87  Alexandre Bolduc      CHI  71   2   2   4  -5   9  0  0  0  0   13   10  20.0  0  0
D 15  David Hale            CHI  81   2   2   4 -11  79  0  0  0  0   54   33   6.1  0  0
D 92 *Vjateslav Voinov      CHI  18   2   1   3  -4  23  0  0  1  1    9    9  22.2  0  0
D 85  Mikko Kalteva         CHI   5   1   0   1  -1  16  0  0  0  0    4    5  20.0  0  0
G 9   Sebastian Caron       CHI  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 246 444 690    1576 40  6 27  6 1835 2321  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Sebastian Caron CHI 12 506 4.03 2 5 1 0 34 255 .867 0 0 52 Yanis Danis CHI 72 4063 3.17 26 33 8 0 215 1984 .892 4 5 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4569 3.27 28 43 11 0 249 2239 .889

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 89  Martin Podlesak       COL  82  20  40  60   7  54  3  1  1  2  219  170  11.8  0  0
L 81  Evgeni Isakov         COL  81  21  31  52   6  72  3  1  5  1  165  201  10.4  0  0
L 29 *Tyler Ennis           COL  77  20  27  47 -11  56  9  0  2  2   38  144  13.9  0  1
R 13 *Jared Staal           COL  82  23  22  45 -14  73  7  0  4  0   80  150  15.3  1  1
D 10  Anton Babchuk         COL  82   9  36  45  -6 105  1  0  2  0  294  165   5.5  0  0
C 17  Jordan Schroeder      COL  73  13  28  41  -6  74  1  0  4  0   45  147   8.8  0  1
L 4  *Kevin Cormier         COL  80  16  21  37  11 293  2  0  2  0  104  107  15.0  0  0
D 31  Mikko Lehtonen        COL  82   8  26  34   4  76  5  1  0  0   43  142   5.6  1  2
D 9   Ivan Vishnevskiy      COL  79   8  21  29  -1  71  0  0  2  0   37   98   8.2  0  0
R 58  Adrian Foster         COL  51  11  17  28   4  17  2  0  0  1   76   91  12.1  0  0
D 7   Kirill Koltsov        COL  79   4  24  28 -12 119  0  0  1  0  164  125   3.2  0  1
C 54  Peter Holland         COL  82   9  17  26  11  49  0  1  1  1  127   87  10.3  0  0
D 21  Vitaly Anikeyenko     COL  76   6  20  26  14 212  1  0  1  0  200  104   5.8  0  0
R 12 *Spencer Machacek      COL  81   9  15  24   2  28  3  0  1  0   36   56  16.1  0  0
R 27  Zach Hamill           COL  71   8  11  19   1  71  0  1  0  0  117   72  11.1  0  0
D 25  James Wisniewski      COL  76   8   7  15  -7 160  3  1  0  0  199  112   7.1  0  0
C 75 *Maxime Sauve          COL   9   5   0   5  -1   8  3  0  0  0    5   19  26.3  0  0
L 30  T.J. Galiardi         COL  78   3   2   5 -12  28  0  0  1  1   12   27  11.1  0  0
D 88  Jim Vandermeer        COL   5   0   3   3   1  24  0  0  0  0   10    9   0.0  0  1
L 56 *Codey Burki           COL   2   1   1   2   0   0  0  1  0  0    3    8  12.5  0  2
L 71  Brooks Laich          COL   3   1   1   2   3   2  0  0  0  0    0    2  50.0  0  0
D 5  *Lukas Krajicek        COL   5   1   1   2  -3  12  0  0  0  0    3    6  16.7  0  1
R 18 *Mitch Wahl            COL   5   0   2   2  -1   4  0  0  0  0    2    5   0.0  0  2
R 28  Viktor Alexandrov     COL  13   1   1   2   1  19  0  1  0  0    3    8  12.5  0  0
G 34  Kari Lehtonen         COL  64   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 39  Mathieu Brunelle      COL   1   0   1   1   1   0  0  0  0  0    0    0   0.0  0  1
D 85  Ole-Kristian Tollefs  COL  27   0   1   1  -4  55  0  0  0  0   43   35   0.0  0  0
D 22 *Radko Gudas           COL   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 32 *Henrik Karlsson       COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 43 *Lance Bouma           COL  16   0   0   0  -7   2  0  0  0  0    5   10   0.0  0  0
G 14  Jakub Stepanek        COL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Phillipe Suave        COL  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 205 378 583    1684 43  8 27  8 2030 2100   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Phillipe Suave COL 17 942 3.31 3 11 1 0 52 437 .881 0 0 32 *Henrik Karlsson COL 1 24 12.50 0 1 0 0 5 21 .762 0 0 14 Jakub Stepanek COL 16 418 2.87 2 1 1 0 20 198 .899 0 0 34 Kari Lehtonen COL 64 3725 2.69 25 27 12 3 167 1702 .902 0 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 5109 2.87 30 38 14 3 244 2358 .897

Columbus

SCORING
