Standings

(As of Thursday, May 2 2013)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPittsburgh   82  53 26  3  3 112 265 195  .682  25 15  1  35 15  2   4  3  3   8-2-0  L1
yWashington   82  46 32  4  2  98 282 224  .597  25 13  3  34 16  2   2  2  4   7-3-0  W3
yMontreal     82  39 36  7  4  89 242 245  .542  19 18  4  26 22  4   1  4  7   5-5-0  L1
xNYIslander   82  47 26  9  2 105 253 197  .640  25 10  6  31 18  3   1  2  9   6-4-0  W2
xTampa Bay    82  41 30 11  2  95 268 238  .579  19 14  8  26 19  7   2  2 11   5-4-1  L2
xFlorida      82  38 33 11  3  90 267 268  .548  20 17  4  23 22  7   3  3 11   8-1-1  W2
xCarolina     82  38 37  7  5  88 279 255  .536  19 18  4  25 22  5   0  5  7   2-7-1  T1
xToronto      82  38 39  5  3  84 244 252  .512  20 17  4  23 27  2   1  3  5   5-5-0  W2

Philly 82 36 40 6 1 79 248 248 .481 19 20 2 21 28 3 1 1 6 3-6-1 W2 New Jersey 82 30 37 15 3 78 240 259 .475 17 15 9 14 29 9 4 3 15 3-7-0 L3 Winnipeg 82 29 42 11 4 73 262 295 .445 16 18 7 15 29 8 2 4 11 3-6-1 T1 Ottawa 82 32 45 5 3 72 239 265 .439 18 21 2 22 26 4 2 3 5 4-6-0 L2 Buffalo 82 31 44 7 3 72 234 278 .439 17 20 4 22 26 4 1 3 7 3-7-0 L3 NYRangers 82 28 45 9 1 66 249 307 .402 16 21 4 21 27 4 0 1 9 4-6-0 L5 Boston 82 28 48 6 1 63 248 294 .384 14 25 2 18 30 4 1 1 6 4-6-0 W1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  46 24 12  3 107 274 220  .652  22 13  6  26 17  9   3  3 12   5-4-1  W1
ySan Jose     82  44 30  8  4 100 259 202  .609  26 14  1  24 22  6   3  4  8   7-3-0  W2
yMinnesota    82  43 26 13  1 100 245 222  .609  20 13  8  28 15  9   2  1 13   6-3-1  L1
xDetroit      82  50 28  4  0 104 288 230  .634  22 17  2  34 16  2   5  0  4   6-4-0  L1
xDallas       82  42 35  5  3  92 273 248  .560  22 17  2  28 21  3   2  3  5   5-5-0  W3
xVancouver    82  41 32  9  1  92 268 228  .560  20 19  2  30 18  4   1  1  9   4-4-2  W1
xSt Louis     82  40 37  5  0  85 247 233  .518  24 16  1  29 20  3   5  0  5   5-2-3  W3
xAnaheim      82  39 39  4  3  85 250 274  .518  20 18  3  28 21  3   5  3  4   5-5-0  L4

Phoenix 82 36 37 9 3 84 257 244 .512 18 17 6 23 24 5 4 3 9 4-6-0 L1 Calgary 82 34 42 6 3 77 231 258 .469 17 21 3 23 27 2 5 3 6 6-2-2 L1 Colorado 82 30 38 14 1 75 215 238 .457 13 21 7 20 24 8 2 1 14 2-7-1 W1 Chicago 82 28 43 11 6 73 241 277 .445 12 22 7 14 29 9 4 6 11 4-4-2 W1 Columbus 82 28 46 8 3 67 252 291 .408 11 28 2 18 30 4 0 3 8 5-4-1 W1 LosAngeles 82 29 48 5 1 64 253 313 .390 15 24 2 15 34 3 3 1 5 3-7-0 L3 Edmonton 82 27 46 9 1 64 223 298 .390 14 24 3 13 35 4 4 1 9 3-7-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  39 36  7  4  89 242 245  .542  19 18  4  26 22  4   1  4  7   5-5-0  L1
Toronto       82  38 39  5  3  84 244 252  .512  20 17  4  23 27  2   1  3  5   5-5-0  W2
Ottawa        82  32 45  5  3  72 239 265  .439  18 21  2  22 26  4   2  3  5   4-6-0  L2
Buffalo       82  31 44  7  3  72 234 278  .439  17 20  4  22 26  4   1  3  7   3-7-0  L3
Boston        82  28 48  6  1  63 248 294  .384  14 25  2  18 30  4   1  1  6   4-6-0  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  46 32  4  2  98 282 224  .597  25 13  3  34 16  2   2  2  4   7-3-0  W3
Tampa Bay     82  41 30 11  2  95 268 238  .579  19 14  8  26 19  7   2  2 11   5-4-1  L2
Florida       82  38 33 11  3  90 267 268  .548  20 17  4  23 22  7   3  3 11   8-1-1  W2
Carolina      82  38 37  7  5  88 279 255  .536  19 18  4  25 22  5   0  5  7   2-7-1  T1
Winnipeg      82  29 42 11  4  73 262 295  .445  16 18  7  15 29  8   2  4 11   3-6-1  T1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  53 26  3  3 112 265 195  .682  25 15  1  35 15  2   4  3  3   8-2-0  L1
NYIslander    82  47 26  9  2 105 253 197  .640  25 10  6  31 18  3   1  2  9   6-4-0  W2
Philly        82  36 40  6  1  79 248 248  .481  19 20  2  21 28  3   1  1  6   3-6-1  W2
New Jersey    82  30 37 15  3  78 240 259  .475  17 15  9  14 29  9   4  3 15   3-7-0  L3
NYRangers     82  28 45  9  1  66 249 307  .402  16 21  4  21 27  4   0  1  9   4-6-0  L5

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  46 24 12  3 107 274 220  .652  22 13  6  26 17  9   3  3 12   5-4-1  W1
Detroit       82  50 28  4  0 104 288 230  .634  22 17  2  34 16  2   5  0  4   6-4-0  L1
St Louis      82  40 37  5  0  85 247 233  .518  24 16  1  29 20  3   5  0  5   5-2-3  W3
Chicago       82  28 43 11  6  73 241 277  .445  12 22  7  14 29  9   4  6 11   4-4-2  W1
Columbus      82  28 46  8  3  67 252 291  .408  11 28  2  18 30  4   0  3  8   5-4-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  44 30  8  4 100 259 202  .609  26 14  1  24 22  6   3  4  8   7-3-0  W2
Dallas        82  42 35  5  3  92 273 248  .560  22 17  2  28 21  3   2  3  5   5-5-0  W3
Anaheim       82  39 39  4  3  85 250 274  .518  20 18  3  28 21  3   5  3  4   5-5-0  L4
Phoenix       82  36 37  9  3  84 257 244  .512  18 17  6  23 24  5   4  3  9   4-6-0  L1
LosAngeles    82  29 48  5  1  64 253 313  .390  15 24  2  15 34  3   3  1  5   3-7-0  L3

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  43 26 13  1 100 245 222  .609  20 13  8  28 15  9   2  1 13   6-3-1  L1
Vancouver     82  41 32  9  1  92 268 228  .560  20 19  2  30 18  4   1  1  9   4-4-2  W1
Calgary       82  34 42  6  3  77 231 258  .469  17 21  3  23 27  2   5  3  6   6-2-2  L1
Colorado      82  30 38 14  1  75 215 238  .457  13 21  7  20 24  8   2  1 14   2-7-1  W1
Edmonton      82  27 46  9  1  64 223 298  .390  14 24  3  13 35  4   4  1  9   3-7-0  L1