Team Rosters

(As of Thursday, May 2 2013)

Anaheim

General Manager: Vacant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Matt D'Agostini         C R  OK    60 73 60 77 71 80 75 72 71 68 70 75 73 74
47 Alexander Steen         C L  OK    78 75 59 90 87 76 83 77 76 74 75 93 99 81
71 Marc-Antoine Pouliot    C R  OK    65 73 65 89 86 68 72 80 78 76 75 74 75 79
94 Bruce Graham            C L  OK    68 58 77 87 84 69 70 68 67 65 65 88 81 73
63 David Kaczowka         LW L  OK    70 53 76 81 77 25 65 73 71 68 70 87 86 74
89 Chris Kunitz           LW L  OK    71 68 70 83 77 60 68 70 69 67 67 82 80 74
53 Kyle Beach             LW R  OK    80 63 76 78 74 53 65 68 68 68 67 66 67 74
76 Marcus Pahlsson        LW L  OK    77 69 67 91 88 74 76 74 74 70 75 90 90 79
17 Jamie McGinn           RW L  OK    57 76 65 77 73 77 74 73 70 64 67 77 74 74
36 Jimmy Hayes            RW R  OK    70 58 73 70 73 64 67 73 71 68 70 73 70 74
20 Tyler Seguin           RW R  OK    68 73 70 69 64 72 72 74 73 74 71 65 64 76
 4 Kristopher Letang       D L  OK    77 69 75 91 83 69 73 69 70 72 71 86 83 78
87 Kyle Wharton            D L  OK    56 63 60 85 81 76 72 72 70 68 68 89 83 74
52 Rostislav Klesla        D L  OK    56 67 71 83 91 74 73 67 68 72 70 80 79 74
 7 Christian Ehrhoff       D L  OK    65 77 63 92 94 76 88 72 71 73 71 74 80 79
 8 Valeri Vasiliev         D L  OK    54 51 60 55 55 74 59 58 57 57 56 55 55 61
13 Kevin Shattenkirk       D R  OK    64 70 80 73 70 70 73 68 68 70 69 69 83 75
 6 Ladislav Smid           D L  OK    76 58 76 87 82 64 65 67 65 65 63 90 84 74
11 Paul Martin             D L  OK    48 82 59 78 81 84 87 72 70 74 68 81 83 77
30 Jonas Hiller            G R  OK    80 84 80 92 87 84 79 80 81 NA NA 75 71 78
32 Sergei Bobrovsky        G L  OK    72 77 77 60 60 68 75 75 72 NA NA 50 50 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Philippe Paradis        C L  OK    75 50 93 64 70 66 60 71 70 72 68 71 72 75
26 Radek Faksa             C L  OK    61 76 70 55 55 75 66 70 70 68 70 55 55 72
72 Shane Prince            C L  OK    44 73 42 58 57 75 70 73 69 60 64 59 57 67
22 Kyle Brodziak           C R  OK    71 62 72 61 59 65 64 66 64 75 61 62 60 70
85 Stefan Matteau          C L  OK    73 70 72 55 55 40 67 64 67 66 70 55 55 71
38 Ryan Spooner           LW L  OK    49 70 51 65 62 78 67 73 71 68 70 67 64 71
74 Kaspars Daugavins      LW L  OK    64 63 54 72 73 67 60 72 70 67 67 74 73 71
19 Nick Johnson           RW R  OK    54 72 60 85 83 61 64 75 72 70 68 86 83 74
56 Toni Rajala            RW L  OK    45 66 50 59 54 78 64 74 73 68 73 66 67 70
51 Michel Ouellet         RW R  OK    52 68 70 86 85 69 72 73 68 70 64 81 77 73
81 Brandon Burlon          D L  OK    58 70 61 74 67 67 73 69 67 70 66 74 70 73
10 Cam Fowler              D L  OK    53 72 58 65 69 78 82 71 70 70 68 65 64 74
83 Ben Lovejoy             D R  OK    69 66 71 62 60 60 68 66 64 72 62 61 60 72
 9 Taylor Ellington        D L  OK    73 64 69 73 70 63 64 64 62 69 60 73 77 72
82 Will Weber              D L  OK    70 61 68 72 70 65 62 63 61 76 60 75 78 72
15 Scott Jackson           D L  OK    79 59 74 85 80 45 59 65 63 70 61 90 83 73
 3 Morgan Rielly           D L  OK    55 76 57 55 55 78 77 74 71 67 68 55 55 73
84 Matt Greene             D R  OK    75 56 76 78 70 62 66 68 64 67 60 77 75 73
 5 Stuart Percy            D L  OK    66 66 66 58 57 65 65 66 65 70 64 58 73 70
77 Jordie Benn             D L  OK    53 61 55 55 58 60 62 63 63 61 63 61 63 65
18 Justin Schultz          D R  OK    53 70 54 76 71 78 72 69 67 67 65 74 72 72
75 Michael Sauer           D R  OK    60 60 61 85 70 65 71 71 70 69 68 86 81 73
14 Tim Erixon              D L  OK    61 62 68 75 77 70 73 64 62 74 61 77 71 72
78 Colby Cohen             D R  OK    51 66 60 77 73 69 77 70 69 67 67 77 78 73
12 Taylor Doherty          D R  OK    80 48 83 64 71 59 59 58 57 78 56 68 73 73
41 Jonathan Quick          G L  OK    79 78 86 68 66 79 80 79 77 NA NA 62 60 74

Winnipeg

General Manager: Jay Rappa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Ilja Zubov              C L  OK    59 65 58 83 80 67 68 74 72 68 70 87 83 74
75 Maxim Shevjev           C L  OK    52 66 58 83 79 80 68 62 62 65 61 83 79 68
61 Mike Santorelli         C R  81 1W 54 72 57 61 60 70 74 74 74 72 73 62 60 74
14 Patrice Bergeron        C R  OK    61 73 64 89 85 70 73 77 75 67 73 76 74 77
13 Brad Boyes              C R  OK    60 68 68 79 76 75 72 71 70 67 68 75 73 74
18 Mike Cammalleri        LW L  OK    61 77 63 71 54 76 79 74 74 70 75 74 70 76
19 Dany Heatley           LW L  OK    60 74 65 85 84 66 76 83 77 73 72 99 99 79
52 Valtteri Filppula      LW L  OK    75 76 60 71 65 70 75 70 68 74 66 74 77 74
31 Alexandre Picard       LW L  OK    55 70 60 75 76 78 69 73 72 68 70 77 73 73
69 Ryan Stone             RW L  OK    72 81 74 96 89 77 79 79 79 81 79 81 75 84
11 Fedor Fedorov          RW R  OK    55 87 54 76 76 73 74 80 74 71 68 83 80 76
76 Nikita Bazhukov        RW L  OK    58 59 58 72 68 70 64 73 70 64 68 73 69 71
30 Nathan Horton          RW R  OK    65 71 77 94 89 71 75 76 75 77 73 77 75 80
51 Marc-Andre Bourdon      D L  OK    51 66 56 73 75 77 71 70 68 69 65 73 70 71
 4 Karl Alzner             D L  OK    63 71 60 78 73 78 71 72 71 65 70 75 73 74
12 Joe Corvo               D R  OK    62 62 65 75 70 60 64 63 61 64 59 71 72 68
20 Jarred Tinordi          D L  OK    80 53 78 64 60 60 70 64 67 76 70 63 66 75
 9 David Rundblad          D L  OK    63 76 69 75 77 74 79 65 66 69 67 68 65 74
80 Marek Chvatal           D L  OK    48 63 50 84 91 70 73 71 69 67 68 96 92 73
24 Topi Jaakola            D L  OK    74 66 64 86 92 79 72 74 73 76 72 98 91 78
38 Peter Delmas            G L  OK    73 81 74 73 70 74 75 78 81 NA NA 74 71 74
15 Jeff Frazee             G L  97    78 81 79 88 83 78 77 78 79 NA NA 88 83 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Sergei Konkov           C L  OK    76 69 54 70 68 66 62 72 71 67 69 76 74 72
93 Carl Soderberg          C L  OK    51 67 60 85 79 67 67 72 70 67 69 86 80 73
99 Louie Caporusso         C L  OK    55 76 57 76 79 78 74 71 69 72 67 79 76 73
44 Jamie Arniel            C R  OK    52 64 50 71 70 74 62 73 71 67 68 71 65 70
48 Mike Eruzione           C R  OK    66 60 53 85 81 76 68 73 71 68 68 91 94 73
90 Charlie Conway          C R  OK    52 67 51 80 76 65 67 73 72 69 71 85 96 73
83 Ryan White              C R  OK    57 51 61 74 76 70 71 74 69 68 65 77 74 71
91 Joakim Andersson        C L  OK    65 60 56 77 78 75 66 72 71 68 69 76 84 72
25 Nico Sacchetti          C R  OK    51 66 52 72 76 69 81 72 68 67 64 76 77 71
72 Nick Fugere            LW L  OK    65 53 70 79 84 60 64 69 67 68 65 85 81 72
23 Lucas Lessio           LW L  OK    60 60 68 59 57 65 60 63 66 67 69 58 57 69
62 Buzz Schneider         LW R  OK    60 60 66 84 85 60 67 72 71 68 69 89 84 74
26 Brandon Bochenski      LW R  OK    60 69 68 78 80 75 67 72 71 68 70 79 78 74
10 Bryce Swan             RW R  OK    72 70 69 76 72 66 55 70 70 70 69 74 73 73
28 Greg Nemisz            RW R  OK    68 60 76 78 72 65 65 70 69 66 67 74 82 73
22 Vladimir Zharkov       RW L  OK    55 65 57 67 69 74 71 68 66 64 64 64 63 69
16 Jonathan Ferland       RW R  OK    53 60 69 74 77 68 64 73 70 67 66 80 88 72
 3 Erik Gustafsson         D L  OK    58 71 58 60 55 74 69 67 67 65 68 55 55 70
84 Aaron Johnson           D L  OK    66 57 57 80 77 72 64 69 67 71 65 78 79 71
53 Gleason Fournier        D L  OK    49 57 56 72 74 70 65 70 69 66 68 69 67 70
 2 Keith Aulie             D L  OK    70 64 72 55 55 63 70 56 57 68 58 55 60 69
 8 Mark Katic              D L  OK    48 60 52 72 75 78 80 67 65 65 63 75 77 70
81 Kurtis Foster           D R  OK    65 52 74 75 77 62 64 64 61 66 58 74 75 70
 5 Jake Muzzin             D L  OK    74 57 69 62 55 70 58 63 64 57 64 55 60 67
27 Christoph Schubert      D L  OK    57 60 72 78 80 69 73 63 62 67 61 84 82 71
87 Kevin Klein             D R  OK    67 66 57 85 80 70 70 64 63 68 63 77 75 71
36 Jim Craig               G R  OK    80 74 70 89 85 75 79 78 77 NA NA 92 88 74
 1 Jean-Francois Berube    G L  OK    69 75 68 68 72 75 75 73 72 NA NA 68 67 69

Boston

General Manager: Jamie Coughlan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Gabriel Landeskog       C L  OK    71 75 70 60 61 60 75 68 70 72 72 58 67 75
24 Jake Dowell             C L  OK    74 71 67 63 62 55 62 62 59 66 57 62 60 68
37 Roman Tvrdon            C L  99    55 68 60 78 75 69 74 78 76 69 73 84 82 76
32 Mikko Koivu             C L  OK    70 85 76 92 93 78 72 76 75 73 75 99 92 81
80 Vojtech Polak          LW L  OK    57 72 71 92 86 72 74 85 79 70 74 78 73 80
36 Rene Bourque           LW L  OK    78 67 62 78 79 66 65 75 73 66 71 77 76 75
12 Carter Ashton          LW L  OK    67 66 61 68 72 63 72 71 69 70 67 68 74 73
25 Tuomas Mikkonen        LW L  OK    76 59 75 80 78 44 66 64 63 67 62 83 79 71
34 Cameron Abney          RW R  OK    80 53 82 68 63 25 58 64 60 67 56 72 70 68
68 Boyd Gordon            RW R  OK    67 75 70 86 90 79 73 78 75 74 72 99 92 79
29 Philip Lane            RW L  OK    64 57 68 65 67 64 67 72 72 70 72 65 68 73
 7 Joel Ward              RW R  OK    73 64 73 69 67 60 69 71 70 76 69 69 64 75
 5 Brendan Mikkelson       D L  OK    60 67 72 87 84 76 70 69 69 70 69 88 85 75
 2 Jiri Fischer            D L  OK    77 61 79 70 79 74 64 73 70 68 66 87 85 76
17 Jim Fahey               D R  OK    57 63 55 83 79 64 70 69 69 69 70 86 83 73
 6 Kirill Tulupov          D R  OK    75 52 73 71 73 60 72 64 62 67 61 69 77 72
92 Shaone Morrisonn        D L  OK    70 75 74 79 81 69 80 72 69 68 66 77 73 77
78 Tomas Malec             D L  OK    83 85 68 87 88 70 83 70 71 79 72 84 81 81
75 Oliver Ekman-Larsson    D L  OK    51 83 54 79 76 78 83 72 70 77 67 65 76 77
40 Maxime Daigneault       G L  97    81 78 83 87 79 81 80 82 81 NA NA 83 81 77
26 Josh Johnson            G L  OK    77 78 76 73 70 85 78 81 80 NA NA 76 74 74
42 Mark Visentin           G L  OK    84 74 77 63 65 77 75 76 77 NA NA 62 64 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Charlie Coyle           C R  OK    70 55 76 61 65 69 72 70 68 68 67 63 64 73
28 Benn Ferriero           C R  OK    60 71 59 60 61 55 71 66 66 64 65 60 61 69
64 Tomas Kana              C R  OK    60 68 68 76 76 67 74 65 63 65 62 77 80 71
55 Igor Grigorenko         C L  OK    53 68 70 84 87 75 70 68 68 69 67 96 88 73
30 Brendan Gaunce          C L  OK    68 65 71 55 55 63 67 67 68 68 69 55 55 71
56 Lukas Sedlak            C L  OK    69 65 65 60 61 79 65 47 49 72 50 50 53 63
20 Niko Snellman          LW L  OK    78 51 78 75 72 25 52 67 63 61 58 74 75 68
49 Jesse Joensuu          LW L  OK    63 56 80 73 77 63 72 70 68 68 66 73 75 73
11 Kirill Kabanov         LW L  OK    50 73 50 66 62 76 68 70 70 65 70 65 64 70
38 Ryan Hillier           LW L  OK    60 72 55 75 72 68 67 71 66 67 60 74 83 70
33 Bud Holloway           RW R  OK    65 62 56 75 77 76 69 72 68 65 64 75 74 71
62 Beau Bennett           RW R  OK    54 70 60 63 67 76 75 68 68 70 67 62 64 71
14 Igor Makarov           RW R  OK    65 71 58 76 74 77 74 66 65 67 64 75 73 71
99 Jack Skille            RW R  OK    60 65 78 85 80 68 70 63 63 70 63 87 84 72
15 James Livingstone      RW R  OK    69 52 64 75 71 66 61 67 65 67 62 71 70 69
 9 Cody Franson            D R  OK    69 72 74 61 60 77 72 70 68 64 66 62 60 73
 3 Doug Murray             D L  OK    73 68 77 79 79 70 78 70 67 63 65 84 86 75
13 Roman Josi              D L  OK    54 71 57 72 69 72 75 69 64 67 60 82 75 71
 4 Brady Skjei             D L  OK    72 70 75 55 55 63 70 61 61 69 60 55 55 71
23 Denis Reul              D R  OK    79 50 63 73 65 66 57 64 62 65 61 74 72 69
22 Daniel Fernholm         D L  OK    65 59 75 87 90 65 64 67 65 64 64 97 89 73
81 Jeremie Blain           D R  OK    59 55 63 64 66 60 61 59 57 64 56 64 68 65
18 Frank Corrado           D R  OK    63 59 49 53 59 59 71 63 63 53 63 50 61 65
16 Tyson Barrie            D R  OK    51 65 53 67 73 77 62 69 68 67 67 67 70 70
31 Brandon Whitney         G L  OK    63 71 60 55 55 70 60 62 70 NA NA 55 55 62

Buffalo

General Manager: Daniel Canavan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Jared Aulin             C R  OK    76 90 68 90 88 75 74 80 77 75 74 83 82 82
20 Chris Brown             C R  OK    51 69 72 64 69 78 72 70 69 68 68 64 67 72
69 Andreas Engqvist        C R  OK    58 58 69 58 58 68 61 53 57 67 59 62 65 64
59 Igor Mirnov             C L  OK    79 76 69 88 86 76 77 74 72 73 70 82 78 79
83 Anze Kopitar            C L  OK S2 80 62 81 90 83 52 63 69 67 68 65 87 83 75
 7 Joe Pavelski           LW R  OK    60 82 63 83 77 68 77 67 66 75 65 80 79 74
68 Morten Madsen          LW L  OK    77 80 63 87 80 80 83 78 76 70 73 87 84 80
10 Liam Reddox            LW L  OK    60 57 50 58 61 55 61 61 62 60 63 61 62 64
13 Lauri Korpikoski       LW L  OK    51 80 62 83 80 76 82 80 76 72 73 86 83 78
29 Andy Miele             LW L  OK    58 63 49 65 65 68 62 60 62 56 65 55 55 65
15 Marek Dubec            LW L  OK    58 60 62 86 79 64 65 72 70 67 69 83 82 73
12 Emerson Etem           RW R  OK    62 72 67 61 60 69 69 71 70 68 69 61 69 73
73 Andrei Kostitsyn       RW L  OK    66 82 64 90 82 79 76 79 76 73 73 80 76 79
90 Alexei Cherepanov      RW L  OK    51 79 55 73 71 71 78 70 69 71 67 79 72 73
51 Sergei Korostin        RW L  OK    70 67 59 74 75 66 69 71 69 69 68 74 76 73
 6 Lukas Bolf              D L  OK    60 66 61 73 70 71 71 72 71 68 70 77 75 74
 8 Olli Maatta             D L  OK    62 67 64 55 55 75 66 72 68 72 64 55 55 71
76 Niklas Hjalmarsson      D L  OK    74 62 76 83 84 73 78 63 62 79 60 87 90 77
38 Robyn Regehr            D L  OK    75 64 70 83 84 74 67 74 73 66 72 94 88 76
78 Ryan Whitney            D R  OK    72 63 76 90 90 73 71 74 73 71 71 95 87 78
 2 Dmitri Kulikov          D L  OK    52 76 50 72 69 80 82 69 67 64 66 68 72 73
 4 Luca Sbisa              D L  OK    68 70 70 82 74 71 83 72 71 70 70 79 76 77
32 Malcolm Subban          G L  OK    75 81 74 61 60 81 70 76 75 NA NA 60 55 71
44 Igor Bobkov             G L  OK    84 71 78 71 74 75 74 79 75 NA NA 68 66 71
30 Steve Mason             G L  96    75 81 80 79 73 85 80 80 79 NA NA 74 73 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
75 Ryan Craig              C L  OK    66 59 72 78 76 60 64 67 65 65 64 74 82 71
62 Artem Anismov           C L  OK    56 71 59 75 76 67 68 69 68 67 67 74 72 71
28 Michael Carman          C L  OK    64 67 57 75 76 67 69 71 68 67 66 75 76 72
60 Johan Larsson          LW L  OK    67 64 60 65 63 69 66 72 71 67 70 60 61 72
19 Tomas Kopecky          LW L  OK    68 65 66 88 83 73 67 62 62 66 63 79 77 71
48 Andreas Sundin         LW L  OK    56 66 58 80 79 68 69 71 69 68 67 83 79 72
94 Darryl Boyce           RW L  OK    52 62 59 87 85 79 66 63 63 70 63 86 83 69
50 Sergei Shirokov        RW R  OK    55 62 59 60 62 70 66 72 71 65 71 62 61 71
61 Andrew Gordon          RW R  OK    70 66 64 60 63 65 64 64 62 66 60 62 61 68
31 Kevin Connauton         D L  OK    56 70 49 65 64 70 63 65 61 64 58 61 67 67
74 Chris Butler            D L  OK    68 59 74 74 80 61 70 62 61 70 60 86 83 72
72 Austin Levi             D R  99    72 50 63 62 50 37 57 58 55 65 52 60 56 65
25 Michael Stone           D R  OK    56 52 72 67 71 65 66 64 62 67 60 68 67 68
82 Taylor Chorney          D L  OK    78 59 68 83 80 71 65 61 60 66 59 87 84 72
81 T.J. Fast               D L  OK    52 66 62 86 80 68 68 70 67 68 65 84 82 72
 3 Christian Djoos         D L  OK    45 77 49 55 55 78 57 58 57 55 56 55 45 62
88 Kristopher Westblom     G L  OK    70 71 69 80 90 88 70 74 75 NA NA 84 79 70
 1 Mike Brodeur            G L  OK    82 74 83 60 62 70 69 73 71 NA NA 62 61 69

Calgary

General Manager: Vacant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Andrew Cogliano         C L  OK    55 91 62 80 76 78 80 84 79 78 73 75 74 80
87 Martin Hanzal           C L  OK    56 73 75 89 87 76 75 78 73 70 68 88 83 77
22 Paul Stastny            C L  OK    67 63 64 85 82 69 73 67 66 67 65 86 91 73
47 Nate Thompson           C L  OK    68 60 63 60 61 60 62 60 60 67 59 62 60 66
74 Pierre-Marc Bouchard   LW L  OK    50 83 62 94 87 90 86 73 73 70 72 97 91 78
28 Enver Lisin            LW L  OK    51 80 54 70 67 70 62 62 60 59 57 69 67 65
36 Matt Read              LW R  OK    72 72 66 55 50 61 70 65 65 65 67 55 55 70
23 Philip McRae           LW L  OK    83 66 77 74 71 60 54 73 68 67 62 74 72 73
50 Tom Wandell            LW L  OK    61 60 66 58 58 63 60 56 57 66 58 60 65 64
19 James Van Riemsdyk     RW L  OK    63 79 64 76 78 77 75 66 66 69 66 75 71 73
31 Lauri Tukonen          RW R  OK    69 71 74 88 83 69 87 73 73 66 74 85 84 79
56 Milan Michalek         RW L  OK    73 72 79 90 85 70 75 82 78 74 74 83 78 82
27 Ryan Callahan          RW L  OK    60 74 59 70 62 67 75 73 72 72 71 69 74 74
80 Johnny Boychuk          D R  OK    82 63 76 63 60 40 68 69 70 70 71 62 60 75
79 Rosario Ruggeri         D L  OK    80 55 77 85 82 55 72 66 68 71 70 94 85 77
 7 Jeff Schultz            D L  91 DD 70 63 75 89 90 69 75 69 68 71 66 86 83 76
13 Jakub Kindl             D L  OK    58 75 66 83 81 76 79 72 70 76 69 85 83 76
70 Jake Gardiner           D L  OK    50 82 49 78 72 78 90 64 65 68 66 73 74 74
71 Francois Beauchemin     D L  OK    70 67 78 78 87 79 77 73 72 81 72 75 73 80
 4 Joe Finley              D L  OK    68 56 71 81 80 65 68 63 62 64 61 87 86 71
 3 Ryan Wilson             D L  OK    72 65 75 59 62 60 69 63 62 69 61 62 61 72
14 Matt Hunwick            D L  OK    58 67 60 61 59 60 66 68 64 66 61 62 60 68
 1 Cam Ward                G L  95    82 85 82 87 83 84 79 79 78 NA NA 76 73 78
37 Jhonas Enroth           G L  99    75 76 78 77 73 81 74 79 78 NA NA 77 74 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Zemgus Girgensons       C L  OK    77 66 70 55 55 65 66 67 69 68 71 55 55 72
42 Niclas Lucenius         C L  OK    64 60 70 73 68 66 61 70 68 65 66 75 71 71
55 Justin Shugg           LW R  OK    51 57 56 67 56 66 55 66 64 60 62 65 64 65
17 Tommy Wingels          LW R  OK    59 62 54 55 55 65 66 61 63 65 64 55 55 66
18 Nick Oliver            LW L  OK    77 53 79 64 60 48 60 60 57 62 54 66 68 66
24 Harry Zolnierczyk      LW L  OK    67 62 53 52 49 60 68 57 59 57 63 55 57 64
26 Mattias Weinhandl      RW R  OK    51 72 62 78 76 84 74 70 68 68 65 77 75 72
57 Maxim Talbot           RW L  OK    52 74 56 76 78 76 71 68 66 65 63 77 90 70
65 Jordan Caron           RW L  OK    77 74 53 68 52 59 77 72 70 68 68 71 73 73
30 Joe Basaraba           RW R  OK    53 53 68 63 74 67 69 67 64 63 60 62 63 67
11 Jyri Niemi              D L  OK    54 64 60 73 68 65 63 67 65 64 63 72 69 69
10 Anssi Salmela           D L  OK    60 61 64 61 59 50 65 62 61 64 59 62 60 67
15 Jared Spurgeon          D R  OK    68 57 57 59 56 50 60 57 56 57 55 57 56 63
16 Adam Comrie             D L  OK    73 52 64 70 66 59 60 63 61 68 59 71 68 69
34 Hannu Toivonen          G L  OK    79 76 79 80 76 88 77 80 80 NA NA 71 74 74
38 Braden Holtby           G L  OK    67 84 81 71 76 83 65 70 69 NA NA 71 74 72
40 Jamie Phillips          G L  OK    65 66 68 55 55 70 66 68 68 NA NA 55 55 62

Carolina

General Manager: David Drinkill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Steven Stamkos          C R  OK    58 89 63 78 79 80 91 76 72 72 68 68 67 78
11 Sidney Crosby           C L  OK    58 83 67 96 91 82 85 75 75 71 76 87 87 80
39 Joe Thornton            C L  OK    45 63 76 81 80 60 67 78 75 71 72 99 99 76
52 Milan Lucic            LW L  OK    93 59 87 77 75 36 68 68 68 69 68 73 71 76
62 Kyle Clifford          LW L  OK    74 58 77 76 64 64 65 68 66 72 64 65 71 73
24 Alexander Ovechkin     LW R  OK    65 84 78 88 89 77 86 78 75 77 72 86 84 82
49 Steven Shipley         LW L  OK    59 50 68 55 59 50 51 65 63 60 62 60 59 65
36 Jean-Francois Jacques  RW L  OK    67 50 73 73 70 60 72 72 71 72 70 77 74 74
59 Ryan Getzlaf           RW R  OK    70 80 73 87 85 75 75 83 79 74 75 81 75 82
14 Jared Boll             RW R  OK    85 61 87 72 74 25 72 62 63 67 63 74 73 73
18 Ryan Strome            RW L  OK    64 75 64 63 63 65 76 76 73 69 70 59 57 75
22 Alex Pietrangelo        D R  OK    65 69 74 76 77 70 72 73 72 70 71 67 65 76
95 Aaron Rome              D L  OK    65 54 68 88 89 71 68 71 70 68 69 94 89 74
20 Jay Bouwmeester         D L  OK    72 73 74 92 91 63 64 77 76 80 74 95 96 81
70 Dion Phaneuf            D L  OK    79 71 78 92 88 72 74 76 76 81 76 76 74 82
 3 Drew Doughty            D R  OK    69 81 71 80 76 70 81 73 70 76 67 67 68 78
77 Ian Cole                D L  OK    60 83 54 73 75 69 74 68 66 74 65 74 72 74
25 Sasha Pokulok           D L  OK    75 55 88 89 84 30 59 61 61 71 60 87 83 74
35 Corey Crawford          G L  OK    76 80 79 95 99 86 80 80 79 NA NA 89 80 77
 7 Tuukka Rask             G L  OK    80 89 78 87 84 86 74 77 78 NA NA 84 82 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Stanislav Galiev        C R  OK    49 60 56 64 69 67 63 65 64 60 63 65 64 66
26 Boone Jenner            C L  OK    70 70 60 57 58 60 70 66 64 70 62 58 59 69
48 Michael Latta           C R  OK    58 63 54 67 64 76 68 73 66 74 59 64 78 69
34 Maxwell Reinhart        C L  OK    65 62 58 63 64 60 67 68 66 66 64 65 70 69
27 Travis Zajac            C R  OK    54 84 63 83 75 70 78 64 65 66 65 76 73 72
23 David Legwand           C L  OK    45 73 68 77 80 82 75 78 74 73 70 93 87 76
92 Nick Spaling           LW L  OK    67 61 61 70 72 67 68 71 69 66 67 67 72 72
28 Evander Kane           LW L  OK    58 74 60 70 74 72 78 70 68 68 66 67 70 72
13 Tanner Pearson         LW L  OK    59 62 61 55 55 70 65 66 70 65 74 55 55 70
29 Josh Brittain          LW L  OK    70 51 67 73 69 64 67 68 66 66 63 72 69 70
83 Garrett Wilson         LW L  OK    59 56 55 71 70 70 59 66 64 64 61 64 67 66
12 Daniel Paille          LW L  OK    55 72 65 93 90 80 71 63 63 68 64 95 91 72
17 Zack Kassian           RW R  OK    85 56 78 70 65 40 60 63 63 71 62 70 77 71
19 Filip Forsberg         RW R  OK    68 67 68 55 55 58 66 72 72 64 72 55 55 72
21 Alex Hutchings         RW R  OK    47 70 48 69 64 78 66 66 63 62 61 65 67 66
89 Dick Clune             RW L  OK    62 63 58 87 83 45 68 70 67 64 64 84 83 71
63 Wayne Simmonds         RW R  OK    71 53 64 73 70 43 72 69 67 68 64 74 85 71
33 Anton Stralman          D R  OK    50 60 51 81 83 65 56 62 61 62 59 84 87 65
76 Jay Harrison            D L  OK    65 57 72 74 79 60 71 64 62 67 60 78 77 71
 9 Ryan Parent             D L  OK    57 65 63 85 81 76 61 67 65 69 63 84 82 71
 4 Justin Faulk            D R  OK    71 60 65 65 67 50 67 70 69 70 69 66 60 72
15 Brendan Bell            D L  OK    70 50 75 86 83 47 62 70 68 68 66 94 89 73
 6 Tim Gleason             D L  OK    53 57 77 78 80 78 70 66 64 67 63 84 83 72
73 Alex Goligoski          D R  OK    59 70 52 86 80 67 64 70 69 64 67 84 81 72
31 Wes O'Neil              D L  OK    56 53 65 83 85 65 67 70 67 66 65 84 85 71
37 Justin Pogge            G L  OK    75 73 81 79 76 80 77 75 70 NA NA 78 73 71
 1 Adam Munro              G L  OK    75 76 76 94 90 81 74 72 73 NA NA 89 86 73
 5 Jake Allen              G L  OK    74 75 76 71 68 74 75 76 76 NA NA 73 70 71

Chicago

General Manager: Marc Nakhle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Ondrej Fiala            C L  OK    66 73 74 80 81 68 76 81 76 74 72 80 76 79
32 Anton But               C L  OK    52 65 63 80 83 65 69 69 68 66 67 99 80 72
31 Joe Colborne            C L  OK    67 70 71 74 75 69 67 73 71 68 69 75 77 75
90 Peter Mueller           C R  OK    80 78 81 86 75 69 76 78 76 76 74 77 79 82
67 Tuomo Ruutu            LW L  OK    81 76 70 89 88 68 70 83 80 75 76 98 91 82
33 Dalton Smith           LW L  OK    78 53 69 64 63 80 66 71 68 66 66 62 75 72
63 Tomas Plihal           LW L  OK    58 72 62 79 72 72 78 70 69 69 68 74 71 74
87 Alexandre Bolduc       LW L  OK    68 70 60 89 84 75 70 66 65 66 63 84 79 72
55 Jeff Skinner           LW L  OK    70 80 53 70 66 70 78 77 74 71 71 63 65 76
