Scoring Leaders

(As of Thursday, May 2 2013)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.MCCLEMENT(WSH)           82  38  55   93  41   90   5   0   238   16.0
 R.GETZLAF(CAR)             78  37  53   90  14   45   7   2   201   18.4
 P.KANE(MIN)                82  38  52   90  22   58   8   2   243   15.6
 S.HARTNELL(NAS)            82  33  55   88  33   66  11   1   213   15.5
 M.RYDER(DAL)               81  26  61   87  19   55   2   2   223   11.7
 D.ROY(LA)                  69  35  51   86   0   66  14   0   165   21.2
 F.BRUNNSTROM(NYI)          82  38  48   86   9   38  14   0   215   17.7
 R.STONE(WPG)               79  37  47   84  -3   60   6   1   249   14.9
 M.MICHALEK(CGY)            82  34  48   82  10   72   9   0   203   16.7
 D.BROWN(PHX)               80  26  55   81   0   59   7   0   204   12.7
 H.ZETTERBERG(VAN)          80  31  49   80   9   58  12   1   195   15.9
 K.GLAZACHEV(CBJ)           82  39  41   80   3   67   5   2   270   14.4
 A.SEMIN(NAS)               82  32  47   79  25   33   6   0   222   14.4
 M.GABORIK(PIT)             79  28  50   78  45   44   5   0   228   12.3
 J.TAFFE(PHX)               79  40  37   77  21   24   8   0   215   18.6
 D.KREJCI(WSH)              81  22  55   77  35   96   4   0   196   11.2
 E.STAAL(MON)               82  36  41   77 -12   55   7   3   229   15.7
 A.BOURRET(OTT)             82  25  52   77  -8   84   4   2   193   13.0
 V.POLAK(BOS)               82  21  56   77   6   91   5   0   203   10.3
 M.HOSSA(FLA)               80  27  49   76 -10   38   5   2   206   13.1
 D.FRITSCHE(DET)            74  32  43   75  13   75  10   0   189   16.9
 K.WELLWOOD(PHI)            76  29  46   75   0   85   9   2   215   13.5
 N.BACKSTROM(DAL)           82  35  40   75   3   40  11   2   221   15.8
 B.RICHARDS(CBJ)            82  30  45   75 -12   40   6   0   193   15.5
 A.TANGUAY(SJS)             80  29  45   74  10   32   7   0   174   16.7
 E.MALKIN(NAS)              81  28  46   74  15   75   8   0   221   12.7
 A.HEMSKY(PIT)              82  35  39   74  38   40   4   0   225   15.6
 M.RAYMOND(LA)              82  31  43   74 -21   83   7   2   233   13.3
 M.KOIVU(BOS)               82  31  42   73  12   51   6   1   189   16.4
 Z.STORTINI(VAN)            82  29  44   73  20  233   5   4   207   14.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.MONTOYA (SJS) 73 37 26 7 4227 160 7 2.27 2 1948 .918 4 D.TREMBLAY (NYI) 71 40 22 8 4134 159 4 2.31 4 1749 .909 6 H.LUNDQVIST (PIT) 63 42 19 2 3749 148 4 2.37 0 1641 .910 5 T.MCCOLLUM (NAS) 58 33 16 7 3272 140 1 2.57 0 1405 .900 1 L.IRVING (MIN) 61 30 20 9 3567 157 3 2.64 2 1582 .901 5 K.LEHTONEN (COL) 64 25 27 12 3725 167 3 2.69 0 1702 .902 2 T.THOMAS (DET) 33 18 10 1 1711 77 1 2.70 0 817 .906 3 M.SCHWARZ (STL) 73 36 28 5 4101 188 3 2.75 0 1955 .904 6 P.RINNE (TB ) 50 23 18 4 2728 127 2 2.79 2 1240 .898 0 R.EMERY (VAN) 70 30 28 8 3946 186 3 2.83 0 1777 .895 1