Team Scoring

(As of Monday, Jul 30 2012)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 47  Alexander Steen       ANA  81  31  36  67  -9  76  2  2  3  1  204  233  13.3  1  1
L 71  Marc-Antoine Pouliot  ANA  82  28  36  64   4 111  7  1  7  1  101  180  15.6  0  0
L 16  Nazem Kadri           ANA  82  22  41  63   7  50 11  0  1  0   53  174  12.6  0  1
C 21  Henrik Sedin          ANA  78  21  37  58   8  42  7  0  3  0  140  159  13.2  1  1
R 20  Corey Perry           ANA  79  22  36  58   6 113  7  1  2  0  129  201  10.9  0  1
R 18  Ryan Kesler           ANA  82  25  28  53   2  94  5  1  4  0  152  188  13.3  1  1
D 33  Dustin Byfuglien      ANA  82  12  31  43  -1 102  2  0  2  0  202  144   8.3  0  0
C 54  Brandon Dubinsky      ANA  76  15  24  39   4  78  2  0  2  0  129  127  11.8  0  0
D 83  Victor Hedman         ANA  75   7  29  36   8  75  4  0  2  0  159  140   5.0  0  1
L 19  Alexandre Burrows     ANA  80  15  17  32  -5 212  0  0  1  0  144  134  11.2  0  0
D 5   Christian Ehrhoff     ANA  79  10  19  29   4  65  2  0  0  1   86  148   6.8  0  0
D 52  Rostislav Klesla      ANA  80   9  14  23   2  68  3  0  2  0   43   89  10.1  0  0
R 32  Tomas Kurka           ANA  46   4  18  22   6  16  1  0  0  1   25   62   6.5  0  0
C 35  Gregory Campbell      ANA  81   9  13  22   4  51  2  0  0  0   89   70  12.9  0  0
D 80 *Johnny Boychuk        ANA  64   7  12  19   0 126  2  0  2  0   87   68  10.3  0  0
D 15  Scott Jackson         ANA  29   1   8   9  -2  47  0  0  0  0   55   31   3.2  0  0
C 64  Ryan O'Reilly         ANA  19   2   6   8  -4   4  0  0  1  0   13   13  15.4  0  0
D 11  Tim Erixon            ANA  29   1   6   7  11  42  0  0  0  0   21   40   2.5  1  1
L 25  Tuomas Mikkonen       ANA  55   2   3   5   1  11  0  0  0  0    9   18  11.1  0  0
L 53  Kyle Beach            ANA  21   1   3   4   3  28  0  0  0  0   35   16   6.3  0  0
D 95  Aaron Rome            ANA  12   0   3   3   0   2  0  0  0  0    6   11   0.0  0  0
D 4  *Justin Faulk          ANA  16   2   1   3  -4  15  0  0  0  0   20   15  13.3  0  0
G 30  Jonas Hiller          ANA  70   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 2   Robin Jonsson         ANA  23   1   1   2   1   4  0  0  0  0   12    8  12.5  0  0
L 13  Lukas Kaspar          ANA   8   0   2   2  -2   9  0  0  0  0    3    5   0.0  0  0
D 12 *Justin Schultz        ANA  11   0   2   2  -2   2  0  0  0  0    4    8   0.0  0  0
D 82  Will Weber            ANA  11   1   0   1   4  16  0  0  0  0    8    8  12.5  0  0
R 17  Nick Johnson          ANA   1   0   0   0  -1   2  0  0  0  0    0    1   0.0  0  0
L 63 *David Kaczowka        ANA   2   0   0   0  -1   6  0  0  0  0    2    1   0.0  0  0
D 87  Kyle Wharton          ANA   2   0   0   0  -1   0  0  0  0  0    2    3   0.0  0  0
R 51  Michel Ouellet        ANA   2   0   0   0   2   0  0  0  0  0    0    2   0.0  0  0
D 75  Michael Sauer         ANA   2   0   0   0  -3  15  0  0  0  0    0    1   0.0  0  0
G 41 *Jeremy Smith          ANA   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 93  Jarret Stoll          ANA   4   0   0   0  -3   0  0  0  0  0    6    4   0.0  0  0
G 28  Roberto Luongo        ANA  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 248 429 677    1484 57  5 32  4 1939 2302  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 28 Roberto Luongo ANA 32 1500 3.00 8 14 3 0 75 694 .892 0 0 41 *Jeremy Smith ANA 4 145 3.31 0 1 1 0 8 80 .900 0 0 30 Jonas Hiller ANA 70 3936 3.09 23 32 13 1 203 1842 .890 2 3 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5581 3.07 38 33 11 1 286 2616 .891

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 69  Ryan Stone            WPG  77  33  41  74 -22  58  5  0  1  0  165  264  12.5  0  2
L 19  Dany Heatley          WPG  80  20  48  68 -11  96  2  1  1  0  126  168  11.9  0  0
R 11  Fedor Fedorov         WPG  82  12  48  60  -6  50  5  0  1  1   52  157   7.6  0  0
C 14  Patrice Bergeron      WPG  81  25  33  58 -25 109  7  0  6  1  124  204  12.3  0  2
R 30  Nathan Horton         WPG  81  24  32  56   1  43  3  0  2  0   84  194  12.4  0  0
L 18  Mike Cammalleri       WPG  77  23  21  44  -6  54  8  0  7  0   85  162  14.2  0  0
D 24  Topi Jaakola          WPG  78  11  24  35 -18  35  2  0  0  0  189  162   6.8  0  0
L 52  Valtteri Filppula     WPG  82  10  19  29   2  82  0  0  1  0  140   81  12.3  0  0
D 80  Marek Chvatal         WPG  78   7  20  27  -2  85  3  0  1  1   34  117   6.0  1  1
R 10  Bryce Swan            WPG  66  11  14  25   3  51  1  0  2  0   69   75  14.7  0  2
C 99  Louie Caporusso       WPG  68  11  14  25  -3  42  0  0  2  1   24   70  15.7  0  0
D 20  Jarred Tinordi        WPG  82   9  13  22  -4  98  1  0  0  0  165  136   6.6  0  0
D 9   David Rundblad        WPG  77   7  12  19 -35  41  1  0  0  0  109  116   6.0  1  2
D 84 *Aaron Johnson         WPG  64   4  15  19  -4  69  2  0  0  0   70   67   6.0  0  1
D 3   Karl Alzner           WPG  53   6  10  16 -18  65  4  0  1  0   73   78   7.7  0  0
R 28 *Greg Nemisz           WPG  40   8   4  12 -14  55  0  0  0  0   39   61  13.1  0  0
R 29 *Luis Mendoza          WPG  81   5   7  12  -1  17  0  0  0  0    7   30  16.7  0  0
C 75  Maxim Shevjev         WPG  42   3   8  11   2   4  1  0  0  0   12   21  14.3  0  0
L 72  Nick Fugere           WPG  79   4   7  11   1  35  0  0  0  0   31   32  12.5  0  0
D 27  Christoph Schubert    WPG  46   3   4   7   2  40  0  0  0  0   23   33   9.1  0  0
C 74  Sergei Konkov         WPG  18   2   4   6   2  13  0  0  0  0   10   10  20.0  0  0
D 87  Kevin Klein           WPG   9   1   0   1   3   6  0  0  0  0    9   10  10.0  0  0
D 53 *Gleason Fournier      WPG   1   0   1   1   2   0  0  0  0  0    1    1   0.0  0  1
D 51  Marc-Andre Bourdon    WPG   6   0   1   1   3   2  0  0  0  0    6    6   0.0  0  0
G 38 *Peter Delmas          WPG  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Andrew Raycroft       WPG  70   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 26  Brandon Bochenski     WPG   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 62  Buzz Schneider        WPG   6   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
L 17  Peter Guggisberg      WPG  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 239 402 641    1150 45  1 25  4 1647 2257  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Peter Delmas WPG 22 539 3.12 0 5 1 0 28 228 .877 0 1 35 Andrew Raycroft WPG 70 3967 3.25 20 40 9 2 215 1906 .887 0 1 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 4506 3.24 26 45 11 2 243 2134 .886

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 80  Vojtech Polak         BOS  79  25  58  83  -2  76 11  1  6  0   72  204  12.3  1  1
L 21  Henrik Zetterberg     BOS  79  12  32  44  -9  53  4  0  3  0  109  131   9.2  0  2
R 17  Jamie McGinn          BOS  82  15  28  43 -11  45  4  0  1  0   40  150  10.0  1  4
R 12 *Carter Ashton         BOS  82  13  26  39   8 124  3  0  3  0   54  117  11.1  1  2
D 92  Shaone Morrisonn      BOS  81   5  31  36 -11  77  3  0  2  0  119  142   3.5  0  1
R 50  Brett Connolly        BOS  41  21  12  33  -2  20  2  0  3  3   22   81  25.9  0  0
L 31  Ryane Clowe           BOS  73  11  21  32 -17 126  1  0  1  1  128  126   8.7  0  1
C 55  Igor Grigorenko       BOS  74  13  19  32  -1  65  0  0  4  0   44   96  13.5  0  0
D 5   Brendan Mikkelson     BOS  81   9  20  29   6  66  3  0  0  0   85  133   6.8  0  2
D 3   Doug Murray           BOS  82   5  22  27 -14  67  3  0  2  0  183  127   3.9  1  1
D 78  Tomas Malec           BOS  82   7  19  26  -9 101  0  0  2  0  267  218   3.2  0  0
C 10 *Gabriel Landeskog     BOS  56  14  10  24   3  66  1  1  2  0   69   92  15.2  0  0
C 27 *Charlie Coyle         BOS  38   7  12  19  -8  39  2  0  1  0   50   61  11.5  2  3
D 13  Kevin Shattenkirk     BOS  61   6  12  18 -10  60  0  0  1  0   80   81   7.4  0  1
C 64  Tomas Kana            BOS  78   7   6  13  -3  32  0  0  1  0   13   47  14.9  0  0
L 65  Ahren Nittel          BOS  29   3   5   8   6   8  0  0  0  1    7   14  21.4  0  0
L 41  Mattias Tedenby       BOS  64   3   5   8  -7  32  1  0  1  0   24   48   6.3  0  0
D 22  Daniel Fernholm       BOS  60   4   3   7 -13  58  0  0  0  0   28   54   7.4  0  0
R 14  Igor Makarov          BOS  46   1   6   7  -6  20  0  0  0  0   27   37   2.7  0  0
L 69  Brandon Segal         BOS  37   0   4   4  -1   0  0  0  0  0    6    8   0.0  0  0
C 71  Logan MacMillan       BOS  13   2   1   3  -4  27  0  0  0  0   22   19  10.5  1  1
G 40  Maxime Daigneault     BOS  59   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 66  Dylan Reese           BOS  32   1   1   2   0   6  0  0  0  0   30   34   2.9  0  1
L 11 *Kirill Kabanov        BOS   2   0   1   1   1   0  0  0  0  0    2    2   0.0  0  0
G 26 *Josh Johnson          BOS  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Roman Josi            BOS   2   0   0   0   2   0  0  0  0  0    1    1   0.0  0  0
G 1   Adam Munro            BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 184 358 542    1168 38  2 33  5 1482 2023   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Adam Munro BOS 2 29 2.07 0 0 0 0 1 17 .941 0 0 26 *Josh Johnson BOS 29 945 3.11 3 6 3 0 49 445 .890 0 1 40 Maxime Daigneault BOS 59 3334 3.01 32 20 6 3 167 1495 .888 0 3 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4308 3.02 30 36 16 3 217 1957 .889

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Lauri Korpikoski      BUF  82  26  47  73   2  54  6  0  7  1   56  183  14.2  1  3
R 73  Andrei Kostitsyn      BUF  72  25  44  69   5  44  9  0  3  1   91  163  15.3  0  0
C 80  Joffrey Lupul         BUF  78  27  38  65  -6  49  7  0  5  2   59  198  13.6  0  1
C 68  Morten Madsen         BUF  79  25  36  61  20  51  8  1  4  0  177  178  14.0  0  0
L 17  Simon Gagne           BUF  82  24  36  60  -1  26  3  0  4  0   59  201  11.9  0  0
R 59  Igor Mirnov           BUF  79  19  20  39   2  36  5  0  1  0  127  152  12.5  0  0
D 78  Ryan Whitney          BUF  81  10  29  39  -4  55  1  0  3  0  174  156   6.4  0  0
D 4   Luca Sbisa            BUF  78  11  24  35  -6 105  2  0  1  0  113  141   7.8  0  0
D 6   Lukas Bolf            BUF  82   7  26  33  -6  96  2  0  1  0   54  125   5.6  0  1
D 38  Robyn Regehr          BUF  82  11  17  28  -4  59  2  0  1  0  180  144   7.6  0  0
L 12 *Emerson Etem          BUF  65  11  14  25  -5  51  1  2  1  0   62   85  12.9  0  0
C 83  Anze Kopitar          BUF  74   6  17  23  -4 167  0  1  1  0   89   68   8.8  0  0
R 90  Alexei Cherepanov     BUF  66  10  12  22   3  38  1  0  3  0   10   53  18.9  0  0
D 76  Niklas Hjalmarsson    BUF  76   2  16  18   2  61  0  0  0  0  150   95   2.1  0  0
R 21 *Cal Clutterbuck       BUF  71   6  11  17  -7 102  0  0  1  0  105   59  10.2  0  0
D 31  Clay Wilson           BUF  76   3  13  16  -3  46  0  0  0  0   46   76   3.9  0  0
L 87  Alexandre Bolduc      BUF  60   4   7  11  -6  19  0  0  0  0   30   39  10.3  0  0
C 75 *Ryan Craig            BUF  82   6   5  11  -6  28  0  0  1  1   31   37  16.2  0  0
D 2   Dmitri Kulikov        BUF  25   1   1   2  -4  10  0  0  0  0    7   18   5.6  0  0
L 29  Ramzi Abid            BUF   9   0   2   2  -4  32  0  0  0  0    8    8   0.0  0  0
D 7   Jack O'Callahan       BUF  14   0   2   2 -10  30  0  0  0  0   17    9   0.0  0  1
C 26 *J.T. Miller           BUF   6   0   1   1   0   0  0  0  0  0    0    1   0.0  0  0
G 30  Steve Mason           BUF  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 19  Ari Ahonen            BUF  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 51 *Sergei Korostin       BUF   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 94  Darryl Boyce          BUF  25   0   0   0  -1   4  0  0  0  0    0    8   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 234 420 654    1163 47  4 37  5 1645 2197  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Steve Mason BUF 36 1362 3.17 9 10 2 1 72 648 .889 0 1 19 Ari Ahonen BUF 65 3587 3.33 28 29 4 1 199 1811 .890 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4949 3.29 37 39 6 2 271 2459 .890

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Andrew Cogliano       CGY  82  26  52  78  18  53  2  0  6  0   40  165  15.8  1  1
L 93  Guillaume Latendresse CGY  80  23  43  66   9  85  2  0  2  0  165  178  12.9  0  0
L 87  Martin Hanzal         CGY  83  17  44  61  15  65  5  0  3  0   66  164  10.4  0  0
C 18  David Legwand         CGY  82  22  38  60  -2  31  7  0  1  1   73  171  12.9  0  3
C 25  Taylor Pyatt          CGY  78  20  37  57   3  26  7  0  3  0   45  156  12.8  0  0
L 74  Pierre-Marc Bouchard  CGY  81  24  28  52  -4  28  8  0  4  1   65  199  12.1  2  2
R 27  Ryan Callahan         CGY  82  23  23  46  -5  60  4  0  4  0   38  180  12.8  1  1
D 70  Francois Beauchemin   CGY  82  11  34  45  14  47  2  1  0  0  142  175   6.3  0  1
C 81  Alexander Burmistrov  CGY  82  11  29  40   0  51  5  0  1  0   41  122   9.0  0  0
D 13  Jakub Kindl           CGY  83   9  25  34   5  77  2  0  0  0   66  122   7.4  0  2
D 79  Rosario Ruggeri       CGY  76   9  18  27  -9 191  2  0  1  0  196  128   7.0  0  1
D 7   Jeff Schultz          CGY  83   5  20  25  -8  75  0  0  1  0  144  163   3.1  0  1
R 26  Mattias Weinhandl     CGY  77   8  16  24   5  22  0  0  2  0   22   64  12.5  0  0
C 22  Paul Stastny          CGY  82  11  10  21   2  52  0  1  4  0   74   69  15.9  0  0
D 21  John Carlson          CGY  72   5  15  20   3 120  0  0  0  0   89   93   5.4  0  0
L 94  Jerred Smithson       CGY  82   8  10  18  -4  56  1  2  2  0   23   70  11.4  1  1
D 8   Carl Sneep            CGY  69   4  11  15   1 168  1  0  1  0  105   88   4.5  0  0
L 20 *Matt Hendricks        CGY  19   4   0   4   2  36  0  0  1  0    9   13  30.8  0  0
D 4   Joe Finley            CGY  12   3   0   3   3   2  0  0  0  0   12   12  25.0  0  0
R 75  Sergei Kostitsyn      CGY  23   2   1   3   2  10  0  0  0  0    4   17  11.8  0  0
L 54  Brett Sterling        CGY  20   1   1   2   2   8  0  0  0  0    6    9  11.1  0  0
G 1   Cam Ward              CGY  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 9   Denis Istomin         CGY   3   1   0   1   0   2  0  0  0  0    1    1 100.0  1  1
G 19 *Timo Pielmeier        CGY  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 57  Maxim Talbot          CGY  16   0   1   1  -2   7  0  0  0  0    0    3   0.0  0  0
R 43  Devante Smith-Pelly   CGY  24   0   1   1  -4  22  0  0  0  0    7   12   0.0  0  0
D 76  Oskars Bartulis       CGY   1   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
C 12  Eric Nystrom          CGY   3   0   0   0  -1   2  0  0  0  0    3    1   0.0  0  0
G 38 *Braden Holtby         CGY   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 247 460 707    1298 48  4 36  2 1436 2377  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 *Timo Pielmeier CGY 14 748 2.57 8 3 2 0 32 352 .909 0 1 38 *Braden Holtby CGY 8 271 4.87 0 3 0 0 22 154 .857 0 0 1 Cam Ward CGY 70 3787 2.87 30 33 1 3 181 1735 .896 0 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4806 2.93 38 42 2 3 235 2241 .895

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 59  Ryan Getzlaf          CAR  82  29  51  80  20  52  4  0  2  1  117  219  13.2  0  0
L 23  Eric Staal            CAR  80  29  42  71  15  95  5  0  3  0  127  220  13.2  0  0
L 79  Mike Richards         CAR  79  25  35  60  15  81  5  1  6  0   61  169  14.8  0  0
C 11  Sidney Crosby         CAR  76  29  30  59  13  57 11  1  6  1   65  208  13.9  0  0
R 55  Jeff Skinner          CAR  79  20  39  59  14  65  3  0  2  0   86  172  11.6  0  0
C 47  Steven Stamkos        CAR  81  19  35  54  10  38  4  1  4  0   53  195   9.7  0  0
D 20  Jay Bouwmeester       CAR  80  15  38  53  13 151  3  0  5  1  197  183   8.2  0  0
D 70  Dion Phaneuf          CAR  77  18  34  52  22 112  3  0  2  0  192  170  10.6  0  0
L 52 *Milan Lucic           CAR  77  22  21  43  25 364  1  1  2  2  219  111  19.8  0  0
D 73  Braydon Coburn        CAR  79   9  28  37  24  77  0  1  1  0  168  142   6.3  0  0
D 3   Drew Doughty          CAR  80   6  25  31  10  53  0  0  1  0   86  135   4.4  0  0
C 35  Wojtek Wolski         CAR  80  13  17  30  26  51  0  0  4  0   34   90  14.4  1  1
D 4   Ivan Vishnevskiy      CAR  82   5  22  27   0  75  1  0  1  0   63  112   4.5  0  0
D 77 *Ian Cole              CAR  82   5  16  21  26 105  1  0  1  0   42   86   5.8  0  1
R 63  Wayne Simmonds        CAR  64   4  15  19  14  91  0  0  2  0   49   60   6.7  0  0
R 14  Jared Boll            CAR  62   9   8  17  11 229  1  0  0  0   76   86  10.5  0  0
L 13  Fernando Pisani       CAR  80   3   5   8   3  14  1  0  1  0   22   28  10.7  0  0
R 67  Brandon Crombeen      CAR  81   3   2   5   3   4  0  1  0  0    1   11  27.3  0  0
L 62 *Kyle Clifford         CAR  10   0   4   4  -3   4  0  0  0  0   10   12   0.0  0  1
C 18 *Ryan Strome           CAR  10   2   1   3  -3   4  2  0  0  0   15   13  15.4  0  0
D 76 *Jay Harrison          CAR  16   2   1   3 -10  36  1  0  1  0   10   15  13.3  0  0
G 46  Marc-Andre Fleury     CAR  54   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 25  John Mitchell         CAR  82   0   3   3   4  13  0  0  0  0    0   10   0.0  0  0
G 15  Jonathan Bernier      CAR  64   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 5  *Stuart Percy          CAR   6   0   2   2   0   2  0  0  0  0    5    2   0.0  0  1
G 6   Tuukka Rask           CAR  20   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
L 36  Jean-Francois Jacques CAR   2   0   0   0   0   2  0  0  0  0    1    2   0.0  0  0
C 30  Joe Colborne          CAR   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 267 479 746    1782 46  6 44  5 1700 2452  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Marc-Andre Fleury CAR 54 3002 3.06 25 21 4 2 153 1331 .885 0 3 15 Jonathan Bernier CAR 64 3476 3.04 21 36 3 2 176 1675 .895 2 2 6 Tuukka Rask CAR 20 765 2.04 6 4 1 0 26 362 .928 5 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 7243 2.94 43 33 6 4 355 3368 .895

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Ilya Kovalchuk        CHI  77  34  46  80  16  22  7  0  3  0  161  220  15.5  0  1
C 67  Tuomo Ruutu           CHI  77  31  45  76  14 114  9  0  7  1  210  232  13.4  1  1
C 25  Ondrej Fiala          CHI  76  22  48  70  10  95  6  0  1  0   88  137  16.1  2  2
L 90  Peter Mueller         CHI  70  26  34  60  13  80  4  0  4  0  133  169  15.4  2  2
L 13  Alexander Ovechkin    CHI  77  19  40  59  13  73  5  0  3  0  107  183  10.4  1  1
R 12  Louis Leblanc         CHI  80  14  39  53  -2  34  7  0  2  1  109  157   8.9  0  0
R 27 *Joel Armia            CHI  82  13  29  42   0  42  2  0  1  0   48  107  12.1  0  0
C 50  Corey Trivino         CHI  80  16  22  38   1  36  2  1  3  0   41  120  13.3  0  2
D 7   Alex Pietrangelo      CHI  77  11  24  35   0  65  3  1  5  0  115  154   7.1  0  0
D 16  Ryan Suter            CHI  80   9  22  31  28  67  2  0  2  0  117  172   5.2  1  2
D 68  Jared Cowan           CHI  80  10  18  28   8 127  2  0  2  0  170  138   7.2  0  2
D 44  Derek Forbort         CHI  78  13  14  27  14  52  0  1  2  0  105  141   9.2  0  0
D 5   T.J. Brennan          CHI  80   5  11  16 -15  78  2  0  2  0  113   99   5.1  0  0
L 60  Antoine Vermette      CHI  68   8   7  15 -18  37  2  0  1  0   40   71  11.3  0  0
R 97  Teemu Nurmi           CHI  41   5   4   9  -8  27  3  0  1  0   20   35  14.3  0  0
C 65  Brian Sutherby        CHI  72   2   3   5  -8  24  1  0  0  0   21   20  10.0  0  0
L 19  Tomas Kopecky         CHI  65   1   3   4  -1   6  1  0  0  0    4   15   6.7  0  0
L 63  Tomas Plihal          CHI  19   2   1   3  -2   6  0  0  0  0    8   24   8.3  0  0
R 28  Cam Janssen           CHI   8   1   2   3   3  34  0  0  0  0    5    8  12.5  0  0
C 18 *Tyler Pitlick         CHI   8   0   3   3   0   4  0  0  0  0    5   10   0.0  0  0
C 89  Yared Hagos           CHI   9   1   1   2  -2   6  0  0  0  0    7   11   9.1  0  0
D 92 *Vjateslav Voinov      CHI  16   1   1   2  -4  22  0  0  0  0   12   18   5.6  0  0
D 15  David Hale            CHI  57   0   2   2  -9  59  0  0  0  0   29   32   0.0  0  1
G 52  Yanis Danis           CHI  72   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 33 *Dalton Smith          CHI   4   0   0   0  -2   0  0  0  0  0    3    2   0.0  0  0
L 11 *Ruslan Bashkirov      CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 45  Michael Brown         CHI  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 244 420 664    1110 58  3 39  2 1671 2275  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Yanis Danis CHI 72 4094 2.68 34 27 8 4 183 1924 .905 0 1 45 Michael Brown CHI 21 875 2.81 6 6 1 0 41 419 .902 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4969 2.70 40 33 9 4 224 2343 .904

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 55  Scott Gomez           COL  81  36  49  85   0  64  4  2  5  1   63  230  15.7  0  0
C 89  Martin Podlesak       COL  80  23  57  80   8  42  5  1  4  1  179  179  12.8  0  1
L 81  Evgeni Isakov         COL  81  39  32  71  10  88  7  1  5  1  162  219  17.8  0  0
L 58  Adrian Foster         COL  82  24  46  70   4  52  7  1  6  0  174  207  11.6  0  1
L 29  Joe Thornton          COL  83  26  37  63   4  99  5  0  2  1   57  177  14.7  0  0
R 68  Boyd Gordon           COL  80  16  40  56  -2  32  3  0  2  1   91  160  10.0  0  4
R 17 *Jordan Schroeder      COL  76  25  27  52  11  55 13  0  3  0   42  185  13.5  1  1
D 7   Kirill Koltsov        COL  82  13  37  50  16  91  2  1  3  0  193  148   8.8  0  0
R 18  Drew Stafford         COL  76  13  27  40   5  78  1  1  1  0  128  126  10.3  0  0
D 10  Anton Babchuk         COL  78   5  33  38  -4 111  2  0  3  0  248  157   3.2  0  0
D 3   Anton Volchenkov      COL  77  12  22  34   6  65  7  0  2  0  231  155   7.7  0  0
L 67  Matt Ellison          COL  78   9  24  33 -12  46  4  0  3  0   62  104   8.7  0  0
D 25  James Wisniewski      COL  76   9  21  30  22 226  2  0  3  0  215  137   6.6  0  0
C 23  Manny Malhotra        COL  82   9  18  27  -3  38  0  0  1  0   86   92   9.8  0  0
D 57  Jonathan Girard       COL  82   3  15  18 -10  30  0  1  0  0   43   96   3.1  0  0
D 85  Ole-Kristian Tollefs  COL  82   6   7  13   3 131  0  0  0  0   57   49  12.2  1  1
D 88  Jim Vandermeer        COL  81   1  12  13  -6 165  0  0  0  0  125   95   1.1  0  0
D 86 *Viktor Uchevatov      COL  41   3   7  10   3  74  0  0  0  0   58   34   8.8  0  0
L 38  Mathieu Brunelle      COL  70   4   4   8   0  14  0  0  1  0   24   24  16.7  0  0
R 48 *Oscar Moller          COL  16   3   5   8  -3  10  1  0  0  0    9   22  13.6  0  0
R 27 *Tyler Ennis           COL  19   4   4   8   2   4  0  0  1  0    0   24  16.7  0  0
R 13 *Jared Staal           COL  11   3   1   4  -1   4  2  0  0  0   10   20  15.0  0  0
C 54  Peter Holland         COL  11   2   1   3  -5  14  0  0  0  0   15   15  13.3  2  2
G 34  Kari Lehtonen         COL  73   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 71  Brooks Laich          COL   1   0   1   1   3   0  0  0  0  0    0    3   0.0  0  1
G 52  J-S Giguere           COL  28   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
R 65  Martin Foldyna        COL   3   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
D 87  Mike Egener           COL   4   0   0   0  -2   0  0  0  0  0    1    2   0.0  0  0
G 12  Jakub Stepanek        COL  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 66 *Shea Guthrie          COL  68   0   0   0  -1   0  0  0  0  0    2    4   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 288 530 818    1547 65  8 45  5 2275 2665  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Jakub Stepanek COL 15 560 3.43 4 3 1 0 32 250 .872 0 0 34 Kari Lehtonen COL 73 4081 2.66 39 28 2 3 181 1881 .904 2 2 52 J-S Giguere COL 28 1275 3.25 11 8 2 0 69 548 .874 12 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 5916 2.86 47 32 3 3 282 2679 .895

Columbus

SCORING
