Team Rosters

(As of Monday, Jul 30 2012)

Anaheim

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Alexander Steen         C L  OK    78 75 59 89 86 76 83 80 77 77 75 90 98 81
35 Gregory Campbell        C L  OK    80 63 59 89 89 76 66 63 63 70 63 91 84 72
54 Brandon Dubinsky        C L  OK    77 73 70 62 61 70 72 70 70 72 69 58 57 75
21 Henrik Sedin            C L  OK    77 73 80 58 66 71 75 83 80 74 77 65 62 81
16 Nazem Kadri            LW L  OK    52 81 65 67 73 75 80 73 74 74 75 65 69 77
71 Marc-Antoine Pouliot   LW R  OK    65 73 65 88 86 68 72 84 79 76 74 71 72 80
19 Alexandre Burrows      LW L  OK    80 71 72 77 79 51 72 73 73 74 73 69 71 78
25 Tuomas Mikkonen        LW L  OK    76 59 75 79 78 44 66 67 66 68 65 80 76 73
20 Corey Perry            RW L  OK    74 73 74 79 82 58 70 80 80 68 81 81 66 80
18 Ryan Kesler            RW L  OK    79 72 73 80 78 67 73 75 75 73 75 68 70 79
32 Tomas Kurka            RW L  OK    54 72 54 84 78 87 77 71 72 65 72 84 83 74
33 Dustin Byfuglien        D R  OK    80 70 80 84 83 73 71 78 76 81 74 81 77 82
82 Will Weber              D L  OK    70 61 64 70 68 65 62 61 60 76 58 72 75 71
15 Scott Jackson           D L  OK    79 59 74 83 78 45 59 63 61 69 60 88 80 73
80 Johnny Boychuk          D R  OK    79 63 73 60 57 40 68 68 69 70 70 59 57 74
52 Rostislav Klesla        D L  OK    57 68 72 86 94 75 74 67 68 72 69 77 76 75
12 Justin Schultz          D R  OK    53 70 54 74 69 78 72 70 68 67 67 71 70 72
 5 Christian Ehrhoff       D L  OK    65 77 63 90 93 76 88 75 72 72 70 71 77 79
 2 Robin Jonsson           D R  OK    62 67 55 87 88 78 73 64 63 67 61 92 88 71
83 Victor Hedman           D L  OK    75 79 78 65 69 69 70 73 72 83 70 67 73 80
30 Jonas Hiller            G R  OK    81 86 80 90 85 85 80 81 81 NA NA 72 69 79
28 Roberto Luongo          G L  OK    79 82 80 82 80 87 84 79 80 NA NA 99 97 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Matt D'Agostini         C R  OK    60 73 60 74 68 80 75 70 69 66 68 72 71 73
72 Shane Prince            C L  OK    44 73 42 55 55 75 70 73 68 55 63 55 55 66
64 Ryan O'Reilly           C L  OK    70 60 60 65 70 84 66 70 69 79 68 68 79 73
94 Bruce Graham            C L  OK    68 58 77 85 82 69 71 66 65 63 63 85 78 72
63 David Kaczowka         LW L  OK    70 53 76 79 75 25 65 73 70 67 68 84 83 73
89 Chris Kunitz           LW L  OK    71 68 70 81 75 60 68 68 67 66 65 79 77 73
13 Lukas Kaspar           LW L  OK    56 68 66 72 69 68 74 72 71 69 70 74 72 74
53 Kyle Beach             LW R  OK    80 63 76 76 72 53 65 67 67 67 67 63 64 73
74 Kaspars Daugavins      LW L  OK    64 63 54 69 70 67 59 72 68 66 65 71 70 70
17 Nick Johnson           RW R  OK    54 72 58 83 81 61 64 72 71 67 70 83 80 73
23 Nicklas Jensen         RW L  OK    60 65 60 55 55 65 65 70 70 67 70 55 55 70
56 Toni Rajala            RW L  OK    45 63 47 55 51 78 59 72 72 65 72 63 64 68
51 Michel Ouellet         RW R  OK    52 68 70 84 83 69 72 71 68 68 65 78 75 73
93 Jarret Stoll           RW R  OK    82 56 68 84 80 72 74 64 63 71 63 91 87 73
81 Brandon Burlon          D L  OK    58 70 61 70 65 67 72 68 67 69 66 71 67 72
 4 Justin Faulk            D R  OK    71 60 65 62 64 50 64 70 68 69 67 63 58 71
 9 Christopher Tanev       D L  OK    54 60 53 77 80 64 70 71 70 68 68 83 79 72
87 Kyle Wharton            D L  OK    56 63 59 83 79 76 72 72 70 65 67 86 81 73
84 Matt Greene             D R  OK    75 56 76 76 68 62 66 66 63 66 59 74 72 72
75 Michael Sauer           D R  OK    60 60 61 83 68 65 71 68 67 67 65 83 79 71
 6 Ladislav Smid           D L  OK    76 58 76 86 81 64 65 65 64 64 63 88 82 73
11 Tim Erixon              D L  OK    61 62 68 72 74 70 73 65 63 72 61 74 69 72
95 Aaron Rome              D L  OK    65 54 68 88 89 71 65 71 70 67 68 91 86 73
38 Cory Schneider          G L  OK    73 82 71 77 73 77 77 74 73 NA NA 74 86 74
41 Jeremy Smith            G L  OK    73 81 80 72 70 77 78 73 74 NA NA 71 70 74

Winnipeg

General Manager: Jay Rappa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Ryan Stone              C L  OK    72 81 74 95 88 77 79 79 81 84 83 78 72 85
75 Maxim Shevjev           C L  OK    52 66 58 82 77 80 68 65 64 63 62 80 77 69
14 Patrice Bergeron        C R  OK    61 73 64 89 85 70 73 81 77 70 73 73 71 78
99 Louie Caporusso         C L  OK    55 76 57 70 73 78 74 73 71 70 69 73 70 73
72 Nick Fugere            LW L  OK    65 53 70 78 83 60 64 72 70 66 68 82 79 73
18 Mike Cammalleri        LW L  OK    61 77 63 68 50 76 79 77 78 69 78 71 67 78
19 Dany Heatley           LW L  OK    62 76 67 90 89 68 78 87 80 74 74 99 99 82
52 Valtteri Filppula      LW L  OK    75 76 60 69 63 70 75 73 70 72 66 71 74 75
62 Buzz Schneider         LW R  OK    60 60 66 82 83 60 64 72 71 66 69 86 81 73
10 Bryce Swan             RW R  OK    72 70 69 74 69 66 55 74 73 68 72 71 70 74
11 Fedor Fedorov          RW R  OK    55 87 54 78 78 73 74 77 75 69 72 80 78 76
28 Greg Nemisz            RW R  57 1M 68 60 76 75 70 65 65 72 71 68 69 71 80 74
29 Luis Mendoza           RW L  OK    51 83 52 85 78 56 63 72 70 64 69 80 76 72
30 Nathan Horton          RW R  OK    65 71 77 94 88 71 75 79 77 76 75 74 72 81
84 Aaron Johnson           D L  OK    66 57 57 77 74 72 64 70 67 69 65 75 76 71
 3 Karl Alzner             D L  OK    63 71 60 75 70 78 71 70 70 66 70 72 70 74
20 Jarred Tinordi          D L  OK    80 53 78 61 57 60 70 64 66 77 68 60 63 75
 9 David Rundblad          D L  OK    63 76 69 72 74 74 79 69 67 73 64 65 62 75
80 Marek Chvatal           D L  OK    48 63 50 84 91 70 73 71 67 67 65 93 89 72
27 Christoph Schubert      D L  OK    57 60 72 75 77 69 73 64 63 66 62 81 79 71
24 Topi Jaakola            D L  OK    74 66 64 87 93 79 72 73 72 78 72 95 88 78
87 Kevin Klein             D R  OK    67 66 57 85 80 70 70 62 62 67 62 74 72 70
35 Andrew Raycroft         G L  OK    84 80 78 87 71 97 81 82 82 NA NA 79 77 78
38 Peter Delmas            G L  OK    74 82 74 70 67 74 76 76 84 NA NA 71 68 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Sergei Konkov           C L  OK    76 69 54 70 68 66 62 70 69 65 67 73 71 71
47 Ilja Zubov              C L  OK    59 65 58 80 78 67 68 72 70 65 67 84 80 72
93 Carl Soderberg          C L  OK    51 67 60 82 77 67 64 70 68 65 66 83 77 71
61 Mike Santorelli         C R  OK    54 70 57 58 57 70 74 73 72 69 71 59 57 72
13 Brad Boyes              C R  OK    60 68 68 76 73 75 72 68 67 65 66 72 70 72
44 Jamie Arniel            C R  OK    52 64 50 68 67 74 62 69 68 65 68 68 62 68
48 Mike Eruzione           C R  OK    66 60 53 84 79 76 68 71 69 67 67 88 93 72
90 Charlie Conway          C R  OK    52 64 51 80 76 65 62 73 72 66 71 82 93 72
83 Ryan White              C R  OK    57 51 61 71 72 70 71 72 68 66 65 74 72 70
91 Joakim Andersson        C L  OK    65 60 56 74 75 75 63 72 70 68 67 73 81 71
25 Nico Sacchetti          C R  OK    51 66 52 69 73 69 81 72 68 65 64 73 74 70
23 Lucas Lessio           LW L  OK    60 60 68 55 55 65 60 60 64 65 68 55 55 67
17 Peter Guggisberg       LW R  OK    50 67 47 74 71 90 63 71 68 65 67 76 74 69
26 Brandon Bochenski      LW R  OK    60 69 68 75 77 75 67 70 69 66 68 76 75 73
31 Alexandre Picard       LW L  OK    55 70 60 72 73 78 69 72 70 65 68 74 70 72
76 Nikita Bazhukov        RW L  OK    58 59 58 70 66 70 64 70 68 62 65 70 66 69
22 Vladimir Zharkov       RW L  OK    55 65 57 64 66 74 71 65 64 62 62 61 60 67
16 Jonathan Ferland       RW R  OK    53 60 69 72 74 68 64 73 68 66 64 77 86 71
51 Marc-Andre Bourdon      D L  OK    51 66 56 70 72 77 70 68 65 68 63 70 67 70
53 Gleason Fournier        D L  OK    49 53 54 69 71 70 59 70 69 64 68 66 64 68
 8 Mark Katic              D L  OK    48 60 52 69 73 78 80 65 63 62 60 72 74 68
12 Joe Corvo               D R  OK    62 62 65 72 68 60 64 63 62 64 60 68 69 68
81 Kurtis Foster           D R  OK    65 52 74 72 74 62 64 62 60 64 57 71 72 69
82 Russ Tyler              D L  OK    52 55 52 83 79 60 65 65 64 65 63 80 78 68
15 Jeff Frazee             G L  OK    76 79 77 86 80 76 75 76 77 NA NA 85 81 75
36 Jim Craig               G R  OK    79 73 69 88 85 75 78 77 76 NA NA 89 85 73

Boston

General Manager: Jamie Coughlan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Gabriel Landeskog       C L  OK    71 75 70 58 58 60 75 68 70 70 72 55 65 74
27 Charlie Coyle           C R  OK    70 55 76 59 62 69 72 70 69 68 68 60 61 73
64 Tomas Kana              C R  OK    60 68 68 74 73 67 74 67 66 65 65 74 77 72
55 Igor Grigorenko         C L  OK    53 68 70 84 87 75 70 69 68 70 67 93 86 74
71 Logan MacMillan         C L  OK    75 73 64 74 72 67 72 64 64 68 65 70 71 72
21 Henrik Zetterberg      LW L  OK    63 84 68 82 79 75 81 79 77 70 74 80 78 80
69 Brandon Segal          LW R  OK    62 56 63 89 99 85 70 71 68 66 65 92 84 73
80 Vojtech Polak          LW L  OK    57 69 70 92 86 72 72 80 77 65 74 75 70 78
41 Mattias Tedenby        LW L  OK    60 80 58 71 72 71 77 70 69 70 68 72 71 74
31 Ryane Clowe            LW L  OK    74 70 72 78 71 66 70 76 75 70 74 63 66 77
50 Brett Connolly         RW R  OK    53 73 56 60 63 80 80 72 72 64 71 58 61 72
12 Carter Ashton          RW L  OK    67 66 61 65 69 63 72 72 71 67 70 65 71 73
17 Jamie McGinn           RW L  OK    57 76 65 76 71 77 74 75 73 65 70 74 72 75
 3 Doug Murray             D L  OK    73 68 77 78 77 70 78 67 66 64 65 81 83 75
 5 Brendan Mikkelson       D L  OK    60 67 72 85 82 76 70 70 70 67 70 85 83 75
13 Kevin Shattenkirk       D R  98    64 70 80 73 70 70 73 69 69 71 69 69 83 76
92 Shaone Morrisonn        D L  OK    70 75 74 77 79 69 80 71 70 69 68 74 71 77
78 Tomas Malec             D L  OK    83 85 68 86 87 70 83 70 72 82 75 81 79 82
66 Dylan Reese             D L  OK    67 67 68 75 73 78 70 63 63 68 63 75 71 72
22 Daniel Fernholm         D L  OK    65 59 75 87 90 65 64 69 68 67 66 94 86 74
40 Maxime Daigneault       G L  OK    82 79 84 85 78 82 81 83 82 NA NA 80 79 78
26 Josh Johnson            G L  OK    79 79 78 74 71 86 80 82 81 NA NA 73 71 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Benn Ferriero           C R  OK    60 71 57 58 57 55 71 65 65 62 65 57 58 68
24 Jake Dowell             C L  OK    74 71 64 61 60 55 59 62 59 63 57 59 57 66
20 Niko Snellman          LW L  OK    78 51 78 72 70 25 52 65 61 60 57 71 72 67
49 Jesse Joensuu          LW L  OK    63 56 80 71 74 63 72 70 67 67 64 70 72 72
11 Kirill Kabanov         LW L  OK    50 73 50 63 60 76 67 70 70 63 70 62 61 70
25 Ryan Hillier           LW L  OK    60 72 55 73 70 68 67 72 66 68 60 71 81 70
65 Ahren Nittel           LW L  OK    58 55 66 84 90 70 65 70 68 63 66 92 87 71
33 Bud Holloway           RW R  OK    65 62 56 72 74 76 69 71 67 63 64 72 72 70
34 Cameron Abney          RW R  OK    80 53 82 65 60 25 58 62 59 66 55 69 67 67
14 Igor Makarov           RW R  OK    65 71 58 74 71 77 74 65 65 67 64 72 71 71
15 James Livingstone      RW R  OK    69 52 64 72 68 66 61 69 67 68 64 68 67 70
29 Philip Lane            RW L  OK    64 57 68 62 64 64 65 71 70 68 70 62 65 72
96 Jeff Heerema           RW R  OK    70 80 56 83 75 43 70 67 66 67 64 80 80 72
 8 Yuri Alexandrov         D L  OK    63 78 60 73 69 71 72 65 62 68 60 86 80 71
 9 Roman Josi              D L  OK    54 71 57 70 67 72 75 70 65 67 60 79 72 71
 6 Kirill Tulupov          D R  OK    75 52 73 71 73 60 69 64 62 65 61 69 77 71
23 Denis Reul              D R  OK    79 50 63 70 62 66 57 63 62 62 61 71 70 68
81 Jeremie Blain           D R  OK    59 55 63 62 63 60 59 59 57 61 56 61 65 64
18 Matt Donovan            D L  OK    60 61 56 63 68 62 61 63 61 63 59 68 67 66
16 Tyson Barrie            D R  OK    51 65 53 65 71 77 62 70 69 67 68 64 67 70
 1 Adam Munro              G L  OK    76 77 78 93 89 82 76 73 75 NA NA 86 83 74
42 Mark Visentin           G L  OK    86 75 79 60 62 77 78 77 78 NA NA 59 61 72

Buffalo

General Manager: Daniel Canavan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Morten Madsen           C L  OK    77 80 63 85 78 80 83 82 79 65 75 84 81 81
75 Ryan Craig              C L  OK    66 59 72 75 73 60 64 72 70 67 68 71 80 73
80 Joffrey Lupul           C R  OK    59 70 63 84 80 78 68 77 76 76 74 85 83 77
83 Anze Kopitar            C L  OK    80 62 81 87 80 52 63 72 69 69 66 84 81 75
12 Emerson Etem           LW R  97    62 72 67 61 60 69 69 73 72 70 70 61 69 74
17 Simon Gagne            LW L  OK    46 74 61 80 84 89 82 77 78 76 79 89 86 79
87 Alexandre Bolduc       LW L  OK    68 70 60 89 84 75 70 68 66 67 64 81 76 72
13 Lauri Korpikoski       LW L  OK    51 80 62 82 78 76 82 75 72 71 69 83 80 76
73 Andrei Kostitsyn       RW L  OK    66 82 64 91 83 79 76 78 74 72 70 77 73 78
21 Cal Clutterbuck        RW R  OK    82 71 64 69 71 56 68 71 67 69 63 71 73 73
90 Alexei Cherepanov      RW L  OK    51 79 55 70 68 71 78 72 70 69 67 76 69 73
59 Igor Mirnov            RW L  OK    79 76 69 90 88 76 77 77 74 73 72 79 75 80
51 Sergei Korostin        RW L  OK    70 67 59 71 72 66 69 72 70 67 68 71 73 73
 6 Lukas Bolf              D L  OK    60 66 61 73 69 71 71 70 71 67 72 74 72 73
31 Clay Wilson             D L  OK    53 70 67 86 95 78 66 67 66 67 66 90 87 72
76 Niklas Hjalmarsson      D L  OK    74 62 76 81 82 73 78 63 62 79 61 84 87 77
38 Robyn Regehr            D L  OK    75 64 70 85 88 74 67 75 74 68 72 91 85 77
78 Ryan Whitney            D R  OK    72 63 76 90 90 73 71 74 72 73 70 92 84 78
 2 Dmitri Kulikov          D L  OK    52 76 50 69 66 80 82 70 68 64 67 65 69 73
 4 Luca Sbisa              D L  OK    68 70 70 79 71 71 83 70 68 72 66 76 73 76
19 Ari Ahonen              G L  OK    92 78 81 90 93 88 79 80 80 NA NA 79 77 78
30 Steve Mason             G L  OK    74 80 79 76 71 84 79 79 78 NA NA 71 70 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 J.T. Miller             C L  OK    70 75 64 55 56 60 68 71 70 68 69 55 55 72
10 Mitch Wahl              C R  OK    49 74 51 71 69 77 80 73 70 68 66 70 72 72
20 Chris Brown             C R  OK    51 69 72 61 67 78 72 69 68 67 67 61 64 72
92 Bryan Cameron           C R  OK    66 62 55 70 74 66 64 70 69 65 68 70 69 71
36 James Mullin            C L  OK    49 62 48 62 59 66 56 64 63 59 61 59 55 63
28 Michael Carman          C L  OK    64 67 57 74 73 67 66 71 68 65 65 72 73 71
60 Johan Larsson          LW L  OK    67 64 60 62 60 69 66 70 70 65 69 57 58 71
48 Andreas Sundin         LW L  OK    56 66 58 78 78 68 69 70 68 68 66 80 76 71
29 Ramzi Abid             LW L  OK    64 59 72 82 78 52 66 64 65 70 67 84 82 72
15 Marek Dubec            LW L  OK    58 60 59 85 78 64 64 72 70 66 68 80 79 72
71 Stefan Meyer           LW L  OK    65 62 74 87 83 70 67 65 64 66 64 74 71 72
32 Clarke MacArthur       LW L  OK    56 74 70 75 72 71 75 65 64 64 64 74 76 71
27 Ian Schultz            RW R  OK    61 63 60 70 68 59 64 64 61 63 58 71 65 67
94 Darryl Boyce           RW L  OK    52 62 59 84 82 79 66 63 63 70 63 83 81 69
50 Sergei Shirokov        RW R  OK    55 62 59 57 59 70 63 71 71 63 71 59 58 70
61 Andrew Gordon          RW R  OK    70 66 64 57 60 65 65 63 62 67 61 59 58 68
74 Chris Butler            D L  OK    68 59 74 71 78 61 68 60 60 69 60 83 81 71
25 Michael Stone           D R  OK    56 52 72 64 68 65 66 66 63 68 60 65 64 69
82 Taylor Chorney          D L  OK    78 59 68 80 78 71 65 60 58 65 57 84 81 71
 8 Jordan Southorn         D L  OK    55 58 56 67 71 68 62 63 61 63 60 67 63 66
 7 Jack O'Callahan         D R  OK    70 68 68 78 76 50 62 64 62 70 61 86 80 72
81 T.J. Fast               D L  OK    52 66 62 83 78 68 68 68 66 67 64 81 79 71
14 Simon Bertilsson        D L  OK    70 51 59 66 63 64 60 61 58 63 55 67 72 66
 9 Radko Gudas             D R  OK    80 71 60 62 60 38 51 60 58 61 56 60 62 66
88 Kristopher Westblom     G L  OK    71 72 70 80 90 89 71 75 77 NA NA 84 79 71
44 Igor Bobkov             G L  OK    81 68 75 68 71 72 71 76 72 NA NA 65 63 68
 1 Mike Brodeur            G L  OK    81 73 82 57 59 69 68 73 70 NA NA 59 58 68

Calgary

General Manager: Nate Erb
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 David Legwand           C L  OK    47 75 70 80 83 83 77 81 77 74 73 90 84 79
81 Alexander Burmistrov    C L  OK    52 81 56 60 58 83 81 76 72 73 67 59 58 74
25 Taylor Pyatt            C L  OK    57 70 88 79 85 82 69 83 79 77 75 83 81 81
22 Paul Stastny            C L  OK    67 63 64 84 80 69 73 70 68 67 67 83 89 74
93 Guillaume Latendresse  LW R  OK    74 75 90 86 80 62 76 75 75 74 75 85 82 82
74 Pierre-Marc Bouchard   LW L  OK    50 83 62 94 87 90 86 76 74 71 72 94 88 79
87 Martin Hanzal          LW L  OK    56 73 75 87 85 76 75 73 72 65 71 85 80 76
20 Matt Hendricks         LW L  OK    75 62 71 57 60 37 65 65 63 67 62 59 58 69
94 Jerred Smithson        LW L  OK    59 72 52 83 76 72 74 72 70 70 67 84 79 73
26 Mattias Weinhandl      RW R  OK    51 72 62 77 73 84 74 75 71 67 67 74 72 73
29 Andrew Cogliano        RW L  OK    55 91 62 77 73 78 80 84 78 76 72 72 71 80
57 Maxim Talbot           RW L  OK    52 74 56 74 76 76 71 69 67 65 64 74 87 71
27 Ryan Callahan          RW L  OK    60 74 59 68 59 67 75 76 75 75 73 66 71 76
79 Rosario Ruggeri         D L  OK    80 55 77 85 82 55 72 68 71 73 75 91 82 78
 7 Jeff Schultz            D L  OK    70 63 75 87 88 69 75 67 68 74 69 83 80 77
13 Jakub Kindl             D L  OK    58 75 66 80 79 76 79 71 70 78 70 82 80 76
21 John Carlson            D R  OK    65 50 85 70 73 66 80 64 65 78 65 69 72 76
70 Francois Beauchemin     D L  OK    70 67 78 76 85 79 77 70 70 79 71 72 71 79
 8 Carl Sneep              D R  OK    80 55 81 74 71 59 66 64 65 74 66 71 73 75
 1 Cam Ward                G L  99    84 87 83 85 81 85 80 80 79 NA NA 73 70 79
19 Timo Pielmeier          G L  OK    75 77 76 71 72 84 79 78 78 NA NA 72 70 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Johan Sundstrom         C L  OK    64 62 68 55 55 70 63 64 64 66 64 55 55 68
12 Eric Nystrom            C L  OK    69 64 66 76 80 77 80 62 62 66 62 80 78 71
47 Nate Thompson           C L  OK    68 60 63 57 58 60 60 59 59 67 59 59 57 65
42 Niclas Lucenius         C L  OK    64 60 70 70 65 66 61 69 67 63 65 72 68 70
28 Enver Lisin            LW L  OK    51 80 54 67 63 70 61 62 60 58 57 66 65 65
54 Brett Sterling         LW L  OK    66 69 51 75 72 60 64 69 68 65 67 71 69 70
55 Justin Shugg           LW R  OK    51 55 51 64 53 66 55 64 63 57 61 62 61 63
17 Nick Oliver            LW L  OK    77 53 79 61 57 48 60 58 56 62 52 63 65 65
43 Devante Smith-Pelly    RW R  OK    73 48 66 60 61 60 62 68 69 62 70 63 61 70
 9 Denis Istomin          RW L  OK    55 73 55 82 78 68 74 69 67 66 65 84 80 72
23 Joe Basaraba           RW R  OK    53 53 68 60 72 67 68 65 64 62 62 59 60 67
75 Sergei Kostitsyn       RW L  OK    53 77 60 81 82 70 76 72 69 68 65 73 70 73
11 Jyri Niemi              D L  OK    54 63 58 71 66 65 61 66 65 62 63 69 66 68
 4 Joe Finley              D L  OK    68 56 71 79 78 65 68 61 61 64 61 84 83 70
76 Oskars Bartulis         D L  OK    69 57 61 82 78 60 63 69 66 65 63 84 83 70
14 Matt Hunwick            D L  OK    58 63 60 58 56 60 64 67 63 66 60 59 57 67
10 Anssi Salmela           D L  OK    60 61 64 58 56 50 63 62 66 60 57 59 57 66
15 Jared Spurgeon          D R  OK    68 57 57 55 53 50 56 57 56 57 55 54 53 62
16 Adam Comrie             D L  OK    73 52 64 67 63 59 60 62 60 68 58 68 66 68
37 Jhonas Enroth           G L  OK    73 74 76 74 71 79 72 77 76 NA NA 74 71 71
38 Braden Holtby           G L  OK    62 79 76 68 73 78 60 65 64 NA NA 68 71 67

Carolina

General Manager: David Drinkill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Steven Stamkos          C R  OK    58 89 63 76 78 80 91 77 74 72 70 65 64 78
11 Sidney Crosby           C L  OK    58 83 67 95 90 82 85 75 75 71 75 84 84 80
35 Wojtek Wolski           C L  OK    60 65 64 85 81 76 76 68 67 68 66 85 90 73
25 John Mitchell           C L  OK    57 55 53 74 68 70 66 68 66 65 64 74 72 68
52 Milan Lucic            LW L  OK    93 59 87 74 72 30 68 68 65 66 62 70 69 74
13 Fernando Pisani        LW L  OK    67 56 66 77 75 69 73 66 64 63 63 75 77 70
23 Eric Staal             LW L  OK    65 78 69 97 92 75 78 82 80 73 77 78 75 82
79 Mike Richards          LW L  OK    57 80 60 73 72 68 80 74 75 73 75 73 72 77
55 Jeff Skinner           RW L  OK    70 80 53 67 63 70 78 74 74 69 73 60 62 75
59 Ryan Getzlaf           RW R  OK    70 80 73 87 85 75 75 82 78 72 73 78 73 81
63 Wayne Simmonds         RW R  OK    71 53 64 72 69 43 72 71 69 68 67 71 82 72
67 Brandon Crombeen       RW R  OK    54 54 72 73 70 64 66 66 64 62 61 73 71 68
20 Jay Bouwmeester         D L  OK    72 73 74 93 92 63 64 76 75 82 74 92 93 81
73 Braydon Coburn          D L  OK    73 73 80 91 83 70 70 72 68 80 65 74 71 79
70 Dion Phaneuf            D L  OK    79 71 78 93 89 72 74 74 72 81 72 73 71 81
 3 Drew Doughty            D R  OK    69 81 71 78 74 70 81 74 72 78 71 64 65 79
77 Ian Cole                D L  OK    60 83 54 70 72 69 74 68 66 72 64 71 70 73
 4 Ivan Vishnevskiy        D L  OK    52 74 70 74 70 68 74 74 72 74 69 72 73 75
46 Marc-Andre Fleury       G R  OK    79 86 81 98 99 73 78 79 80 NA NA 74 71 79
15 Jonathan Bernier        G L  OK    80 89 74 80 73 77 81 77 76 NA NA 75 70 78
 6 Tuukka Rask             G L  OK    71 87 69 78 76 83 66 74 75 NA NA 81 76 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Nick Spaling            C L  OK    67 61 61 70 72 67 67 69 67 65 65 67 72 70
18 Ryan Strome             C L  OK    64 74 61 55 55 65 76 76 73 66 70 55 55 73
30 Joe Colborne            C L  OK    67 70 71 71 72 69 65 71 70 68 68 72 74 74
26 Boone Jenner            C L  OK    70 70 60 55 55 60 70 64 64 70 64 55 55 69
48 Michael Latta           C R  OK    58 63 54 64 61 76 65 73 66 74 59 61 75 69
34 Maxwell Reinhart        C L  OK    65 62 58 60 61 60 67 66 65 66 64 62 67 68
49 Steven Shipley          C L  OK    59 50 68 52 56 50 51 65 63 57 62 57 56 64
36 Jean-Francois Jacques  LW L  OK    67 50 73 72 70 60 72 70 69 70 68 74 72 73
62 Kyle Clifford          LW L  OK    74 58 77 73 61 64 63 67 66 71 64 62 68 72
29 Josh Brittain          LW L  OK    70 51 67 71 66 64 67 67 65 66 62 69 66 69
64 Matt Puempel           LW L  OK    67 63 63 55 55 70 63 71 71 67 71 55 55 71
83 Garrett Wilson         LW L  OK    59 56 55 68 69 70 59 64 62 62 60 61 64 65
14 Jared Boll             RW R  OK    85 61 87 69 71 25 72 62 62 65 62 71 70 72
65 Stanislav Galiev       RW R  OK    49 60 56 61 66 67 63 63 62 58 62 62 61 65
19 Alex Hutchings         RW R  OK    47 70 48 66 61 78 65 65 62 61 60 62 64 65
89 Dick Clune             RW L  OK    62 63 58 84 81 45 68 70 67 62 63 81 80 70
16 Jay Beagle             RW R  OK    67 55 67 58 57 50 60 58 57 58 56 59 57 63
33 Anton Stralman          D R  OK    50 60 51 79 81 65 56 60 59 60 58 81 84 64
76 Jay Harrison            D L  OK    65 57 72 72 76 60 71 63 61 65 59 75 75 70
 9 Ryan Parent             D L  OK    57 65 63 82 79 76 58 66 64 68 63 81 80 70
 5 Stuart Percy            D L  OK    66 66 66 55 55 65 65 67 66 70 65 55 70 70
28 Wes O'Neil              D L  OK    56 53 65 80 83 65 62 70 67 65 64 81 82 70
37 Justin Pogge            G L  OK    76 74 82 77 73 80 79 76 70 NA NA 75 70 72
 1 Jake Allen              G L  OK    76 77 77 69 65 75 77 77 77 NA NA 70 67 72

Chicago

General Manager: Marc Nakhle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Ondrej Fiala            C L  OK    66 73 68 77 66 68 76 77 73 73 69 77 73 77
67 Tuomo Ruutu             C L  OK    81 76 70 89 88 68 70 85 80 75 74 95 88 82
50 Corey Trivino           C L  OK    55 75 56 78 70 77 73 72 71 70 69 71 73 73
13 Alexander Ovechkin     LW R  OK    65 81 75 86 87 77 83 75 76 77 76 83 81 81
60 Antoine Vermette       LW L  OK    68 75 58 86 83 74 74 69 67 68 66 82 80 74
19 Tomas Kopecky          LW L  OK    68 65 66 86 81 73 67 64 64 66 65 76 74 71
90 Peter Mueller          LW R  OK    80 75 81 83 72 69 73 80 76 73 72 74 76 81
