Scoring Leaders

(As of Monday, Jul 30 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.RYDER(DAL)               82  34  60   94  31   51  16   0   231   14.7
 M.HOSSA(SJS)               80  35  58   93  22   30  12   1   202   17.3
 S.HARTNELL(NAS)            80  32  58   90  15   64  12   0   219   14.6
 M.GABORIK(MIN)             77  35  52   87  19   24   8   0   230   15.2
 K.GLAZACHEV(CBJ)           82  38  48   86  16   67   3   0   205   18.5
 S.GOMEZ(COL)               81  36  49   85   0   64   4   2   230   15.7
 D.SEDIN(DET)               81  35  50   85   7   34   7   2   226   15.5
 V.POLAK(BOS)               79  25  58   83  -2   76  11   1   204   12.3
 J.FILEWICH(DAL)            82  33  50   83  11   89   6   1   207   15.9
 J.MCCLEMENT(WSH)           82  36  46   82  27   62   4   2   234   15.4
 D.BACKES(LA)               82  32  50   82 -12  157   6   0   211   15.2
 I.KOVALCHUK(CHI)           77  34  46   80  16   22   7   0   220   15.5
 E.MALKIN(NAS)              80  31  49   80  17   74  10   0   222   14.0
 M.PODLESAK(COL)            80  23  57   80   8   42   5   1   179   12.8
 R.GETZLAF(CAR)             82  29  51   80  20   52   4   0   219   13.2
 C.KOBASEW(NYI)             82  29  49   78  40   30   6   0   253   11.5
 A.COGLIANO(CGY)            82  26  52   78  18   53   2   0   165   15.8
 A.FROLOV(STL)              74  30  47   77  14   33  10   0   163   18.4
 P.KANE(MIN)                82  32  45   77   7   35   6   0   210   15.2
 T.RUUTU(CHI)               77  31  45   76  14  114   9   0   232   13.4
 D.BROWN(WSH)               81  21  55   76  28   20   4   0   196   10.7
 A.MIKHNOV(FLA)             82  40  36   76 -13   58   8   3   236   16.9
 N.ZHERDEV(NYI)             82  35  41   76  43   68   7   0   229   15.3
 J.STAAL(NJD)               82  29  47   76 -26   47   6   0   200   14.5
 O.JOKINEN(OTT)             82  35  40   75  17   87   5   1   210   16.7
 R.STONE(WPG)               77  33  41   74 -22   58   5   0   264   12.5
 A.HEMSKY(MIN)              79  35  39   74  16   53  12   3   199   17.6
 J.TAFFE(PHX)               80  31  43   74 -13   44  11   1   234   13.2
 E.COLE(DAL)                80  25  49   74  16   22   5   0   192   13.0
 R.KHASANSHIN(TB)           82  25  49   74  -4   81   7   0   214   11.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.MONTOYA (SJS) 74 38 24 8 4237 163 8 2.31 0 2077 .922 8 D.TREMBLAY (NYI) 73 44 20 5 4184 161 3 2.31 12 1797 .910 2 H.LUNDQVIST (PIT) 61 35 22 4 3664 145 6 2.37 4 1550 .906 8 R.EMERY (NAS) 53 29 15 6 2990 127 4 2.55 0 1323 .904 7 J.GUSTAVSSON (OTT) 50 22 17 3 2582 113 4 2.63 0 1221 .907 2 K.LEHTONEN (COL) 73 39 28 2 4081 181 3 2.66 2 1881 .904 2 Y.DANIS (CHI) 72 34 27 8 4094 183 4 2.68 0 1924 .905 1 M.SCHWARZ (STL) 70 37 26 6 4002 179 3 2.68 2 1972 .909 1 C.HUET (MON) 43 16 14 4 2146 99 1 2.77 0 952 .896 3 J.CAMPBELL (WSH) 39 13 15 5 1953 91 3 2.80 0 883 .897 3