Team Scoring

(As of Friday, Dec 9 2011)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  Marian Hossa          ANA  82  28  56  84   5  49  6  0  6  0  116  244  11.5  0  0
L 92  Mike Comrie           ANA  81  33  47  80  10  34 10  1  6  1   26  206  16.0  1  1
L 71  Marc-Antoine Pouliot  ANA  82  28  52  80  31  75  4  0  3  1  126  201  13.9  1  2
C 46  Matt Duchene          ANA  77  26  42  68  10  36  4  0  6  0   43  161  16.1  0  2
C 5   Patrick White         ANA  76  27  38  65  23  42  7  0  3  2   51  186  14.5  0  1
R 88  Jean-François Soucy   ANA  80  32  33  65  36  61 11  0  7  0   53  180  17.8  0  2
D 14  Joni Pitkanen         ANA  81  18  43  61   8  86  3  1  3  0  233  212   8.5  0  0
L 25  Chad Kilger           ANA  77  18  34  52  22  32  2  0  1  0  136  159  11.3  0  0
D 10  Anton Babchuk         ANA  75  10  26  36  12  62  0  2  4  0  231  147   6.8  0  1
C 64 *Ryan O'Reilly         ANA  71  13  20  33   6  28  0  1  2  0   95  113  11.5  0  0
D 91  Shaone Morrisonn      ANA  79   7  21  28  -3  64  0  0  0  0  110  130   5.4  0  0
D 83  Victor Hedman         ANA  59   8  18  26  11  62  1  0  1  0  120  104   7.7  0  0
D 52  Rostislav Klesla      ANA  82   9  14  23  23  74  1  2  0  0   58  137   6.6  0  0
R 73  Victor Oreskovich     ANA  78  10   9  19  13  49  1  0  2  0   96   82  12.2  0  0
D 93  Aaron Rome            ANA  60   6  12  18   2  16  3  0  2  0   53   65   9.2  0  0
D 21  Vitaly Anikeyenko     ANA  78   5  12  17   6 150  0  1  2  0  205  116   4.3  0  0
D 4   Calvin de Haan        ANA  48   4   8  12  -2  20  3  0  0  0   12   69   5.8  1  1
D 16 *Eric Lundberg         ANA  60   1   6   7  -1  38  1  0  0  0   25   29   3.4  0  0
D 35  John-Michael Liles    ANA  24   1   5   6  -9  27  1  0  0  0   22   40   2.5  0  0
L 23 *Mason Raymond         ANA  25   3   3   6   0   8  1  0  1  0    6   17  17.6  0  0
D 82  Matt Greene           ANA  21   2   4   6  -4  38  0  0  1  0   23   23   8.7  0  2
D 22  Simon Despres         ANA  49   0   4   4   1  38  0  0  0  0   92   55   0.0  0  0
G 40 *Maxime Daigneault     ANA  30   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 90 *Jason Ward            ANA  76   0   3   3   0   4  0  0  0  0    1    3   0.0  0  0
L 61  D.J. King             ANA   4   0   2   2   3  18  0  0  0  0    3    4   0.0  0  1
C 27 *Charlie Coyle         ANA   7   0   2   2   2   0  0  0  0  0    9   10   0.0  0  0
C 76  John Zeiler           ANA  80   0   2   2   4  24  0  0  0  0   22   16   0.0  0  0
L 42 *Viktor Stalberg       ANA   2   1   0   1  -1   2  0  0  1  0    2    2  50.0  0  0
G 2   Marek Schwarz         ANA  61   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 63 *David Kaczowka        ANA   2   0   0   0   0   4  0  0  0  0    3    5   0.0  0  0
C 84  Dmitri Pestunov       ANA   2   0   0   0   0   0  0  0  0  0    4    0   0.0  0  0
D 12 *Justin Schultz        ANA   2   0   0   0  -1  12  0  0  0  0    0    1   0.0  0  0
C 94  Bruce Graham          ANA  10   0   0   0   0   4  0  0  0  0    7    7   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 290 520 810    1157 59  8 51  4 1983 2724  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Marek Schwarz ANA 61 3450 2.63 29 21 7 2 151 1506 .900 0 1 40 *Maxime Daigneault ANA 30 1714 2.28 18 9 2 4 65 750 .913 0 3 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5164 2.51 44 32 6 6 216 2256 .904

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Dany Heatley          WPG  77  26  57  83  11  71  4  1  4  0  142  208  12.5  0  3
C 69  Ryan Stone            WPG  77  39  42  81  29  91  7  2  7  0  214  233  16.7  3  3
C 14  Patrice Bergeron      WPG  82  24  49  73   4  99  9  0  1  0  116  185  13.0  0  0
R 63  Dan Fritsche          WPG  80  28  39  67  24  48  6  1  6  0  117  192  14.6  2  3
R 11  Fedor Fedorov         WPG  81  24  41  65  12  65  4  0  6  1   49  159  15.1  0  0
L 22 *Alexandre Picard      WPG  77  17  26  43 -11  14  1  0  4  2   50  120  14.2  0  0
D 7   Keith Ballard         WPG  77  15  28  43  17  84  1  1  1  0   68  149  10.1  0  0
L 99 *Louie Caporusso       WPG  61  16  21  37  10  57  5  2  3  1   31  103  15.5  0  0
D 24  Topi Jaakola          WPG  82   7  30  37   9  40  1  0  1  0  218  157   4.5  0  0
C 93  Carl Soderberg        WPG  73   8  22  30   0  44  0  0  1  0   27   88   9.1  0  0
D 21  Ron Hainsey           WPG  76  10  19  29  23  71  1  0  2  0   94  149   6.7  1  3
C 74 *David Backes          WPG  79  13  13  26  -7  81  0  0  3  0   93   88  14.8  0  0
D 20 *Jarred Tinordi        WPG  65  10  14  24  19 120  1  0  0  0  100   74  13.5  0  0
D 13  Jakub Kindl           WPG  65   6  16  22 -10  46  3  0  1  0   65  105   5.7  0  1
R 98 *Vernon Fiddler        WPG  67   6  13  19   1  34  0  0  0  0   17   59  10.2  0  1
D 27  Christoph Schubert    WPG  79   3  14  17  -4  78  0  0  1  0   39   56   5.4  0  1
D 80  Marek Chvatal         WPG  35   1   8   9   0  30  0  0  0  0   17   45   2.2  0  0
G 1   Cam Ward              WPG  72   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 87  Kevin Klein           WPG  76   1   4   5  -7  50  0  0  0  0   51   44   2.3  0  0
L 17 *Peter Guggisberg      WPG  36   2   2   4  -7   4  1  0  0  0    4   15  13.3  0  0
C 75  Maxim Shevjev         WPG  27   3   0   3  -1   4  0  0  0  0    2   15  20.0  0  0
D 82 *Russ Tyler            WPG  10   1   1   2   0   4  0  0  0  0    5    5  20.0  0  0
C 48  Mike Eruzione         WPG  12   1   1   2  -6   0  0  1  0  0    2    4  25.0  0  0
D 84 *Aaron Johnson         WPG   6   0   2   2   3   2  0  0  0  0    3    8   0.0  0  0
D 3  *Bruno Gervais         WPG   2   0   0   0   0  12  0  0  0  0    1    0   0.0  0  0
G 15 *Jeff Frazee           WPG   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38 *Peter Delmas          WPG  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 66  Petr Dvorak           WPG  66   0   0   0  -4   2  0  0  0  0    4    9   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 261 468 729    1151 44  8 41  4 1529 2270  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 *Jeff Frazee WPG 9 121 4.96 1 0 0 0 10 77 .870 0 0 38 *Peter Delmas WPG 12 393 2.90 3 1 0 0 19 164 .884 0 0 1 Cam Ward WPG 72 4077 2.88 38 28 4 2 196 1872 .895 0 6 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 4591 2.94 45 30 7 2 225 2113 .894

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Zach Parise           BOS  81  22  62  84  15  34  3  0  2  1  117  203  10.8  0  0
C 29  Joe Thornton          BOS  80  23  57  80   2  97  6  2  3  0   57  218  10.6  0  0
L 80  Vojtech Polak         BOS  80  29  45  74 -19  81  6  4  5  1   71  234  12.4  0  1
C 19  Kyle Wellwood         BOS  78  17  39  56  11  75  4  1  4  0  158  177   9.6  1  1
R 94  Devin Setoguchi       BOS  80  26  29  55  19  40  4  0  2  2   54  184  14.1  0  2
R 50  Brett Connolly        BOS  77  19  25  44  -1  36  6  0  4  0   34  174  10.9  1  1
D 78  Tomas Malec           BOS  78  20  23  43  26 135  6  1  5  0  268  187  10.7  0  1
L 41 *Mattias Tedenby       BOS  81  17  22  39  15  50  1  1  3  1   34  126  13.5  0  1
D 82  Mike Komisarek        BOS  81   3  32  35   4 102  0  0  1  0  235  142   2.1  0  1
R 14  Igor Makarov          BOS  82  13  20  33  -1  44  1  0  0  0   65   89  14.6  1  1
D 3   Doug Murray           BOS  82   6  26  32  -1 109  0  0  0  1  133   96   6.3  0  0
D 26  Andrew Ference        BOS  82  13  18  31  -1  22  8  0  3  0  206  133   9.8  0  1
C 64  Tomas Kana            BOS  77  12  16  28  -2  32  0  1  3  0   28   70  17.1  1  1
D 8   Brent Burns           BOS  82  12  16  28   2  91  0  1  2  2  160  120  10.0  0  0
D 13  Kevin Shattenkirk     BOS  82   7  17  24  -3  64  0  1  3  0   61  114   6.1  0  0
C 71  Logan MacMillan       BOS  77  13   9  22  -3  50  0  0  2  0   62   86  15.1  1  1
R 96  Jeff Heerema          BOS  62   5   6  11   3  63  1  0  1  0   26   45  11.1  0  0
D 7   Yuri Alexandrov       BOS  69   1  10  11   3  29  0  0  0  0   39   33   3.0  0  1
L 65 *Ahren Nittel          BOS  30   3   4   7  -1  10  0  0  0  0   11   15  20.0  0  0
G 30  Jonas Hiller          BOS  67   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 22  Daniel Fernholm       BOS   1   0   1   1   2   0  0  0  0  0    0    0   0.0  0  1
C 53  Peter Holland         BOS   6   0   1   1   2   2  0  0  0  0    6   13   0.0  0  1
G 85  Alexander Auld        BOS  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 57  Loui Eriksson         BOS   4   0   0   0  -2   0  0  0  0  0    1    4   0.0  0  0
R 21 *Philip Lane           BOS   5   0   0   0  -2   4  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 261 481 742    1172 46 12 43  8 1829 2468  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 85 Alexander Auld BOS 30 1094 2.74 11 5 2 1 50 512 .902 0 1 30 Jonas Hiller BOS 67 3883 3.06 32 23 9 7 198 1700 .884 2 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4977 2.99 43 28 11 8 248 2212 .888

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Simon Gagne           BUF  82  38  40  78  12  18  6  1  6  1   62  202  18.8  0  0
C 80  Joffrey Lupul         BUF  82  30  36  66  14  63  9  0  7  1   76  219  13.7  0  0
R 67  Jordin Tootoo         BUF  82  23  42  65  -3 159  8  0  3  0  249  180  12.8  0  0
R 73  Andrei Kostitsyn      BUF  81  22  43  65   6  31  7  0  6  1   94  168  13.1  0  0
C 32  Nik Antropov          BUF  82  19  32  51  -8  18  3  0  0  0   42  153  12.4  0  0
D 79  Brent Seabrook        BUF  81  13  37  50   6  86  3  0  0  0  240  173   7.5  0  0
L 13  Lauri Korpikoski      BUF  69  14  27  41   1  73  1  1  1  0   40  137  10.2  0  0
D 4   Luca Sbisa            BUF  82   7  30  37  14  36  1  0  1  0  122  151   4.6  0  0
C 62  Tim Brent             BUF  82   9  23  32  -1  71  0  0  2  0  126  101   8.9  0  0
L 29  Ramzi Abid            BUF  79  16  14  30  -5 176  0  1  2  0   83   80  20.0  0  0
D 6   Lukas Bolf            BUF  81  12  18  30 -11  63  3  0  1  0   64  132   9.1  0  0
R 87  Alexandre Bolduc      BUF  82   9  20  29  -3  69  0  0  3  0   63   80  11.3  0  0
D 2   Dmitri Kulikov        BUF  80   7  14  21 -16  40  3  0  1  0   42  123   5.7  0  0
L 48 *Andreas Sundin        BUF  80   7  12  19   0  43  1  0  1  0   35   79   8.9  0  0
D 31  Christian Ehroff      BUF  82   6  12  18  -3  37  0  0  1  0   44   85   7.1  0  0
D 33  Scott Hannan          BUF  79   5  12  17  15  44  1  0  0  0   43   68   7.4  0  0
C 15  Janne Kolehmainen     BUF  82   5   9  14   3  42  0  0  2  0   21   41  12.2  0  0
D 7   Jack O'Callahan       BUF  48   3   4   7  12  75  1  0  0  1   33   38   7.9  0  0
G 19  Ari Ahonen            BUF  77   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
R 94  Ryan Callahan         BUF  18   3   1   4  -2   6  0  0  0  0    1   14  21.4  0  0
D 74 *Chris Butler          BUF  17   2   2   4  -9  23  0  0  0  1   21   24   8.3  0  0
G 30  Steve Mason           BUF  24   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 35  Gregory Campbell      BUF  19   0   2   2   0   2  0  0  0  0   18    9   0.0  0  0
L 34 *Kristopher Foucault   BUF   2   1   0   1   0   0  0  1  0  0    1    4  25.0  1  1
L 11  David Perron          BUF   4   0   0   0   0   0  0  0  0  0    4    5   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 251 439 690    1175 47  4 37  5 1524 2266  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Steve Mason BUF 24 706 3.31 3 6 0 0 39 364 .893 0 3 19 Ari Ahonen BUF 77 4253 3.19 34 33 6 5 226 2110 .893 0 6 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4959 3.21 37 39 6 5 265 2474 .893

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Nathan Horton         CGY  80  30  43  73  22  63  6  0  5  0   73  169  17.8  2  2
L 33  Dustin Byfuglien      CGY  80  28  41  69  22  51  6  0  4  0  164  165  17.0  1  3
R 36  Shane Doan            CGY  82  22  40  62  15  86  5  0  4  0  192  191  11.5  0  1
L 93  Guillaume Latendresse CGY  79  30  31  61  21 105  5  1  2  0  163  191  15.7  1  1
C 81  Alexander Burmistrov  CGY  79  18  37  55   8  35  3  0  7  0   47  139  12.9  0  0
C 28  David Steckel         CGY  72  24  27  51  20 147  4  0  2  0   87  161  14.9  0  2
R 26  Mattias Weinhandl     CGY  78  13  35  48 -15  35  4  0  3  1   51  162   8.0  0  0
D 31  Paul Mara             CGY  82  10  35  45  21  52  2  0  3  0  172  184   5.4  0  1
D 86  Marc Staal            CGY  82   7  34  41  15  26  1  0  0  0  104  135   5.2  0  0
D 70  Francois Beauchemin   CGY  82  14  20  34  18  32  3  0  4  0  117  171   8.2  1  1
C 21  Paul Stastny          CGY  79  14  19  33  -5  64  6  0  3  0   84  106  13.2  1  1
C 24 *Darren Helm           CGY  49  10  15  25   7  30  4  0  1  0   39   59  16.9  1  1
L 18  Tomas Kopecky         CGY  78   9  16  25 -13  33  1  0  1  1   89   85  10.6  0  1
D 29  Vladimir Mihalik      CGY  74   7  14  21  18 254  1  0  2  0  112   97   7.2  0  0
R 43 *Devante Smith-Pelly   CGY  62   5  14  19   3  74  0  0  0  0   59   43  11.6  0  0
L 25  Clarke MacArthur      CGY  79   5  12  17  -3  25  0  0  3  0   28   56   8.9  0  0
D 77  Colby Cohen           CGY  74   4  12  16 -10  30  0  0  1  0   27   80   5.0  0  0
D 4   Joe Finley            CGY  29   2   5   7   4  24  0  0  0  0   26   37   5.4  1  1
R 27 *Jed Ortmeyer          CGY  51   3   2   5   1  19  0  0  0  0    7   26  11.5  0  0
D 76 *Oskars Bartulis       CGY   6   1   3   4  -1   2  0  0  0  0    5    9  11.1  0  1
L 62  Alexandre Burrows     CGY   7   0   3   3   6  14  0  0  0  0    5    2   0.0  0  0
C 42 *Niclas Lucenius       CGY   6   0   2   2   0   6  0  0  0  0   10    7   0.0  0  0
C 12  Eric Nystrom          CGY  26   1   1   2  -6   2  0  0  0  0   16   12   8.3  0  0
L 11 *Ryan Howse            CGY   3   1   0   1   1   0  0  0  0  0    2    6  16.7  0  0
G 30  Pascal Leclaire       CGY  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Andrew Raycroft       CGY  58   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 9   Denis Istomin         CGY   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
R 63  Wayne Simmonds        CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 15 *Jared Spurgeon        CGY   4   0   0   0  -2   4  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 258 463 721    1213 51  1 45  2 1680 2296  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Pascal Leclaire CGY 40 1944 3.30 17 12 2 0 107 909 .882 0 1 35 Andrew Raycroft CGY 58 3016 2.55 27 20 4 3 128 1455 .912 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4960 2.84 44 32 6 3 235 2364 .901

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Eric Staal            CAR  82  35  47  82  10  92 11  1  7  1  125  209  16.7  0  0
R 59  Ryan Getzlaf          CAR  79  25  47  72   0  48  3  1  1  1  101  198  12.6  0  0
C 11  Sidney Crosby         CAR  82  27  33  60   0  69  5  0  8  0   70  198  13.6  1  1
L 79  Mike Richards         CAR  82  28  29  57  10  54  7  2  3  1   78  168  16.7  0  3
R 42  Brayden Schenn        CAR  81  28  27  55   9  87 11  1  5  0  133  174  16.1  0  0
L 55 *Jeff Skinner          CAR  82  21  33  54  -8  56  5  0  1  0  121  177  11.9  0  2
D 20  Jay Bouwmeester       CAR  77  11  36  47  13 104  5  0  3  0  175  177   6.2  0  0
D 70  Dion Phaneuf          CAR  74   7  34  41  -4  84  2  1  1  0  195  126   5.6  0  3
D 3   Drew Doughty          CAR  82  11  28  39  -4  90  3  0  0  0  112  133   8.3  0  0
D 73  Braydon Coburn        CAR  82   4  33  37   1  98  0  0  0  0  186  142   2.8  0  0
C 35  Wojtek Wolski         CAR  81  14  21  35  -7  41  1  0  3  0   43   93  15.1  0  2
L 36 *Jean-Francois Jacques CAR  68  10  19  29   5  98  1  0  0  0   50   76  13.2  0  0
D 4  *P.K. Subban           CAR  76   7  18  25   1  84  2  1  0  1  113  100   7.0  0  0
R 14  Jared Boll            CAR  81   8  13  21  -9 368  0  0  1  0  137   81   9.9  1  2
D 10  Shea Weber            CAR  80   4   8  12  -8 100  0  0  1  0   51   71   5.6  0  0
L 13 *Fernando Pisani       CAR  82   6   5  11  -7   8  3  0  1  0   23   36  16.7  0  0
C 25 *John Mitchell         CAR  82   2   4   6   1   6  0  0  1  0    2   11  18.2  0  0
G 46  Marc-Andre Fleury     CAR  75   0   4   4   0  14  0  0  0  0    0    0   0.0  0  0
L 52 *Milan Lucic           CAR  16   3   1   4  -6  84  0  0  0  0   53   18  16.7  0  0
D 77 *Ian Cole              CAR  19   0   3   3   0  34  0  0  0  0    8   21   0.0  0  0
C 30  Joe Colborne          CAR   3   1   1   2   2   0  0  0  0  0    2    4  25.0  0  1
R 12 *Carter Ashton         CAR   4   1   0   1   2   4  0  0  0  0    1    3  33.3  0  0
D 2  *Dylan McIlrath        CAR   2   0   0   0  -1   0  0  0  0  0    2    3   0.0  0  0
G 6   Tuukka Rask           CAR  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 67  Brandon Crombeen      CAR  79   0   0   0  -1  28  0  0  0  0    3   10   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 253 444 697    1651 59  7 36  4 1784 2229  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Tuukka Rask CAR 19 615 3.02 3 4 1 2 31 280 .889 0 0 46 Marc-Andre Fleury CAR 75 4347 3.02 33 34 7 1 219 1994 .890 14 4 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4962 3.02 36 38 8 3 250 2274 .890

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Ilya Kovalchuk        CHI  82  31  54  85  16  25  3  0  2  0  182  227  13.7  2  2
C 67  Tuomo Ruutu           CHI  82  26  59  85  19  97  4  1  7  0  245  224  11.6  0  0
C 90  Peter Mueller         CHI  74  21  43  64   5  74  7  0  7  0  154  159  13.2  0  0
L 13  Alexander Ovechkin    CHI  80  32  29  61  -1  47  7  0  5  1   80  188  17.0  0  0
L 25  Ondrej Fiala          CHI  81  21  40  61  18  79  8  0  1  1  109  160  13.1  0  2
R 12  Louis Leblanc         CHI  74  14  31  45  11  43  5  0  0  0   81  125  11.2  0  0
R 50 *Corey Trivino         CHI  80  17  28  45  11  62  2  0  1  0   34  121  14.0  0  0
C 88  Joe Barnes            CHI  75  23  16  39   5  61  3  3  1  0   52  138  16.7  0  1
D 16  Ryan Suter            CHI  81  15  24  39   0  93  4  1  3  0  126  145  10.3  0  0
D 44  Derek Forbort         CHI  82  12  26  38  21  89  2  0  4  1  125  162   7.4  0  0
D 4   Ivan Vishnevskiy      CHI  82   6  30  36  28  49  2  0  0  0   70  141   4.3  0  0
D 68  Jared Cowan           CHI  80   9  21  30  13 103  1  0  1  0  154  128   7.0  0  0
L 89 *Nicolas Deschamps     CHI  66   8  14  22   6  40  1  0  1  0   31   73  11.0  0  0
D 5   T.J. Brennan          CHI  77  10  12  22  -2  84  3  0  1  1  113  116   8.6  0  0
D 85  Ole-Kristian Tollefs  CHI  80   3   6   9   8 212  0  0  1  0  103   77   3.9  0  0
L 15  Karel Hromas          CHI  76   4   4   8   3  21  0  0  0  0    6   16  25.0  0  0
C 63  Kiel McLeod           CHI  40   4   3   7   5   6  0  0  0  0   17   10  40.0  0  0
R 28  Cam Janssen           CHI  13   1   5   6   1  17  0  0  0  0    9   10  10.0  0  0
D 2  *Matt Gilroy           CHI   9   0   5   5   1   8  0  0  0  0    1    5   0.0  0  0
C 63  Tomas Plihal          CHI  14   1   2   3  -2  14  0  0  1  0    4    9  11.1  0  0
G 52  Yanis Danis           CHI  70   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
C 18 *Tyler Pitlick         CHI   6   1   2   3   0   4  0  0  0  0    5    5  20.0  0  0
L 33 *Dalton Smith          CHI   8   1   1   2   3   2  0  0  0  0   12    9  11.1  0  0
L 26  Ryan Bayda            CHI  21   0   2   2  -1   2  0  0  0  0    1    8   0.0  0  0
G 45  Michael Brown         CHI  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 27  Kevin Nastiuk         CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 19 *Dustin Boyd           CHI   2   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
D 92 *Vjateslav Voinov      CHI   2   0   0   0  -1   0  0  0  0  0    3    2   0.0  0  0
D 86 *Viktor Uchevatov      CHI   3   0   0   0  -1   7  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 260 461 721    1243 52  5 36  4 1720 2258  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Michael Brown CHI 27 1028 2.86 5 10 0 2 49 469 .896 0 1 52 Yanis Danis CHI 70 4041 2.93 33 30 7 4 197 1897 .896 4 3 27 Kevin Nastiuk CHI 1 1 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 5070 2.91 38 37 7 6 246 2366 .896

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Olli Jokinen          COL  77  29  52  81   4  65  5  2  1  1  108  200  14.5  0  0
C 55  Adrian Foster         COL  80  23  47  70  10  68  5  1  4  0  165  181  12.7  0  0
L 81  Evgeni Isakov         COL  83  30  34  64   0  96  4  1  5  1  178  223  13.5  0  0
R 18  Drew Stafford         COL  77  20  30  50   8  60  5  0  6  0  129  171  11.7  0  0
L 33  Jason King            COL  83  15  35  50   4  49  3  0  1  0   76  135  11.1  0  0
D 38  Robyn Regehr          COL  82  10  36  46 -11  56  1  0  1  1  170  135   7.4  0  2
R 29  Konstantin Koltsov    COL  60  19  25  44   3  45  7  0  2  1   64  133  14.3  0  5
D 47  Dimitri Kalinin       COL  80   9  33  42   6  36  1  1  1  0   72  110   8.2  0  0
L 65  Martin Foldyna        COL  76  14  12  26  -1  15  3  0  0  0   35   65  21.5  0  0
C 53  Darren Haydar         COL  66  10  14  24  -1  17  1  0  2  0   26   73  13.7  0  0
D 10  Matt Jones            COL  76   5  19  24  -4  73  2  0  2  1   23   94   5.3  0  0
D 15  Matt Clark            COL  78   7  16  23   8  72  2  0  1  0  116   86   8.1  0  0
L 87  Chris Bourque         COL  81   9  11  20   1  35  0  0  1  0   24   93   9.7  0  0
D 7   Carl Sneep            COL  81   7  13  20  -2 179  3  0  0  0  142   85   8.2  1  1
R 66  Alexei Smirnov        COL  25   0   4   4  -2  10  0  0  0  0  154   21   0.0  0  0
                            WSH  57   3  11  14  -2  45  0  0  0  0  122   63   4.8  0  0
                            TOT  82   3  15  18  -4  55  0  0  0  0  154   84   3.6  0  0
D 88 *Jim Vandermeer        COL  67   3  13  16  16 107  0  0  0  0  128   63   4.8  0  0
D 12  James Wisniewski      COL  77   4  11  15  -5  58  0  0  1  0   70   45   8.9  0  0
R 27  Viktor Alexandrov     COL  48   4   8  12   1  46  0  0  0  0   18   39  10.3  0  0
C 84  Colin Fraser          COL  72   4   7  11 -19 163  0  0  1  0   85   48   8.3  0  0
D 85  Mike Egener           COL  47   3   5   8  -1  14  1  0  0  0   16   46   6.5  0  0
D 96 *Nathan Smith          COL  19   2   3   5   5  10  0  0  0  0    5   13  15.4  1  1
G 34  Kari Lehtonen         COL  73   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 54  Dan Blackburn         COL  40   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 20 *Alex Chiasson         COL   5   0   1   1   2   2  0  0  0  0    3    7   0.0  0  0
R 94  Colton Orr            COL   8   0   1   1   2  16  0  0  0  0   11    2   0.0  0  1
C 48 *Oscar Moller          COL   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 1  *Chris Holt            COL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Steve Werner          COL   9   0   0   0  -6   0  0  0  0  0    2    2   0.0  0  0
G 36  Todd Ford             COL  12   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 56 *Codey Burki           COL   1   0   0   0   0   0  0  0  0  0    1    5   0.0  0  0
L 69  M-A Thinel            COL   9   0   0   0  -7   2  0  0  0  0    6    4   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 230 446 676    1341 43  5 29  5 1827 2142  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Dan Blackburn COL 40 1952 3.26 8 21 3 1 106 940 .887 0 2 1 *Chris Holt COL 5 75 6.40 0 0 0 0 8 36 .778 0 0 34 Kari Lehtonen COL 73 4074 3.09 31 35 5 2 210 1902 .890 0 3 36 Todd Ford COL 12 584 3.29 1 6 2 0 32 289 .889 2 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 6685 3.20 28 41 13 3 356 3167 .888

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Patrick Sharp         CBJ  82  35  29  64 -10  29 12  0  4  0   52  184  19.0  0  0
R 25  Martin Havlat         CBJ  76  30  32  62   2  44  8  0  4  0   60  179  16.8  0  0
L 35  Sergei Samsonov       CBJ  81  22  40  62  -2  48  7  1  0  1   49  166  13.3  0  0
D 73  Andy Rogers           CBJ  81  10  41  51 -10  50  2  0  2  0  270  173   5.8  0  0
R 66  Igor Radulov          CBJ  80  19  31  50 -12  51  5  1  3  0  105  180  10.6  0  1
