Standings

(As of Friday, Dec 9 2011)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYIslander   82  46 30  6  2 100 261 203  .609  20 16  5  30 19  3   2  2  6   5-5-0  W2
yWinnipeg     82  45 30  7  1  98 268 245  .597  20 17  4  31 17  4   2  1  7   5-5-0  W2
yBoston       82  43 28 11  1  98 268 248  .597  23 13  5  27 18  7   3  1 11   7-1-2  W2
xPittsburgh   82  45 33  4  3  97 244 199  .591  22 17  2  30 18  4   0  3  4   6-1-3  W2
xBuffalo      82  37 39  6  2  82 251 265  .500  19 18  4  23 26  3   3  2  6   5-5-0  L2
xCarolina     82  36 38  8  2  82 244 250  .500  15 22  4  23 26  3   1  2  8   6-3-1  L1
xTampa Bay    82  34 41  7  6  81 249 274  .493  18 19  4  22 26  4   1  6  7   3-6-1  L3
xWashington   82  36 41  5  1  78 240 268  .475  21 18  2  23 26  3   1  1  5   6-3-1  L1

Montreal 82 35 40 7 0 77 252 275 .469 19 17 5 25 24 3 1 0 7 2-5-3 L1 Ottawa 82 34 41 7 2 77 253 267 .469 18 19 4 22 24 6 1 2 7 6-4-0 W4 Florida 82 34 44 4 3 75 249 280 .457 19 20 2 24 27 1 4 3 4 3-6-1 L1 Philly 82 33 45 4 2 72 246 261 .439 14 26 1 21 28 3 3 2 4 3-6-1 L1 NYRangers 82 31 45 6 2 70 228 263 .426 17 23 1 25 24 3 3 2 6 4-5-1 L3 New Jersey 82 29 50 3 2 63 220 289 .384 12 29 0 20 31 1 2 2 3 4-5-1 W1 Toronto 82 27 49 6 0 60 209 265 .365 14 24 3 18 30 4 1 0 6 2-8-0 L5

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  51 25  6  2 110 276 223  .670  22 16  3  36 13  3   1  2  6   6-4-0  W1
ySan Jose     82  43 26 13  1 100 258 226  .609  23 11  7  26 17  9   2  1 13   6-4-0  W1
yMinnesota    82  43 34  5  4  95 271 260  .579  24 15  2  26 22  4   2  4  5   4-6-0  L1
xAnaheim      82  44 32  6  3  97 270 207  .591  23 15  3  23 25  4   2  3  6   4-6-0  L4
xCalgary      82  44 32  6  0  94 258 235  .573  23 15  3  28 20  4   5  0  6   6-4-0  W1
xDallas       82  40 32 10  2  92 263 245  .560  22 16  3  24 21  7   3  2 10   6-3-1  W1
xPhoenix      82  38 34 10  4  90 267 241  .548  19 15  7  23 22  7   1  4 10   6-4-0  W3
xLosAngeles   82  38 37  7  3  86 257 262  .524  20 17  4  20 27  5   0  3  7   4-5-1  W2

Chicago 82 38 37 7 2 85 254 235 .518 18 20 3 21 25 6 4 2 7 3-7-0 L2 Columbus 82 37 39 6 3 83 248 256 .506 17 19 5 25 23 4 6 3 6 5-4-1 T1 St Louis 82 34 36 12 2 82 240 260 .500 18 17 6 21 23 8 2 2 12 4-5-1 L1 Detroit 82 32 40 10 4 78 257 266 .475 17 22 2 19 27 6 2 4 10 3-5-2 L1 Edmonton 82 30 39 13 4 77 250 264 .469 19 17 5 15 28 9 2 4 13 3-6-1 T1 Vancouver 82 33 40 9 1 76 252 257 .463 16 19 6 17 27 8 1 1 9 5-4-1 W1 Colorado 82 28 41 13 1 70 235 249 .426 15 19 7 19 23 10 4 1 13 6-4-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  43 28 11  1  98 268 248  .597  23 13  5  27 18  7   3  1 11   7-1-2  W2
Buffalo       82  37 39  6  2  82 251 265  .500  19 18  4  23 26  3   3  2  6   5-5-0  L2
Montreal      82  35 40  7  0  77 252 275  .469  19 17  5  25 24  3   1  0  7   2-5-3  L1
Ottawa        82  34 41  7  2  77 253 267  .469  18 19  4  22 24  6   1  2  7   6-4-0  W4
Toronto       82  27 49  6  0  60 209 265  .365  14 24  3  18 30  4   1  0  6   2-8-0  L5

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      82  45 30  7  1  98 268 245  .597  20 17  4  31 17  4   2  1  7   5-5-0  W2
Carolina      82  36 38  8  2  82 244 250  .500  15 22  4  23 26  3   1  2  8   6-3-1  L1
Tampa Bay     82  34 41  7  6  81 249 274  .493  18 19  4  22 26  4   1  6  7   3-6-1  L3
Washington    82  36 41  5  1  78 240 268  .475  21 18  2  23 26  3   1  1  5   6-3-1  L1
Florida       82  34 44  4  3  75 249 280  .457  19 20  2  24 27  1   4  3  4   3-6-1  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIslander    82  46 30  6  2 100 261 203  .609  20 16  5  30 19  3   2  2  6   5-5-0  W2
Pittsburgh    82  45 33  4  3  97 244 199  .591  22 17  2  30 18  4   0  3  4   6-1-3  W2
Philly        82  33 45  4  2  72 246 261  .439  14 26  1  21 28  3   3  2  4   3-6-1  L1
NYRangers     82  31 45  6  2  70 228 263  .426  17 23  1  25 24  3   3  2  6   4-5-1  L3
New Jersey    82  29 50  3  2  63 220 289  .384  12 29  0  20 31  1   2  2  3   4-5-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  51 25  6  2 110 276 223  .670  22 16  3  36 13  3   1  2  6   6-4-0  W1
Chicago       82  38 37  7  2  85 254 235  .518  18 20  3  21 25  6   4  2  7   3-7-0  L2
Columbus      82  37 39  6  3  83 248 256  .506  17 19  5  25 23  4   6  3  6   5-4-1  T1
St Louis      82  34 36 12  2  82 240 260  .500  18 17  6  21 23  8   2  2 12   4-5-1  L1
Detroit       82  32 40 10  4  78 257 266  .475  17 22  2  19 27  6   2  4 10   3-5-2  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  43 26 13  1 100 258 226  .609  23 11  7  26 17  9   2  1 13   6-4-0  W1
Anaheim       82  44 32  6  3  97 270 207  .591  23 15  3  23 25  4   2  3  6   4-6-0  L4
Dallas        82  40 32 10  2  92 263 245  .560  22 16  3  24 21  7   3  2 10   6-3-1  W1
Phoenix       82  38 34 10  4  90 267 241  .548  19 15  7  23 22  7   1  4 10   6-4-0  W3
LosAngeles    82  38 37  7  3  86 257 262  .524  20 17  4  20 27  5   0  3  7   4-5-1  W2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  43 34  5  4  95 271 260  .579  24 15  2  26 22  4   2  4  5   4-6-0  L1
Calgary       82  44 32  6  0  94 258 235  .573  23 15  3  28 20  4   5  0  6   6-4-0  W1
Edmonton      82  30 39 13  4  77 250 264  .469  19 17  5  15 28  9   2  4 13   3-6-1  T1
Vancouver     82  33 40  9  1  76 252 257  .463  16 19  6  17 27  8   1  1  9   5-4-1  W1
Colorado      82  28 41 13  1  70 235 249  .426  15 19  7  19 23 10   4  1 13   6-4-0  L1