Team Rosters

(As of Friday, Dec 9 2011)

Anaheim

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Matt Duchene            C L  OK    51 82 59 65 63 79 93 77 76 73 75 64 65 78
64 Ryan O'Reilly           C L  OK    70 60 60 62 67 84 66 70 70 80 67 65 76 73
 5 Patrick White           C R  OK    53 79 58 68 67 79 78 74 74 72 75 68 74 76
76 John Zeiler             C R  OK    80 61 60 83 89 70 66 62 62 65 63 91 85 71
25 Chad Kilger            LW L  OK    75 64 85 56 83 83 58 79 77 76 75 99 94 79
92 Mike Comrie            LW L  OK    38 79 40 86 85 86 77 83 80 65 76 81 76 75
71 Marc-Antoine Pouliot   LW R  OK    65 73 65 85 83 68 71 84 80 74 76 68 69 80
88 Jean-François Soucy    RW L  OK    50 76 54 78 74 77 81 78 77 71 75 78 76 77
28 Marian Hossa           RW L  OK    68 74 73 90 92 85 81 91 88 79 85 97 96 87
73 Victor Oreskovich      RW R  OK    77 57 70 77 74 68 69 72 70 70 68 81 80 75
90 Jason Ward             RW R  OK    69 54 69 71 68 50 68 71 68 64 65 72 69 71
14 Joni Pitkanen           D L  OK    80 70 82 88 77 67 74 74 74 77 74 86 83 82
10 Anton Babchuk           D R  OK    86 73 83 91 86 71 77 76 74 85 72 77 76 85
22 Simon Despres           D L  OK    77 53 74 62 68 72 62 63 63 76 64 62 61 73
52 Rostislav Klesla        D L  OK    57 68 72 89 97 75 74 69 69 66 69 74 73 75
91 Shaone Morrisonn        D L  OK    70 75 73 74 76 69 80 73 72 69 71 71 69 78
21 Vitaly Anikeyenko       D R  OK    86 66 88 86 68 49 70 61 64 82 67 72 70 80
93 Aaron Rome              D L  OK    65 54 68 87 89 71 65 72 70 67 68 88 83 73
83 Victor Hedman           D L  59 1M 75 79 78 62 66 69 70 73 71 80 68 64 70 79
40 Maxime Daigneault       G L  OK    80 76 82 82 76 80 80 81 80 NA NA 77 76 75
 2 Marek Schwarz           G R  OK    94 96 82 89 85 77 88 79 80 NA NA 82 73 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Charlie Coyle           C R  OK    70 53 76 56 59 69 70 69 68 66 68 57 58 72
94 Bruce Graham            C L  OK    68 58 77 82 80 69 71 64 64 63 63 82 76 72
84 Dmitri Pestunov         C L  OK    67 75 60 83 80 95 70 64 63 68 62 73 67 71
29 Aaron Voros             C L  OK    75 74 73 74 75 30 74 62 62 66 62 68 69 71
63 David Kaczowka         LW L  OK    70 53 76 76 73 25 65 72 69 66 67 80 82 73
89 Chris Kunitz           LW L  OK    71 68 70 75 71 60 68 65 64 65 64 73 71 71
13 Lukas Kaspar           LW L  OK    56 67 64 69 67 68 74 72 70 67 69 71 70 73
61 D.J. King              LW L  OK    74 57 79 77 73 35 63 69 66 72 64 78 74 73
98 Jordan Lavallee        LW L  OK    57 53 66 78 77 76 67 72 70 66 67 79 76 72
17 Nick Johnson           LW R  OK    54 72 58 80 79 61 62 70 70 66 70 80 78 72
42 Viktor Stalberg        LW L  OK    60 80 62 55 55 62 74 66 69 61 72 55 55 71
23 Mason Raymond          LW L  OK    53 70 52 79 78 76 68 72 71 67 69 82 79 72
72 Kaspars Daugavins      LW L  OK    64 63 54 66 68 67 57 72 68 65 64 68 67 69
75 Sergei Kostitsyn       LW L  OK    53 77 59 78 79 70 76 68 66 66 64 70 67 71
37 Matt D'Agostini        RW R  OK    60 73 60 71 65 80 75 68 68 65 68 69 68 72
56 Toni Rajala            RW L  OK    45 63 47 52 49 78 55 70 71 63 72 60 61 67
51 Michel Ouellet         RW R  OK    52 68 70 81 82 69 70 70 67 68 64 75 72 72
18 Daniel Carcillo        RW L  OK    84 68 80 71 72 25 67 63 62 65 62 77 79 72
 9 Martin Tuma             D L  OK    65 51 72 69 68 60 60 67 65 66 63 71 70 70
11 Jonas Junland           D L  OK    57 58 73 67 69 75 72 65 65 67 65 68 70 71
 4 Calvin de Haan          D L  OK    49 76 50 65 56 79 77 71 68 64 66 64 61 72
87 Kyle Wharton            D L  OK    56 63 59 80 76 76 72 71 69 64 66 83 79 72
16 Eric Lundberg           D L  OK    67 48 71 81 83 64 58 67 66 64 64 88 84 70
82 Matt Greene             D R  OK    75 56 76 73 66 62 65 64 62 66 59 71 70 71
12 Justin Schultz          D R  OK    53 69 54 71 66 78 72 70 68 66 67 68 67 72
35 John-Michael Liles      D L  OK    55 72 55 77 76 77 75 70 66 68 62 78 77 72
38 Cory Schneider          G L  OK    72 79 71 74 70 77 75 72 71 NA NA 71 83 72
39 Joseph Palmer           G L  OK    56 74 54 69 70 75 76 59 60 NA NA 68 67 64

Winnipeg

General Manager: Jay Rappa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Carl Soderberg          C L  OK    51 67 60 79 74 67 64 73 72 66 70 80 74 72
69 Ryan Stone              C L  OK    72 81 74 94 86 77 79 78 81 84 84 75 69 85
75 Maxim Shevjev           C L  OK    52 66 58 80 75 80 68 63 62 62 60 77 74 68
14 Patrice Bergeron        C R  OK    61 73 64 86 82 70 73 79 77 71 75 70 69 78
74 David Backes            C L  OK    76 69 54 68 65 66 62 73 72 67 70 70 69 73
19 Dany Heatley           LW L  OK    63 78 69 94 93 69 80 85 81 74 77 96 99 83
99 Louie Caporusso        LW L  OK    55 76 53 67 70 78 72 73 72 67 70 70 67 73
22 Alexandre Picard       LW L  OK    55 70 60 69 70 78 69 74 72 67 70 71 67 73
63 Dan Fritsche           RW R  OK    70 71 71 92 87 70 70 80 76 76 72 71 70 79
98 Vernon Fiddler         RW L  OK    54 68 59 79 76 65 71 73 70 66 66 79 78 72
11 Fedor Fedorov          RW R  OK    55 87 54 77 78 73 74 75 73 68 70 77 76 75
66 Petr Dvorak            RW R  OK    60 64 62 83 84 70 72 63 62 62 61 84 81 69
13 Jakub Kindl             D L  OK    58 75 66 78 77 76 79 72 70 81 69 79 77 77
 7 Keith Ballard           D R  OK    58 81 65 76 79 78 84 74 71 85 69 81 77 79
20 Jarred Tinordi          D L  OK    80 53 78 59 55 60 70 64 62 77 61 57 60 74
21 Ron Hainsey             D L  OK    62 65 77 77 79 79 79 73 71 87 70 79 78 80
27 Christoph Schubert      D L  OK    57 60 72 73 74 69 73 64 64 68 64 78 76 71
24 Topi Jaakola            D L  OK    74 66 64 86 92 79 72 73 73 80 74 92 85 78
87 Kevin Klein             D R  OK    67 66 57 83 80 70 70 63 63 70 64 71 70 71
 1 Cam Ward                G L  98    86 90 84 82 79 86 82 80 79 NA NA 70 67 80
38 Peter Delmas            G L  OK    74 82 74 67 64 74 71 72 84 NA NA 68 65 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Ilja Zubov              C L  OK    59 65 58 78 76 67 68 72 68 64 64 80 77 71
10 Brad Boyes              C R  OK    60 68 68 74 71 75 72 66 66 64 65 69 68 71
44 Jamie Arniel            C R  OK    52 64 50 65 64 74 62 66 67 64 68 65 59 68
48 Mike Eruzione           C R  OK    66 60 53 82 78 76 66 71 69 65 67 85 91 72
 4 Kevin Cormier           C L  OK    75 53 80 79 78 25 60 72 68 64 65 81 80 72
90 Charlie Conway          C R  OK    52 64 51 78 74 65 62 72 71 64 70 79 91 71
83 Ryan White              C R  OK    57 51 61 68 69 70 71 71 68 65 65 71 70 70
54 Tyler Toffoli           C R  OK    51 65 56 61 63 69 56 72 71 64 70 60 59 69
25 Nico Sacchetti          C R  OK    51 66 52 67 70 69 81 70 67 64 63 70 71 69
72 Nick Fugere            LW L  OK    65 53 70 77 79 60 61 69 67 65 65 79 76 71
17 Peter Guggisberg       LW R  OK    50 67 47 71 69 90 63 72 70 65 68 73 71 70
62 Buzz Schneider         LW R  OK    60 60 66 79 81 60 64 70 68 64 66 83 79 71
26 Brandon Bochenski      LW R  OK    60 69 68 72 73 75 65 68 67 65 66 73 72 71
76 Nikita Bazhukov        RW L  OK    58 59 58 67 63 70 65 71 69 62 66 67 63 69
22 Vladimir Zharkov       RW L  OK    55 65 57 61 62 74 71 62 62 60 62 58 57 66
16 Jonathan Ferland       RW R  OK    53 60 69 70 71 68 61 71 67 64 64 74 83 70
23 Luis Mendoza           RW L  OK    51 83 52 80 76 56 60 72 70 63 68 77 73 71
84 Aaron Johnson           D L  OK    66 57 57 74 71 72 61 69 67 67 65 72 73 70
 3 Bruno Gervais           D R  OK    56 62 56 70 68 60 62 65 62 59 60 65 64 66
51 Marc-Andre Bourdon      D L  OK    51 66 56 67 68 77 70 66 64 67 62 67 64 69
80 Marek Chvatal           D L  OK    48 63 50 83 90 70 70 71 67 65 65 90 87 71
 8 Mark Katic              D L  OK    48 60 52 67 70 78 80 64 61 62 59 69 70 67
12 Joe Corvo               D R  OK    62 62 65 69 66 60 61 63 62 62 61 65 65 67
81 Kurtis Foster           D R  OK    65 52 74 69 70 62 60 62 60 61 57 68 69 68
82 Russ Tyler              D L  OK    52 55 52 81 77 60 65 66 65 65 65 77 76 68
15 Jeff Frazee             G L  OK    74 77 75 83 77 74 72 74 75 NA NA 82 79 72
36 Jim Craig               G R  OK    77 71 67 86 83 75 76 75 74 NA NA 86 82 71

Boston

General Manager: Jamie Coughlan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Joe Thornton            C L  OK    49 67 80 88 87 62 71 77 76 70 74 97 99 78
19 Kyle Wellwood           C R  OK    73 73 68 88 83 73 71 79 78 69 77 69 68 79
64 Tomas Kana              C R  OK    60 68 68 72 70 67 74 70 67 65 65 71 74 72
71 Logan MacMillan         C L  OK    75 73 64 71 70 67 72 69 67 69 65 67 68 73
53 Peter Holland           C L  OK    76 57 75 62 65 61 76 65 65 71 65 64 73 72
80 Vojtech Polak          LW L  OK    57 69 70 90 83 72 72 77 75 69 72 72 67 77
41 Mattias Tedenby        LW L  OK    60 80 54 68 69 71 75 71 70 67 69 69 68 73
27 Zach Parise            LW L  OK    66 77 73 97 92 75 79 80 75 74 70 71 70 80
65 Ahren Nittel           LW L  OK    59 55 68 83 89 70 67 72 69 63 67 89 86 72
14 Igor Makarov           RW R  OK    65 71 58 71 69 77 74 67 67 68 66 69 68 72
50 Brett Connolly         RW R  OK    53 73 56 57 60 80 80 73 73 64 73 55 58 73
94 Devin Setoguchi        RW R  OK    51 80 59 86 70 78 80 73 72 67 70 82 79 75
96 Jeff Heerema           RW R  OK    70 80 56 82 74 43 70 70 68 67 66 77 78 73
26 Andrew Ference          D L  OK    81 67 38 74 74 77 72 70 70 70 70 96 90 74
 3 Doug Murray             D L  OK    73 68 77 76 75 70 78 65 64 64 64 79 81 74
 8 Brent Burns             D R  OK    74 62 79 84 80 78 65 61 62 78 62 80 78 76
 7 Yuri Alexandrov         D L  OK    63 78 60 71 67 71 72 67 65 68 63 83 78 73
13 Kevin Shattenkirk       D R  OK    60 70 80 70 65 70 73 70 70 72 71 66 81 76
82 Mike Komisarek          D R  OK    83 58 81 72 70 65 76 72 71 75 70 69 68 79
78 Tomas Malec             D L  OK    83 85 68 84 84 70 83 70 71 80 72 78 77 81
30 Jonas Hiller            G R  99    82 84 78 87 83 86 79 80 79 NA NA 69 67 78
85 Alexander Auld          G L  OK    74 74 85 92 60 88 86 82 81 NA NA 69 71 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Benn Ferriero           C R  OK    60 71 57 55 55 55 71 64 64 60 65 55 55 67
24 Jake Dowell             C L  OK    70 71 64 58 58 55 59 60 58 62 57 55 55 65
55 Igor Grigorenko         C L  OK    53 67 70 83 86 75 70 66 65 69 65 90 84 72
51 Ryan Bourque            C L  OK    51 81 47 57 60 70 70 67 65 62 63 58 59 67
69 Brandon Segal          LW R  OK    62 56 63 87 99 85 65 68 67 65 65 90 82 71
20 Niko Snellman          LW L  OK    78 51 78 70 68 25 54 65 61 61 58 68 69 67
49 Jesse Joensuu          LW L  OK    63 56 80 69 71 63 72 68 65 66 63 67 69 71
61 Mikael Holmqvist       LW R  OK    56 76 57 82 85 67 67 69 67 67 66 81 79 72
57 Loui Eriksson          LW L  OK    55 68 57 83 81 80 67 69 68 67 67 70 68 71
25 Ryan Hillier           LW L  OK    60 71 54 70 68 68 60 71 66 63 61 68 79 69
18 Taylor Beck            LW R  OK    75 51 70 62 59 48 50 67 64 64 62 62 68 67
31 Martin Guerin          RW R  OK    50 69 60 81 76 68 72 68 66 69 65 68 77 71
34 Cameron Abney          RW R  OK    80 53 82 62 58 25 58 60 57 66 53 66 64 66
21 Philip Lane            RW L  OK    64 57 68 59 61 64 65 68 67 66 67 59 62 70
16 Matt Carle              D L  OK    64 65 61 76 77 71 75 66 65 70 63 77 74 72
 6 Kirill Tulupov          D R  OK    75 52 73 69 70 60 67 63 61 64 61 66 74 70
23 Denis Reul              D R  OK    79 50 63 67 59 66 57 62 61 62 61 68 67 68
66 Paul Martin             D L  OK    67 67 68 72 70 78 70 61 61 68 63 72 68 71
22 Daniel Fernholm         D L  OK    65 59 75 85 89 65 60 68 67 66 65 91 84 73
81 Jeremie Blain           D R  OK    59 55 63 60 59 60 59 60 58 62 57 58 62 64
 9 Matt Donovan            D L  OK    60 61 56 61 65 62 59 63 61 61 59 65 64 65
11 Tyson Barrie            D R  OK    51 63 50 63 69 77 57 70 69 64 68 60 64 68
 1 Adam Munro              G L  OK    78 80 79 92 87 83 80 74 76 NA NA 83 80 76
40 Mark Visentin           G L  OK    86 75 79 57 59 77 78 77 78 NA NA 56 58 72

Buffalo

General Manager: Daniel Canavan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Nik Antropov            C L  OK    48 65 79 63 84 83 68 73 74 66 75 87 82 75
80 Joffrey Lupul           C R  OK    59 70 63 82 78 78 68 78 74 76 69 82 81 76
15 Janne Kolehmainen       C L  OK    69 54 70 79 74 45 67 68 67 68 66 80 78 72
62 Tim Brent               C L  OK    75 66 62 76 74 70 73 73 73 70 73 78 76 76
17 Simon Gagne            LW L  OK    48 76 63 83 88 91 84 77 76 76 74 86 83 79
48 Andreas Sundin         LW L  OK    56 66 58 76 77 68 69 74 71 68 69 77 73 73
29 Ramzi Abid             LW L  OK    64 59 72 80 78 52 66 66 66 71 65 81 80 72
13 Lauri Korpikoski       LW L  OK    51 80 62 81 76 76 82 75 73 71 72 80 78 77
73 Andrei Kostitsyn       RW L  OK    66 82 64 90 82 79 76 75 74 71 72 74 71 78
87 Alexandre Bolduc       RW L  OK    68 70 60 87 82 75 70 71 68 67 66 78 73 73
67 Jordin Tootoo          RW R  OK    87 73 78 82 76 54 70 75 73 69 71 83 79 79
94 Ryan Callahan          RW L  OK    52 62 59 82 80 79 66 64 64 70 65 80 79 70
79 Brent Seabrook          D L  OK    79 72 76 88 80 78 80 75 75 86 75 71 70 83
 6 Lukas Bolf              D L  OK    60 66 61 70 68 71 71 72 70 71 68 71 70 73
 7 Jack O'Callahan         D R  OK    70 68 68 77 74 50 62 65 63 67 61 83 79 71
 2 Dmitri Kulikov          D L  OK    52 76 50 66 64 80 82 70 68 67 66 62 66 73
 4 Luca Sbisa              D L  OK    68 70 70 77 69 71 83 65 64 69 63 73 71 74
31 Christian Ehroff        D L  OK    53 70 67 85 94 78 66 67 66 68 66 88 85 72
33 Scott Hannan            D L  OK    55 60 68 79 87 80 65 70 69 72 69 93 88 73
19 Ari Ahonen              G L  OK    95 82 83 93 96 88 80 81 80 NA NA 76 75 80
30 Steve Mason             G L  OK    75 81 79 74 69 85 80 78 76 NA NA 68 67 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Mitch Wahl              C R  OK    49 74 51 69 66 77 80 73 69 67 65 67 69 71
20 Chris Brown             C R  OK    51 69 72 58 64 78 72 66 66 66 67 58 61 71
92 Bryan Cameron           C R  OK    66 62 55 68 71 66 63 68 67 64 66 67 66 69
57 Joshua Bailey           C L  OK    63 71 60 70 71 77 74 70 69 70 67 59 60 73
36 James Mullin            C L  OK    49 62 48 59 56 66 53 62 60 57 59 55 53 62
28 Michael Carman          C L  OK    64 67 57 70 71 67 65 70 66 64 63 69 70 70
75 Ryan Craig             LW L  OK    66 58 71 72 70 60 60 70 68 65 67 68 77 71
60 Johan Larsson          LW L  OK    67 64 60 59 58 69 65 68 68 64 68 54 55 70
11 David Perron           LW R  OK    66 76 64 67 68 70 76 68 67 68 66 69 68 73
14 Marek Dubec            LW L  OK    58 60 59 82 76 64 61 72 69 65 66 77 76 71
34 Kristopher Foucault    LW L  OK    70 56 65 58 66 60 57 63 60 61 57 58 59 65
12 Emerson Etem           RW R  OK    62 70 65 59 58 69 66 70 69 68 68 59 66 71
21 Cal Clutterbuck        RW R  OK    82 71 64 66 68 56 65 69 66 64 63 69 70 71
26 Ian Schultz            RW R  OK    61 63 60 68 66 59 64 62 60 62 57 68 62 66
35 Gregory Campbell       RW L  OK    80 63 59 87 89 76 66 63 63 70 63 88 83 72
50 Sergei Shirokov        RW R  OK    55 62 59 55 55 70 63 69 69 60 70 55 55 68
51 Sergei Korostin        RW L  OK    70 67 59 68 69 66 69 70 68 65 66 69 70 71
61 Andrew Gordon          RW R  OK    70 66 64 55 55 65 66 64 63 68 62 55 55 68
74 Chris Butler            D L  OK    68 59 74 69 76 61 68 60 60 67 60 80 79 71
25 Michael Stone           D R  OK    56 52 71 62 65 65 63 65 62 66 60 62 61 68
 8 Jordan Southorn         D L  OK    55 58 56 64 68 68 60 62 61 62 60 63 61 65
81 T.J. Fast               D L  OK    52 66 62 81 76 68 68 66 64 66 62 78 76 70
44 Igor Bobkov             G L  OK    81 68 75 65 68 70 70 76 70 NA NA 62 60 67
 1 Mike Brodeur            G L  OK    76 68 78 55 55 55 63 68 63 NA NA 55 55 63

Calgary

General Manager: Nate Erb
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
81 Alexander Burmistrov    C L  OK    50 81 54 60 55 83 81 76 73 70 70 59 58 74
21 Paul Stastny            C L  OK    67 63 64 81 78 69 73 72 69 67 67 80 86 74
12 Eric Nystrom            C L  OK    69 64 66 73 77 77 80 64 64 68 65 77 75 72
28 David Steckel           C L  OK    66 56 68 77 76 55 70 74 75 73 76 78 75 76
93 Guillaume Latendresse  LW R  OK    74 75 90 83 78 62 76 72 70 72 67 82 80 79
18 Tomas Kopecky          LW L  OK    68 65 66 83 79 73 67 66 67 69 68 73 71 73
25 Clarke MacArthur       LW L  OK    56 74 70 72 70 71 75 67 67 64 67 71 73 72
33 Dustin Byfuglien       LW R  OK    80 70 80 82 80 73 71 78 74 79 71 78 74 80
26 Mattias Weinhandl      RW R  OK    51 72 62 74 71 84 74 76 74 70 71 71 69 75
36 Shane Doan             RW R  OK    87 59 75 72 80 75 65 79 76 72 72 99 99 79
17 Nathan Horton          RW R  99    65 71 77 94 86 71 75 76 74 75 71 71 69 79
27 Jed Ortmeyer           RW L  OK    60 56 63 78 77 50 68 70 67 62 64 79 80 70
31 Paul Mara               D R  OK    73 65 80 86 87 80 69 76 75 68 75 84 83 78
86 Marc Staal              D L  OK    62 74 60 83 76 79 75 72 71 78 71 79 78 77
70 Francois Beauchemin     D L  OK    70 67 78 73 83 79 77 70 68 80 67 69 68 78
 4 Joe Finley              D L  OK    68 56 71 77 75 65 68 59 60 63 61 81 80 70
76 Oskars Bartulis         D L  OK    69 57 61 79 76 60 63 67 65 64 62 80 81 69
77 Colby Cohen             D R  99    51 66 60 71 67 69 77 72 70 68 68 71 72 73
29 Vladimir Mihalik        D L  99    80 56 84 79 75 36 64 63 62 78 62 80 78 76
35 Andrew Raycroft         G L  OK    84 82 80 90 74 97 82 81 80 NA NA 76 74 78
30 Pascal Leclaire         G L  OK    80 81 78 89 85 79 79 82 81 NA NA 85 77 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Darren Helm             C L  OK    70 74 60 55 55 70 76 66 66 72 66 55 55 71
 8 Matt Hendricks          C L  98    75 62 71 55 55 35 62 62 62 62 62 55 55 67
47 Nate Thompson           C L  99    68 60 63 55 55 60 60 57 57 65 58 55 55 64
42 Niclas Lucenius         C L  OK    64 60 70 68 63 66 59 67 65 62 63 69 65 69
55 Justin Shugg           LW R  OK    51 55 51 61 50 66 55 61 61 54 60 59 58 62
62 Alexandre Burrows      LW L  OK    66 67 60 71 68 58 68 66 64 66 62 69 67 69
11 Ryan Howse             LW L  OK    58 53 51 62 57 63 56 70 70 67 70 60 63 68
13 Nick Oliver            LW L  OK    77 53 79 58 55 48 58 55 53 62 51 60 61 64
43 Devante Smith-Pelly    RW R  OK    73 48 66 57 58 60 60 67 69 61 70 60 59 69
 9 Denis Istomin          RW L  OK    55 73 55 79 77 68 73 67 66 65 64 81 78 71
63 Wayne Simmonds         RW R  OK    71 53 59 69 66 43 70 69 68 66 66 68 80 70
23 Joe Basaraba           RW R  OK    53 53 68 57 69 67 68 62 62 61 62 55 57 66
 7 Jyri Niemi              D L  OK    54 63 58 68 63 65 61 65 63 62 61 66 63 67
53 Gleason Fournier        D L  OK    49 53 54 66 68 70 55 68 67 62 65 63 61 66
 3 Matt Hunwick            D L  OK    58 62 60 55 55 60 62 65 62 63 59 55 55 66
10 Anssi Salmela           D L  OK    60 61 64 55 55 50 63 60 64 58 55 55 55 64
15 Jared Spurgeon          D R  OK    68 57 57 50 50 50 55 55 55 57 55 50 50 61
16 Adam Comrie             D L  OK    73 52 64 64 60 59 60 61 60 66 58 65 63 67
37 Jhonas Enroth           G L  OK    73 74 76 71 69 79 72 75 75 NA NA 71 68 70
 2 Sebastian Caron         G L  OK    76 82 66 81 74 73 75 75 75 NA NA 81 80 74
 1 Dan Ellis               G L  OK    74 75 75 90 95 80 76 79 79 NA NA 89 80 74
19 Timo Pielmeier          G L  OK    74 76 75 68 69 84 79 77 78 NA NA 69 67 72

Carolina

General Manager: David Drinkill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Sidney Crosby           C L  OK    54 80 67 94 89 82 82 75 77 66 78 80 81 79
35 Wojtek Wolski           C L  OK    60 65 64 83 79 76 76 71 70 70 68 82 88 74
23 Eric Staal              C L  OK    65 78 69 97 90 75 78 80 76 72 72 75 72 80
25 John Mitchell           C L  OK    57 55 53 71 66 70 66 72 70 65 67 71 70 70
55 Jeff Skinner           LW L  OK    70 80 53 64 60 70 78 72 72 70 73 57 60 75
36 Jean-Francois Jacques  LW L  OK    67 50 73 70 68 60 72 73 72 69 71 71 70 74
13 Fernando Pisani        LW L  OK    67 56 66 74 72 69 73 69 67 64 66 72 74 72
79 Mike Richards          LW L  OK    57 80 60 72 70 68 80 76 76 72 77 70 69 77
59 Ryan Getzlaf           RW R  OK    70 80 73 87 84 75 75 82 77 72 72 75 70 80
14 Jared Boll             RW R  OK    85 61 87 67 69 25 72 61 61 69 62 68 67 72
42 Brayden Schenn         RW L  99    73 68 66 67 56 60 71 71 71 70 71 65 64 74
12 Carter Ashton          RW L  OK    67 66 61 62 66 63 70 71 71 66 70 62 68 72
67 Brandon Crombeen       RW R  OK    54 54 72 70 68 64 67 69 66 62 64 70 68 69
20 Jay Bouwmeester         D L  OK    72 73 74 93 92 63 64 77 75 80 73 89 90 80
73 Braydon Coburn          D L  OK    73 73 80 90 81 70 70 70 68 82 67 71 68 79
70 Dion Phaneuf            D L  OK    79 71 78 92 88 72 74 74 72 84 72 71 68 82
 3 Drew Doughty            D R  OK    63 78 68 76 72 70 78 73 70 78 67 61 62 76
 4 P.K. Subban             D R  97    74 80 51 55 55 60 80 70 70 65 71 55 55 74
10 Shea Weber              D L  OK    59 64 80 69 67 69 67 64 65 65 65 70 68 71
46 Marc-Andre Fleury       G R  OK    81 88 82 99 99 74 79 81 80 NA NA 71 69 80
 6 Tuukka Rask             G L  OK    71 87 69 76 74 83 63 71 74 NA NA 78 74 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Nick Spaling            C L  OK    67 61 61 67 69 67 67 68 67 65 65 64 70 70
30 Joe Colborne            C L  OK    67 70 71 68 69 69 62 68 67 67 65 69 71 72
34 Maxwell Reinhart        C L  OK    65 62 58 57 58 60 65 64 63 66 63 59 64 67
95 Andrei Mikhnov          C L  OK    54 60 69 72 76 75 65 69 67 65 65 77 76 71
49 Steven Shipley          C L  OK    59 50 68 49 52 50 51 63 62 54 61 54 53 63
52 Milan Lucic            LW L  OK    93 59 87 71 70 30 68 66 62 66 59 67 66 72
62 Kyle Clifford          LW L  OK    74 56 77 70 58 64 62 65 64 71 63 58 65 71
29 Josh Brittain          LW L  OK    70 51 67 68 63 64 67 65 63 64 61 65 63 68
83 Garrett Wilson         LW L  OK    59 56 55 65 66 70 57 62 60 62 59 58 61 64
65 Stanislav Galiev       RW R  OK    49 60 56 58 62 67 60 62 62 55 62 59 58 64
18 Alex Hutchings         RW R  OK    47 70 48 63 58 78 65 66 63 61 61 59 61 65
89 Dick Clune             RW L  OK    62 63 58 81 79 45 68 68 65 61 62 78 77 69
16 Jay Beagle             RW R  OK    67 55 67 55 55 50 57 56 57 57 55 55 55 62
17 Corey Perry            RW R  OK    60 58 56 65 63 68 60 71 65 61 60 67 66 67
33 Anton Stralman          D R  OK    50 60 51 76 78 65 57 61 60 60 59 78 80 65
76 Jay Harrison            D L  OK    65 57 72 70 73 60 71 65 63 66 61 71 72 71
 9 Ryan Parent             D L  OK    57 65 63 79 77 76 58 64 63 68 63 78 77 69
77 Ian Cole                D L  OK    60 83 54 67 69 69 74 65 63 70 62 68 67 72
 2 Dylan McIlrath          D R  OK    87 53 87 59 57 35 58 60 58 70 57 54 52 72
28 Wes O'Neil              D L  OK    56 53 65 78 80 65 62 69 66 64 64 78 79 69
37 Justin Pogge            G L  OK    76 74 82 74 71 80 79 76 70 NA NA 72 67 72
 1 Jake Allen              G L  OK    78 79 78 69 65 76 78 78 77 NA NA 67 64 73

Chicago

General Manager: Marc Nakhle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Tuomo Ruutu             C L  OK    81 76 70 89 88 68 70 80 79 75 77 92 86 82
88 Joe Barnes              C L  OK    58 57 66 79 76 73 75 74 73 70 71 81 80 75
19 Dustin Boyd             C L  OK    55 72 58 72 71 60 72 67 66 65 66 69 68 70
63 Kiel McLeod             C R  OK    77 50 78 83 89 59 68 62 62 63 62 86 80 71
90 Peter Mueller           C R  99    80 75 81 80 70 69 73 78 75 74 72 71 73 80
25 Ondrej Fiala           LW L  OK    63 70 65 74 63 68 73 75 72 71 69 74 70 75
13 Alexander Ovechkin     LW R  OK    65 81 75 83 84 77 83 75 76 78 76 80 79 81
15 Karel Hromas           LW L  OK    50 70 54 87 82 75 70 71 68 63 65 88 78 71
89 Nicolas Deschamps      LW L  98    59 72 60 67 70 68 76 72 70 67 67 67 68 73
50 Corey Trivino          RW L  74 3W 55 72 56 77 68 77 73 71 70 65 69 68 70 72
17 Ilya Kovalchuk         RW R  OK    75 76 73 97 96 86 79 83 82 77 81 90 88 85
