Player Vitals

(As of Friday, Dec 9 2011)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Marek Schwarz             G    26  6 ft 0   180 lbs  7,000,000   4 years
4   Calvin de Haan            D    20  6 ft 0   170 lbs    950,000   1 year
5   Patrick White             C    22  6 ft 1   186 lbs  2,250,000   2 years
9   Martin Tuma               D    29  6 ft 4   209 lbs    650,000   2 years
10  Anton Babchuk             D    28  6 ft 5   202 lbs  5,250,000   1 year
11 *Jonas Junland             D    24  6 ft 2   198 lbs    900,000   1 year
12 *Justin Schultz            D    21  6 ft 1   163 lbs  1,200,000   3 years
13  Lukas Kaspar             LW    24  6 ft 2   198 lbs  1,200,000   2 years
14  Joni Pitkanen             D    29  6 ft 3   195 lbs  5,400,000   4 years
16 *Eric Lundberg             D    30  6 ft 3   200 lbs    500,000   1 year
17  Nick Johnson             LW    27  6 ft 1   183 lbs  1,200,000   2 years
18  Daniel Carcillo          RW    23  5 ft 11  210 lbs  2,100,000   2 years
21  Vitaly Anikeyenko         D    25  6 ft 3   230 lbs  4,250,000   4 years
22  Simon Despres             D    20  6 ft 4   215 lbs    800,000   1 year
23 *Mason Raymond            LW    27  6 ft 0   165 lbs  1,200,000   3 years
25  Chad Kilger              LW    38  6 ft 4   224 lbs  5,000,000   2 years
27 *Charlie Coyle             C    19  6 ft 2   202 lbs    850,000   2 years
28  Marian Hossa             RW    36  6 ft 1   199 lbs 10,000,000   2 years
29  Aaron Voros               C    27  6 ft 4   215 lbs    850,000   3 years
35  John-Michael Liles        D    31  5 ft 10  185 lbs  1,200,000   2 years
37  Matt D'Agostini          RW    22  5 ft 11  170 lbs  1,000,000   1 year
38 *Cory Schneider            G    24  6 ft 2   195 lbs  1,000,000   1 year
39 *Joseph Palmer             G    23  6 ft 1   205 lbs    350,000   1 year
40 *Maxime Daigneault         G    29  6 ft 1   190 lbs    750,000   2 years
42 *Viktor Stalberg          LW    19  6 ft 3   210 lbs    900,000   3 years
46  Matt Duchene              C    20  5 ft 11  200 lbs    950,000   1 year
51  Michel Ouellet           RW    26  6 ft 0   201 lbs    850,000   2 years
52  Rostislav Klesla          D    33  6 ft 3   206 lbs  2,300,000   3 years
56 *Toni Rajala              RW    20  5 ft 10  163 lbs    650,000   2 years
61  D.J. King                LW    29  6 ft 5   203 lbs  1,250,000   2 years
63 *David Kaczowka           LW    27  6 ft 2   205 lbs    975,000   2 years
64 *Ryan O'Reilly             C    20  6 ft 0   200 lbs    900,000   1 year
71  Marc-Antoine Pouliot     LW    29  6 ft 1   188 lbs  5,500,000   4 years
72 *Kaspars Daugavins        LW    23  5 ft 11  181 lbs    850,000   4 years
73  Victor Oreskovich        RW    26  6 ft 2   216 lbs    850,000   1 year
75  Sergei Kostitsyn         LW    22  5 ft 11  196 lbs  1,250,000   2 years
76  John Zeiler               C    31  6 ft 0   193 lbs    350,000   1 year
82  Matt Greene               D    25  6 ft 3   223 lbs  1,500,000   4 years
83  Victor Hedman             D    20  6 ft 0   199 lbs    950,000   1 year
84  Dmitri Pestunov           C    28  5 ft 9   196 lbs    350,000   1 year
87  Kyle Wharton              D    26  6 ft 2   190 lbs  1,590,000   3 years
88  Jean-François Soucy      RW    29  6 ft 3   180 lbs  1,800,000   1 year
89  Chris Kunitz             LW    27  6 ft 0   200 lbs  1,300,000   1 year
90 *Jason Ward               RW    29  6 ft 3   203 lbs    350,000   1 year
91  Shaone Morrisonn          D    26  6 ft 3   205 lbs  1,500,000   1 year
92  Mike Comrie              LW    35  5 ft 9   172 lbs  3,250,000   1 year
93  Aaron Rome                D    29  6 ft 1   205 lbs  1,350,000   3 years
94  Bruce Graham              C    26  6 ft 6   220 lbs  1,350,000   1 year
98 *Jordan Lavallee          LW    27  6 ft 3   208 lbs  1,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   199 lbs  2,892,857

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Cam Ward                  G    24  6 ft 0   176 lbs  4,500,000   2 years
3  *Bruno Gervais             D    23  6 ft 0   188 lbs    700,000   3 years
4  *Kevin Cormier             C    26  6 ft 3   236 lbs  1,000,000   2 years
7   Keith Ballard             D    29  5 ft 11  195 lbs  2,500,000   1 year
8  *Mark Katic                D    22  5 ft 10  180 lbs    650,000   3 years
10  Brad Boyes                C    26  6 ft 1   195 lbs  1,250,000   1 year
11  Fedor Fedorov            RW    31  6 ft 3   187 lbs  4,000,000   1 year
12 *Joe Corvo                 D    27  6 ft 1   205 lbs    650,000   1 year
13  Jakub Kindl               D    25  6 ft 2   200 lbs  3,000,000   3 years
14  Patrice Bergeron          C    29  6 ft 0   178 lbs  4,500,000   3 years
15 *Jeff Frazee               G    25  6 ft 0   185 lbs  1,250,000   3 years
16 *Jonathan Ferland         RW    25  6 ft 2   211 lbs    600,000   3 years
17 *Peter Guggisberg         LW    29  5 ft 10  174 lbs    900,000   3 years
19  Dany Heatley             LW    34  6 ft 1   205 lbs  9,500,000   2 years
20 *Jarred Tinordi            D    19  6 ft 6   205 lbs    850,000   2 years
21  Ron Hainsey               D    30  6 ft 3   200 lbs  3,000,000   2 years
22 *Vladimir Zharkov         RW    21  6 ft 0   187 lbs    250,000   1 year
22 *Alexandre Picard         LW    24  6 ft 2   190 lbs    500,000   1 year
23 *Luis Mendoza             RW    28  5 ft 9   175 lbs    800,000   1 year
24  Topi Jaakola              D    29  6 ft 1   180 lbs  2,000,000   2 years
25  Nico Sacchetti            C    22  5 ft 11  189 lbs    950,000   2 years
26  Brandon Bochenski        LW    26  6 ft 0   180 lbs  1,250,000   3 years
27  Christoph Schubert        D    26  6 ft 2   210 lbs  1,300,000   1 year
36 *Jim Craig                 G    28  6 ft 2   195 lbs  1,100,000   1 year
38 *Peter Delmas              G    21  6 ft 2   169 lbs  1,350,000   3 years
44 *Jamie Arniel              C    22  5 ft 11  183 lbs    250,000   1 year
47 *Ilja Zubov                C    25  6 ft 0   176 lbs  1,000,000   3 years
48  Mike Eruzione             C    28  5 ft 11  185 lbs  1,100,000   2 years
51  Marc-Andre Bourdon        D    22  6 ft 0   206 lbs    900,000   3 years
54 *Tyler Toffoli             C    19  6 ft 0   178 lbs    700,000   2 years
62  Buzz Schneider           LW    28  6 ft 0   178 lbs    950,000   1 year
63  Dan Fritsche             RW    29  6 ft 1   198 lbs  5,000,000   4 years
66  Petr Dvorak              RW    29  6 ft 0   194 lbs  1,200,000   1 year
69  Ryan Stone                C    29  6 ft 1   199 lbs  8,000,000   3 years
72  Nick Fugere              LW    27  6 ft 2   230 lbs    900,000   2 years
74 *David Backes              C    29  5 ft 11  180 lbs  1,350,000   3 years
75  Maxim Shevjev             C    28  6 ft 0   175 lbs    850,000   1 year
76 *Nikita Bazhukov          RW    28  6 ft 2   180 lbs    250,000   1 year
80  Marek Chvatal             D    29  6 ft 1   183 lbs  1,000,000   1 year
81 *Kurtis Foster             D    26  6 ft 5   235 lbs    650,000   1 year
82 *Russ Tyler                D    28  6 ft 0   188 lbs    850,000   3 years
83 *Ryan White                C    23  5 ft 11  200 lbs    850,000   3 years
84 *Aaron Johnson             D    25  6 ft 0   197 lbs    750,000   2 years
87  Kevin Klein               D    30  6 ft 1   187 lbs  1,100,000   3 years
90 *Charlie Conway            C    28  5 ft 11  189 lbs    950,000   2 years
93  Carl Soderberg            C    26  6 ft 3   196 lbs  1,350,000   3 years
98 *Vernon Fiddler           RW    30  5 ft 11  195 lbs  1,150,000   2 years
99 *Louie Caporusso          LW    22  5 ft 9   185 lbs    950,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   190 lbs  2,759,524

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Adam Munro                G    28  6 ft 1   183 lbs  3,750,000   2 years
3   Doug Murray               D    27  6 ft 3   240 lbs  2,000,000   1 year
6  *Kirill Tulupov            D    23  6 ft 3   220 lbs    750,000   1 year
7   Yuri Alexandrov           D    23  6 ft 0   185 lbs  1,400,000   1 year
8   Brent Burns               D    27  6 ft 4   210 lbs  3,250,000   3 years
9  *Matt Donovan              D    21  6 ft 0   190 lbs    500,000   2 years
11 *Tyson Barrie              D    20  5 ft 10  190 lbs    750,000   1 year
13  Kevin Shattenkirk         D    22  5 ft 11  193 lbs  2,750,000   4 years
14  Igor Makarov             RW    24  6 ft 1   183 lbs  1,100,000   1 year
16  Matt Carle                D    28  6 ft 0   190 lbs  1,200,000   1 year
18 *Taylor Beck              LW    20  6 ft 2   205 lbs    600,000   1 year
19  Kyle Wellwood             C    25  5 ft 10  190 lbs  5,000,000   4 years
20 *Niko Snellman            LW    22  6 ft 1   191 lbs    500,000   2 years
21 *Philip Lane              RW    19  6 ft 2   194 lbs    700,000   2 years
22  Daniel Fernholm           D    29  6 ft 4   210 lbs  1,200,000   1 year
23 *Denis Reul                D    22  6 ft 4   213 lbs    750,000   1 year
24 *Jake Dowell               C    19  6 ft 0   202 lbs    500,000   3 years
25 *Ryan Hillier             LW    23  5 ft 11  179 lbs    500,000   1 year
26  Andrew Ference            D    36  5 ft 10  196 lbs  2,575,000   2 years
27  Zach Parise              LW    30  5 ft 11  180 lbs  6,000,000   2 years
28 *Benn Ferriero             C    18  5 ft 11  185 lbs    700,000   3 years
29  Joe Thornton              C    36  6 ft 4   220 lbs  5,000,000   2 years
30  Jonas Hiller              G    26  6 ft 2   194 lbs  3,000,000   3 years
31  Martin Guerin            RW    29  6 ft 1   188 lbs  1,300,000   1 year
34 *Cameron Abney            RW    20  6 ft 4   192 lbs    600,000   2 years
40 *Mark Visentin             G    19  6 ft 2   187 lbs    850,000   2 years
41 *Mattias Tedenby          LW    21  5 ft 10  176 lbs  1,500,000   3 years
49 *Jesse Joensuu            LW    24  6 ft 4   207 lbs    950,000   2 years
50  Brett Connolly           RW    19  6 ft 2   181 lbs    950,000   2 years
51 *Ryan Bourque              C    20  5 ft 9   163 lbs    550,000   1 year
53  Peter Holland             C    20  6 ft 1   178 lbs    900,000   1 year
55  Igor Grigorenko           C    29  6 ft 0   189 lbs  1,500,000   1 year
57  Loui Eriksson            LW    29  6 ft 1   183 lbs  1,300,000   1 year
61  Mikael Holmqvist         LW    29  6 ft 3   198 lbs  1,500,000   1 year
64  Tomas Kana                C    24  6 ft 0   202 lbs  1,450,000   1 year
65 *Ahren Nittel             LW    29  6 ft 2   214 lbs    850,000   1 year
66  Paul Martin               D    27  6 ft 1   190 lbs  1,200,000   1 year
69  Brandon Segal            LW    29  6 ft 2   195 lbs  1,250,000   1 year
71  Logan MacMillan           C    22  6 ft 1   172 lbs  1,500,000   2 years
78  Tomas Malec               D    28  6 ft 2   185 lbs  5,500,000   3 years
80  Vojtech Polak            LW    29  6 ft 0   183 lbs  3,800,000   2 years
81 *Jeremie Blain             D    19  6 ft 2   190 lbs    500,000   2 years
82  Mike Komisarek            D    27  6 ft 4   237 lbs  2,000,000   1 year
85  Alexander Auld            G    34  6 ft 4   200 lbs  2,500,000   1 year
94  Devin Setoguchi          RW    26  5 ft 11  186 lbs  3,000,000   3 years
96  Jeff Heerema             RW    30  6 ft 1   184 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   194 lbs  2,592,045

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mike Brodeur              G    19  6 ft 2   175 lbs    350,000   3 years
2   Dmitri Kulikov            D    20  6 ft 1   195 lbs    900,000   1 year
4   Luca Sbisa                D    21  6 ft 2   190 lbs  1,900,000   2 years
6   Lukas Bolf                D    29  6 ft 1   189 lbs  1,750,000   3 years
7   Jack O'Callahan           D    30  6 ft 1   185 lbs    900,000   1 year
8  *Jordan Southorn           D    21  6 ft 2   185 lbs    385,000   2 years
10 *Mitch Wahl                C    21  6 ft 0   175 lbs    850,000   2 years
11  David Perron             LW    23  6 ft 0   180 lbs  1,250,000   2 years
12 *Emerson Etem             RW    19  6 ft 0   190 lbs    850,000   2 years
13  Lauri Korpikoski         LW    26  6 ft 1   180 lbs  3,800,000   2 years
14 *Marek Dubec              LW    27  6 ft 0   191 lbs    962,500   2 years
15  Janne Kolehmainen         C    27  6 ft 4   219 lbs    850,000   1 year
17  Simon Gagne              LW    35  6 ft 0   190 lbs  8,000,000   3 years
19  Ari Ahonen                G    32  6 ft 1   185 lbs  5,000,000   2 years
20 *Chris Brown               C    20  6 ft 2   191 lbs    750,000   1 year
21 *Cal Clutterbuck          RW    24  5 ft 10  196 lbs    950,000   2 years
25 *Michael Stone             D    21  6 ft 2   200 lbs    605,000   2 years
26 *Ian Schultz              RW    21  6 ft 1   179 lbs    550,000   2 years
28 *Michael Carman            C    23  6 ft 0   180 lbs    910,000   2 years
29  Ramzi Abid               LW    30  6 ft 2   209 lbs  1,150,000   1 year
30  Steve Mason               G    23  6 ft 3   186 lbs  1,500,000   1 year
31  Christian Ehroff          D    31  6 ft 2   194 lbs  1,350,000   2 years
32  Nik Antropov              C    35  6 ft 5   191 lbs  4,000,000   1 year
33  Scott Hannan              D    36  6 ft 2   220 lbs  3,000,000   2 years
34 *Kristopher Foucault      LW    20  6 ft 1   202 lbs    350,000   1 year
35  Gregory Campbell         RW    29  5 ft 11  185 lbs  1,100,000   1 year
36 *James Mullin              C    19  5 ft 10  152 lbs    300,000   2 years
44 *Igor Bobkov               G    20  6 ft 4   192 lbs    550,000   1 year
48 *Andreas Sundin           LW    28  6 ft 0   186 lbs  1,500,000   3 years
50 *Sergei Shirokov          RW    19  5 ft 10  176 lbs    700,000   3 years
51 *Sergei Korostin          RW    22  5 ft 11  180 lbs    900,000   2 years
57  Joshua Bailey             C    22  6 ft 0   188 lbs  1,250,000   2 years
60 *Johan Larsson            LW    19  5 ft 10  200 lbs    700,000   2 years
61 *Andrew Gordon            RW    19  5 ft 11  180 lbs    750,000   3 years
62  Tim Brent                 C    29  6 ft 0   180 lbs  1,700,000   1 year
67  Jordin Tootoo            RW    28  5 ft 9   185 lbs  3,500,000   2 years
73  Andrei Kostitsyn         RW    30  5 ft 10  180 lbs  4,900,000   2 years
74 *Chris Butler              D    25  6 ft 1   200 lbs  1,150,000   1 year
75 *Ryan Craig               LW    27  6 ft 1   208 lbs    900,000   1 year
79  Brent Seabrook            D    30  6 ft 1   199 lbs  8,000,000   5 years
80  Joffrey Lupul             C    29  6 ft 1   200 lbs  2,000,000   1 year
81  T.J. Fast                 D    25  6 ft 1   190 lbs    910,000   2 years
87  Alexandre Bolduc         RW    29  6 ft 1   178 lbs  1,000,000   2 years
92 *Bryan Cameron             C    22  5 ft 10  175 lbs    900,000   2 years
94  Ryan Callahan            RW    26  6 ft 1   194 lbs    880,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   192 lbs  2,741,905

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Ellis                 G    32  6 ft 0   185 lbs  2,200,000   1 year
2   Sebastian Caron           G    28  6 ft 1   160 lbs  1,250,000   1 year
3  *Matt Hunwick              D    19  5 ft 11  193 lbs    550,000   3 years
4   Joe Finley                D    25  6 ft 9   230 lbs    705,000   1 year
7  *Jyri Niemi                D    21  6 ft 2   192 lbs    550,000   1 year
8  *Matt Hendricks            C    19  5 ft 8   180 lbs    550,000   3 years
9   Denis Istomin            RW    26  6 ft 0   196 lbs    900,000   1 year
10 *Anssi Salmela             D    19  6 ft 1   200 lbs    350,000   3 years
11 *Ryan Howse               LW    20  5 ft 11  195 lbs    600,000   1 year
12  Eric Nystrom              C    29  6 ft 1   195 lbs    615,000   1 year
13 *Nick Oliver              LW    20  6 ft 3   184 lbs    400,000   1 year
15 *Jared Spurgeon            D    18  5 ft 9   185 lbs    300,000   3 years
16 *Adam Comrie               D    21  6 ft 4   205 lbs    550,000   1 year
17  Nathan Horton            RW    29  6 ft 2   201 lbs  5,500,000   4 years
18  Tomas Kopecky            LW    25  6 ft 3   205 lbs  1,200,000   1 year
19 *Timo Pielmeier            G    22  5 ft 11  172 lbs    750,000   1 year
21  Paul Stastny              C    26  6 ft 0   201 lbs  2,200,000   3 years
23 *Joe Basaraba             RW    19  6 ft 2   190 lbs    550,000   2 years
24 *Darren Helm               C    18  6 ft 0   182 lbs    900,000   3 years
25  Clarke MacArthur         LW    24  6 ft 0   180 lbs    975,000   1 year
26  Mattias Weinhandl        RW    26  6 ft 0   183 lbs  1,100,000   1 year
27 *Jed Ortmeyer             RW    28  6 ft 2   202 lbs    350,000   1 year
28  David Steckel             C    30  6 ft 5   215 lbs  4,000,000   3 years
29  Vladimir Mihalik          D    25  6 ft 8   222 lbs  2,100,000   1 year
30  Pascal Leclaire           G    30  6 ft 1   180 lbs  2,550,000   3 years
31  Paul Mara                 D    36  6 ft 4   218 lbs  7,500,000   1 year
33  Dustin Byfuglien         LW    23  6 ft 2   250 lbs  6,250,000   5 years
35  Andrew Raycroft           G    35  6 ft 0   174 lbs  5,000,000   2 years
36  Shane Doan               RW    38  6 ft 2   228 lbs  7,500,000   2 years
37 *Jhonas Enroth             G    23  5 ft 10  174 lbs  1,400,000   2 years
42 *Niclas Lucenius           C    22  6 ft 0   189 lbs    750,000   1 year
43 *Devante Smith-Pelly      RW    19  6 ft 0   211 lbs    750,000   2 years
47 *Nate Thompson             C    19  6 ft 0   207 lbs    500,000   3 years
53 *Gleason Fournier          D    19  6 ft 0   176 lbs    550,000   1 year
55 *Justin Shugg             LW    20  5 ft 11  184 lbs    300,000   2 years
62  Alexandre Burrows        LW    27  6 ft 1   190 lbs    950,000   1 year
63  Wayne Simmonds           RW    23  6 ft 2   162 lbs    900,000   1 year
70  Francois Beauchemin       D    27  6 ft 0   214 lbs  2,300,000   1 year
76 *Oskars Bartulis           D    25  6 ft 1   184 lbs    815,000   2 years
77  Colby Cohen               D    22  6 ft 2   200 lbs    950,000   1 year
81  Alexander Burmistrov      C    20  5 ft 11  157 lbs    950,000   2 years
86  Marc Staal                D    25  6 ft 3   196 lbs  3,000,000   3 years
93  Guillaume Latendresse    LW    25  6 ft 1   216 lbs  4,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   202 lbs  2,836,190

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jake Allen                G    21  6 ft 2   175 lbs  1,400,000   3 years
2  *Dylan McIlrath            D    19  6 ft 4   212 lbs    950,000   2 years
3   Drew Doughty              D    22  6 ft 0   219 lbs  2,250,000   3 years
4  *P.K. Subban               D    18  6 ft 0   202 lbs    950,000   3 years
6   Tuukka Rask               G    26  6 ft 2   165 lbs  1,200,000   1 year
9  *Ryan Parent               D    25  6 ft 2   183 lbs    750,000   2 years
10  Shea Weber                D    30  5 ft 11  187 lbs  1,000,000   1 year
11  Sidney Crosby             C    25  5 ft 11  189 lbs  6,000,000   5 years
12 *Carter Ashton            RW    20  6 ft 2   190 lbs    800,000   1 year
13 *Fernando Pisani          LW    30  6 ft 1   205 lbs    550,000   2 years
14  Jared Boll               RW    22  6 ft 1   208 lbs  1,000,000   2 years
16 *Jay Beagle               RW    19  6 ft 1   208 lbs    300,000   3 years
17  Corey Perry              RW    30  6 ft 2   184 lbs    900,000   1 year
18 *Alex Hutchings           RW    20  5 ft 10  173 lbs    600,000   1 year
20  Jay Bouwmeester           D    31  6 ft 4   210 lbs  5,000,000   3 years
23  Eric Staal                C    30  6 ft 3   182 lbs  6,000,000   2 years
25 *John Mitchell             C    29  6 ft 1   182 lbs    500,000   1 year
28 *Wes O'Neil                D    26  6 ft 3   204 lbs    800,000   3 years
29 *Josh Brittain            LW    21  6 ft 4   210 lbs    400,000   1 year
30  Joe Colborne              C    21  6 ft 5   190 lbs  1,500,000   3 years
33 *Anton Stralman            D    26  6 ft 0   176 lbs    500,000   2 years
34 *Maxwell Reinhart          C    19  6 ft 1   180 lbs    550,000   2 years
35  Wojtek Wolski             C    26  6 ft 3   202 lbs  2,100,000   2 years
36 *Jean-Francois Jacques    LW    29  6 ft 4   217 lbs  1,300,000   2 years
37 *Justin Pogge              G    24  6 ft 3   183 lbs    900,000   1 year
42  Brayden Schenn           RW    20  6 ft 0   196 lbs    950,000   1 year
46  Marc-Andre Fleury         G    30  6 ft 1   170 lbs  5,000,000   2 years
49 *Steven Shipley            C    19  6 ft 2   205 lbs    350,000   2 years
52 *Milan Lucic              LW    23  6 ft 2   204 lbs  1,500,000   2 years
55 *Jeff Skinner             LW    19  5 ft 10  187 lbs    950,000   2 years
59  Ryan Getzlaf             RW    30  6 ft 3   190 lbs  7,000,000   4 years
62 *Kyle Clifford            LW    20  6 ft 1   200 lbs    900,000   1 year
65 *Stanislav Galiev         RW    19  6 ft 1   178 lbs    500,000   2 years
67  Brandon Crombeen         RW    29  6 ft 2   200 lbs    400,000   1 year
70  Dion Phaneuf              D    30  6 ft 0   205 lbs  7,500,000   4 years
73  Braydon Coburn            D    29  6 ft 5   210 lbs  4,200,000   3 years
76 *Jay Harrison              D    26  6 ft 4   211 lbs    800,000   1 year
77 *Ian Cole                  D    22  6 ft 1   211 lbs  1,000,000   2 years
79  Mike Richards            LW    29  5 ft 11  185 lbs  2,250,000   3 years
83 *Garrett Wilson           LW    20  6 ft 2   199 lbs    400,000   1 year
89 *Dick Clune               RW    25  5 ft 11  195 lbs    700,000   3 years
92 *Nick Spaling              C    23  6 ft 0   180 lbs    750,000   2 years
95  Andrei Mikhnov            C    27  6 ft 5   195 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  2,709,524

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Gilroy               D    19  6 ft 2   205 lbs    900,000   3 years
3  *Mark Fistric              D    18  6 ft 3   234 lbs    900,000   3 years
4   Ivan Vishnevskiy          D    23  5 ft 11  176 lbs  3,500,000   2 years
5   T.J. Brennan              D    22  6 ft 0   204 lbs  1,100,000   2 years
6  *Radko Gudas               D    21  5 ft 11  192 lbs    550,000   2 years
8  *Nathan Hagemo             D    26  5 ft 11  192 lbs    800,000   1 year
11 *Ruslan Bashkirov         LW    22  5 ft 11  186 lbs    850,000   1 year
12  Louis Leblanc            RW    20  5 ft 11  170 lbs    900,000   1 year
13  Alexander Ovechkin       LW    26  6 ft 2   214 lbs  7,000,000   6 years
14 *Bradley Ross             LW    19  6 ft 0   175 lbs    750,000   2 years
15  Karel Hromas             LW    29  6 ft 1   176 lbs    900,000   1 year
16  Ryan Suter                D    29  6 ft 1   183 lbs  3,300,000   4 years
17  Ilya Kovalchuk           RW    32  6 ft 2   200 lbs 10,500,000   5 years
18 *Tyler Pitlick             C    20  6 ft 2   194 lbs    750,000   2 years
19 *Dustin Boyd               C    24  6 ft 0   186 lbs  1,400,000   1 year
21 *Rick Kozak                C    27  6 ft 2   187 lbs    350,000   1 year
24 *Darryl Bootland          RW    27  6 ft 1   195 lbs    400,000   1 year
25  Ondrej Fiala             LW    24  6 ft 1   183 lbs  1,750,000   1 year
26  Ryan Bayda               LW    32  5 ft 11  185 lbs  1,200,000   1 year
27  Kevin Nastiuk             G    30  6 ft 1   198 lbs  1,400,000   1 year
28  Cam Janssen              RW    29  5 ft 11  202 lbs    800,000   1 year
30 *Thomas Greiss             G    18  6 ft 1   200 lbs    750,000   3 years
33 *Dalton Smith             LW    19  6 ft 2   203 lbs    750,000   2 years
44  Derek Forbort             D    19  6 ft 5   198 lbs    950,000   2 years
45  Michael Brown             G    30  6 ft 0   177 lbs  1,700,000   4 years
46 *Zenon Konopka             C    19  6 ft 1   213 lbs    550,000   3 years
50 *Corey Trivino            RW    21  6 ft 1   170 lbs  1,200,000   3 years
52  Yanis Danis               G    29  6 ft 0   185 lbs  5,250,000   4 years
54 *Curtis Glencross         LW    19  6 ft 1   195 lbs    750,000   3 years
55 *Curtis Hamilton          LW    20  6 ft 2   209 lbs    700,000   2 years
57 *Dale Mitchell            RW    22  5 ft 9   207 lbs    600,000   2 years
63  Tomas Plihal              C    24  6 ft 1   205 lbs  1,100,000   3 years
63  Kiel McLeod               C    31  6 ft 5   211 lbs    300,000   1 year
67  Tuomo Ruutu               C    30  6 ft 2   194 lbs  7,500,000   5 years
68  Jared Cowan               D    20  6 ft 1   216 lbs    950,000   1 year
75 *Brett Bulmer             RW    19  6 ft 2   175 lbs    750,000   2 years
76 *Jerome Gauthier-Leduc     D    19  6 ft 1   176 lbs    550,000   2 years
85  Ole-Kristian Tollefs      D    30  6 ft 2   200 lbs  1,400,000   1 year
86 *Viktor Uchevatov          D    29  6 ft 4   215 lbs  1,200,000   1 year
87 *Kristopher Westblom       G    25  6 ft 1   182 lbs  1,100,000   2 years
88  Joe Barnes                C    26  6 ft 3   212 lbs  2,250,000   2 years
89 *Nicolas Deschamps        LW    21  6 ft 0   173 lbs  1,350,000   3 years
90  Peter Mueller             C    23  6 ft 2   205 lbs  4,500,000   6 years
91 *Marco Scandella           D    21  6 ft 2   190 lbs  1,050,000   1 year
92 *Vjateslav Voinov          D    21  5 ft 10  174 lbs  1,000,000   3 years
94  Valtteri Tenkanen        RW    30  5 ft 11  176 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   192 lbs  2,785,714

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Chris Holt                G    29  6 ft 2   218 lbs    750,000   1 year
2  *Sami Vatanen              D    20  5 ft 9   163 lbs    400,000   1 year
5  *Lukas Krajicek            D    19  6 ft 2   196 lbs    700,000   3 years
6  *Scott Wedgewood           G    19  6 ft 1   195 lbs    500,000   2 years
7   Carl Sneep                D    24  6 ft 4   210 lbs  1,300,000   1 year
8  *Jason Garrison            D    19  6 ft 1   220 lbs    500,000   3 years
10  Matt Jones                D    29  6 ft 1   195 lbs  1,450,000   2 years
11 *Kirill Kabanov           LW    19  6 ft 2   173 lbs    550,000   2 years
12  James Wisniewski          D    29  5 ft 11  185 lbs  1,500,000   3 years
12 *Peter Harrold             D    19  5 ft 11  188 lbs    500,000   3 years
14 *Kelsey Tessier            C    21  5 ft 9   168 lbs    400,000   2 years
15  Matt Clark                D    20  6 ft 3   205 lbs    900,000   1 year
17 *Jordan Schroeder          C    20  5 ft 8   168 lbs    900,000   1 year
18  Drew Stafford            RW    26  6 ft 2   200 lbs  3,250,000   3 years
20 *Alex Chiasson            RW    20  6 ft 4   187 lbs    800,000   1 year
26 *Nathan Gerbe             LW    18  5 ft 6   173 lbs    750,000   3 years
27  Viktor Alexandrov        RW    27  5 ft 11  165 lbs    950,000   2 years
29  Konstantin Koltsov       RW    31  6 ft 0   206 lbs  4,500,000   2 years
31 *Henrik Karlsson           G    19  6 ft 6   215 lbs    700,000   3 years
33  Jason King               LW    29  6 ft 1   195 lbs  3,000,000   3 years
34  Kari Lehtonen             G    29  6 ft 3   189 lbs  6,000,000   5 years
36  Todd Ford                 G    28  6 ft 4   170 lbs  1,750,000   3 years
37  Olli Jokinen              C    36  6 ft 3   208 lbs  7,750,000   1 year
38  Robyn Regehr              D    35  6 ft 2   210 lbs  5,750,000   1 year
43  Steve Werner             RW    28  6 ft 0   200 lbs    600,000   1 year
47  Dimitri Kalinin           D    35  6 ft 3   215 lbs  2,500,000   3 years
48 *Oscar Moller              C    22  5 ft 11  179 lbs    950,000   2 years
51 *Jeremy Price              D    20  6 ft 1   175 lbs    400,000   1 year
53  Darren Haydar             C    30  5 ft 9   170 lbs    250,000   2 years
54  Dan Blackburn             G    32  6 ft 1   191 lbs  2,510,000   4 years
55  Adrian Foster             C    30  6 ft 1   200 lbs  5,500,000   3 years
56 *Codey Burki               C    24  6 ft 0   190 lbs    700,000   1 year
