Scoring Leaders

(As of Friday, Dec 9 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.HARTNELL(NAS)            81  37  63  100  29   52  10   1   264   14.0
 M.GABORIK(MIN)             82  36  54   90  22   36   5   0   275   13.1
 J.FILEWICH(LA)             82  33  57   90  10   91   4   0   240   13.8
 Z.STORTINI(PHI)            82  40  49   89   5  230  10   0   247   16.2
 C.KOBASEW(NYI)             81  46  40   86  36   43  14   0   243   18.9
 I.KOVALCHUK(CHI)           82  31  54   85  16   25   3   0   227   13.7
 J.AULIN(MIN)               82  27  58   85  23   58   4   0   219   12.3
 T.RUUTU(CHI)               82  26  59   85  19   97   4   1   224   11.6
 Z.PARISE(BOS)              81  22  62   84  15   34   3   0   203   10.8
 M.HOSSA(ANA)               82  28  56   84   5   49   6   0   244   11.5
 D.HEATLEY(WPG)             77  26  57   83  11   71   4   1   208   12.5
 A.HEMSKY(MIN)              82  31  52   83  31   16   0   2   209   14.8
 J.TAFFE(PHX)               82  38  44   82   2   40  12   1   226   16.8
 E.STAAL(CAR)               82  35  47   82  10   92  11   1   209   16.7
 R.STONE(WPG)               77  39  42   81  29   91   7   2   233   16.7
 O.JOKINEN(COL)             77  29  52   81   4   65   5   2   200   14.5
 K.TURRIS(DAL)              81  29  52   81   0   48  11   1   217   13.4
 T.PYATT(PIT)               82  28  53   81  16   48   5   1   205   13.7
 P.MARLEAU(SJS)             82  28  53   81   7   34   5   3   216   13.0
 M.LAPIERRE(NYI)            82  27  54   81  15   38   7   1   207   13.0
 J.THORNTON(BOS)            80  23  57   80   2   97   6   2   218   10.6
 M.COMRIE(ANA)              81  33  47   80  10   34  10   1   206   16.0
 M.POULIOT(ANA)             82  28  52   80  31   75   4   0   201   13.9
 D.BROWN(WSH)               82  22  58   80  -7   91   4   1   224    9.8
 B.GORDON(PHI)              82  34  45   79   9   47   4   2   209   16.3
 M.MADSEN(OTT)              82  30  49   79  -9   40   4   1   179   16.8
 S.GAGNE(BUF)               82  38  40   78  12   18   6   1   202   18.8
 M.RYDER(DAL)               80  33  44   77   6   44   9   0   195   16.9
 B.RICHARDS(OTT)            82  27  49   76   0    8   7   3   186   14.5
 R.KHASANSHIN(TB)           77  30  45   75   0   55   8   0   196   15.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.TREMBLAY (NYI) 67 36 21 6 3857 153 8 2.38 0 1696 .910 6 H.LUNDQVIST (PIT) 67 38 26 2 3903 156 7 2.40 0 1676 .907 5 R.EMERY (NAS) 70 45 18 6 4168 174 4 2.50 4 1906 .909 1 A.MONTOYA (SJS) 74 38 22 8 4048 171 4 2.53 0 1966 .913 7 A.RAYCROFT (CGY) 58 27 20 4 3016 128 3 2.55 0 1455 .912 1 M.SCHWARZ (ANA) 61 29 21 7 3450 151 2 2.63 0 1506 .900 1 M.GARNETT (CBJ) 34 18 9 1 1701 79 0 2.79 2 789 .900 1 L.IRVING (EDM) 62 20 21 11 3242 155 1 2.87 0 1533 .899 1 C.PRICE (DAL) 72 34 24 9 3983 191 4 2.88 0 1872 .898 7 C.WARD (WPG) 72 38 28 4 4077 196 2 2.88 0 1872 .895 6