Team Scoring

(As of Thursday, Mar 17 2011)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  Marian Hossa          ANA  76  47  81 128  24  30 17  1  4  1  123  247  19.0  0  0
C 37  Olli Jokinen          ANA  80  32  43  75  15  76  7  1  6  0  110  204  15.7  1  2
C 46  Matt Duchene          ANA  80  29  42  71  19  62  4  0  5  1   46  179  16.2  0  0
L 86  Jeremy Colliton       ANA  80  27  34  61  14  48  6  0  4  0  108  155  17.4  0  0
R 48  Cody Hodgson          ANA  78  15  44  59  13  39  4  0  0  0   86  157   9.6  0  1
L 16 *Nazem Kadri           ANA  70  28  26  54   0  75  6  0  4  1   41  150  18.7  0  2
L 26  Matt Cooke            ANA  78  13  31  44 -12  51  3  1  3  0  194  146   8.9  0  0
D 39  Michal Rozsival       ANA  80  11  27  38 -18  38  1  1  2  0   64  133   8.3  0  0
D 22  Filip Kuba            ANA  76   9  28  37  -6  32  3  0  1  1   49  107   8.4  0  0
D 80  Mike Komisarek        ANA  60   5  18  23  13  73  1  0  0  0  207   99   5.1  0  0
                            TB   18   4   7  11   3  39  1  0  0  0   56   31  12.9  0  0
                            TOT  78   9  25  34  16 112  2  0  0  0  207  130   6.9  0  0
D 87  Aaron Rome            ANA  82   7  26  33 -13  89  4  0  1  0   97  120   5.8  0  0
L 61  D.J. King             ANA  81  12  20  32  -2 294  1  0  3  0  102   92  13.0  0  0
D 11  Vitaly Anikeyenko     ANA  78  11  15  26  32 171  1  0  3  0  170  102  10.8  0  0
C 75 *Corey Locke           ANA  60   6  19  25   5  28  0  0  1  0   22   36  16.7  1  1
D 7   Kirill Koltsov        ANA  76   5  20  25  -1  84  0  0  1  0  152  102   4.9  0  1
D 81  Victor Hedman         ANA  66   6  18  24  21  34  1  0  0  0  141   93   6.5  0  1
L 84  Colin Fraser          ANA  74  15   9  24   1 157  1  0  1  0   94   75  20.0  0  0
C 25  Zach Hamill           ANA  49   6  15  21 -14  76  1  1  0  0  113   76   7.9  0  0
L 12 *Emanuel Peter         ANA  61   5  11  16 -10  75  1  0  0  0   17   56   8.9  0  0
D 9  *Martin Tuma           ANA  53   4   9  13   2  78  1  0  0  0   29   28  14.3  0  1
D 27 *Dustin Kohn           ANA  22   2   4   6   6  22  0  0  0  0   20   34   5.9  0  0
D 85  Mike Egener           ANA  25   1   4   5 -11  10  0  0  0  0    9   35   2.9  0  0
D 82 *Will Weber            ANA  31   2   2   4   0  26  0  0  1  0   23   39   5.1  0  0
R 17  Daniel Carcillo       ANA  32   1   2   3  -8  78  0  0  0  0   40   21   4.8  0  0
G 83  Sebastien Centomo     ANA  27   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 63 *David Kaczowka        ANA   2   0   1   1   0   2  0  0  0  0    2    2   0.0  0  0
R 41  Adam Burish           ANA   4   0   1   1   0   2  0  0  0  0    5    3   0.0  0  0
D 88 *Jim Vandermeer        ANA   8   0   1   1   0   6  0  0  0  0    9    6   0.0  0  0
C 53 *Landon Ferraro        ANA  15   0   1   1  -3   7  0  0  0  0    4   14   0.0  0  0
G 1   Cam Ward              ANA  62   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Jeff Drouin-Deslaurie ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8  *Taylor Ellington      ANA   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
R 21 *Max Pacioretty        ANA   3   0   0   0  -2   2  0  0  0  0    1    4   0.0  0  0
C 64 *Ryan O'Reilly         ANA   9   0   0   0  -7   0  0  0  0  0    7   10   0.0  0  0
D 70 *Theo Peckham          ANA  14   0   0   0   1  23  0  0  0  0   13   12   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 303 562 865    1827 64  5 40  4 2099 2569  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 83 Sebastien Centomo ANA 27 1165 2.88 9 9 1 1 56 561 .900 0 2 1 Cam Ward ANA 62 3424 3.10 28 24 5 3 177 1576 .888 0 1 40 Jeff Drouin-Deslaurie ANA 1 27 0.00 1 0 0 0 0 12 1.000 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4616 3.03 37 39 6 4 233 2149 .892

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 71  Marc-Antoine Pouliot  ATL  82  32  60  92  36  89  8  1  4  1  131  209  15.3  0  5
C 69  Ryan Stone            ATL  79  47  40  87  36  75  7  1  8  2  182  244  19.3  1  1
C 14  Patrice Bergeron      ATL  82  31  43  74  10  97 11  1  5  2  141  201  15.4  0  0
R 40  Marco Sturm           ATL  82  26  48  74  14  32  8  0  7  0   72  170  15.3  0  0
R 63  Dan Fritsche          ATL  80  23  50  73  27  48  5  1  5  0  115  192  12.0  0  0
R 11  Fedor Fedorov         ATL  82  22  34  56   2  61  7  0  5  0   50  136  16.2  0  0
L 46  Alex Tanguay          ATL  82  17  37  54   0  28  5  0  3  0   63  154  11.0  0  0
D 24  Topi Jaakola          ATL  82  14  30  44  31  46  3  0  2  0  168  174   8.0  0  5
D 7   Keith Ballard         ATL  81   8  29  37  25  38  1  0  1  0   76  131   6.1  0  0
D 21  Ron Hainsey           ATL  71   7  28  35  19  80  4  0  1  0  107  126   5.6  0  0
D 13  Jakub Kindl           ATL  82   8  25  33  18  43  2  0  0  0   81  151   5.3  0  0
L 72 *Nick Fugere           ATL  81  10  13  23   0  42  2  0  3  0   46   61  16.4  0  0
C 10  Brad Boyes            ATL  75   6  13  19 -13  30  0  0  0  0   43   84   7.1  0  0
D 27  Christoph Schubert    ATL  78   5   9  14 -16  78  1  0  1  1   47   84   6.0  0  0
D 87  Kevin Klein           ATL  80   5   9  14 -13  65  0  0  1  0   62   71   7.0  0  0
R 20 *Konstantin Baranov    ATL  82   6   8  14  -7  31  0  0  0  0   16   67   9.0  0  0
C 75  Maxim Shevjev         ATL  53   5   5  10  -4   6  3  0  0  0   19   33  15.2  0  0
C 93  Carl Soderberg        ATL  13   2   3   5   3   2  2  0  1  0    4   16  12.5  0  0
R 66  Petr Dvorak           ATL  45   2   3   5   5   8  0  0  1  0   10   24   8.3  0  0
L 26  Brandon Bochenski     ATL  81   2   3   5  -2  12  0  0  0  0   13   21   9.5  0  0
L 91  Ryan Garlock          ATL  14   0   2   2  -6  28  0  0  0  0    9   15   0.0  0  0
G 2   Marek Schwarz         ATL  74   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
C 48  Mike Eruzione         ATL   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
L 62  Buzz Schneider        ATL   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
D 80  Marek Chvatal         ATL  11   0   0   0  -5   2  0  0  0  0    9   11   0.0  0  0
G 15 *Jeff Frazee           ATL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 278 493 771     953 69  4 48  6 1466 2375  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 *Jeff Frazee ATL 18 686 3.94 5 6 0 0 45 339 .867 0 0 2 Marek Schwarz ATL 74 4302 2.52 40 19 12 2 181 1985 .909 12 1 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4988 2.72 45 25 12 2 226 2324 .903

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 80  Vojtech Polak         BOS  76  23  41  64 -21  66  9  1  3  0   60  178  12.9  0  0
R 94  Devin Setoguchi       BOS  82  23  32  55 -13  36  2  0  3  0   56  162  14.2  0  0
L 23  Manny Malhotra        BOS  81  22  29  51  14  28  4  0  5  0  146  168  13.1  0  0
D 13  Kevin Shattenkirk     BOS  82  11  26  37 -14  87  2  2  2  1   77  144   7.6  0  0
D 4   Ivan Vishnevskiy      BOS  79   9  27  36 -14  50  2  0  3  0   59  122   7.4  0  0
R 50 *Brett Connolly        BOS  78  21  14  35 -22  34  4  0  2  0   42  121  17.4  0  0
D 5   Matt Jones            BOS  77   6  24  30  -9  96  0  0  3  0   54   98   6.1  0  0
R 14 *Igor Makarov          BOS  82  11  17  28  -9  56  0  0  3  0   67   94  11.7  0  0
D 3   Doug Murray           BOS  82   8  20  28 -39  87  0  2  0  0  178  116   6.9  0  0
C 64  Tomas Kana            BOS  70  14  13  27 -14  90  3  1  1  1   50   92  15.2  0  0
D 78  Tomas Malec           BOS  69   8  18  26 -19  64  1  0  1  0  188  141   5.7  0  0
L 61  Mikael Holmqvist      BOS  79   5  17  22 -12  26  1  0  0  0   22   61   8.2  0  0
L 69  Brandon Segal         BOS  47   6  15  21  -8  14  1  1  1  0   29   51  11.8  0  1
C 55  Igor Grigorenko       BOS  43   8  10  18  -7  44  1  0  0  1   19   63  12.7  0  0
D 52  Rostislav Klesla      BOS  79   9   8  17 -26  60  3  0  3  0   38   99   9.1  0  0
L 57 *Loui Eriksson         BOS  82   6  11  17 -11  26  0  0  0  1   26   63   9.5  0  0
C 53 *Peter Holland         BOS  52   6   8  14  -9  85  0  1  0  0   75   56  10.7  0  0
D 66  Paul Martin           BOS  79   4  10  14 -22  76  1  0  2  0   80   73   5.5  0  0
D 7   Yuri Alexandrov       BOS  54   4   6  10   0  35  0  0  0  0   55   60   6.7  0  0
C 42  Brayden Schenn        BOS  13   5   4   9  -3  14  2  2  1  0   26   26  19.2  0  0
C 71  Logan MacMillan       BOS  11   4   4   8  -3   8  1  0  1  0   21   15  26.7  0  0
D 16  Matt Carle            BOS  16   3   3   6  -5  18  1  0  0  0   18   24  12.5  0  0
R 31  Martin Guerin         BOS  20   0   4   4  -2  24  0  0  0  0    3   10   0.0  0  0
C 48 *Oscar Moller          BOS  19   1   2   3  -7   4  0  0  0  0    3    9  11.1  1  1
R 12 *Carter Ashton         BOS  18   0   2   2  -3   6  0  0  0  0   14    7   0.0  0  1
G 1   Adam Munro            BOS  73   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 49 *Jesse Joensuu         BOS   4   1   0   1   0   0  0  1  0  0    0    1 100.0  0  0
R 54 *Brett Sterling        BOS   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 22  Jesse Lane            BOS   2   0   0   0   0   4  0  0  0  0    0    1   0.0  0  0
G 85  Alexander Auld        BOS  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 218 367 585    1138 38 11 34  4 1406 2055  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Adam Munro BOS 73 3924 3.84 21 43 6 2 251 2024 .876 0 2 85 Alexander Auld BOS 34 1041 2.65 6 3 3 0 46 446 .897 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4965 3.59 27 46 9 2 297 2470 .880

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Nik Antropov          BUF  81  30  31  61 -11  20 10  0  6  2   56  178  16.9  0  0
L 17  Simon Gagne           BUF  80  22  38  60  14  18  5  1  2  0   53  181  12.2  2  2
R 73  Andrei Kostitsyn      BUF  82  28  31  59   4  42  6  1  3  1   98  186  15.1  0  2
C 80  Joffrey Lupul         BUF  82  15  42  57  16  41  0  1  2  0   66  167   9.0  0  0
R 67  Jordin Tootoo         BUF  82  24  32  56  -7 123  7  0  3  1  247  165  14.5  0  0
L 13  Lauri Korpikoski      BUF  82  21  34  55 -12  54  4  1  5  0   63  186  11.3  0  0
D 79  Brent Seabrook        BUF  82  18  35  53  10  64  6  0  2  1  240  210   8.6  2  2
D 33  Scott Hannan          BUF  82   8  26  34  -5  44  2  0  1  0   54  134   6.0  0  0
D 2   Dmitri Kulikov        BUF  81   8  25  33 -24  36  2  0  1  0   44  133   6.0  0  2
D 4   Luca Sbisa            BUF  81   5  25  30 -10  67  2  0  0  0  119  126   4.0  0  0
D 50  Lance Ward            BUF  70   6  21  27   8 109  1  0  1  0  202  118   5.1  0  1
C 15 *Janne Kolehmainen     BUF  76  13  12  25  -3 157  0  2  3  0   72   79  16.5  1  2
L 29  Ramzi Abid            BUF  82   6  19  25   1 129  0  2  1  0   59   79   7.6  0  2
R 71  John Zeiler           BUF  82   8  12  20  -5  43  0  0  1  0   81   64  12.5  1  1
D 31  Christian Ehroff      BUF  55   4  11  15   3  20  0  0  1  0   27   57   7.0  0  1
L 27  Aaron Voros           BUF  63   6   5  11  -9 182  0  0  3  0   60   52  11.5  0  0
D 5   Sasha Pokulok         BUF  48   4   7  11  -8 184  1  0  0  0   94   65   6.2  0  0
C 64  Yevgeni Tunik         BUF  56   2   8  10  -4  44  0  0  0  0   49   59   3.4  0  0
R 94  Ryan Callahan         BUF  38   6   2   8   2   2  2  0  1  0    4   22  27.3  0  0
L 37  Erik Christensen      BUF  79   1   7   8  -2  28  0  0  0  0   19   53   1.9  0  0
L 58  Antoine Vermette      BUF  52   3   4   7  -6  16  0  0  1  0   28   30  10.0  0  1
C 57  Joshua Bailey         BUF   4   0   0   0  -2   2  0  0  0  0    3    4   0.0  0  0
G 30 *Steve Mason           BUF  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 19  Ari Ahonen            BUF  71   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 238 427 665    1425 48  8 37  5 1738 2348  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Steve Mason BUF 28 1087 3.31 5 7 3 0 60 508 .882 0 0 19 Ari Ahonen BUF 71 3870 2.81 32 31 4 5 181 1743 .896 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4957 2.92 37 38 7 5 241 2251 .893

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Dany Heatley          CGY  77  32  51  83  10  83  7  2  4  1  111  210  15.2  0  2
R 61  Maxim Afinogenov      CGY  77  25  51  76  37  24  3  1  1  2   43  175  14.3  0  1
R 33  Dustin Byfuglien      CGY  73  24  44  68  13  88  9  1  6  0  163  186  12.9  1  2
L 28  David Steckel         CGY  76  33  32  65  22 127 11  0  7  0   86  158  20.9  0  0
C 31  Dainius Zubrus        CGY  80  25  35  60  31   8  4  1  3  1  149  155  16.1  0  0
D 8   Brad Stuart           CGY  79  11  46  57   7  36  3  0  2  0  295  197   5.6  0  0
C 81 *Alexander Burmistrov  CGY  75  16  37  53  10  33  4  1  2  0   45  119  13.4  1  1
R 18  Tomas Kopecky         CGY  79  20  21  41  -3  43  4  0  3  1  104  106  18.9  0  0
D 77 *Colby Cohen           CGY  80   9  29  38  -6  46  2  0  0  0   42  101   8.9  0  1
L 25  Clarke MacArthur      CGY  81  16  21  37 -11  63  5  1  5  0   56   96  16.7  0  1
D 70  Francois Beauchemin   CGY  82   8  28  36  26  74  1  0  1  0  125  141   5.7  0  1
C 21  Paul Stastny          CGY  76  15  19  34 -23  99  3  0  3  0  105  133  11.3  2  5
D 86  Marc Staal            CGY  81  11  23  34   2  41  1  0  2  0   67  129   8.5  2  4
D 6  *Charles-Olivier Rouss CGY  79   8  23  31   0  75  2  0  3  0   44  103   7.8  1  2
C 27  Mike Fisher           CGY  83  15  16  31  -7  41  1  1  2  0  134  124  12.1  0  0
R 9   Denis Istomin         CGY  81   9  16  25   4  16  2  0  2  0   30   62  14.5  1  1
D 26  Vladimir Mihalik      CGY  79   4  19  23  25 305  0  0  1  1  142   83   4.8  0  0
L 62 *Alexandre Burrows     CGY  81   8  13  21  -4  71  1  1  2  0   41   50  16.0  0  1
G 35  Andrew Raycroft       CGY  66   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
R 43 *Devante Smith-Pelly   CGY   7   1   3   4   3  16  0  0  0  0    6    4  25.0  0  1
L 11 *Ryan Howse            CGY   6   1   2   3  -1   0  0  0  0  0    4    8  12.5  0  1
D 72  Bobby Sanguinetti     CGY  10   0   3   3   1   2  0  0  0  0    4   10   0.0  0  0
C 36 *Ryan Turek            CGY   7   1   1   2   3   2  0  0  0  0    0    6  16.7  0  0
R 56  Kyle Wanvig           CGY   9   1   1   2  -2  12  0  0  0  0    7    5  20.0  0  0
C 74 *Jakub Klepis          CGY  15   0   1   1  -2  16  0  0  0  0    5    8   0.0  0  0
D 5  *Shawn Belle           CGY   3   0   0   0  -3   8  0  0  0  0    2    1   0.0  0  0
R 63  Wayne Simmonds        CGY   4   0   0   0  -2   6  0  0  0  0    1    0   0.0  0  0
G 1   Dan Ellis             CGY  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 293 540 833    1335 63  9 49  6 1811 2370  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Dan Ellis CGY 28 1352 3.51 8 10 4 0 79 680 .884 0 0 35 Andrew Raycroft CGY 66 3633 2.74 37 15 8 2 166 1674 .901 0 5 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4985 2.95 45 25 12 2 245 2354 .896

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Eric Staal            CAR  80  24  50  74  13 100  6  3  1  1  124  207  11.6  1  4
R 59  Ryan Getzlaf          CAR  82  26  47  73  21  73  7  0  3  1  104  168  15.5  0  3
C 79  Mike Richards         CAR  82  36  36  72  20  68 12  0 13  1   60  202  17.8  1  1
C 11  Sidney Crosby         CAR  82  35  33  68  20  35  6  0  2  1   45  200  17.5  0  1
L 26  Zach Parise           CAR  81  19  45  64  20  62  2  0  2  0  107  175  10.9  1  1
R 16  Nathan Horton         CAR  82  22  41  63  25  63  3  0  3  0   90  175  12.6  0  1
D 20  Jay Bouwmeester       CAR  82  10  39  49  18 146  1  0  2  0  193  162   6.2  0  0
D 70  Dion Phaneuf          CAR  82  17  27  44  10  74  5  1  1  0  252  168  10.1  1  1
C 32  Johan Franzen         CAR  77  18  20  38  -1  61  8  0  4  0   66  111  16.2  0  0
D 22  Kyle Mclaren          CAR  82   9  29  38  17  48  0  1  0  0  174  122   7.4  0  2
D 73  Braydon Coburn        CAR  80   9  28  37  17  73  0  0  1  1  166  148   6.1  0  1
D 3   Drew Doughty          CAR  82   8  28  36  22  63  2  0  1  0   60  120   6.7  0  3
L 27  Daniel Sedin          CAR  79  13  16  29  10  18  0  1  4  0   31  104  12.5  0  0
R 14  Jared Boll            CAR  81   9  14  23   6 230  0  0  1  0   88   75  12.0  1  2
R 50  Jamie Lundmark        CAR  82   8   9  17  -7  41  0  0  1  0   25   67  11.9  0  0
L 13 *Brad Winchester       CAR  74   6   9  15  -6  24  0  0  0  0   29   42  14.3  0  0
C 95 *Andrei Mikhnov        CAR  79   5   9  14  -5  12  0  0  1  0   28   58   8.6  2  2
D 8   Brent Burns           CAR  76   3   8  11  -4  44  1  0  1  0  128   90   3.3  0  0
G 46  Marc-Andre Fleury     CAR  77   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
C 55 *Jeff Skinner          CAR   9   1   4   5   1   6  0  0  0  0   10   10  10.0  0  3
G 6  *Tuukka Rask           CAR  27   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 92 *Nick Spaling          CAR   2   0   1   1   1   0  0  0  0  0    1    0   0.0  0  0
L 62 *Kyle Clifford         CAR   8   0   1   1   3  28  0  0  0  0    9    5   0.0  0  0
D 2  *Dylan McIlrath        CAR   9   0   1   1   2  12  0  0  0  0   14    6   0.0  0  0
L 52 *Milan Lucic           CAR   4   0   0   0   0  12  0  0  0  0    4    1   0.0  0  0
G 38  Mika Noronen          CAR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 278 501 779    1297 53  6 41  5 1808 2416  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Mika Noronen CAR 5 139 4.32 2 0 0 0 10 56 .821 0 0 46 Marc-Andre Fleury CAR 77 4351 2.77 38 30 4 4 201 1887 .893 2 5 6 *Tuukka Rask CAR 27 682 3.52 1 5 2 1 40 325 .877 2 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 5172 2.91 41 35 6 5 251 2268 .889

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 67  Tuomo Ruutu           CHI  82  34  45  79   9  37  6  2  2  1  212  234  14.5  0  2
R 90  Peter Mueller         CHI  78  18  44  62   7  59  4  0  6  0  145  159  11.3  1  3
L 13  Alexander Ovechkin    CHI  81  31  29  60  11  32  5  0  3  0   96  172  18.0  1  1
R 29  Konstantin Koltsov    CHI  82  22  37  59  -4 105  6  3  2  0  129  181  12.2  1  2
L 25  Ondrej Fiala          CHI  82  21  34  55 -14  98  5  1  3  1  100  181  11.6  0  2
C 87  Martin Hanzal         CHI  80  21  29  50 -11  72  6  2  5  0   52  150  14.0  0  1
D 9   Marc-Andre Bergeron   CHI  79   7  31  38  -1  99  3  0  0  0   51  126   5.6  0  0
C 12 *Louis Leblanc         CHI  82  16  18  34  -7  46  1  0  1  1   92  120  13.3  0  0
D 44 *Derek Forbort         CHI  79   6  24  30   0  35  2  0  1  0   78  105   5.7  0  0
D 16  Ryan Suter            CHI  79   7  22  29   5  91  1  1  2  0  131  147   4.8  0  0
R 96  Shane Hynes           CHI  82   9  13  22   4 118  1  1  1  1   39   76  11.8  0  0
L 26  Ryan Bayda            CHI  82   6  14  20 -10  48  0  0  0  0   41   60  10.0  0  0
D 5   Nicholas Petrecki     CHI  77   3  14  17 -16 157  0  0  1  0  119   83   3.6  0  0
D 4  *T.J. Brennan          CHI  40   7   8  15  -2  47  3  0  1  0   69   47  14.9  0  0
D 85  Ole-Kristian Tollefs  CHI  82   2  11  13 -10 223  0  0  0  0  126   82   2.4  0  0
C 94  Bruce Graham          CHI  48   4   8  12  -2  42  1  0  0  0   27   40  10.0  0  2
L 15 *Karel Hromas          CHI  32   3   4   7  -1   6  1  0  0  0    3   17  17.6  0  4
L 20 *Jevon Desautels       CHI  40   2   5   7   2  84  0  0  0  0   22   17  11.8  0  0
G 52  Yanis Danis           CHI  58   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 10 *Justin Schultz        CHI   2   1   0   1   0   0  0  0  0  0    1    3  33.3  0  0
G 24 *Kevin Nastiuk         CHI  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 86 *Viktor Uchevatov      CHI   3   0   0   0  -1   2  0  0  0  0    2    3   0.0  0  0
C 56 *Codey Burki           CHI  12   0   0   0  -3   0  0  0  0  0    1    5   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 220 393 613    1401 45 10 28  4 1536 2008  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 *Kevin Nastiuk CHI 28 1449 3.06 9 13 2 1 74 688 .892 0 1 52 Yanis Danis CHI 58 3183 2.85 20 25 8 2 151 1461 .897 0 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4632 2.91 29 42 11 3 225 2149 .895

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Fabian Brunnstrom     COL  77  26  32  58 -22  24 11  0  2  0   98  167  15.6  2  3
L 34  Ladislav Nagy         COL  74  16  39  55  -3  52  5  0  0  0   92  160  10.0  3  3
C 40  James Sheppard        COL  81  20  30  50 -22  96 13  1  1  0   53  160  12.5  1  2
C 62  Tim Brent             COL  61  21  24  45   9  30  4  1  5  0  107  122  17.2  0  0
R 60  Nicholas Dimitrakos   COL  80  19  26  45   3  42  3  0  3  1   73  103  18.4  0  3
D 9   Colin White           COL  80   8  36  44 -29 130  3  1  1  0  212  143   5.6  0  3
D 3   Ryan Ellis            COL  79   6  29  35  -2  46  1  0  1  0   57  129   4.7  0  0
D 26  Andrew Ference        COL  73   9  16  25 -11  84  2  0  1  0  175  120   7.5  0  0
D 16 *Simon Despres         COL  77   6  16  22  -9  57  0  0  2  0  137   93   6.5  1  1
D 24  Ville Mantymaa        COL  70   4  18  22  -6  41  1  0  1  0   93  103   3.9  0  3
C 95 *Nathan Smith          COL  77   7  13  20 -13  34  1  0  1  0   40   95   7.4  0  3
D 15 *Matt Clark            COL  81   5  15  20  -9  65  1  0  1  0  107   75   6.7  0  0
D 7   Kevin Bieksa          COL  80   5  10  15 -10  62  0  0  0  0   81   95   5.3  0  0
R 43  Steve Werner          COL  69   7   5  12 -10   8  1  0  1  0   11   41  17.1  0  1
R 62  Tim Jackman           COL  36   2  10  12  -6  51  1  0  0  0   23   24   8.3  0  1
R 94  Colton Orr            COL  68   4   8  12  -3 211  1  0  1  0   95   59   6.8  0  0
L 69 *M-A Thinel            COL  26   3   8  11  -1  19  0  0  0  0   10   28  10.7  0  0
C 56  Stephen Weiss         COL  43   5   4   9  -4  14  1  0  0  1    3   50  10.0  0  0
L 54 *Mikkel Boedker        COL  24   4   4   8  -3   4  0  0  0  0    7   28  14.3  0  0
D 33  John-Michael Liles    COL  19   3   5   8  -5  16  1  0  1  0    6   11  27.3  0  1
L 32  Jaroslav Svoboda      COL  12   1   4   5  -1   8  0  0  0  0    3   16   6.3  0  0
G 30  Jonas Hiller          COL  48   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
L 65  Arsi Piispanen        COL   6   1   2   3   3   4  0  0  0  0    2    9  11.1  0  2
R 77  Juha-Matti Aaltonen   COL  57   1   2   3 -10  10  1  0  0  0   15   23   4.3  0  0
D 22  Daniel Fernholm       COL  20   0   3   3  -7   4  0  0  0  0   19   21   0.0  0  0
D 11  Milan Jurcina         COL   7   1   1   2   0   2  0  0  0  0    7    6  16.7  0  1
L 45  Vaclav Nedorost       COL  47   2   0   2 -10   2  0  0  0  0    8   27   7.4  0  0
C 87  Joe Barnes            COL   1   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
G 1  *Chris Holt            COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 86 *Egor Shastin          COL   7   0   0   0  -2   6  0  0  0  0    7    3   0.0  0  0
G 10 *Josh Johnson          COL  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 186 364 550    1122 51  3 22  2 1543 1912   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 *Josh Johnson COL 22 747 2.89 3 4 3 0 36 377 .905 0 0 1 *Chris Holt COL 2 84 5.00 1 1 0 0 7 36 .806 0 0 30 Jonas Hiller COL 48 2552 3.29 14 25 3 0 140 1240 .887 0 4 ------------------------------------------------------------------------------------ Colorado Totals COL 82 3383 3.25 25 48 9 0 183 1653 .889

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 81  Evgeni Isakov         CBJ  82  37  33  70  27  36  5  1  6  0  161  206  18.0  0  0
R 66  Igor Radulov          CBJ  79  22  43  65   0  72  8  0  5  1   95  166  13.3  0  1
L 25  Martin Havlat         CBJ  82  27  36  63  17  20  5  0  6  0   64  197  13.7  0  0
R 62  Michael Ryder         CBJ  82  24  33  57  14  33  8  0  1  0   88  157  15.3  0  0
D 73  Andy Rogers           CBJ  82  16  38  54   4  71  1  2  2  2  331  215   7.4  0  0
D 85  Janne Jalasvaara      CBJ  80   8  40  48   1 112  0  0  0  0  153  181   4.4  0  0
D 6  *Dmitry Orlov          CBJ  78   7  29  36  -9  84  5  0  1  0   56  129   5.4  0  0
