Standings

(As of Thursday, Mar 17 2011)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYIslander   82  45 26 11  3 104 265 221  .634  24 12  5  25 18  9   3  3 11   3-3-4  L3
yAtlanta      82  45 25 12  2 104 265 226  .634  25 10  6  31 15  6   3  2 12   6-3-1  L1
yOttawa       82  40 32 10  2  92 255 241  .560  18 17  6  29 18  5   3  2 10   6-4-0  W4
xPittsburgh   82  47 30  5  3 102 266 210  .621  20 17  4  27 22  3   3  3  5   6-3-1  W1
xNYRangers    82  42 33  7  1  92 264 243  .560  23 15  3  29 18  5   3  1  7   5-4-1  W1
xCarolina     82  41 35  6  4  92 274 237  .560  21 18  2  23 26  3   1  4  6   5-3-2  W2
xTampa Bay    82  39 31 12  1  91 260 223  .554  19 15  7  25 17 10   4  1 12   5-3-2  T1
xToronto      82  39 36  7  5  90 264 239  .548  19 18  4  23 24  5   1  5  7   4-5-1  W1

Washington 82 39 38 5 3 86 268 264 .524 24 15 2 23 26 3 2 3 5 4-6-0 W1 Buffalo 82 37 38 7 2 83 236 241 .506 15 23 3 24 23 5 2 2 7 5-5-0 L1 Florida 82 31 42 9 5 76 230 291 .463 16 20 5 19 25 8 3 5 9 0-7-3 T1 Philly 82 30 45 7 3 70 243 260 .426 14 22 5 19 29 4 2 3 7 3-7-0 L2 Montreal 82 28 49 5 5 66 238 270 .402 17 23 1 20 30 2 0 5 5 3-7-0 W1 Boston 82 27 46 9 1 64 237 297 .390 18 17 6 18 28 6 2 1 9 6-4-0 L1 New Jersey 82 25 49 8 2 60 246 320 .365 16 23 2 16 32 4 4 2 8 6-4-0 W2

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  48 28  6  2 104 292 249  .634  24 12  5  28 19  5   4  2  6   3-6-1  W2
yCalgary      82  45 25 12  2 104 282 245  .634  20 15  6  30 13  9   3  2 12   7-0-3  W3
ySan Jose     82  42 28 12  1  97 272 234  .591  19 15  7  25 20  7   1  1 12   6-2-2  L1
xLosAngeles   82  42 30 10  1  95 272 244  .579  19 16  6  27 20  5   3  1 10   6-2-2  W1
xMinnesota    82  41 29 12  1  95 298 273  .579  21 14  6  25 18  9   3  1 12   7-2-1  T1
xColumbus     82  36 34 12  1  85 253 256  .518  16 23  2  23 20  9   3  1 12   6-2-2  L2
xDallas       82  36 38  8  4  84 239 275  .512  19 18  4  24 25  3   3  4  8   4-5-1  W3
xAnaheim      82  37 39  6  3  83 291 283  .506  20 18  3  23 24  5   2  3  6   4-5-1  L1

Phoenix 82 36 37 9 1 82 270 259 .500 21 16 4 19 27 6 3 1 9 3-7-0 L4 Detroit 82 37 39 6 1 81 240 268 .493 16 21 4 22 24 6 4 1 6 3-5-2 L2 Vancouver 82 35 40 7 1 78 272 275 .475 13 26 2 22 23 7 2 1 7 3-5-2 L1 Edmonton 82 31 43 8 2 72 279 307 .439 15 24 2 22 26 4 2 2 8 3-5-2 T1 Chicago 82 29 42 11 2 71 240 246 .432 14 20 7 23 23 6 1 2 11 4-4-2 L1 St Louis 82 28 48 6 6 68 227 295 .414 12 26 3 16 33 3 2 6 6 4-6-0 L1 Colorado 82 25 48 9 4 63 232 278 .384 10 26 5 15 29 8 2 4 9 3-7-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  40 32 10  2  92 255 241  .560  18 17  6  29 18  5   3  2 10   6-4-0  W4
Toronto       82  39 36  7  5  90 264 239  .548  19 18  4  23 24  5   1  5  7   4-5-1  W1
Buffalo       82  37 38  7  2  83 236 241  .506  15 23  3  24 23  5   2  2  7   5-5-0  L1
Montreal      82  28 49  5  5  66 238 270  .402  17 23  1  20 30  2   0  5  5   3-7-0  W1
Boston        82  27 46  9  1  64 237 297  .390  18 17  6  18 28  6   2  1  9   6-4-0  L1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       82  45 25 12  2 104 265 226  .634  25 10  6  31 15  6   3  2 12   6-3-1  L1
Carolina      82  41 35  6  4  92 274 237  .560  21 18  2  23 26  3   1  4  6   5-3-2  W2
Tampa Bay     82  39 31 12  1  91 260 223  .554  19 15  7  25 17 10   4  1 12   5-3-2  T1
Washington    82  39 38  5  3  86 268 264  .524  24 15  2  23 26  3   2  3  5   4-6-0  W1
Florida       82  31 42  9  5  76 230 291  .463  16 20  5  19 25  8   3  5  9   0-7-3  T1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIslander    82  45 26 11  3 104 265 221  .634  24 12  5  25 18  9   3  3 11   3-3-4  L3
Pittsburgh    82  47 30  5  3 102 266 210  .621  20 17  4  27 22  3   3  3  5   6-3-1  W1
NYRangers     82  42 33  7  1  92 264 243  .560  23 15  3  29 18  5   3  1  7   5-4-1  W1
Philly        82  30 45  7  3  70 243 260  .426  14 22  5  19 29  4   2  3  7   3-7-0  L2
New Jersey    82  25 49  8  2  60 246 320  .365  16 23  2  16 32  4   4  2  8   6-4-0  W2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  48 28  6  2 104 292 249  .634  24 12  5  28 19  5   4  2  6   3-6-1  W2
Columbus      82  36 34 12  1  85 253 256  .518  16 23  2  23 20  9   3  1 12   6-2-2  L2
Detroit       82  37 39  6  1  81 240 268  .493  16 21  4  22 24  6   4  1  6   3-5-2  L2
Chicago       82  29 42 11  2  71 240 246  .432  14 20  7  23 23  6   1  2 11   4-4-2  L1
St Louis      82  28 48  6  6  68 227 295  .414  12 26  3  16 33  3   2  6  6   4-6-0  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  42 28 12  1  97 272 234  .591  19 15  7  25 20  7   1  1 12   6-2-2  L1
LosAngeles    82  42 30 10  1  95 272 244  .579  19 16  6  27 20  5   3  1 10   6-2-2  W1
Dallas        82  36 38  8  4  84 239 275  .512  19 18  4  24 25  3   3  4  8   4-5-1  W3
Anaheim       82  37 39  6  3  83 291 283  .506  20 18  3  23 24  5   2  3  6   4-5-1  L1
Phoenix       82  36 37  9  1  82 270 259  .500  21 16  4  19 27  6   3  1  9   3-7-0  L4

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  45 25 12  2 104 282 245  .634  20 15  6  30 13  9   3  2 12   7-0-3  W3
Minnesota     82  41 29 12  1  95 298 273  .579  21 14  6  25 18  9   3  1 12   7-2-1  T1
Vancouver     82  35 40  7  1  78 272 275  .475  13 26  2  22 23  7   2  1  7   3-5-2  L1
Edmonton      82  31 43  8  2  72 279 307  .439  15 24  2  22 26  4   2  2  8   3-5-2  T1
Colorado      82  25 48  9  4  63 232 278  .384  10 26  5  15 29  8   2  4  9   3-7-0  W1