Scoring Leaders

(As of Thursday, Mar 17 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HOSSA(ANA)               76  47  81  128  24   30  17   1   247   19.0
 M.GABORIK(MIN)             82  48  62  110  34   54  13   1   285   16.8
 S.HARTNELL(NAS)            82  36  65  101  40   38   8   0   232   15.5
 S.GOMEZ(NAS)               82  47  53  100  43   40   9   0   233   20.2
 A.STEEN(EDM)               82  40  59   99   6   83  12   0   230   17.4
 J.MCCLEMENT(WSH)           82  50  47   97  30   54   9   1   200   25.0
 I.KOVALCHUK(LA)            82  39  55   94  32   26  12   0   259   15.1
 B.MORROW(TOR)              80  41  51   92  43   62   8   1   242   16.9
 M.POULIOT(ATL)             82  32  60   92  36   89   8   1   209   15.3
 D.BROWN(WSH)               81  25  64   89  26   73   2   2   219   11.4
 J.AULIN(MIN)               82  30  58   88  25   48   5   0   231   13.0
 R.STONE(ATL)               79  47  40   87  36   75   7   1   244   19.3
 M.COMRIE(VAN)              82  31  56   87 -12   72  12   0   215   14.4
 A.HEMSKY(MIN)              82  29  57   86  24   40   5   1   190   15.3
 J.TAFFE(PHX)               82  40  45   85  19   52  10   1   226   17.7
 M.MADSEN(OTT)              82  33  51   84 -14   39   8   0   226   14.6
 J.FILEWICH(LA)             82  26  58   84   8   46   4   0   224   11.6
 S.BERNIER(EDM)             72  28  55   83   5   67  13   0   181   15.5
 D.HEATLEY(CGY)             77  32  51   83  10   83   7   2   210   15.2
 K.WELLWOOD(EDM)            81  36  46   82  -1   91  10   3   196   18.4
 P.MARLEAU(SJS)             82  30  52   82  -6   40   6   2   184   16.3
 M.HANDZUS(TOR)             82  35  46   81  35   36   7   0   201   17.4
 A.COGLIANO(SJS)            82  31  50   81  25   30   8   0   175   17.7
 T.RUUTU(CHI)               82  34  45   79   9   37   6   2   234   14.5
 V.LECAVALIER(VAN)          82  27  52   79  14   28  11   1   198   13.6
 C.KILGER(SJS)              82  33  44   77  15   39  10   0   178   18.5
 M.AFINOGENOV(CGY)          77  25  51   76  37   24   3   1   175   14.3
 P.STEFAN(PIT)              78  40  36   76  27   28   8   0   230   17.4
 B.RICHARDS(OTT)            82  29  47   76  20   20   8   0   226   12.8
 T.PYATT(PIT)               76  28  47   75  31   22   7   0   185   15.1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (PIT) 60 34 21 4 3541 143 4 2.42 5 1580 .909 1 M.SCHWARZ (ATL) 74 40 19 12 4302 181 2 2.52 12 1985 .909 1 D.TREMBLAY (NYI) 72 39 21 8 4098 180 3 2.64 0 1826 .901 3 A.AULD (BOS) 34 6 3 3 1041 46 0 2.65 0 446 .897 0 C.HUET (TB ) 62 33 23 6 3640 163 1 2.69 0 1607 .899 3 A.RAYCROFT (CGY) 66 37 15 8 3633 166 2 2.74 0 1674 .901 5 J.HOWARD (NYR) 70 33 22 7 3749 172 4 2.75 0 1684 .898 3 M.FLEURY (CAR) 77 38 30 4 4351 201 4 2.77 2 1887 .893 5 R.ESCHE (WSH) 60 30 19 2 3046 142 0 2.80 4 1331 .893 2 A.AHONEN (BUF) 71 32 31 4 3870 181 5 2.81 0 1743 .896 0