Team Scoring

(As of Wednesday, Jun 30 2010)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Jason Arnott          ANA  81  43  32  75  18  58  8  3 11  0   96  193  22.3  0  5
R 25  Chad Kilger           ANA  82  24  47  71  24  31  5  0  4  1  168  172  14.0  1  4
L 36  Shane Doan            ANA  81  29  40  69   0  46  6  2  4  1  283  198  14.6  0  0
R 6   Robert Nilsson        ANA  80  26  32  58   2  18  5  1  2  0   99  199  13.1  0  0
D 4   Eric Brewer           ANA  81  16  38  54  13  30  4  0  3  1  375  192   8.3  0  0
C 46 *Matt Duchene          ANA  77  24  29  53  26  40  5  0  1  0   34  162  14.8  1  1
L 33  Evgeni Malkin         ANA  81  13  40  53 -10 104  4  0  2  1   97  168   7.7  0  5
L 29  Andrew Ladd           ANA  77  13  36  49  -8  57  1  1  2  1  153  135   9.6  0  0
D 28  Karel Rachunek        ANA  77   8  30  38  23  34  3  0  0  1  146  136   5.9  0  1
R 60  Shane Willis          ANA  75  12  23  35  17  20  0  0  1  0   40   78  15.4  0  0
D 83  Ryan McDonagh         ANA  80  12  23  35  -3  81  2  1  0  0  179  140   8.6  0  0
D 73 *Oliver Ekman-Larsson  ANA  78   9  23  32  12  47  0  0  3  0   31  109   8.3  0  0
D 22  Kyle Mclaren          ANA  78   6  23  29  21  40  1  1  1  0  175  121   5.0  0  0
C 84  Colin Fraser          ANA  70   9  16  25   6 157  1  0  2  0   84   71  12.7  0  1
D 3   Brian Lee             ANA  78   4  15  19 -15 110  1  0  0  0  191  131   3.1  0  0
R 48 *Cody Hodgson          ANA  36  10   6  16   7  32  1  0  1  0   31   66  15.2  1  2
D 77  Zybnek Michalek       ANA  78   2  10  12 -12  32  0  0  0  1   29   57   3.5  0  0
L 16 *Viktor Tikhonov       ANA  14   3   7  10   8  22  0  0  1  0   15   15  20.0  0  0
C 53  Dave Scatchard        ANA  35   4   6  10   8  43  0  0  2  0   33   31  12.9  0  0
C 35  Ryan Malone           ANA  42   3   4   7   0   8  1  1  0  1   13   21  14.3  0  0
L 42  Sean Avery            ANA  64   4   3   7  -1 160  0  0  1  0   51   41   9.8  0  0
L 39  Georges Laraque       ANA  64   3   1   4   6  77  0  0  0  1   20   31   9.7  0  0
C 62 *Ryan Stoa             ANA   2   1   2   3  -2   2  1  0  1  0    2    8  12.5  1  2
G 52  Robert Esche          ANA  39   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 43  Christian Berglund    ANA   6   1   0   1  -2   0  0  0  0  0    1    5  20.0  0  0
G 82  Sebastien Centomo     ANA  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 80  Alexander Sulzer      ANA  39   1   0   1  -3   4  1  0  1  0    9    9  11.1  0  0
D 5  *William Wren          ANA   8   0   0   0   2   0  0  0  0  0    2    5   0.0  0  0
D 88 *Jim Vandermeer        ANA   9   0   0   0  -1   2  0  0  0  0    2    1   0.0  0  0
G 26  Robert Gherson        ANA  18   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 41  Adam Burish           ANA   4   0   0   0  -1  10  0  0  0  0    3    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 280 489 769    1269 50 10 43  9 2362 2495  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 82 Sebastien Centomo ANA 32 1624 3.29 17 11 2 2 89 735 .879 0 1 52 Robert Esche ANA 39 1962 2.39 16 9 6 0 78 850 .908 2 2 26 Robert Gherson ANA 18 800 3.38 4 6 1 0 45 397 .887 2 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4386 2.90 42 28 12 2 212 1982 .893

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 63  Dan Fritsche          ATL  82  27  40  67  19  59  5  0  1  0  115  200  13.5  0  2
C 69  Ryan Stone            ATL  80  33  30  63  14  81  7  2  5  0  178  250  13.2  0  0
L 71  Marc-Antoine Pouliot  ATL  79  24  37  61   3  80  6  0  3  1  122  171  14.0  1  4
C 14  Patrice Bergeron      ATL  82  23  38  61   2  78  9  1  2  1  117  196  11.7  1  4
L 46  Alex Tanguay          ATL  82  23  35  58  26  24  1  1  5  0   67  193  11.9  0  0
R 11  Fedor Fedorov         ATL  82  20  34  54  -9  58  5  1  6  0   63  170  11.8  0  2
D 13  Jakub Kindl           ATL  82  10  31  41   2  85  2  0  2  0   54  127   7.9  0  0
D 7   Keith Ballard         ATL  82   3  35  38  19  18  2  0  1  0   62  146   2.1  0  0
D 24  Topi Jaakola          ATL  72  11  21  32   4  40  4  0  3  0   91  141   7.8  1  1
D 21  Ron Hainsey           ATL  81   7  25  32  13  73  0  0  1  0  114  152   4.6  0  0
C 48 *Mike Eruzione         ATL  77   8  20  28 -11  22  0  0  0  0   60   80  10.0  0  0
R 12  Lee Stempniak         ATL  65   8  14  22  -9  53  0  0  2  0   88   85   9.4  0  0
L 64  Arsi Piispanen        ATL  82  10  11  21 -19  41  2  0  4  0   41   89  11.2  0  0
D 34  Aki Berg              ATL  81   7  13  20   9  19  0  0  1  0   82   64  10.9  0  0
D 80  Marek Chvatal         ATL  62   5  11  16 -16  44  0  0  1  0   28   88   5.7  0  0
R 66  Petr Dvorak           ATL  82   5   9  14  -6  41  1  0  1  0   15   48  10.4  0  0
D 5   Jack O'Callahan       ATL  80   6   4  10 -10  98  0  0  0  0   71   70   8.6  0  0
C 75 *Maxim Shevjev         ATL  73   2   7   9  -3  14  0  0  0  0   10   45   4.4  0  0
G 2   Marek Schwarz         ATL  75   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 62  Buzz Schneider        ATL  47   1   1   2  -6  31  0  0  0  0    6   16   6.3  0  0
D 51  Marc-Andre Bourdon    ATL   1   0   1   1   0   0  0  0  0  0    1    0   0.0  0  1
L 17 *Peter Guggisberg      ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 93  Carl Soderberg        ATL   4   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
C 10  Brad Boyes            ATL   5   0   0   0  -2   0  0  0  0  0    4    3   0.0  0  0
R 73  Victor Oreskovich     ATL   5   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
C 90 *Charlie Conway        ATL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 15 *Jeff Frazee           ATL  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 233 420 653     959 44  5 38  2 1389 2336  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 *Jeff Frazee ATL 17 573 3.25 2 5 0 1 31 288 .892 0 0 2 Marek Schwarz ATL 75 4406 2.56 35 31 9 7 188 2017 .907 0 3 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4979 2.64 37 36 9 8 219 2305 .905

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 36  Paul Kariya           BOS  79  27  31  58 -14  65  4  0  4  0   24  242  11.2  1  2
C 92  Dmitri Kazionov       BOS  82  18  36  54  -1  14  4  0  3  0   47  161  11.2  0  1
C 64  Tomas Kana            BOS  78  14  35  49 -11 101  8  0  3  1   66  133  10.5  1  2
R 94  Devin Setoguchi       BOS  82  13  29  42  -2  47  0  0  2  1   46  147   8.8  0  1
L 24  Kenndal McCardle      BOS  55  20  20  40 -11  38  8  1  2  0   38  123  16.3  0  3
L 25  Zach Hamill           BOS  78  14  21  35   2  92  3  1  3  2  168  143   9.8  0  0
D 39  Michal Rozsival       BOS  74  11  23  34   4  32  2  0  0  0   55  135   8.1  0  0
R 31  Martin Guerin         BOS  63  10  21  31 -18  64  1  0  0  0   55  145   6.9  0  3
L 61  D.J. King             BOS  66   7  23  30  17 176  2  0  0  0   88   71   9.9  0  0
D 23  Ville Mantymaa        BOS  82   4  26  30  10  50  1  0  0  0  106   89   4.5  0  0
R 66  Alexei Smirnov        BOS  82  14  13  27  11  48  2  0  3  1  117  102  13.7  0  1
D 4  *Ivan Vishnevskiy      BOS  78   6  19  25  -5 100  1  0  1  0   42  104   5.8  0  0
D 13  Kevin Shattenkirk     BOS  82   9  15  24  -8  73  0  0  1  0   83  125   7.2  1  1
C 42 *Brayden Schenn        BOS  55   8   7  15  -3  58  1  2  0  1   51   38  21.1  0  0
D 22  Jesse Lane            BOS  63   0  14  14   1  60  0  0  0  0   47   67   0.0  0  0
D 3   Doug Murray           BOS  82   5   9  14  -6  69  0  1  1  0  149  112   4.5  0  0
C 97  Liam Lidstrom         BOS  59   5   4   9   0  14  3  0  0  0   34   38  13.2  0  0
C 53 *Peter Holland         BOS  13   3   3   6  -2  27  0  0  0  0   13   13  23.1  0  0
R 14 *Igor Makarov          BOS  18   2   3   5   0   0  0  0  0  0   13   24   8.3  0  0
D 59  Sheldon Souray        BOS  40   0   5   5  -1  82  0  0  0  0   53   31   0.0  0  0
C 71 *Logan MacMillan       BOS  51   2   0   2  -4   2  0  0  0  0   10   18  11.1  0  0
L 69  Brandon Segal         BOS   9   1   1   2  -1   9  0  0  0  0    9    7  14.3  0  0
G 1   Adam Munro            BOS  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Andrew Raycroft       BOS  80   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 16  Matt Carle            BOS   5   0   1   1   2  12  0  0  0  0    6    7   0.0  0  1
R 62  Tim Jackman           BOS   2   0   0   0  -2   2  0  0  0  0    0    0   0.0  0  0
D 7   Yuri Alexandrov       BOS   3   0   0   0  -3   0  0  0  0  0    2    6   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 193 361 554    1237 40  5 23  6 1322 2081   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Adam Munro BOS 15 284 2.54 2 1 0 1 12 145 .917 0 1 35 Andrew Raycroft BOS 80 4699 2.76 29 40 10 4 216 2304 .906 2 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4983 2.75 31 41 10 5 228 2449 .907

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Simon Gagne           BUF  82  32  46  78  12  16  9  3 10  0   58  226  14.2  0  0
C 18  Daniel Briere         BUF  82  34  33  67  24  24  8  0  6  1   55  198  17.2  2  4
R 73  Andrei Kostitsyn      BUF  81  26  40  66  26  24 11  0  6  0  106  186  14.0  0  0
L 13  Lauri Korpikoski      BUF  74  30  28  58  17  77  9  0  4  0   43  179  16.8  1  3
R 67  Jordin Tootoo         BUF  73  13  36  49  13 119  4  0  2  0  218  149   8.7  3  5
C 32  Nik Antropov          BUF  80  22  24  46  10  26  4  1  5  0   47  180  12.2  0  0
D 79  Brent Seabrook        BUF  82  11  31  42  21  72  1  0  2  0  233  169   6.5  0  0
D 12  Ben Clymer            BUF  80   4  35  39  18  39  2  0  0  0  133  155   2.6  0  0
D 50  Lance Ward            BUF  77   8  23  31  30 171  0  0  1  0  213  121   6.6  0  0
R 47  Ville Nieminen        BUF  82  15  15  30  10  40  2  0  2  1   47   69  21.7  0  0
L 29  Ramzi Abid            BUF  82  15  13  28   1 148  1  2  1  1   76  110  13.6  0  0
D 2  *Dmitri Kulikov        BUF  72   5  20  25   4  45  0  0  1  0   53  118   4.2  0  1
D 16  Christian Ehroff      BUF  51   2  19  21   0  38  1  0  0  0   28   47   4.3  0  0
C 57 *Joshua Bailey         BUF  80   7  14  21   3  38  0  0  3  0   42   76   9.2  0  0
D 4   Luca Sbisa            BUF  70   6  14  20  -2 116  1  0  0  0   90   76   7.9  0  0
C 84  Dmitri Pestunov       BUF  82   4  13  17  -2  12  0  0  0  0   62   84   4.8  0  0
L 11  David Perron          BUF  23   6   7  13   4   8  1  1  3  0   15   30  20.0  0  0
R 65  Hugh Jessiman         BUF  82   6   6  12  -8  29  0  0  1  0   33   68   8.8  0  0
D 5   Sasha Pokulok         BUF  64   1  11  12  -1 259  0  0  0  0  124   84   1.2  0  0
L 94 *Ryan Callahan         BUF  62   3   8  11   4   8  0  0  0  0   13   28  10.7  0  0
G 19  Ari Ahonen            BUF  66   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 9   Trevor Lewis          BUF   4   0   1   1   0   0  0  0  0  0    0    1   0.0  0  1
D 74 *Cody Fransson         BUF   8   0   1   1   2   2  0  0  0  0    5    7   0.0  0  0
G 35  Brent Johnson         BUF  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6  *Jonas Junland         BUF   1   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 250 442 692    1311 54  7 47  3 1697 2364  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Ari Ahonen BUF 66 3763 2.41 38 20 5 5 151 1692 .911 0 3 35 Brent Johnson BUF 23 1186 2.43 9 9 1 4 48 545 .912 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4949 2.41 47 29 6 9 199 2237 .911

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Dany Heatley          CGY  82  31  57  88  12  61 11  1  5  0  121  229  13.5  0  0
R 61  Maxim Afinogenov      CGY  82  29  48  77   2  20  8  0  5  0   50  182  15.9  0  5
C 31  Dainius Zubrus        CGY  82  26  46  72  10  22  5  0 10  0  151  168  15.5  0  2
R 33  Dustin Byfuglien      CGY  82  16  37  53   3  74  6  0  2  0  143  176   9.1  0  0
C 24  Matt Cooke            CGY  82  21  31  52  -9  42  5  0  4  0  238  193  10.9  0  0
L 29  Bates Battaglia       CGY  82  19  29  48 -10  53  5  0  2  0   62  183  10.4  0  0
D 78  Tim Ramholt           CGY  82  13  31  44  -3  37  4  1  0  1  191  143   9.1  0  0
D 22  Paul Ranger           CGY  82   9  24  33  -1  66  3  0  3  0   51  142   6.3  1  1
D 70  Francois Beauchemin   CGY  81   7  24  31  10  44  3  1  0  1  143  142   4.9  0  0
L 67  Brooks Laich          CGY  74   9  13  22  -1  36  2  0  0  0   42   69  13.0  0  0
R 56  Kyle Wanvig           CGY  82   4  18  22   0 130  0  0  2  0   91   77   5.2  0  0
L 18  Tomas Kopecky         CGY  79   7  13  20   5  55  0  0  1  0   72   79   8.9  0  0
D 26  Vladimir Mihalik      CGY  76   5  12  17   7 197  0  1  0  0  120   88   5.7  0  0
C 47  Marcel Goc            CGY  75   8   7  15  -2  30  1  1  0  0   43   54  14.8  0  0
D 10  Christoph Schubert    CGY  47   2   9  11  -3  50  1  0  1  0   33   70   2.9  0  0
R 28 *Cam Janssen           CGY  50   4   4   8   0  26  0  0  0  0    6   22  18.2  0  0
D 76 *Oskars Bartulis       CGY  16   1   6   7   0  34  0  0  0  0   14   21   4.8  0  0
C 48 *Oscar Moller          CGY  16   3   0   3   3   6  0  0  0  0    7   20  15.0  0  0
L 27  David Steckel         CGY   5   0   2   2   0   0  0  0  0  0    4    1   0.0  0  0
C 17  Milan Kraft           CGY  10   1   1   2  -1   2  0  0  0  0    3    9  11.1  0  0
D 14  Danny Syvret          CGY  13   1   1   2  -2  18  1  0  0  0   22   10  10.0  1  1
G 1   Dan Ellis             CGY  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 77 *Colby Cohen           CGY   3   1   0   1   1   2  0  0  0  0    0    4  25.0  1  1
G 38  Marty Turco           CGY  61   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 25  Clarke MacArthur      CGY   5   0   0   0  -1   7  0  0  0  0    1    1   0.0  0  0
R 9   Denis Istomin         CGY   7   0   0   0  -2   0  0  0  0  0    1    5   0.0  0  0
R 98  Colby Armstrong       CGY  16   0   0   0   1   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 217 416 633    1014 55  5 35  2 1610 2090  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Dan Ellis CGY 31 1545 2.80 9 13 3 0 72 675 .893 0 2 38 Marty Turco CGY 61 3338 2.61 28 22 5 3 145 1463 .901 2 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4883 2.67 37 38 7 3 217 2138 .899

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 59  Ryan Getzlaf          CAR  80  18  43  61  -6  66  6  2  1  1  125  159  11.3  1  1
L 26  Zach Parise           CAR  82  27  31  58   3  48  8  0  4  0  111  169  16.0  0  1
L 23  Eric Staal            CAR  80  18  37  55  -5  60  6  0  3  0  116  186   9.7  0  1
C 11  Sidney Crosby         CAR  82  30  18  48 -20  38  5  0  4  2   60  205  14.6  0  0
R 16  Nathan Horton         CAR  76  20  26  46 -14  73  5  2  4  0  100  165  12.1  0  0
R 79  Mike Richards         CAR  78  20  24  44  14  71  3  0  4  1   52  171  11.7  0  1
D 20  Jay Bouwmeester       CAR  82  11  33  44  19 111  2  0  2  0  193  158   7.0  0  0
D 70  Dion Phaneuf          CAR  82   9  33  42  -6  58  3  1  1  0  213  137   6.6  0  0
R 66  Jeff Carter           CAR  80  14  20  34 -15  68  6  0  0  0   46  147   9.5  1  1
D 31  Kenny Jonsson         CAR  81   4  30  34   9  26  3  0  1  0   50  120   3.3  0  0
D 3   Drew Doughty          CAR  77   2  20  22 -19  65  0  1  0  0   28   78   2.6  0  0
D 73  Braydon Coburn        CAR  70   2  18  20   0  46  0  0  0  0  137  118   1.7  0  0
D 8   Brent Burns           CAR  82   6  13  19  -4  54  0  0  0  0  178  121   5.0  0  0
C 32 *Johan Franzen         CAR  24   4  10  14   0  52  1  0  1  0   14   40  10.0  0  1
D 24  Vladimir Korsunov     CAR  44   3   4   7  -4  12  1  0  2  0   25   29  10.3  0  0
L 14  Jared Boll            CAR  18   4   2   6  -4 102  1  0  1  0   25   19  21.1  0  0
R 17  Corey Perry           CAR  66   3   2   5  -1  43  0  0  0  0    7   19  15.8  0  1
L 63 *Raitis Ivanans        CAR  80   2   2   4  -4  87  1  0  0  1   21   17  11.8  0  0
C 94  Mikhail Grabovski     CAR  67   3   0   3   3   4  0  0  0  0    4    5  60.0  0  0
L 36 *Jean-Francois Jacques CAR   5   2   0   2  -3   4  0  0  0  0    3    4  50.0  1  1
C 95 *Andrei Mikhnov        CAR   5   0   2   2   1   0  0  0  0  0    1    7   0.0  0  0
R 89 *Dick Clune            CAR   7   1   1   2  -2   2  0  0  0  0    3    4  25.0  0  0
G 46  Marc-Andre Fleury     CAR  78   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 38  Mika Noronen          CAR  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 52 *Milan Lucic           CAR   2   0   0   0  -1   2  0  0  0  0    7    2   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 203 372 575    1094 51  6 28  5 1519 2080   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Mika Noronen CAR 19 471 3.06 2 3 0 0 24 219 .890 0 1 46 Marc-Andre Fleury CAR 78 4504 2.97 32 36 9 3 223 2029 .890 2 2 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4975 2.98 34 39 9 3 247 2248 .890

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 67  Tuomo Ruutu           CHI  71  27  51  78  -1 130  6  0  2  0  193  169  16.0  0  0
C 90  Peter Mueller         CHI  80  31  38  69   6  54  7  0  2  1  142  161  19.3  0  0
L 13  Alexander Ovechkin    CHI  81  33  36  69   5  55  8  0  7  2   94  185  17.8  0  0
R 29  Konstantin Koltsov    CHI  63  27  21  48  12  44  6  0  7  0  104  141  19.1  0  0
C 25  Ondrej Fiala          CHI  67  17  30  47   9  99  2  0  2  0   85  149  11.4  0  0
D 21  Filip Kuba            CHI  82   8  38  46   9  32  3  0  2  1   65  142   5.6  0  0
D 37  Robyn Regehr          CHI  82  10  33  43   4  64  1  0  0  0  177  160   6.3  0  0
D 9   Marc-Andre Bergeron   CHI  77   5  34  39   1  74  2  0  1  0   66  113   4.4  0  0
L 87  Martin Hanzal         CHI  81  20  14  34  -3  68  2  1  1  0   50  130  15.4  0  0
D 47  Janne Niinimaa        CHI  81   3  27  30  -8 114  1  0  2  0  157  135   2.2  0  0
C 94  Bruce Graham          CHI  82  11  18  29 -13  97  1  0  4  0   92  104  10.6  0  0
R 27  Gregory Campbell      CHI  82   9  19  28   1  56  0  0  1  0  154  109   8.3  0  0
L 26  Ryan Bayda            CHI  82   8  16  24  -5  82  0  0  2  0   50   88   9.1  0  0
D 16  Ryan Suter            CHI  82   6  16  22  -1  81  1  0  0  0  130  111   5.4  0  0
R 96 *Shane Hynes           CHI  79   9   7  16  -6  86  1  0  2  1   42   59  15.3  0  0
D 85  Ole-Kristian Tollefs  CHI  81   5   6  11   4 201  2  0  0  1   79   62   8.1  0  0
D 5   Nicholas Petrecki     CHI  71   2   5   7 -20 115  1  0  0  0   98   61   3.3  0  0
G 52  Yanis Danis           CHI  67   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 12 *Louis Leblanc         CHI   5   1   1   2  -1   2  0  0  0  0    2    8  12.5  0  0
C 89 *Nicolas Deschamps     CHI   6   0   2   2  -2   6  0  0  0  0    1    5   0.0  0  0
R 50 *Corey Trivino         CHI   7   1   0   1   1   0  0  0  0  0    3    8  12.5  0  0
C 63  Tomas Plihal          CHI  22   1   0   1   2   4  0  0  0  0    3   12   8.3  1  1
R 36  Scott Parker          CHI   4   0   1   1   1  18  0  0  0  0    2    3   0.0  0  0
L 14 *Karel Hromas          CHI   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 10 *Justin Schultz        CHI   2   0   0   0   0   0  0  0  0  0    2    4   0.0  0  0
G 34 *Ty Plante             CHI   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4  *T.J. Brennan          CHI   8   0   0   0   1   2  0  0  0  0    3    5   0.0  0  0
G 15  Tommi Tervo           CHI  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 234 416 650    1484 44  1 35  6 1795 2124  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Yanis Danis CHI 67 3925 2.80 29 28 7 3 183 1835 .900 0 3 15 Tommi Tervo CHI 22 982 3.30 5 9 3 0 54 490 .890 0 0 34 *Ty Plante CHI 3 70 3.43 0 1 0 0 4 29 .862 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4977 2.91 34 38 10 3 241 2354 .898

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Lauri Tukonen         COL  79  21  33  54 -20  91 10  0  6  2   99  154  13.6  0  0
L 39  Fabian Brunnstrom     COL  81  21  28  49 -15  32  7  0  2  0  104  186  11.3  0  1
R 29  Radek Dvorak          COL  76  17  31  48 -16  16  2  0  2  0   35  155  11.0  0  0
C 31 *John Tavares          COL  77  20  24  44 -13  66  6  0  4  0   71  143  14.0  0  0
C 81  Jason Williams        COL  82  14  29  43 -11  49  4  1  3  0   53  127  11.0  0  0
D 27  Wade Redden           COL  81   7  33  40 -25  50  0  1  0  0  184  171   4.1  0  0
R 44  Sergei Brylin         COL  75  16  22  38   5  32  1  0  2  0   32   95  16.8  0  0
D 38  Bryan McCabe          COL  80  12  23  35  -6 103  5  1  2  0  255  162   7.4  0  0
L 45  Petr Sykora           COL  81  15  17  32 -11  27  5  0  1  0    9  118  12.7  0  0
C 62  Tim Brent             COL  81   9  23  32 -16  76  0  1  2  1  103   90  10.0  0  0
D 42  Bryan Berard          COL  80   8  21  29 -19  59  2  0  0  1   57  136   5.9  0  1
L 58  Garth Murray          COL  82   5  22  27   5  76  0  0  0  0   53   93   5.4  0  0
L 17  Tuomas Mikkonen       COL  82  12  10  22   1 166  0  1  2  1  113   74  16.2  0  1
R 34  Brad Isbister         COL  79   9  11  20  -8  75  0  0  4  0  108   96   9.4  1  1
D 22  Daniel Fernholm       COL  79   4  16  20 -11  87  1  0  0  0   86   98   4.1  1  1
C 56  Stephen Weiss         COL  72   6  10  16   2  19  1  0  0  0    6   55  10.9  0  0
R 40  James Sheppard        COL  31   3   8  11  -1  21  0  0  0  0   10   32   9.4  0  0
D 9   Milan Jurcina         COL  33   3   7  10  -8  26  0  0  1  0   44   58   5.2  0  0
D 3  *Ryan Ellis            COL  37   5   5  10  -4  30  1  0  0  0   31   80   6.3  0  0
D 84  Andrej Sekera         COL  79   1   9  10   0  63  0  0  0  0   35   60   1.7  0  0
R 54  Igor Grigorenko       COL  14   2   1   3   5   6  0  0  0  0    1    7  28.6  0  0
D 33  John-Michael Liles    COL  15   1   2   3   1   9  1  0  0  0   10   18   5.6  1  2
L 41 *Mattias Tedenby       COL   2   1   1   2   1   0  1  0  1  0    1    1 100.0  0  2
C 37 *Philippe Paradis      COL   7   1   1   2  -1   0  0  0  0  0    3   10  10.0  0  0
L 69  Blake Comeau          COL  14   1   1   2   0  14  0  0  0  0    3    9  11.1  0  0
D 16 *Simon Despres         COL   5   0   1   1   0  16  0  0  0  0    8    2   0.0  0  0
G 10 *Josh Johnson          COL   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Steve Werner          COL  11   0   1   1  -2   0  0  0  0  0    1    3   0.0  0  0
D 6  *Matt Clark            COL  19   1   0   1   1   8  0  0  0  0   13   17   5.9  0  0
G 18  Jason Bacashihua      COL  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 21 *Shawn Wellar          COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8  *Tyson Barrie          COL   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
L 86 *Egor Shastin          COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 87  Joe Barnes            COL   1   0   0   0   0   2  0  0  0  0    1    1   0.0  0  0
D 70 *Jake Gardiner         COL   2   0   0   0  -2   0  0  0  0  0    0    3   0.0  0  0
G 19  Phillipe Suave        COL  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 215 392 607    1219 47  5 32  5 1529 2254   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Jason Bacashihua COL 65 3636 3.14 25 33 1 0 190 1848 .897 0 1 19 Phillipe Suave COL 14 481 3.12 2 3 2 0 25 232 .892 0 0 10 *Josh Johnson COL 8 214 3.08 0 2 1 0 11 124 .911 0 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4331 3.13 31 42 9 0 226 2204 .897

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 81  Evgeni Isakov         CBJ  82  44  33  77  21  32  5  2  3  2  174  218  20.2  0  1
L 88  Jean-François Soucy   CBJ  81  25  33  58  -3  61  8  0  3  0   59  208  12.0  0  0
D 85  Janne Jalasvaara      CBJ  78  13  45  58  14  69  0  1  4  1  117  164   7.9  0  0
R 68  Jason Pominville      CBJ  79  15  37  52  -5  42  5  0  1  0   52  129  11.6  0  0
D 73  Andy Rogers           CBJ  80  16  34  50  16  66  2  1  5  0  259  192   8.3  1  1
C 56  Robbie Schremp        CBJ  73   9  41  50  14  61  1  0  0  0   50  156   5.8  0  5
R 66  Igor Radulov          CBJ  76  15  27  42  15  47  6  0  0  0  106  176   8.5  2  2
