Standings

(As of Wednesday, Jun 30 2010)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPittsburgh   82  50 21 11  3 114 254 202  .695  23 12  6  35 11  6   2  3 11   6-2-2  W3
yBuffalo      82  47 29  6  1 101 250 199  .615  20 16  5  33 15  4   0  1  6   6-3-1  T1
yAtlanta      82  37 36  9  6  89 228 219  .542  20 18  3  24 20  8   2  6  9   5-5-0  W2
xNYIslander   82  49 27  6  3 107 252 178  .652  21 17  3  32 17  3   2  3  6   5-4-1  T1
xOttawa       82  40 32 10  2  92 236 227  .560  21 14  6  24 20  8   2  2 10   6-4-0  L1
xToronto      82  40 34  8  1  89 232 222  .542  19 17  5  29 16  7   2  1  8   8-2-0  W8
xNYRangers    82  39 35  8  1  87 231 218  .530  19 17  5  23 23  6   7  1  8   6-3-1  W4
xTampa Bay    82  37 39  6  5  85 237 242  .518  21 16  4  24 24  4   5  5  6   3-7-0  W1

Montreal 82 34 37 11 2 81 216 241 .493 16 18 7 20 26 6 1 2 11 6-3-1 W1 Carolina 82 34 39 9 2 79 232 247 .481 20 16 5 22 26 4 6 2 9 3-6-1 L2 Boston 82 31 41 10 3 75 224 228 .457 12 25 4 15 31 6 3 3 10 3-6-1 W1 Philly 82 29 42 11 5 74 232 252 .451 15 21 5 15 28 9 2 5 11 3-4-3 L3 Washington 82 27 46 9 3 66 225 266 .402 14 23 4 18 29 5 1 3 9 4-6-0 L1 Florida 82 23 48 11 4 61 211 292 .371 16 22 3 16 29 7 4 4 11 5-4-1 W1 New Jersey 82 25 49 8 1 59 182 255 .359 15 22 4 16 31 5 3 1 8 2-6-2 W1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yNashville    82  45 27 10  1 101 258 220  .615  22 13  6  29 16  7   3  1 10   4-5-1  L2
yMinnesota    82  46 28  8  0 100 271 232  .609  21 15  5  31 15  6   8  0  8   4-6-0  L3
yLosAngeles   82  43 31  8  5  99 228 194  .603  26 12  3  25 20  7   0  5  8   4-4-2  T2
xAnaheim      82  42 28 12  2  98 267 215  .597  23 11  7  27 16  9   1  2 12   6-2-2  T2
xDallas       82  43 29 10  1  97 244 210  .591  23 14  4  29 19  4   4  1 10   5-4-1  L1
xVancouver    82  42 34  6  5  95 252 214  .579  22 17  2  28 20  4   2  5  6   5-5-0  L1
xEdmonton     82  35 35 12  4  86 230 236  .524  17 19  5  24 23  5   4  4 12   4-5-1  W2
xCalgary      82  37 38  7  4  85 234 222  .518  18 21  2  23 24  5   0  4  7   7-2-1  L1

Phoenix 82 37 39 6 1 81 238 236 .493 19 18 4 20 26 6 4 1 6 4-5-1 L1 Chicago 82 34 38 10 2 80 242 241 .487 20 18 3 19 27 6 2 2 10 4-5-1 L1 Colorado 82 31 42 9 4 75 209 268 .457 17 21 3 17 29 6 4 4 9 2-6-2 L2 San Jose 82 29 39 14 3 75 222 235 .457 15 15 11 14 28 10 2 3 14 5-3-2 W1 Columbus 82 27 42 13 5 72 220 252 .439 17 19 5 19 23 10 3 5 13 1-8-1 L2 St Louis 82 31 43 8 1 71 218 256 .432 12 25 4 19 27 6 2 1 8 3-5-2 L1 Detroit 82 28 44 10 3 69 211 267 .420 15 21 5 17 28 7 2 3 10 5-4-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  47 29  6  1 101 250 199  .615  20 16  5  33 15  4   0  1  6   6-3-1  T1
Ottawa        82  40 32 10  2  92 236 227  .560  21 14  6  24 20  8   2  2 10   6-4-0  L1
Toronto       82  40 34  8  1  89 232 222  .542  19 17  5  29 16  7   2  1  8   8-2-0  W8
Montreal      82  34 37 11  2  81 216 241  .493  16 18  7  20 26  6   1  2 11   6-3-1  W1
Boston        82  31 41 10  3  75 224 228  .457  12 25  4  15 31  6   3  3 10   3-6-1  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       82  37 36  9  6  89 228 219  .542  20 18  3  24 20  8   2  6  9   5-5-0  W2
Tampa Bay     82  37 39  6  5  85 237 242  .518  21 16  4  24 24  4   5  5  6   3-7-0  W1
Carolina      82  34 39  9  2  79 232 247  .481  20 16  5  22 26  4   6  2  9   3-6-1  L2
Washington    82  27 46  9  3  66 225 266  .402  14 23  4  18 29  5   1  3  9   4-6-0  L1
Florida       82  23 48 11  4  61 211 292  .371  16 22  3  16 29  7   4  4 11   5-4-1  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  50 21 11  3 114 254 202  .695  23 12  6  35 11  6   2  3 11   6-2-2  W3
NYIslander    82  49 27  6  3 107 252 178  .652  21 17  3  32 17  3   2  3  6   5-4-1  T1
NYRangers     82  39 35  8  1  87 231 218  .530  19 17  5  23 23  6   7  1  8   6-3-1  W4
Philly        82  29 42 11  5  74 232 252  .451  15 21  5  15 28  9   2  5 11   3-4-3  L3
New Jersey    82  25 49  8  1  59 182 255  .359  15 22  4  16 31  5   3  1  8   2-6-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  45 27 10  1 101 258 220  .615  22 13  6  29 16  7   3  1 10   4-5-1  L2
Chicago       82  34 38 10  2  80 242 241  .487  20 18  3  19 27  6   2  2 10   4-5-1  L1
Columbus      82  27 42 13  5  72 220 252  .439  17 19  5  19 23 10   3  5 13   1-8-1  L2
St Louis      82  31 43  8  1  71 218 256  .432  12 25  4  19 27  6   2  1  8   3-5-2  L1
Detroit       82  28 44 10  3  69 211 267  .420  15 21  5  17 28  7   2  3 10   5-4-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  43 31  8  5  99 228 194  .603  26 12  3  25 20  7   0  5  8   4-4-2  T2
Anaheim       82  42 28 12  2  98 267 215  .597  23 11  7  27 16  9   1  2 12   6-2-2  T2
Dallas        82  43 29 10  1  97 244 210  .591  23 14  4  29 19  4   4  1 10   5-4-1  L1
Phoenix       82  37 39  6  1  81 238 236  .493  19 18  4  20 26  6   4  1  6   4-5-1  L1
San Jose      82  29 39 14  3  75 222 235  .457  15 15 11  14 28 10   2  3 14   5-3-2  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  46 28  8  0 100 271 232  .609  21 15  5  31 15  6   8  0  8   4-6-0  L3
Vancouver     82  42 34  6  5  95 252 214  .579  22 17  2  28 20  4   2  5  6   5-5-0  L1
Edmonton      82  35 35 12  4  86 230 236  .524  17 19  5  24 23  5   4  4 12   4-5-1  W2
Calgary       82  37 38  7  4  85 234 222  .518  18 21  2  23 24  5   0  4  7   7-2-1  L1
Colorado      82  31 42  9  4  75 209 268  .457  17 21  3  17 29  6   4  4  9   2-6-2  L2