Scoring Leaders

(As of Wednesday, Jun 30 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.GABORIK(MIN)             82  43  50   93  16   48   7   0   293   14.7
 M.HOSSA(PHI)               82  44  48   92  -1   46   9   0   276   15.9
 S.GOMEZ(NAS)               82  33  56   89  15   44  12   2   257   12.8
 D.HEATLEY(CGY)             82  31  57   88  12   61  11   1   229   13.5
 D.LEGWAND(NAS)             82  36  48   84   4   41  11   1   244   14.8
 S.HARTNELL(NAS)            82  34  50   84  13   50   7   1   225   15.1
 D.BROWN(WSH)               81  32  51   83  10   96   3   1   228   14.0
 P.KANE(MIN)                82  36  46   82  22   32  11   0   198   18.2
 T.PYATT(PIT)               82  27  54   81  26   52   8   0   227   11.9
 M.COMRIE(VAN)              82  36  44   80   3   24  11   1   209   17.2
 B.MORROW(TOR)              82  33  47   80   9  107   8   1   233   14.2
 T.RUUTU(CHI)               71  27  51   78  -1  130   6   0   169   16.0
 S.GAGNE(BUF)               82  32  46   78  12   16   9   3   226   14.2
 E.ISAKOV(CBJ)              82  44  33   77  21   32   5   2   218   20.2
 M.RUPP(TOR)                82  30  47   77   1   74  13   1   234   12.8
 M.AFINOGENOV(CGY)          82  29  48   77   2   20   8   0   182   15.9
 M.MICHALEK(NYR)            80  34  42   76  17   86   2   1   206   16.5
 J.ARNOTT(ANA)              81  43  32   75  18   58   8   3   193   22.3
 I.KOVALCHUK(LA)            82  40  35   75  10   70   9   0   273   14.7
 M.LOUIS(DAL)               81  27  47   74  13   75   8   0   199   13.6
 T.BERTUZZI(MIN)            81  21  53   74  19  106   7   1   176   11.9
 J.FILEWICH(LA)             82  27  46   73   4   68   7   0   238   11.3
 Z.STORTINI(PHI)            80  24  48   72   3  163   5   0   190   12.6
 J.O'NEILL(OTT)             82  30  42   72  -4   74   8   0   196   15.3
 D.ZUBRUS(CGY)              82  26  46   72  10   22   5   0   168   15.5
 B.GORDON(WSH)              78  30  41   71  -4   54   6   0   187   16.0
 C.KILGER(ANA)              82  24  47   71  24   31   5   0   172   14.0
 J.MCCLEMENT(WSH)           81  34  36   70  -2   56   7   0   242   14.0
 J.SPEZZA(PIT)              82  23  47   70  19  130   4   0   226   10.2
 P.MUELLER(CHI)             80  31  38   69   6   54   7   0   161   19.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.TREMBLAY (NYI) 67 42 20 3 3854 138 10 2.15 0 1651 .916 5 D.AEBISCHER (LA ) 69 36 24 7 4037 155 4 2.30 2 1764 .912 4 M.KIPRUSOFF (PIT) 52 32 14 6 3032 118 5 2.34 0 1261 .906 1 R.ESCHE (ANA) 39 16 9 6 1962 78 0 2.39 2 850 .908 2 A.AHONEN (BUF) 66 38 20 5 3763 151 5 2.41 0 1692 .911 3 C.PRICE (DAL) 67 35 22 7 3852 156 5 2.43 0 1676 .907 4 M.SCHWARZ (ATL) 75 35 31 9 4406 188 7 2.56 0 2017 .907 3 R.EMERY (OTT) 68 35 25 7 3944 169 3 2.57 0 1968 .914 4 C.CRAWFORD (TOR) 70 37 25 6 4033 173 3 2.57 2 1848 .906 2 M.TURCO (CGY) 61 28 22 5 3338 145 3 2.61 2 1463 .901 1