Team Futures

(As of Wednesday, Jun 30 2010)

Anaheim

Prospects

Draft Picks

Year: 2013: STL 1, TB 2
Year: 2014: ANA 1, STL 1, ANA 2
Year: 2015: ANA 2, ANA 3, ANA 4
Year: 2016: ANA 1, ANA 2, ANA 3, ANA 4
Year: 2017: ANA 1, ANA 2, ANA 3, ANA 4
Year: 2018: ANA 1, ANA 2, ANA 3, ANA 4

Atlanta

Prospects

Draft Picks

Year: 2013: ANA 1, ATL 1, ATL 2, ATL 3, ATL 4, ANA 4
Year: 2014: ATL 1, ATL 2, ATL 3, ATL 4
Year: 2015: ATL 1, ATL 2, ATL 3, ATL 4
Year: 2016: ATL 1, ATL 2, ATL 3, ATL 4
Year: 2017: ATL 1, ATL 2, ATL 3, ATL 4
Year: 2018: ATL 1, ATL 2, ATL 3, ATL 4

Boston

Prospects

Jordan Szwarz, Alexander Avtsin

Draft Picks

Year: 2013: BOS 1, MIN 2, PIT 3, BOS 4
Year: 2014: BOS 1, BOS 2, BOS 4
Year: 2015: BOS 1, BOS 2, BOS 3, BOS 4
Year: 2016: BOS 1, BOS 2, COL 2, BOS 3, BOS 4
Year: 2017: BOS 1, BOS 2, BOS 3, BOS 4
Year: 2018: BOS 1, BOS 2, BOS 3, BOS 4

Buffalo

Prospects

Draft Picks

Year: 2013: BUF 1, BUF 2, BUF 4
Year: 2014: BUF 1, BUF 2, BUF 3, BUF 4
Year: 2015: BUF 1, BUF 2, BUF 3, BUF 4
Year: 2016: BUF 1, BUF 2, BUF 3, BUF 4
Year: 2017: BUF 1, BUF 2, BUF 4
Year: 2018: BUF 1, BUF 2, BUF 3, BUF 4

Calgary

Prospects

Draft Picks

Year: 2013: CGY 1, CGY 2, COL 3, CGY 4
Year: 2014: CGY 1, NJD 2, CGY 4
Year: 2015: CGY 1, CGY 2, CGY 3, CGY 4
Year: 2016: CGY 1, CGY 2, CGY 3, CGY 4
Year: 2017: CGY 1, CGY 2, CGY 3, CGY 4
Year: 2018: CGY 1, CGY 2, CGY 3, CGY 4

Carolina

Prospects

Draft Picks

Year: 2013: CAR 1, COL 1, DAL 1, CAR 2, PHI 3, MIN 3, CAR 4
Year: 2014: COL 1, CAR 2, CAR 3, MIN 3, CAR 4
Year: 2015: CAR 1, TOR 1, CAR 2, CAR 3, CAR 4
Year: 2016: CAR 1, CAR 2, CAR 3, CAR 4
Year: 2017: CAR 1, CAR 2, CAR 3, CAR 4
Year: 2018: CAR 1, CAR 2, CAR 3, CAR 4

Chicago

Prospects

Draft Picks

Year: 2013: CHI 1, BOS 2, CHI 2, OTT 2, COL 2, EDM 3, SJS 3, CHI 4
Year: 2014: CHI 1, CHI 2, STL 2, CHI 3, CHI 4
Year: 2015: CHI 1, CHI 2, CHI 3, CHI 4
Year: 2016: CHI 1, CHI 2, CHI 3, CHI 4
Year: 2017: CHI 1, CHI 2, CHI 3, CHI 4
Year: 2018: CHI 1, CHI 2, CHI 3, CHI 4

Colorado

Prospects

Draft Picks

Year: 2013: NAS 1, TOR 2, ANA 2, TB 3
Year: 2014: COL 2, CGY 2, COL 3, COL 4
Year: 2015: COL 1, COL 2, COL 4
Year: 2016: COL 1, COL 3, COL 4
Year: 2017: COL 1, COL 2, COL 3, COL 4, PHI 4
Year: 2018: COL 1, COL 2, COL 4, PHI 4

Columbus

Prospects

Draft Picks

Year: 2013: LA 1, CBJ 4
Year: 2014: CBJ 1, CBJ 2, CBJ 3, CBJ 4
Year: 2015: CBJ 1, CBJ 2, CBJ 3, CBJ 4
Year: 2016: CBJ 1, CBJ 2, CBJ 3, CBJ 4
Year: 2017: CBJ 1, CBJ 2, CBJ 3, CBJ 4
Year: 2018: CBJ 1, CBJ 2, CBJ 3, CBJ 4

Dallas

Prospects

Draft Picks

Year: 2013: STL 2
Year: 2014: CAR 1, DAL 1, DAL 2, DAL 4
Year: 2015: DAL 1, DAL 2, DAL 4
Year: 2016: DAL 1, DAL 2, DAL 4
Year: 2017: DAL 1, DAL 2, DAL 3, DAL 4
Year: 2018: DAL 1, DAL 2, DAL 3, DAL 4

Detroit

Prospects

Draft Picks

Year: 2013: DET 1, PHX 1, SJS 1, DET 2, DET 4
Year: 2014: DET 1, DET 2, STL 3, DET 3, DET 4
Year: 2015: DET 1, DET 2, DET 3, DET 4
Year: 2016: DET 1, DET 2, DET 3, DET 4
Year: 2017: DET 1, DET 2, DET 3, DET 4
Year: 2018: DET 1, DET 2, DET 3, DET 4

Edmonton

Prospects

Draft Picks

Year: 2013: OTT 1, TOR 1, PIT 1, EDM 2, BUF 3
Year: 2014: EDM 1, EDM 2, PHI 2, PIT 2, EDM 3, EDM 4
Year: 2015: EDM 1, EDM 2, EDM 3, EDM 4
Year: 2016: EDM 1, EDM 2, EDM 3, EDM 4
Year: 2017: EDM 1, EDM 2, EDM 3, EDM 4
Year: 2018: EDM 1, EDM 2, EDM 3, EDM 4

Florida

Prospects

Draft Picks

Year: 2013: FLA 1, FLA 2, FLA 3, FLA 4
Year: 2014: FLA 1, FLA 2, FLA 3, FLA 4
Year: 2015: FLA 1, FLA 2, FLA 3, FLA 4
Year: 2016: FLA 1, FLA 2, FLA 3, FLA 4
Year: 2017: FLA 1, FLA 2, FLA 3, FLA 4
Year: 2018: FLA 1, FLA 2, FLA 3, FLA 4

NYIslander

Prospects

Draft Picks

Year: 2013: NYI 1, NYI 2, NYI 3, NYI 4
Year: 2014: NYI 1, NYI 3, NYI 4
Year: 2015: NYI 1, NYI 2, NYI 3, NYI 4
Year: 2016: NYI 1, NYI 2, NYI 3, NYI 4
Year: 2017: NYI 1, NYI 2, NYI 3, NYI 4
Year: 2018: NYI 1, NYI 2, NYI 3, NYI 4

LosAngeles

Prospects

Draft Picks

Year: 2013: LA 2, LA 3, LA 4
Year: 2014: LA 1, LA 2, LA 3, LA 4
Year: 2015: LA 1, LA 2, LA 3, LA 4
Year: 2016: LA 1, LA 2, LA 3, LA 4
Year: 2017: LA 1, LA 2, LA 3, LA 4
Year: 2018: LA 1, LA 2, LA 3, LA 4

Minnesota

Prospects

Draft Picks

Year: 2013: MIN 4
Year: 2014: MIN 4
Year: 2015: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2016: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2017: MIN 1, MIN 2, MIN 3, MIN 4
Year: 2018: MIN 1, MIN 2, MIN 3, MIN 4

Montreal

Prospects

Draft Picks

Year: 2013: MON 2, MON 3, MON 4
Year: 2014: MON 1, MON 2, MON 3, MON 4
Year: 2015: MON 1, PHI 1, MON 2, MON 3, MON 4
Year: 2016: MON 1, MON 2, MON 3, MON 4
Year: 2017: MON 1, MON 2, MON 3, MON 4
Year: 2018: MON 1, MON 2, MON 3, MON 4

Nashville

Prospects

Draft Picks

Year: 2013: EDM 1, CGY 3, CBJ 3
Year: 2014: NAS 1, WSH 1, TOR 1, OTT 1, MIN 1, NAS 2, NYI 2, MIN 2, NAS 3, BOS 3, PHI 3, CGY 3
Year: 2015: ANA 1, NAS 1, NAS 2, PHI 2, NAS 3, OTT 3, COL 3, PHI 3, DAL 3
Year: 2016: NAS 1, PHI 1, NAS 2, NJD 2, NAS 3, OTT 3, DAL 3, NAS 4
Year: 2017: NAS 1, OTT 1, NAS 2, WSH 2, NAS 3, BUF 3, PHI 3, NAS 4
Year: 2018: NAS 1, NAS 2, NAS 3, COL 3, NAS 4

New Jersey

Prospects

Draft Picks

Year: 2013: DAL 3, NJD 4
Year: 2014: NJD 1, NJD 3, NJD 4
Year: 2015: NJD 1, NJD 3, NJD 4
Year: 2016: NJD 1, NJD 3, NJD 4
Year: 2017: NJD 1, NJD 2, NJD 3, PIT 3, NJD 4, PIT 4
Year: 2018: NJD 1, NJD 2, NJD 3, NJD 4

Ottawa

Prospects

Draft Picks

Year: 2013: DAL 2, OTT 3, BOS 3, OTT 4
Year: 2014: PIT 1, OTT 2, OTT 3, OTT 4
Year: 2015: OTT 1, OTT 2, OTT 4
Year: 2016: OTT 1, OTT 2, OTT 4
Year: 2017: OTT 2, OTT 3, OTT 4
Year: 2018: OTT 1, OTT 2, OTT 3, OTT 4

Philly

Prospects

Draft Picks

Year: 2013: PHI 1, PHI 2, PHI 4
Year: 2014: NAS 4, PHI 4
Year: 2015: PHI 4, NAS 4, PIT 4
Year: 2016: PHI 2, PHI 3, PHI 4, PIT 4
Year: 2017: PHI 1, PHI 2
Year: 2018: PHI 1, PHI 2, PHI 3

Phoenix

Prospects

Draft Picks

Year: 2013: PHX 2, PHX 3, PHX 4
Year: 2014: PHX 1, PHX 2, PHX 3, PHX 4
Year: 2015: PHX 1, PHX 2, PHX 3, PHX 4
Year: 2016: PHX 1, PHX 2, PHX 3, PHX 4
Year: 2017: PHX 1, PHX 2, PHX 3, PHX 4
Year: 2018: PHX 1, PHX 2, PHX 3, PHX 4

Pittsburgh

Prospects

Draft Picks

Year: 2013: CBJ 2
Year: 2014:
Year: 2015: PIT 1, PIT 2, NJD 2, PIT 3
Year: 2016: PIT 1, PIT 2, PIT 3
Year: 2017: PIT 1, PIT 2
Year: 2018: PIT 1, PIT 2, PIT 3, PIT 4

NYRangers

Prospects

Draft Picks

Year: 2013: NYR 2, NYR 3, NYR 4
Year: 2014: NYR 1, NYR 3, NYR 4
Year: 2015: NYR 1, NYR 2, NYR 3, NYR 4
Year: 2016: NYR 1, NYR 2, NYR 3, NYR 4
Year: 2017: NYR 1, NYR 2, NYR 3, NYR 4
Year: 2018: NYR 1, NYR 2, NYR 3, NYR 4

San Jose

Prospects

Draft Picks

Year: 2013: SJS 2, DET 3, NJD 3, SJS 4, DAL 4, COL 4
Year: 2014: SJS 1, SJS 2, SJS 3, SJS 4
Year: 2015: SJS 1, SJS 2, SJS 3, SJS 4
Year: 2016: SJS 1, SJS 2, SJS 3, SJS 4
Year: 2017: SJS 1, SJS 2, SJS 3, SJS 4
Year: 2018: SJS 1, SJS 2, SJS 3, SJS 4

St Louis

Prospects

Draft Picks

Year: 2013: STL 3, STL 4
Year: 2014: STL 4
Year: 2015: STL 1, STL 2, STL 3, STL 4
Year: 2016: STL 1, STL 2, STL 3, STL 4
Year: 2017: STL 1, STL 2, STL 3, STL 4
Year: 2018: STL 1, STL 2, STL 3, STL 4

Tampa Bay

Prospects

Draft Picks

Year: 2013: TB 1, CAR 3, NAS 4, TB 4
Year: 2014: TB 1, PHI 1, TB 2, TB 3, TB 4
Year: 2015: TB 1, TB 2, TB 3, TB 4
Year: 2016: TB 1, TB 2, TB 3, TB 4
Year: 2017: TB 1, TB 2, TB 3, TB 4
Year: 2018: TB 1, TB 2, TB 3, TB 4

Toronto

Prospects

Draft Picks

Year: 2013: TOR 3, ANA 3, CHI 3, TOR 4, EDM 4
Year: 2014: TOR 2, TOR 3, PIT 3, DAL 3, TOR 4, PIT 4
Year: 2015: TOR 2, TOR 3, TOR 4
Year: 2016: TOR 1, TOR 2, TOR 3, TOR 4
Year: 2017: TOR 1, TOR 2, TOR 3, TOR 4
Year: 2018: TOR 1, TOR 2, TOR 3, TOR 4

Vancouver

Prospects

Draft Picks

Year: 2013: VAN 1, NJD 1, VAN 2, NAS 2, VAN 3, NAS 3, VAN 4
Year: 2014: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2015: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2016: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2017: VAN 1, VAN 2, VAN 3, VAN 4
Year: 2018: VAN 1, VAN 2, VAN 3, VAN 4

Washington

Prospects

Draft Picks

Year: 2013: WSH 1, MIN 1, CBJ 1, NYR 1, MON 1, WSH 2, PIT 2, NJD 2, WSH 3, WSH 4, PIT 4
Year: 2014: WSH 2, NYR 2, WSH 3, ANA 3, WSH 4, ANA 4
Year: 2015: WSH 1, WSH 2, WSH 3, WSH 4
Year: 2016: WSH 1, WSH 2, WSH 3, WSH 4
Year: 2017: WSH 1, WSH 3, WSH 4
Year: 2018: WSH 1, WSH 2, WSH 3, WSH 4