Standings

(As of Monday, Oct 19 2009)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYIslander   82  45 27 10  1 101 231 185  .615  21 14  6  26 19  7   6  1 10   6-3-1  W2
yTampa Bay    82  39 29 14  4  96 260 248  .585  19 13  9  26 19  7   6  4 14   4-4-2  L1
yToronto      82  39 28 15  2  95 255 236  .579  19 16  6  24 17 11   1  2 15   4-4-2  L2
yNYRangers    82  44 30  8  5 101 239 212  .615  21 15  5  27 19  6   4  5  8   5-3-2  W1
xPhilly       82  41 25 16  1  99 228 217  .603  24 11  6  25 16 11   1  1 16   4-3-3  W1
xCarolina     82  41 33  8  5  95 238 217  .579  21 19  1  23 22  7   4  5  8   5-3-2  W1
xWashington   82  39 35  8  1  87 242 231  .530  19 18  4  24 22  6   3  1  8   5-5-0  L1
xBuffalo      82  37 35 10  2  86 234 232  .524  18 16  7  26 20  6   3  2 10   5-4-1  L1

Montreal 82 31 35 16 5 83 214 231 .506 14 17 10 21 22 9 0 5 16 4-5-1 L1 Boston 82 35 39 8 3 81 235 252 .493 18 18 5 21 28 3 3 3 8 4-4-2 L2 Pittsburgh 82 34 38 10 3 81 211 212 .493 14 19 8 23 24 5 0 3 10 3-4-3 T1 New Jersey 82 30 39 13 7 80 227 244 .487 17 17 7 17 28 7 3 7 13 5-3-2 L2 Atlanta 82 32 41 9 4 77 220 231 .469 15 22 4 20 25 7 1 4 9 7-3-0 W6 Ottawa 82 30 42 10 3 73 233 246 .445 13 24 4 18 27 7 6 3 10 4-4-2 W1 Florida 82 30 47 5 4 69 209 263 .420 17 21 3 17 30 5 7 4 5 2-7-1 L1

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLosAngeles   82  51 22  9  3 114 284 206  .695  26 12  3  35 12  5   7  3  9   6-3-1  W1
yColumbus     82  49 25  8  1 107 249 192  .652  24 13  4  28 18  6   1  1  8   5-4-1  L1
yMinnesota    82  47 25 10  1 105 277 213  .640  20 14  7  30 16  6   6  1 10   8-2-0  W5
xNashville    82  44 31  7  1  96 250 201  .585  20 15  6  28 21  3   3  1  7   7-3-0  W2
xChicago      82  41 31 10  3  95 280 227  .579  18 19  4  32 15  5   3  3 10   5-5-0  W3
xDallas       82  42 33  7  2  93 263 231  .567  21 18  2  27 20  5   4  2  7   7-2-1  W1
xEdmonton     82  35 35 12  4  86 228 232  .524  21 13  7  26 20  6   1  4 12   3-5-2  L1
xCalgary      82  33 38 11  3  80 235 257  .487  14 21  6  22 20 10   2  3 11   6-2-2  W2

St Louis 82 31 43 8 4 74 207 236 .451 19 19 3 18 29 5 3 4 8 3-6-1 L2 Phoenix 82 28 46 8 7 71 226 254 .432 13 24 4 20 30 2 0 7 8 3-7-0 W1 Colorado 82 27 47 8 5 67 212 261 .408 13 25 3 17 33 2 1 5 8 1-7-2 L3 Detroit 82 27 43 12 0 66 197 244 .402 12 25 4 16 28 8 0 0 12 0-8-2 L8 Vancouver 82 29 48 5 2 65 213 251 .396 9 29 3 18 29 5 2 2 5 3-7-0 L2 Anaheim 82 28 49 5 1 62 217 306 .378 15 26 0 19 32 1 4 1 5 4-5-1 L2 San Jose 82 27 47 8 0 62 227 273 .378 11 27 3 18 31 3 2 0 8 3-6-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  39 28 15  2  95 255 236  .579  19 16  6  24 17 11   1  2 15   4-4-2  L2
Buffalo       82  37 35 10  2  86 234 232  .524  18 16  7  26 20  6   3  2 10   5-4-1  L1
Montreal      82  31 35 16  5  83 214 231  .506  14 17 10  21 22  9   0  5 16   4-5-1  L1
Boston        82  35 39  8  3  81 235 252  .493  18 18  5  21 28  3   3  3  8   4-4-2  L2
Ottawa        82  30 42 10  3  73 233 246  .445  13 24  4  18 27  7   6  3 10   4-4-2  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  39 29 14  4  96 260 248  .585  19 13  9  26 19  7   6  4 14   4-4-2  L1
Carolina      82  41 33  8  5  95 238 217  .579  21 19  1  23 22  7   4  5  8   5-3-2  W1
Washington    82  39 35  8  1  87 242 231  .530  19 18  4  24 22  6   3  1  8   5-5-0  L1
Atlanta       82  32 41  9  4  77 220 231  .469  15 22  4  20 25  7   1  4  9   7-3-0  W6
Florida       82  30 47  5  4  69 209 263  .420  17 21  3  17 30  5   7  4  5   2-7-1  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIslander    82  45 27 10  1 101 231 185  .615  21 14  6  26 19  7   6  1 10   6-3-1  W2
NYRangers     82  44 30  8  5 101 239 212  .615  21 15  5  27 19  6   4  5  8   5-3-2  W1
Philly        82  41 25 16  1  99 228 217  .603  24 11  6  25 16 11   1  1 16   4-3-3  W1
Pittsburgh    82  34 38 10  3  81 211 212  .493  14 19  8  23 24  5   0  3 10   3-4-3  T1
New Jersey    82  30 39 13  7  80 227 244  .487  17 17  7  17 28  7   3  7 13   5-3-2  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Columbus      82  49 25  8  1 107 249 192  .652  24 13  4  28 18  6   1  1  8   5-4-1  L1
Nashville     82  44 31  7  1  96 250 201  .585  20 15  6  28 21  3   3  1  7   7-3-0  W2
Chicago       82  41 31 10  3  95 280 227  .579  18 19  4  32 15  5   3  3 10   5-5-0  W3
St Louis      82  31 43  8  4  74 207 236  .451  19 19  3  18 29  5   3  4  8   3-6-1  L2
Detroit       82  27 43 12  0  66 197 244  .402  12 25  4  16 28  8   0  0 12   0-8-2  L8

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  51 22  9  3 114 284 206  .695  26 12  3  35 12  5   7  3  9   6-3-1  W1
Dallas        82  42 33  7  2  93 263 231  .567  21 18  2  27 20  5   4  2  7   7-2-1  W1
Phoenix       82  28 46  8  7  71 226 254  .432  13 24  4  20 30  2   0  7  8   3-7-0  W1
Anaheim       82  28 49  5  1  62 217 306  .378  15 26  0  19 32  1   4  1  5   4-5-1  L2
San Jose      82  27 47  8  0  62 227 273  .378  11 27  3  18 31  3   2  0  8   3-6-1  T1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  47 25 10  1 105 277 213  .640  20 14  7  30 16  6   6  1 10   8-2-0  W5
Edmonton      82  35 35 12  4  86 228 232  .524  21 13  7  26 20  6   1  4 12   3-5-2  L1
Calgary       82  33 38 11  3  80 235 257  .487  14 21  6  22 20 10   2  3 11   6-2-2  W2
Colorado      82  27 47  8  5  67 212 261  .408  13 25  3  17 33  2   1  5  8   1-7-2  L3
Vancouver     82  29 48  5  2  65 213 251  .396   9 29  3  18 29  5   2  2  5   3-7-0  L2