Team Rosters

(As of Monday, Oct 19 2009)

Anaheim

General Manager: Steve Shafir
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Clarke MacArthur        C L  OK    56 74 70 68 66 71 75 65 65 64 64 65 67 71
89 Yared Hagos             C L  OK    69 55 75 70 68 69 68 67 68 68 68 69 68 72
87 Martin Hanzal           C L  OK    56 70 75 80 78 76 75 70 69 66 67 76 74 74
49 Sam Gagner              C R  OK    60 72 62 65 64 74 75 74 73 68 71 63 71 74
76 Vojtech Polak          LW L  OK    57 69 70 86 79 72 72 77 74 68 72 66 61 76
98 Colby Armstrong        LW R  OK    61 73 68 68 66 68 77 67 65 66 64 62 61 71
17 Dustin Penner          LW L  OK    69 53 78 65 64 68 65 66 66 66 65 62 62 71
29 Bates Battaglia        LW L  OK    55 63 71 75 87 82 67 74 73 72 72 85 84 75
 9 Lukas Kaspar           RW L  OK    56 66 63 63 62 68 73 69 68 63 66 65 65 70
78 Jeremy Williams        RW R  OK    70 69 60 76 70 37 63 66 65 67 64 73 70 70
90 Kevin Romy             RW L  OK    66 70 60 80 76 70 67 75 71 67 68 64 62 73
 6 Joe Pavelski           RW R  OK    51 77 60 71 67 68 71 67 66 71 64 68 67 71
10 Nick Johnson           RW R  OK    54 71 58 75 76 61 62 67 68 64 69 74 73 70
85 Ole-Kristian Tollefs    D L  OK    76 52 77 78 82 39 68 64 62 68 60 82 79 73
 5 Dan Girardi             D R  OK    77 67 72 80 78 82 68 68 70 67 72 70 71 75
 7 Alex Pietrangelo        D R  OK    65 66 71 64 65 70 69 73 72 71 67 54 53 73
81 Michael Funk            D L  OK    55 72 62 76 79 75 80 68 67 70 66 77 76 74
59 Sheldon Souray          D L  OK    74 51 74 67 55 57 53 67 65 70 62 86 85 71
22 Paul Ranger             D L  OK    55 70 75 68 67 79 74 66 66 72 65 64 63 73
 2 Jaroslav Halak          G L  OK    78 80 77 73 65 89 80 77 75 NA NA 73 64 74
 1 Jonathan Bernier        G L  97    80 84 73 67 66 77 79 75 74 NA NA 66 61 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Blake Geoffrion         C L  OK    60 67 75 65 63 71 69 66 65 62 64 62 63 70
99 Patrick Jarrett         C L  OK    50 74 51 83 86 77 69 72 68 64 65 84 77 71
65 Martin Foldyna          C R  OK    60 64 65 64 62 90 67 69 68 66 67 64 63 71
18 Philip McRae            C L  OK    83 65 77 62 60 60 52 65 64 64 63 62 61 70
97 Jordan Lavallee        LW L  OK    57 53 66 73 72 76 67 67 65 64 63 73 71 69
15 Jason Ryznar           LW L  OK    60 56 63 83 99 76 62 63 62 67 60 83 79 69
16 Viktor Tikhonov        LW R  OK    64 57 70 62 63 74 60 72 71 68 70 55 73 72
21 AJ Jenks               LW L  OK    52 70 54 58 61 63 57 59 58 60 57 61 65 63
36 Jimmy Hayes            RW R  OK    70 56 69 58 60 64 60 64 64 63 63 61 58 68
26 Peter Grant            RW R  OK    52 61 57 73 71 60 65 71 70 66 68 75 73 70
70 Theo Peckham            D L  OK    80 52 81 62 61 25 58 56 56 61 56 60 66 68
77 Joe Callahan            D R  OK    60 50 72 81 82 77 66 66 64 66 63 83 78 71
19 Shane O'Brien           D L  OK    62 56 69 65 64 60 60 62 61 66 60 63 62 68
 4 T.J. Brennan            D L  OK    75 60 62 63 64 65 70 65 67 67 69 59 64 71
88 Jim Vandermeer          D L  OK    78 58 70 60 62 54 64 61 59 64 57 65 64 69
 3 T.J. Miller             D L  OK    58 54 66 63 63 63 62 59 56 59 53 62 61 64
30 Michael Hutchinson      G R  OK    70 73 56 58 60 70 68 66 66 NA NA 59 64 64
57 Maxime Ouellet          G L  OK    66 72 75 77 72 79 70 71 71 NA NA 67 64 68
20 Tomas Baumle            G R  OK    73 72 67 61 60 87 73 70 70 NA NA 63 61 67

Atlanta

General Manager: Jay Rappa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Carl Soderberg          C L  75 3W 51 67 60 70 67 67 64 72 71 64 71 71 65 71
69 Ryan Stone              C L  OK    73 80 72 87 79 77 81 79 76 77 72 66 60 81
14 Patrice Bergeron        C R  OK    61 73 64 79 75 70 73 76 75 68 74 61 60 76
10 Brad Boyes              C R  OK    60 68 68 66 65 75 72 71 70 64 69 59 59 72
25 Nico Sacchetti          C R  OK    53 66 54 58 61 69 83 66 63 63 60 61 62 67
64 Arsi Piispanen         LW R  OK    60 73 58 81 70 89 73 71 70 66 69 61 60 73
63 Dan Fritsche           LW R  OK    70 71 71 87 81 70 70 76 75 71 74 62 61 78
71 Marc-Antoine Pouliot   LW R  OK    65 73 65 79 76 68 71 74 73 72 71 59 60 75
62 Buzz Schneider         LW R  OK    60 60 66 72 74 60 64 70 68 63 67 74 72 71
18 Brandon Bochenski      LW R  OK    60 70 69 63 64 75 66 70 69 64 67 64 63 71
12 Lee Stempniak          RW R  OK    74 72 72 70 72 80 69 72 70 69 69 74 70 75
33 Alexei Kovalev         RW L  OK    50 72 68 83 75 71 74 85 81 73 77 99 99 80
11 Fedor Fedorov          RW R  OK S5 55 87 54 72 73 73 74 79 75 70 72 68 67 76
73 Victor Oreskovich      RW R  OK    57 57 70 69 67 68 69 70 69 63 68 72 71 71
66 Petr Dvorak            RW R  OK    60 64 62 78 80 70 72 69 68 64 68 79 76 72
13 Jakub Kindl             D L  OK    56 75 64 71 72 76 79 66 63 75 60 70 68 72
16 Christian Ehroff        D L  OK    53 70 67 81 93 78 66 66 64 67 61 79 76 71
 8 Roman Hamrlik           D L  OK    63 64 58 78 78 74 67 76 74 70 72 99 99 76
 7 Keith Ballard           D R  OK    50 78 65 68 73 78 84 71 70 82 69 72 68 76
21 Ron Hainsey             D L  OK    60 65 75 69 71 79 79 70 68 83 63 70 70 76
24 Topi Jaakola            D L  OK    70 66 64 79 88 79 72 72 68 72 65 83 76 74
 2 Marek Schwarz           G R  OK    89 89 84 83 80 77 81 76 76 NA NA 73 65 80
15 Jeff Frazee             G L  OK    75 79 75 74 71 75 75 74 76 NA NA 73 71 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Ilja Zubov              C L  OK    59 62 58 69 69 67 64 65 63 60 60 71 69 67
65 Brock Radunske          C R  OK    49 65 54 74 78 65 58 70 65 59 61 76 70 67
37 Justin Papineau         C L  OK    50 76 56 72 73 79 77 68 66 63 64 73 82 71
48 Mike Eruzione           C R  OK    66 60 53 76 73 76 66 71 70 63 68 76 83 71
 3 Kevin Cormier           C L  OK    75 53 78 71 71 25 60 68 64 60 61 72 71 69
90 Charlie Conway          C R  OK    52 62 51 72 69 65 61 68 67 57 65 70 84 67
23 Dwayne Robertson        C L  OK    52 56 53 74 70 54 78 61 60 57 59 72 73 65
17 Peter Guggisberg       LW R  OK    50 67 47 62 62 90 63 69 68 59 67 64 63 67
91 Ryan Garlock           LW L  OK    65 61 67 73 72 63 68 63 62 63 62 60 66 69
97 Robbie McClanahan      LW L  OK    70 72 53 75 73 45 65 68 67 65 66 72 70 70
72 Nick Fugere            LW L  OK    65 52 70 70 72 60 59 67 66 60 64 70 68 69
22 Alexandre Picard       LW L  OK    55 68 60 60 61 78 61 68 67 62 66 62 58 68
43 Marcel Hossa           RW L  OK    33 68 63 71 52 76 68 65 63 65 61 58 55 66
98 Vernon Fiddler         RW L  OK    54 64 59 71 69 65 70 67 65 63 63 70 69 69
74 David Backes           RW L  OK    64 69 54 59 58 66 62 68 66 62 64 61 60 68
20 Konstantin Baranov     RW L  OK    49 71 50 81 83 78 65 70 68 62 66 79 76 70
19 Luis Mendoza           RW L  OK    51 79 52 72 70 56 58 67 66 59 64 68 66 67
51 Marc-Andre Bourdon      D L  OK    51 66 52 58 59 77 70 62 61 65 61 58 55 66
80 Marek Chvatal           D L  OK    48 61 50 76 85 70 67 70 67 63 65 81 78 70
 5 Jack O'Callahan         D R  OK    70 68 68 72 69 50 62 63 62 67 61 74 70 70
70 Fulton Reed             D L  OK    59 51 72 73 70 47 55 63 63 57 62 74 71 66
 9 Nikita Nikitin          D L  OK    57 63 53 70 73 44 60 61 60 61 59 70 71 65
76 Lester Averman          D R  OK    52 54 55 70 69 60 60 63 61 57 59 68 76 64
82 Russ Tyler              D L  OK    52 55 52 73 70 60 62 62 62 60 63 68 68 65
75 Zybnek Michalek         D R  OK    57 66 60 69 70 78 77 65 64 71 62 65 64 70
36 Jim Craig               G R  OK    72 70 66 78 76 75 72 73 72 NA NA 77 74 68
40 Maxime Daigneault       G L  OK    77 70 78 73 67 78 77 75 76 NA NA 68 68 70

Boston

General Manager: Jeff Nagle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Liam Lidstrom           C L  OK    65 71 67 80 73 71 75 65 64 69 64 61 61 72
 2 Mikhail Yakoubov        C L  OK    74 63 66 71 75 74 71 63 63 72 64 68 69 71
64 Tomas Kana              C R  OK    60 68 68 63 61 67 74 69 69 64 68 62 65 72
92 Dmitri Kazionov         C L  OK    49 75 57 79 86 90 76 73 72 67 72 79 76 74
69 Brandon Segal          LW R  OK    62 56 63 80 96 85 65 70 69 64 67 82 76 72
61 D.J. King              LW L  OK    74 57 79 71 67 35 63 68 67 71 67 69 68 72
36 Paul Kariya            LW L  OK    35 80 40 90 88 89 85 80 78 75 77 99 99 77
25 Zach Hamill            LW R  OK    82 72 74 56 57 61 73 68 67 72 65 59 58 74
29 Radek Dvorak           RW R  OK    47 75 73 85 86 92 75 79 78 78 76 95 99 80
30 Richard Zednik         RW L  OK    49 71 60 69 87 79 70 76 74 70 72 76 82 74
94 Devin Setoguchi        RW R  OK    51 80 59 79 62 78 80 74 70 68 67 73 71 74
66 Alexei Smirnov         RW L  OK    81 66 73 72 68 70 65 62 63 70 64 69 68 72
16 Matt Carle              D L  OK    64 65 61 68 69 71 75 64 61 70 58 68 66 70
23 Paul Mara               D R  OK    76 68 84 94 95 83 72 77 75 73 70 75 74 81
 3 Doug Murray             D L  OK    73 68 77 68 68 70 78 62 58 72 53 70 72 73
38 Kiril Safronov          D L  OK    90 64 55 81 65 68 66 64 64 66 63 65 58 71
39 Michal Rozsival         D R  OK    55 69 60 86 82 84 71 76 72 71 68 81 76 75
22 Ville Mantymaa          D R  OK    70 71 61 80 76 80 70 70 67 72 64 66 61 73
78 Tim Ramholt             D L  OK    76 72 68 81 85 80 74 73 72 77 70 65 61 78
35 Andrew Raycroft         G L  OK    86 83 81 97 80 97 84 83 82 NA NA 67 66 80
 1 Adam Munro              G L  OK    81 83 79 85 79 86 83 73 73 NA NA 74 72 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Keven Veilleux          C R  OK    50 61 52 60 62 70 64 71 66 60 61 62 63 66
52 Vladimir Ruzicka        C L  OK    46 52 50 60 59 67 54 68 67 57 65 57 58 64
57 Loui Eriksson           C L  OK    55 68 57 79 75 80 63 72 70 64 67 61 60 71
71 Logan MacMillan         C L  OK    75 71 64 62 61 67 72 67 65 68 63 58 59 71
20 Niko Snellman          LW L  OK    78 51 78 61 60 25 54 57 56 58 56 59 60 64
60 Ahren Nittel           LW L  OK    59 55 68 76 84 70 66 69 67 60 65 80 77 70
70 Kaspars Daugavins      LW L  OK    64 63 54 57 59 67 57 67 63 60 60 59 58 65
24 Kenndal McCardle       LW L  OK    51 77 60 70 71 78 79 70 69 65 68 72 71 73
32 Bud Holloway           RW R  OK    65 62 56 60 61 76 66 63 61 58 60 60 61 66
26 Evgeni Dadonov         RW R  OK    64 72 50 57 59 69 58 67 66 62 64 60 60 67
54 Brett Sterling         RW L  OK    66 65 51 63 62 60 62 68 67 63 67 59 58 68
14 Igor Makarov           RW R  OK    65 71 58 62 61 77 74 69 68 64 66 60 59 71
56 Matt Auffrey           RW R  OK    60 54 67 68 70 60 63 68 67 58 65 69 68 69
85 Casey Borer             D L  OK    68 68 60 73 67 59 65 62 60 66 58 72 71 69
13 Deron Quint             D L  OK    41 62 63 77 75 89 63 71 69 64 66 82 80 70
 4 Ivan Vishnevskiy        D L  OK    52 71 70 62 61 68 69 71 69 65 68 60 61 72
 6 Kirill Tulupov          D R  OK    75 52 71 60 61 60 67 57 57 61 57 57 65 67
10 David Turon             D R  OK    48 57 62 83 81 74 63 68 65 62 63 80 71 69
 5 Denis Reul              D R  OK    79 50 62 58 50 66 57 57 56 61 56 59 58 65
 8 Taylor Ellington        D L  OK    73 64 64 58 55 63 62 60 59 68 58 58 62 68
 9 Matt Donovan            D L  OK    60 59 56 52 58 62 59 59 58 60 57 56 55 63
 7 Jack Hanson             D R  OK    80 52 70 73 66 25 55 59 56 56 54 68 67 66
19 Phillipe Suave          G L  OK    79 76 72 76 86 81 79 76 76 NA NA 79 71 73
31 Josh Unice              G L  OK    80 72 71 61 59 77 70 70 69 NA NA 63 60 67
33 Chet Pickard            G L  OK    84 72 85 74 68 80 74 75 74 50 50 61 58 71

Buffalo

General Manager: Daniel Canavan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Nik Antropov            C L  OK    50 67 82 68 90 84 70 75 73 65 72 78 73 76
84 Dmitri Pestunov         C L  OK    67 75 60 79 75 95 70 68 67 70 66 67 61 73
 9 Trevor Lewis            C R  OK    57 73 57 63 61 75 71 70 69 67 68 60 67 71
18 Daniel Briere           C L  OK    48 78 47 78 77 86 78 78 76 72 73 77 73 75
57 Joshua Bailey           C L  OK    63 69 58 61 62 77 69 73 71 68 68 50 51 72
17 Simon Gagne            LW L  OK    50 78 64 91 98 92 82 78 78 73 78 77 74 80
73 Andrei Kostitsyn       LW L  OK    66 82 64 84 75 79 76 75 74 70 72 65 62 77
11 David Perron           LW R  OK    61 76 59 58 59 76 76 68 68 70 67 60 59 72
27 Aaron Voros            LW L  OK    75 74 73 65 66 30 74 65 64 66 64 59 60 72
47 Ville Nieminen         RW L  OK    66 64 63 70 82 85 65 75 73 66 70 82 76 74
67 Jordin Tootoo          RW R  OK    87 70 75 73 69 54 67 69 68 68 66 74 70 75
21 Taylor Pyatt           RW L  OK    60 73 94 83 92 84 69 78 77 74 76 71 70 81
71 John Zeiler            RW R  OK    80 61 60 77 87 70 66 68 68 67 67 82 77 73
12 Ben Clymer              D R  95 DD 65 64 57 80 81 87 68 75 71 67 66 71 70 73
79 Brent Seabrook          D L  OK    79 72 73 81 74 78 74 75 73 82 72 62 61 80
 5 Sasha Pokulok           D L  OK    75 52 88 73 69 30 59 57 57 65 58 69 68 70
45 Dimitri Kalinin         D L  OK    59 66 75 86 91 90 62 72 70 69 68 77 71 74
50 Lance Ward              D L  OK    84 54 78 69 69 60 57 68 65 75 61 77 75 75
14 Rhett Warrener          D R  OK    73 60 63 74 83 68 60 75 72 71 69 96 91 74
 4 Luca Sbisa              D L  OK    67 69 62 69 61 71 76 64 62 68 60 64 62 71
43 Martin Biron            G L  97    79 82 73 88 78 88 89 80 90 NA NA 82 79 80
 1 Chris Holt              G L  OK    75 76 77 81 70 88 77 76 76 NA NA 61 59 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Mitch Wahl              C R  OK    49 73 51 60 57 77 80 69 65 65 61 58 60 68
92 Bryan Cameron           C R  OK    66 57 53 59 62 66 60 63 63 60 63 58 57 65
28 Michael Carman          C L  OK    64 65 57 61 62 67 61 64 62 60 61 60 61 66
75 Ryan Craig             LW L  OK    66 58 71 64 62 60 60 65 64 62 63 59 69 68
22 Oskar Osala            LW L  OK    52 52 69 59 60 72 61 63 62 61 62 58 57 66
15 Janne Kolehmainen      LW L  OK    69 54 65 70 68 45 58 67 66 61 65 71 70 69
16 Jan Marek              LW L  OK    51 88 53 67 68 78 71 63 60 57 58 69 68 67
13 Marek Dubec            LW L  OK    58 57 56 73 68 64 58 67 64 59 62 68 68 66
96 Brett Sonne            LW L  OK    65 51 54 55 58 60 60 59 58 57 58 59 57 62
26 Ian Schultz            RW R  OK    62 63 60 59 58 59 65 58 57 60 56 59 53 64
23 Jed Ortmeyer           RW L  OK    60 56 62 69 70 50 67 64 62 59 60 70 71 66
51 Sergei Korostin        RW L  OK    70 67 59 59 60 66 69 65 64 63 62 60 61 68
24 Darryl Bootland        RW R  OK    66 59 66 64 64 60 59 64 63 61 63 64 69 67
 6 Jonas Junland           D L  OK    57 56 72 58 60 75 69 62 63 61 65 59 61 68
74 Cody Fransson           D R  OK    68 59 74 60 69 61 68 60 59 64 58 71 70 69
25 Michael Stone           D R  OK    55 52 70 56 59 65 59 64 60 63 57 56 55 65
76 Riley Emmerson          D L  OK    73 48 65 70 69 45 48 56 55 57 54 70 71 64
 8 Jordan Southorn         D L  OK    55 58 56 55 59 68 60 59 58 58 58 54 52 62
 2 Anton Ponomarev         D L  OK    60 66 58 60 59 90 61 64 63 65 62 61 59 67
 3 Alexei Shevchuk         D L  OK    56 62 55 61 59 70 66 64 62 63 60 62 59 66
 7 Eric Lundberg           D L  OK    67 48 71 73 76 64 58 66 65 62 63 79 76 69
30 Steve Mason             G L  OK    69 77 75 65 61 82 75 72 70 NA NA 59 58 70

Calgary

General Manager: Nate Erb
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Tomas Kopecky           C L  OK    65 65 63 77 74 73 67 68 67 68 66 64 62 71
19 Kyle Wellwood           C R  OK    73 74 65 79 76 73 72 73 73 74 74 60 59 77
15 David Legwand           C L  OK    50 80 71 90 96 86 80 76 75 72 73 78 73 79
50 Angelo Esposito         C L  OK    58 74 60 59 57 69 87 72 71 67 71 59 60 74
16 Dany Heatley           LW L  OK    65 81 72 99 99 70 85 85 81 78 77 87 97 84
24 Matt Cooke             LW L  OK    85 72 61 76 97 75 70 76 74 74 72 75 74 78
37 Erik Christensen       LW L  OK    59 68 55 79 83 71 73 71 71 70 70 82 74 73
34 Shane Doan             RW R  OK    93 65 81 80 89 78 70 82 78 76 74 94 97 83
61 Maxim Afinogenov       RW L  OK    44 81 62 82 86 85 82 77 75 72 73 79 69 77
 9 Denis Istomin          RW L  OK    55 73 55 72 71 68 73 69 68 61 67 72 70 71
56 Kyle Wanvig            RW R  OK    76 55 74 71 70 48 65 70 69 65 68 66 66 72
39 Georges Laraque        RW R  OK    64 61 94 52 89 29 60 73 70 70 68 81 74 74
10 Christoph Schubert      D L  OK    57 60 72 64 66 69 73 65 63 70 61 69 67 71
70 Francois Beauchemin     D L  OK    67 67 77 65 78 79 77 66 63 75 59 60 59 74
49 Yannick Tremblay        D R  OK    63 59 58 75 69 83 62 76 75 75 74 79 78 75
51 Brian Campbell          D L  OK    59 72 46 80 60 82 77 70 69 63 67 72 66 73
64 Paul Martin             D L  OK    67 67 68 63 61 78 70 61 60 72 59 63 62 71
14 Danny Syvret            D L  OK    65 62 71 71 70 65 72 66 65 63 63 70 69 71
26 Vladimir Mihalik        D L  OK    80 56 84 70 69 36 64 61 60 74 59 71 69 74
 2 Anterro Niitymaki       G L  OK    76 82 73 64 63 89 80 78 79 NA NA 66 64 74
35 Johan Holmqvist         G L  OK    77 77 85 66 63 76 78 75 76 NA NA 70 80 73
40 Vesa Toskala            G L  99    78 83 80 89 86 82 81 82 83 NA NA 74 69 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Marcel Goc              C L  OK    65 63 65 65 66 69 58 69 69 65 69 64 65 71
67 Brooks Laich            C L  OK    60 65 60 79 84 77 70 68 67 70 66 77 76 72
13 Kelsey Tessier          C R  OK    58 59 50 55 53 70 60 58 57 54 56 52 53 61
74 Jakub Klepis            C R  OK    60 60 61 64 63 60 67 70 67 65 65 60 58 69
41 Niclas Lucenius         C L  OK    64 60 70 59 56 66 59 61 60 60 59 60 56 66
36 Ryan Turek              C R  OK    66 68 56 60 62 63 59 63 62 62 60 60 59 66
29 Mattias Tedenby        LW L  OK    60 80 54 59 60 71 74 67 66 63 64 60 59 70
62 Alexandre Burrows      LW L  OK    66 67 60 62 60 58 67 64 63 65 62 60 58 68
12 Derek Boogaard         LW R  OK    75 53 87 58 61 25 68 56 54 63 52 61 59 65
27 David Steckel          LW L  OK    66 56 66 72 68 55 68 71 69 66 67 69 67 71
20 Evgeny Artyukhin       RW L  OK    58 52 61 63 62 70 60 62 61 59 59 64 63 64
28 Cam Janssen            RW L  OK    56 54 59 79 80 70 59 70 66 62 62 80 75 68
52 Krystofer Kolanos      RW R  OK    52 66 78 77 85 78 67 62 62 67 61 65 63 70
 3 Ben Blood               D L  OK    56 52 53 56 55 63 57 55 55 60 54 56 58 60
 4 Lasse Kukkonen          D L  OK    68 54 70 69 80 69 60 60 60 64 59 70 79 68
11 Dennis Seidenberg       D L  OK    53 58 59 65 61 60 60 69 67 63 65 61 58 67
 6 Yann Sauve              D L  OK    66 60 63 59 61 63 68 65 63 66 60 59 55 68
 7 Jyri Niemi              D L  OK    54 63 55 59 55 65 59 64 63 60 63 57 55 65
 5 Shawn Belle             D L  OK    68 72 51 60 62 61 64 67 64 65 63 62 60 69
76 Colby Cohen             D R  OK    51 66 57 63 58 69 76 66 64 61 62 62 63 69
21 Daniel Fernholm         D L  OK    65 59 75 77 83 65 60 66 65 63 63 82 76 71
78 Mark Fraser             D L  OK    71 51 64 70 69 68 63 59 57 62 54 70 68 67
 8 Adam Comrie             D L  OK    73 52 60 55 52 59 56 58 57 63 57 56 55 64
68 Barry Brust             G L  OK    76 74 77 78 80 77 77 76 75 NA NA 77 71 72
 1 Timo Pielmeier          G L  OK    65 67 66 60 59 76 70 68 68 NA NA 60 58 64

Carolina

General Manager: David Drinkill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Sidney Crosby           C L  OK    54 80 67 85 84 82 82 76 74 67 72 71 72 77
29 Joe Thornton            C L  OK    52 70 83 92 93 64 73 82 77 70 72 88 92 80
94 Mikhail Grabovski       C L  OK    53 59 52 64 65 54 55 62 61 56 60 62 62 63
26 Zach Parise             C L  OK    66 77 73 91 86 75 79 79 76 74 72 62 61 80
21 Henrik Zetterberg      LW L  OK    57 84 62 74 73 75 83 74 72 65 70 68 67 75
23 Eric Staal             LW L  OK    65 78 69 92 85 75 78 78 75 72 72 66 63 79
30 Evgeni Malkin          LW L  OK    62 73 76 76 70 71 74 77 75 66 72 70 69 77
63 Raitis Ivanans         LW L  OK    75 48 82 64 63 25 45 64 62 63 59 64 68 66
59 Ryan Getzlaf           RW R  OK    70 80 73 80 78 75 75 80 74 71 68 66 61 78
16 Nathan Horton          RW R  OK    62 68 77 89 81 71 75 73 73 70 73 62 60 77
66 Jeff Carter            RW R  OK    60 70 65 86 82 76 74 75 75 65 75 62 60 76
18 Jamie Langenbrunner    RW R  OK    58 63 64 66 82 77 65 63 63 68 63 94 90 69
20 Jay Bouwmeester         D L  OK    72 73 74 89 88 63 64 74 72 77 69 80 81 78
 8 Brent Burns             D R  OK    75 62 79 75 73 78 66 62 62 81 63 71 69 76
73 Braydon Coburn          D L  OK    73 73 80 83 75 70 70 72 68 78 64 62 59 78
70 Dion Phaneuf            D L  OK    77 71 78 88 83 72 74 71 65 81 58 62 60 79
 3 Drew Doughty            D R  OK    60 70 60 61 62 70 70 73 75 70 69 52 53 73
22 Tomas Kaberle           D L  OK    59 70 62 93 95 94 70 84 79 76 73 94 81 80
46 Marc-Andre Fleury       G R  OK    85 91 85 99 98 75 82 79 83 NA NA 62 61 82
38 Mika Noronen            G L  OK    68 78 77 97 59 85 75 73 74 NA NA 65 61 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Johan Franzen           C L  OK    52 65 61 70 71 65 69 70 69 64 67 91 69 71
92 Nick Spaling            C L  OK    67 61 61 58 60 67 65 63 62 64 61 55 61 67
25 John Mitchell           C L  OK    57 51 51 62 59 70 62 70 66 61 62 62 61 66
79 Mike Richards           C L  OK    57 73 55 61 60 68 65 73 72 66 72 61 60 72
43 Mike Zigomanis          C R  OK    52 63 64 80 84 75 69 62 61 65 61 76 71 68
95 Andrei Mikhnov          C L  OK    54 57 69 63 67 75 63 70 67 64 65 68 68 69
52 Milan Lucic            LW L  OK    93 59 87 62 61 30 68 60 58 65 55 58 58 69
36 Jean-Francois Jacques  LW L  OK    60 50 69 61 60 60 67 72 70 64 68 62 61 70
50 Jamie Lundmark         LW L  OK    52 78 59 72 69 75 77 66 66 64 66 68 70 71
27 Daniel Sedin           LW L  OK    44 68 70 71 96 92 71 66 66 68 65 67 66 71
62 Owen Fussey            LW L  OK    72 68 62 81 77 49 65 68 67 66 65 78 76 72
54 Serge Payer            LW L  OK    55 65 58 60 75 84 65 64 64 64 65 66 65 68
13 Brad Winchester        LW L  OK    61 69 74 65 64 70 67 67 65 62 63 62 76 70
14 Jared Boll             RW R  OK    85 61 87 58 60 25 68 62 61 70 60 60 58 71
89 Dick Clune             RW L  OK    62 63 58 72 70 45 68 63 61 58 58 70 69 66
17 Corey Perry            RW R  OK    60 56 56 56 56 68 58 63 59 60 56 58 57 63
33 Anton Stralman          D R  OK    50 60 51 68 69 65 57 57 56 57 55 69 71 62
76 Jay Harrison            D L  OK    65 57 72 63 64 60 69 60 59 65 58 62 63 68
 9 Ryan Parent             D L  OK    57 65 63 70 69 76 55 62 62 64 61 69 69 67
10 Shea Weber              D L  OK    59 64 55 60 59 69 62 62 61 62 60 61 59 66
24 Vladimir Korsunov       D L  OK    65 55 71 83 87 74 63 67 64 65 62 80 77 71
28 Wes O'Neil              D L  99    56 53 63 69 70 65 59 65 63 62 60 69 70 66
12 Barret Jackman          D L  OK    90 65 77 87 56 25 63 55 55 60 54 64 61 70
37 Justin Pogge            G L  OK    71 68 76 65 64 76 75 70 61 NA NA 63 58 65
 8 Jeff Weber              G L  OK    77 75 74 60 62 72 74 73 73 NA NA 61 60 70
 1 Jake Allen              G L  OK    74 75 74 60 57 74 75 75 73 50 50 58 55 69

Chicago

General Manager: Marc Nakhle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Jarret Stoll            C R  OK    82 56 68 79 76 72 74 66 66 76 66 79 87 74
63 Tomas Plihal            C L  OK    58 72 60 64 58 72 76 66 65 65 63 59 56 69
30 Brad Richards           C L  OK    60 75 71 99 99 96 75 84 79 78 74 70 68 81
87 Peter Mueller           C R  OK    70 72 78 69 59 69 70 74 71 69 67 62 61 75
65 Ryan Clowe             LW L  OK    63 69 67 65 63 67 69 66 66 70 66 59 58 71
66 Brandon Crombeen       LW R  OK    54 54 70 61 59 64 65 68 67 61 65 61 59 68
23 Alexander Frolov       LW R  OK    54 80 63 78 80 79 95 79 78 70 77 68 67 80
67 Tuomo Ruutu            LW L  OK    81 76 70 82 83 68 70 75 75 75 74 83 77 79
26 Marian Hossa           RW L  OK    70 76 75 97 99 87 83 89 84 80 79 88 88 86
27 Gregory Campbell       RW L  OK    80 60 57 80 82 76 65 65 64 75 63 79 76 71
29 Konstantin Koltsov     RW L  99    58 70 70 68 66 69 76 75 76 73 77 68 68 77
 9 Marc-Andre Bergeron     D L  OK    60 76 57 70 73 65 71 69 69 72 68 71 70 74
