Scoring Leaders

(As of Monday, Oct 19 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HOSSA(CHI)               81  41  64  105  14   46   7   1   276   14.9
 M.GABORIK(MIN)             82  48  48   96  38   25  12   2   274   17.5
 J.FILEWICH(LA)             80  36  58   94  49   71   0   0   222   16.2
 J.IGINLA(VAN)              82  36  51   87  18   68   5   0   207   17.4
 B.MORROW(TOR)              82  29  58   87   5   89   4   1   219   13.2
 G.MURRAY(CBJ)              82  27  59   86  22   26  11   0   179   15.1
 P.ELIAS(MIN)               82  26  58   84  31   58   5   2   244   10.7
 J.MCCLEMENT(WSH)           82  51  32   83  21   22   7   7   248   20.6
 T.RUUTU(CHI)               82  35  48   83  19  103  12   3   219   16.0
 I.KOVALCHUK(LA)            82  39  43   82   5   50  12   0   244   16.0
 P.MARLEAU(EDM)             82  34  47   81  17   46   8   1   243   14.0
 S.GAGNE(BUF)               82  34  46   80  24   12   6   1   231   14.7
 T.BERTUZZI(MIN)            82  26  53   79  23   70   5   0   191   13.6
 M.PAHLSSON(LA)             79  35  43   78  37   62  11   0   214   16.4
 D.HEATLEY(CGY)             82  31  47   78 -10   81   6   0   238   13.0
 S.HARTNELL(NAS)            81  29  48   77  17   89  10   2   235   12.3
 A.HEMSKY(MIN)              82  30  46   76  34   30   3   0   204   14.7
 J.JAGR(NAS)                82  23  53   76  27   51   4   0   226   10.2
 P.KANE(MIN)                82  29  46   75  31   55  11   0   170   17.1
 D.BROWN(WSH)               79  25  49   74  12   85   4   0   233   10.7
 V.LECAVALIER(VAN)          82  28  46   74   4   54   4   1   238   11.8
 J.ALLISON(NYR)             82  27  47   74   2   43   3   2   218   12.4
 M.PODLESAK(LA)             82  21  52   73  45   43   7   1   171   12.3
 A.YASHIN(CBJ)              79  31  41   72  11   40  10   0   189   16.4
 D.ZUBRUS(NAS)              82  23  49   72  25   40   6   1   217   10.6
 R.NILSSON(MON)             79  33  38   71   8   38   6   0   223   14.8
 J.THORNTON(CAR)            82  36  35   71  25   98   3   1   234   15.4
 P.MUELLER(CHI)             80  26  44   70  20   77   4   0   151   17.2
 O.JOKINEN(NAS)             81  29  41   70   5   48   3   1   200   14.5
 R.STONE(ATL)               80  30  39   69  12   39   5   1   208   14.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.TREMBLAY (NYI) 63 34 19 9 3762 131 3 2.09 0 1633 .920 0 C.PRICE (DAL) 40 17 16 4 2262 84 3 2.23 0 1057 .921 4 J.GIGUERE (CBJ) 72 42 21 8 4260 162 4 2.28 0 1947 .917 1 D.AEBISCHER (LA ) 70 41 19 7 4101 164 8 2.40 0 1738 .906 3 C.WARD (NAS) 56 27 21 6 3182 131 8 2.47 0 1425 .908 4 J.HURME (MIN) 47 28 13 3 2577 109 1 2.54 0 1181 .908 1 M.FLEURY (CAR) 76 37 28 8 4379 187 7 2.56 6 2024 .908 1 P.BUDAJ (MIN) 45 19 12 7 2399 104 3 2.60 0 1078 .904 2 P.LECLAIRE (NYR) 70 35 26 8 4104 179 2 2.62 4 1854 .903 5 Y.DANIS (CHI) 64 33 23 7 3736 164 2 2.63 0 1711 .904 4