(As of Thursday, Oct 30 2003)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 41  Alex Tanguay          ANA  86  22  47  69   7  46  5  0  4  0   49  222   9.9  1  3
F 37  Craig Conroy          ANA  86  29  33  62  15  30  3  0  5  1   79  213  13.6  0  0
D 36  Toni Lydman           ANA  87   6  43  49   7  30  0  0  2  0   87  159   3.8  0  0
F 16  Michal Handzus        ANA  84  19  29  48  -8  16  1  0  4  1   50  201   9.5  0  1
F 45 *Ruslan Fedotenko      ANA  87  25  12  37 -15  36  2  0  4  1   71  177  14.1  1  1
F 39 *Ivan Novoseltsev      ANA  85  21  16  37  -1  28  1  0  6  0   62  155  13.5  0  0
F 34  Sergei Krivokrasov    ANA  85  14  23  37   7  26  2  0  1  0   50  159   8.8  0  0
D 24  Jason Smith           ANA  85   9  28  37   9  89  2  0  1  1  443  157   5.7  0  1
D 33  Jason York            ANA  86   9  28  37  12  67  1  1  2  1  137  147   6.1  0  1
F 9   Daniel Cleary         ANA  85  12  21  33 -20  16  2  0  2  0   57  141   8.5  1  1
D 11  Jamie Heward          ANA  86   4  26  30 -13  20  0  0  1  0   62  139   2.9  0  1
F 17  Matt Cullen           ANA  86  10  16  26   9   2  1  0  3  0   38  105   9.5  0  0
F 18 *Tomi Kallio           ANA  84   7  13  20   4   8  0  0  2  0   32   81   8.6  0  0
D 31  Todd Reirden          ANA  78   4  15  19  -4  31  0  0  0  0   35   62   6.5  0  0
D 28  Niclas Havelid        ANA  83   5  14  19 -16  49  2  0  1  0   58   94   5.3  0  0
F 42 *Steven Reinprecht     ANA  86   5  13  18   0  16  0  0  0  0   40   58   8.6  0  0
D 5   Stanislav Neckar      ANA  70   4  13  17   6  40  0  0  0  0   32   81   4.9  0  0
F 21  Dan Bylsma            ANA  73   7   7  14 -14  16  0  0  0  2   44   85   8.2  0  0
D 43  Andrei Skopintsev     ANA  37   2   6   8 -14  18  1  0  0  0   47   47   4.3  0  0
F 32 *Marc Chouinard        ANA  23   3   2   5  -8   4  1  0  0  1   13   29  10.3  0  0
G 25  Ed Belfour            ANA  83   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Brett Clark           ANA   3   1   0   1   1   0  0  0  1  0    0    3  33.3  0  0
F 14  Antti Aalto           ANA   6   0   0   0   0   0  0  0  0  0    4    5   0.0  0  0
G 2   J-F Damphousse        ANA   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 15  Robert Valicevic      ANA  12   0   0   0  -4   2  0  0  0  0    3    5   0.0  0  0
G 3   Jamie Storr           ANA  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  86 218 409 627     590 24  1 39  8 1493 2525   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 J-F Damphousse ANA 6 104 5.77 0 1 0 0 10 43 .767 0 0 3 Jamie Storr ANA 25 1023 2.64 6 7 2 0 45 480 .906 0 0 25 Ed Belfour ANA 83 4794 3.04 31 47 5 4 243 2303 .894 0 4 ------------------------------------------------------------------------------------ Anaheim Totals ANA 86 5921 3.02 37 38 11 4 298 2826 .895

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Dany Heatley          ATL  86  40  54  94   6  67  7  3  8  0   94  277  14.4  0  2
F 17  Ilya Kovalchuk        ATL  82  27  39  66   2  14  5  0  3  1  190  217  12.4  0  3
F 40  Marco Sturm           ATL  83  27  35  62  11   8  3  0  6  1   72  203  13.3  1  1
F 41  Stu Barnes            ATL  85  32  25  57  -8  14  4  1  5  0   23  196  16.3  1  1
F 18  Marian Hossa          ATL  82  26  27  53  17  20  3  0  3  1   74  216  12.0  0  1
F 13  Patrik Stefan         ATL  73  16  29  45   8  10  2  0  6  0   43  147  10.9  1  1
F 63 *Josef Vasicek         ATL  86  16  17  33  -3  54  1  1  2  0   57  138  11.6  0  0
D 50 *Petteri Nummelin      ATL  83   6  25  31   0  24  1  0  1  0   58  108   5.6  0  0
D 39  Brad Lukowich         ATL  84   5  23  28 -19  56  2  0  0  0  158  102   4.9  0  0
F 21  Dan Hinote            ATL  84   8  11  19 -12  19  0  1  1  2  203   96   8.3  0  0
F 33  Boyd Devereaux        ATL  85   6  12  18   4   6  0  1  0  0   34   87   6.9  0  0
D 45  Daniel Tjarnqvist     ATL  83   2  15  17 -10  25  1  0  0  0   47   91   2.2  0  0
D 6  *Mike Commodore        ATL  86   1  16  17  19  53  0  0  1  0  167   89   1.1  0  0
F 20 *Petr Tenkrat          ATL  53   4  12  16   6   8  0  0  2  0   14   50   8.0  0  0
D 49 *Tomas Kloucek         ATL  84   3  12  15 -18 118  0  0  0  0  251   91   3.3  0  0
D 34  Fredrik Olausson      ATL  28   2  12  14  13  14  0  0  0  0   17   30   6.7  0  2
F 46  Martin Erat           ATL  47   3   8  11  -8  16  0  0  0  0   14   45   6.7  0  0
D 43  Mike Weaver           ATL  43   3   7  10 -14  30  1  0  0  0   25   27  11.1  0  1
D 4   Paul Laus             ATL  83   3   6   9  -6 231  0  0  0  0  141   76   3.9  0  0
F 38 *Jeff Cowan            ATL  27   2   4   6  -8  28  0  0  0  0   20   28   7.1  0  0
G 48  Byron Dafoe           ATL  81   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
F 71 *Mike Ribeiro          ATL  11   0   2   2   1   4  0  0  0  0    5   13   0.0  0  0
G 42 *Scott Fankhouser      ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 19 *Brad Tapper           ATL   6   0   0   0  -1   2  0  0  0  0    4    6   0.0  0  0
G 38  Tom Barrasso          ATL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Francis Lessard       ATL  30   0   0   0  -8 115  0  0  0  0   30   15   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  86 232 393 625     940 30  7 38  5 1741 2348   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 *Scott Fankhouser ATL 2 7 8.57 0 0 0 0 1 1 .000 0 0 38 Tom Barrasso ATL 16 677 3.90 0 9 0 0 44 348 .874 0 0 48 Byron Dafoe ATL 81 4748 2.63 34 36 11 4 208 2308 .910 4 2 ------------------------------------------------------------------------------------ Atlanta Totals ATL 86 5432 2.79 34 41 11 4 253 2657 .905

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Joe Thornton          BOS  86  42  59 101  14  98 12  2  0  0   63  256  16.4  3  4
F 14  Sergei Samsonov       BOS  86  32  56  88  19  32  5  0  5  0   59  205  15.6  2  4
F 12  Brian Rolston         BOS  85  28  36  64  24  42  6  3  4  0   57  209  13.4  0  3
F 20  Martin Lapointe       BOS  86  31  32  63  24 106  4  0  7  0  236  202  15.3  0  6
F 27  Glen Murray           BOS  86  25  38  63  14  38  4  1  9  1   62  203  12.3  0  0
F 51  Andrei Kovalenko      BOS  86  19  26  45  17  24  2  1  1  2  131  152  12.5  0  0
D 35  Bryan Berard          BOS  86   5  34  39  10  12  0  0  1  0   49   84   6.0  0  0
D 24  Gary Suter            BOS  87   5  33  38   7  54  1  0  0  0   71  152   3.3  0  0
F 15  Jozef Stumpel         BOS  86  15  22  37   1  10  1  0  3  1   32  104  14.4  0  0
F 38 *Petr Cajanek          BOS  87  11  22  33  13 153  0  0  2  0   30  103  10.7  1  1
D 6   Sean O'Donnell        BOS  86   6  24  30   4  44  1  1  1  0   72   89   6.7  0  0
D 25  Hal Gill              BOS  86   7  20  27  24  31  0  1  2  0  220  123   5.7  0  0
D 13  Jeff Jillson          BOS  84   8  18  26   8  23  2  0  1  0   69  136   5.9  0  2
D 19  Brendan Witt          BOS  86   4  19  23  23  64  1  0  0  0  261  122   3.3  0  0
F 8   Michal Grosek         BOS  86   5  12  17 -12  37  1  0  2  0   80   78   6.4  0  0
F 17  Marty McInnis         BOS  86   8   7  15   6   4  0  0  3  0   24   49  16.3  0  0
F 53  Pat Verbeek           BOS  68   7   4  11  -9  18  2  0  1  0   48   58  12.1  0  0
D 32  Sean Brown            BOS  44   2   7   9  -4  69  0  0  0  0   46   27   7.4  0  0
D 44 *Nicholas Boynton      BOS  40   1   6   7   5  24  0  0  0  0   10   39   2.6  0  0
D 9   Jeff Norton           BOS  73   3   4   7  -7  17  1  0  1  1   29   43   7.0  0  0
G 1   Mike Dunham           BOS  87   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 7  *Andrew Raycroft       BOS  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  86 264 482 746     900 43  9 43  5 1649 2434  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 *Andrew Raycroft BOS 13 231 0.78 0 1 1 1 3 86 .965 0 0 1 Mike Dunham BOS 87 5036 2.66 45 34 6 4 223 2318 .904 0 3 ------------------------------------------------------------------------------------ Boston Totals BOS 86 5267 2.57 43 35 8 5 226 2404 .906

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 30  Vladimir Tsyplakov    BUF  86  24  29  53 -12  35  4  0  6  0   74  159  15.1  0  1
F 25  Vaclav Varada         BUF  82  22  26  48  -5  47  3  0  2  1   89  150  14.7  1  2
F 61  Maxim Afinogenov      BUF  86  28  20  48 -18  30  4  0  5  1   62  204  13.7  0  0
F 77  Chris Gratton         BUF  81  21  24  45 -15  54  5  0  4  0  108  152  13.8  0  0
F 21 *Taylor Pyatt          BUF  80  11  31  42 -20  21  1  0  1  0   56  140   7.9  0  0
F 18  Tim Connolly          BUF  86  10  31  41  -2  10  2  0  0  1   30  116   8.6  0  2
D 45  Dimitri Kalinin       BUF  84   4  23  27 -31  40  0  0  1  0  115  142   2.8  0  0
D 50 *Lance Ward            BUF  83   5  21  26  -6  58  0  0  1  1  230   96   5.2  0  0
F 37  Curtis Brown          BUF  86   6  13  19  -9  14  0  0  0  0   25   85   7.1  0  0
F 8   Jim Campbell          BUF  81   6  12  18 -15  45  0  0  1  0   12   78   7.7  0  0
D 47  Brad Ference          BUF  54   0  17  17  -2 108  0  0  0  0   50   56   0.0  0  0
D 32  Robyn Regehr          BUF  69   4  11  15  -8  44  0  0  1  0  174   97   4.1  0  0
F 29  Jeff Toms             BUF  75   7   8  15   0  22  1  0  2  0   39   85   8.2  0  0
D 51 *Brian Campbell        BUF  39   4   6  10  -4  10  1  0  1  0   44   55   7.3  1  1
F 55 *Denis Hamel           BUF  35   4   2   6  -7   5  0  0  2  0   18   45   8.9  0  0
F 12  Ales Kotalik          BUF  35   2   3   5  -2  23  0  0  0  0   12   14  14.3  0  0
F 20 *Jason Chimera         BUF  27   3   1   4   0   2  0  0  0  0   14   14  21.4  0  0
F 33  Rob Ray               BUF   8   0   3   3   3  22  0  0  0  0    2    7   0.0  0  0
F 34  Andreas Karlsson      BUF  39   0   3   3  -9   8  0  0  0  0    9   21   0.0  0  0
F 40  Marcel Hossa          BUF  20   1   1   2   1   0  0  0  0  0    2   23   4.3  0  1
D 38  Kiril Safronov        BUF  55   1   1   2   6  55  1  0  0  0  153   37   2.7  0  0
G 43  Martin Biron          BUF  81   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Nolan Yonkman         BUF  17   1   0   1   0  21  0  0  1  0   36   20   5.0  0  0
F 11  Jeff Shantz           BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 23  Henrik Tallinder      BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 39  Per Svartvadet        BUF  15   0   0   0  -3   2  0  0  0  0    2    4   0.0  0  0
G 36 *Mika Noronen          BUF  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  86 164 288 452     676 22  0 28  4 1356 1800   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 *Mika Noronen BUF 21 591 3.45 2 6 0 0 34 284 .880 0 0 43 Martin Biron BUF 81 4591 2.88 29 44 5 3 220 2224 .901 0 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 86 5182 2.94 31 50 5 3 254 2508 .899

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 32  Sandis Ozolinsh       CGY  83  15  48  63 -16  34  0  1  0  1  150  201   7.5  0  2
F 28  Anson Carter          CGY  79  21  35  56  26  26  2  0  5  0   71  217   9.7  0  0
F 30  Bryan Smolinski       CGY  93  25  27  52  -2  31  2  0  1  1  111  205  12.2  0  0
F 51  Scott Walker          CGY  87  19  32  51  -1  30  1  0  6  0  101  205   9.3  0  0
F 44  Rob Niedermayer       CGY  86  14  25  39  -6  46  2  1  3  1   49  133  10.5  0  0
F 54  Sergei Zholtok        CGY  85  15  23  38 -34  24  5  0  3  0   23  164   9.1  1  1
F 23  Stephen Guolla        CGY  83  15  22  37 -19  16  6  0  4  0   86  152   9.9  0  0
F 22  Steve Rucchin         CGY  79  11  22  33 -18   6  3  0  1  0   27  117   9.4  0  1
D 6   Sean Hill             CGY  84   4  27  31 -22  44  2  0  0  1  295  112   3.6  0  1
D 45  Patrice Brisebois     CGY  83   9  20  29 -28  16  3  0  1  0   89  147   6.1  0  1
F 94  Sergei Berezin        CGY  44  13  10  23  -3   2  3  0  3  0    8   76  17.1  2  2
D 17  Mattias Norstrom      CGY  86   2  21  23  -3  48  0  0  0  0  156   84   2.4  0  0
F 20  Kirk Maltby           CGY  84  12  10  22   0  23  0  1  4  0  111  109  11.0  0  0
F 34  Stephane Yelle        CGY  76   6  13  19 -28  16  1  0  2  0   70   69   8.7  0  0
F 49  Vladimir Orszagh      CGY  76   6  11  17   9  20  1  0  0  0   51   73   8.2  0  1
F 26  Daniel Sedin          CGY  81   9   6  15  -3  10  1  0  5  1   26   88  10.2  0  0
D 42  Andy Sutton           CGY  91   3  12  15  -4 106  0  0  1  1  177   88   3.4  0  0
D 47 *Shane Hnidy           CGY  65   4   6  10  -1  49  1  0  0  0   69   58   6.9  0  0
F 27  Blake Sloan           CGY  73   6   4  10 -10  22  1  0  1  0   79   50  12.0  0  0
D 8  *Willie Mitchell       CGY  40   3   5   8   1   6  1  1  1  0   23   18  16.7  0  0
F 48  Travis Green          CGY  84   2   6   8  -3  22  0  0  1  0   16   37   5.4  0  0
G 39  Felix Potvin          CGY  74   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
D 53  Steve Poapst          CGY  15   1   1   2  -1   2  0  0  0  0   28   11   9.1  0  0
F 19  Tommy Westlund        CGY  17   1   1   2  -5   0  0  0  0  0    2    2  50.0  0  0
F 16  Craig Berube          CGY   9   0   1   1  -4   0  0  0  0  0    1    5   0.0  0  0
D 11 *Dale Purinton         CGY  10   0   1   1  -2  35  0  0  0  0    3    8   0.0  0  0
G 38  Manny Fernandez       CGY  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 12  Adam Hall             CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 50  Terry Yake            CGY   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 52  Rob Zettler           CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Jamie Mclennan        CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Kay Whitmore          CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 33  Steve Kariya          CGY   3   0   0   0  -2   4  0  0  0  0    1    2   0.0  0  0
D 58  Steve Montador        CGY   4   0   0   0  -3   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  86 216 394 610     638 35  4 42  6 1823 2431   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Felix Potvin CGY 74 4300 2.73 29 35 9 1 196 2053 .905 0 4 38 Manny Fernandez CGY 13 386 2.64 1 2 1 0 17 153 .889 0 1 41 Kay Whitmore CGY 2 107 5.61 0 0 0 0 10 69 .855 0 0 29 Jamie Mclennan CGY 2 65 4.62 0 1 0 0 5 37 .865 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 86 4858 2.82 31 50 5 1 228 2312 .901

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Jarome Iginla         CAR  86  42  43  85 -10  57 10  0  4  0   91  302  13.9  1  3
F 13  Bates Battaglia       CAR  86  24  27  51 -14  44  7  0  3  1   75  186  12.9  0  3
F 51  Scott Gomez           CAR  82  17  31  48 -29  72  2  0  4  1   40  151  11.3  1  2
F 47  Marc Savard           CAR  78  12  29  41 -14  28  2  0  2  0   12  160   7.5  0  2
F 34  Niklas Sundstrom      CAR  86  13  28  41 -21  26  1  0  0  0   55  147   8.8  0  2
D 15  Tom Poti              CAR  77   6  31  37 -39  29  0  0  2  2   58  116   5.2  0  2
F 26  Erik Cole             CAR  86  19  18  37 -12  12  2  0  1  0  305  160  11.9  0  2
F 25 *Scott Hartnell        CAR  85  19  13  32 -27  47  1  0  3  0  190  140  13.6  0  0
D 8   Kevin Hatcher         CAR  84   6  23  29  -8  24  0  1  0  0  112  110   5.5  0  2
D 45  David Tanabe          CAR  86   5  24  29 -26  22  0  0  0  0   53  125   4.0  0  0
D 27  Aaron Ward            CAR  82   8  16  24 -18  55  2  0  2  0  204  143   5.6  1  1
F 32  Jiri Dopita           CAR  86   9  14  23  -9   8  1  0  0  0   39   95   9.5  1  1
D 2   Glen Wesley           CAR  82   6  17  23  -3  24  0  0  1  1  109  118   5.1  0  0
D 35  Pascal Trepanier      CAR  82   5  14  19  -6  20  1  0  1  0   79   84   6.0  0  0
F 21  Mike Watt             CAR  86   7   3  10  -8  12  0  0  0  0   45   66  10.6  0  0
F 24 *Oleg Saprykin         CAR  24   3   2   5  -6   2  2  0  1  0    3   28  10.7  0  0
F 12  Ted Drury             CAR  62   2   1   3  -5   6  0  0  0  0   17   20  10.0  0  0
F 14  Kevyn Adams           CAR   5   0   3   3   0   2  0  0  0  0    1    6   0.0  0  0
F 20  Jeff Nielsen          CAR  34   2   1   3  -4   4  0  0  0  0   10   19  10.5  0  0
F 11  Jeff Daniels          CAR  69   3   0   3 -10  12  0  0  0  0   21   31   9.7  0  0
F 28 *Craig Adams           CAR  12   1   1   2  -1   2  0  0  0  0    7    7  14.3  0  1
G 1   Arturs Irbe           CAR  64   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 57 *Stephane Robidas      CAR  10   0   1   1  -2   2  0  0  0  0    7    4   0.0  0  0
F 30 *Mikael Samuelsson     CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 62 *Kaspars Astashenko    CAR   4   0   0   0   0   0  0  0  0  0    3    2   0.0  0  0
F 33 *Todd Fedoruk          CAR   6   0   0   0  -3   7  0  0  0  0    0    2   0.0  0  0
D 7  *Niclas Wallin         CAR  17   0   0   0  -2   6  0  0  0  0    5   12   0.0  0  0
G 29  Tomas Vokoun          CAR  43   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  86 209 342 551     525 31  1 24  5 1541 2234   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun CAR 43 1937 3.84 12 18 4 1 124 1016 .878 0 0 1 Arturs Irbe CAR 64 3340 3.04 15 30 8 3 169 1562 .892 2 2 ------------------------------------------------------------------------------------ Carolina Totals CAR 86 5277 3.33 26 48 12 4 293 2578 .886

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Steve Sullivan        CHI  86  38  58  96  31  31  7  0  9  1   69  278  13.7  0  0
F 18  Theoren Fleury        CHI  83  42  53  95  16 167  4  0  7  2  132  264  15.9  1  1
F 55  Eric Daze             CHI  84  46  40  86  19  42  5  0  4  0  215  232  19.8  1  1
F 13  Alexei Zhamnov        CHI  86  26  58  84   5  18  4  0  6  0   58  204  12.7  0  0
F 56  Tyler Arnason         CHI  79  18  41  59  23  43  2  0  3  0  120  177  10.2  0  0
F 33  Kyle Calder           CHI  86  19  37  56  25  71  1  0  1  0   94  201   9.5  0  0
D 7   Phil Housley          CHI  84   9  45  54   9  18  1  0  1  0   64  171   5.3  0  1
D 27  Jon Klemm             CHI  86   8  34  42  24  34  0  0  1  0  346  164   4.9  0  1
D 29  Joe Reekie            CHI  85   9  18  27  26  54  1  0  2  0  102  128   7.0  0  0
D 25  Alexander Karpovtsev  CHI  81   4  23  27   5  27  2  1  1  0  117   98   4.1  0  0
F 20  Andrei Nikolishin     CHI  86   6  17  23   1  17  0  0  2  0   25   79   7.6  0  0
F 28 *Mark Bell             CHI  86  14   8  22  -2  58  3  0  1  1  135  129  10.9  0  0
F 32  Steve Thomas          CHI  86  11   7  18  -2  22  2  0  3  1   45   65  16.9  0  1
D 4   Lyle Odelein          CHI  57   3  11  14  -1  24  0  0  1  1   29   52   5.8  0  0
F 22  Igor Korolev          CHI  80   6   8  14  -1   2  0  1  0  0   16   60  10.0  0  0
F 15  Blair Atcheynum       CHI  79   5   6  11 -15   6  0  0  2  0   60   70   7.1  1  1
D 39  Chris Mcalpine        CHI  66   1   8   9   3  30  0  0  0  0  109   28   3.6  0  0
G 41  Jocelyn Thibault      CHI  82   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 34  Jason Strudwick       CHI  51   0   4   4  -7  27  0  0  0  0   44   51   0.0  0  0
F 14  Ryan Vandenbussche    CHI   3   1   0   1   2  14  0  0  0  0    4    3  33.3  0  0
F 21  Chris Simon           CHI  79   0   1   1   0   0  0  0  0  0    3    2   0.0  0  0
G 37  Steve Passmore        CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 11  Josef Marha           CHI   6   0   0   0   1   0  0  0  0  0    3    2   0.0  0  0
G 30 *Michel Larocque       CHI  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  86 266 481 747     707 32  2 44  6 1790 2458  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Steve Passmore CHI 5 117 4.62 0 3 0 0 9 68 .868 0 0 30 *Michel Larocque CHI 12 420 4.00 4 1 0 0 28 190 .853 0 0 41 Jocelyn Thibault CHI 82 4670 2.56 41 29 8 6 199 2218 .910 2 4 ------------------------------------------------------------------------------------ Chicago Totals CHI 86 5207 2.72 45 33 8 6 236 2476 .905

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          COL  76  47  61 108  15  20 14  0  6  0   33  264  17.8  0  0
F 77  Adam Oates            COL  89  22  67  89  16  24  4  0  2  0   26  188  11.7  0  2
F 25  Joe Sakic             COL  87  31  48  79  24  14  3  1  5  0   56  264  11.7  0  0
F 18  Peter Bondra          COL  83  41  35  76  22  36  4  1 10  0   72  238  17.2  1  2
F 20  Luc Robitaille        COL  84  30  37  67  35  35  4  0  5  0   51  226  13.3  0  0
F 19  Brendan Shanahan      COL  84  32  32  64  14  77  5  3  5  0   75  234  13.7  0  2
D 44  Chris Pronger         COL  80  10  52  62  26  71  1  1  2  0  159  176   5.7  0  0
D 5   Nicklas Lidstrom      COL  84  10  49  59  10  34  1  1  4  0   82  174   5.7  0  0
F 27  Cliff Ronning         COL  84  11  35  46  -6  14  1  0  2  0   20  156   7.1  0  0
D 24  Chris Chelios         COL  84   6  37  43  20  75  2  0  1  0  126  132   4.5  0  0
F 29  Mark Messier          COL  85  15  23  38   1  53  1  0  1  0   56  148  10.1  2  2
D 4   Derian Hatcher        COL  83   1  29  30  28  75  0  0  0  0  400  138   0.7  0  1
F 52  Dave Andreychuk       COL  82  16  13  29  -1  37  3  0  0  0   53  128  12.5  0  0
F 30  Mikael Renberg        COL  79   9  19  28   2  14  0  0  0  0   32   84  10.7  0  0
F 12  Adam Graves           COL  81  11  14  25  18  18  1  0  5  0   66   88  12.5  0  0
D 3   James Patrick         COL  67   5  17  22   7  20  0  0  1  0   39   93   5.4  0  0
D 6   Bret Hedican          COL  83   5  16  21  -9  58  1  0  1  0  114  117   4.3  0  0
D 26  Luke Richardson       COL  86   2  12  14   8  84  0  0  0  0   81   65   3.1  0  0
F 92  Rick Tocchet          COL  40   3   4   7   0  28  0  0  2  0   17   35   8.6  0  0
D 23  Ken Daneyko           COL  43   0   5   5  -2  20  0  0  0  0   32   18   0.0  0  1
G 35  Patrick Roy           COL  76   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
F 32  Tom Fitzgerald        COL  15   1   0   1  -9   0  0  0  0  0   11   19   5.3  0  0
F 28 *Maxim Sushinsky       COL  18   1   0   1  -2  14  0  0  1  0    9   16   6.2  0  0
F 13  Sergei Nemchinov      COL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Mike Vernon           COL   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 37  Matthew Barnaby       COL  14   0   0   0  -2   9  0  0  0  0    3    4   0.0  0  0
G 43  Jeff Hackett          COL  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  86 309 610 919     830 45  7 53  0 1613 3005  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Jeff Hackett COL 25 1172 2.66 5 13 2 1 52 578 .910 0 0 33 Mike Vernon COL 8 272 3.97 1 2 0 0 18 136 .868 0 0 35 Patrick Roy COL 76 4529 2.25 48 20 7 6 170 1780 .904 0 5 ------------------------------------------------------------------------------------ Colorado Totals COL 86 5973 2.41 58 21 7 7 240 2494 .904

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Espen Knutsen         CBJ  81  18  42  60 -17  17  1  1  2  0   73  177  10.2  0  0
F 16  Mike Sillinger        CBJ  86  26  31  57 -14  34  4  0  6  1   54  207  12.6  0  0
D 3   Jaroslav Spacek       CBJ  86   8  33  41  -6  37  4  0  0  0  122  157   5.1  0  0
F 9   David Vyborny         CBJ  86  15  25  40 -13   2  2  0  4  0   60  161   9.3  0  0
D 7   Deron Quint           CBJ  84   9  30  39 -17  18  2  0  2  0   72  157   5.7  0  0
F 28  Tyler Wright          CBJ  86  19  12  31   5  86  0  1  3  0  129  115  16.5  0  0
F 51  Turner Stevenson      CBJ  86  12  17  29   2  46  0  0  2  0  205   90  13.3  0  0
D 44  Bill Houlder          CBJ  83   3  26  29  -1  20  0  0  0  0   41   79   3.8  0  0
F 48 *Marian Cisar          CBJ  54  12  15  27  -5  28  5  0  0  1   32   89  13.5  0  4
F 27  Georges Laraque       CBJ  82  10  17  27  -8  56  1  0  0  0   44  131   7.6  1  1
F 40  Antti Laaksonen       CBJ  67  10  13  23  -2  12  2  0  2  0   52  130   7.7  0  0
D 11  Aki Berg              CBJ  78   6  14  20 -18  28  0  0  0  2  173   96   6.2  0  0
F 13 *Serge Aubin           CBJ  85  11   8  19  -5  16  0  0  2  1   89  107  10.3  0  0
D 15  Dmitri Mironov        CBJ  80   2  15  17   0  26  0  0  0  0   43   95   2.1  0  0
F 22  Colin Forbes          CBJ  62   7   9  16   6   8  1  0  2  0   20   76   9.2  0  0
F 24  Benoit Brunet         CBJ  71   5  11  16  -3   6  1  0  0  0   26   72   6.9  0  1
F 29  Alexander Selivanov   CBJ  63   6   8  14   6  24  1  0  1  0   23   49  12.2  0  0
