(As of Thursday, Oct 30 2003)



By Conference



EAST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhilly       86  50 26 10  110 276 201  .639  29 11  3  32 16  4   4  0 10   5-5-0  W2
yToronto      86  46 32  8  100 249 216  .581  23 15  5  29 19  8   4  2  8   6-1-3  W1
xPittsburgh   86  46 33  7   99 296 278  .575  26 15  2  28 20  4   2  3  7   6-4-0  W1
xBoston       86  43 35  8   94 256 224  .546  19 22  2  27 25  4   2  3  8   7-2-1  W1
xFlorida      86  40 34 12   92 259 232  .534  20 16  7  25 19  8   2  4 12   4-6-0  L2
xNew Jersey   86  41 36  9   91 242 221  .529  18 22  3  26 25  5   3  3  9   6-3-1  L1
xOttawa       86  41 37  8   90 231 223  .523  18 21  4  29 23  4   3  3  8   4-5-1  W1
xWashington   86  39 37 10   88 252 233  .511  20 19  4  23 21  9   1  2 10   5-4-1  L1
---------------------------------------------------------------------------------------
NYIslander    86  36 40 10   82 239 252  .476  16 20  7  22 28  6   2  3 10   3-5-2  T1
Atlanta       86  34 41 11   79 224 238  .459  20 16  7  17 26  9   2  2 11   4-5-1  L1
Montreal      86  34 45  7   75 226 238  .436  17 22  4  25 25  6   1  4  7   5-4-1  L2
Tampa Bay     86  33 47  6   72 173 233  .418  19 24  0  23 28  2   4  3  6   4-6-0  W1
Buffalo       86  31 50  5   67 197 254  .389  17 24  2  22 32  2   3  0  5   3-7-0  W1
Carolina      86  26 48 12   64 214 290  .372  11 26  6  21 25  6   1  0 12   3-6-1  L1
NYRangers     86  29 53  4   62 203 261  .360  14 27  2  19 36  1   1  2  4   4-6-0  W2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WEST Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zColorado     86  58 21  7  123 292 190  .715  28 12  3  39 13  4   7  1  7   8-1-1  W2
xDallas       86  56 20 10  122 293 194  .709  28 10  5  41 12  3   3  1 10   5-4-1  L3
yPhoenix      86  47 33  6  100 229 196  .581  24 15  4  28 22  2   5  3  6   5-5-0  L1
xChicago      86  45 33  8   98 272 236  .569  21 17  5  26 21  6   1  4  8   4-5-1  W1
xSt Louis     86  39 33 14   92 240 217  .534  16 19  8  26 18  8   5  0 14   3-5-2  L1
xSan Jose     86  39 37 10   88 247 231  .511  19 19  5  23 26  7   3  5 10   5-3-2  W1
xDetroit      86  38 36 12   88 231 224  .511  17 22  4  23 21  8   2  4 12   5-4-1  T1
xAnaheim      86  37 38 11   85 215 220  .494  16 22  5  22 25  9   0  3 11   5-3-2  T1
---------------------------------------------------------------------------------------
Nashville     86  38 41  7   83 242 263  .482  21 19  3  18 28  6   1  1  7   4-4-2  W1
LosAngeles    86  37 40  9   83 229 231  .482  17 19  7  21 29  6   1  5  9   5-5-0  W2
Columbus      86  31 38 17   79 197 221  .459  17 19  7  20 21 12   1  3 17   3-4-3  T1
Edmonton      86  29 44 13   71 225 263  .412  15 18 10  16 30 10   2  6 13   3-6-1  L2
Vancouver     86  29 46 11   69 222 260  .401  18 21  4  19 29  8   1  3 11   2-6-2  L1
Calgary       86  31 50  5   67 204 277  .389  13 25  5  18 33  5   4  1  5   1-8-1  T1
Minnesota     86  30 49  7   67 233 291  .389  11 28  4  18 30  4   5  2  7   8-2-0  W5

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Toronto        86  46  32   8  100   249  216   .581  23  15   5   29  19   8    6-1-3    W1
Boston         86  43  35   8   94   256  224   .546  19  22   2   27  25   4    7-2-1    W1
New Jersey     86  41  36   9   91   242  221   .529  18  22   3   26  25   5    6-3-1    L1
Ottawa         86  41  37   8   90   231  223   .523  18  21   4   29  23   4    4-5-1    W1
NYIslander     86  36  40  10   82   239  252   .476  16  20   7   22  28   6    3-5-2    T1
Montreal       86  34  45   7   75   226  238   .436  17  22   4   25  25   6    5-4-1    L2
Buffalo        86  31  50   5   67   197  254   .389  17  24   2   22  32   2    3-7-0    W1
NYRangers      86  29  53   4   62   203  261   .360  14  27   2   19  36   1    4-6-0    W2

Southeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Philly         86  50  26  10  110   276  201   .639  29  11   3   32  16   4    5-5-0    W2
Pittsburgh     86  46  33   7   99   296  278   .575  26  15   2   28  20   4    6-4-0    W1
Florida        86  40  34  12   92   259  232   .534  20  16   7   25  19   8    4-6-0    L2
Washington     86  39  37  10   88   252  233   .511  20  19   4   23  21   9    5-4-1    L1
Atlanta        86  34  41  11   79   224  238   .459  20  16   7   17  26   9    4-5-1    L1
Tampa Bay      86  33  47   6   72   173  233   .418  19  24   0   23  28   2    4-6-0    W1
Carolina       86  26  48  12   64   214  290   .372  11  26   6   21  25   6    3-6-1    L1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Phoenix        86  47  33   6  100   229  196   .581  24  15   4   28  22   2    5-5-0    L1
Chicago        86  45  33   8   98   272  236   .569  21  17   5   26  21   6    4-5-1    W1
St Louis       86  39  33  14   92   240  217   .534  16  19   8   26  18   8    3-5-2    L1
Detroit        86  38  36  12   88   231  224   .511  17  22   4   23  21   8    5-4-1    T1
Nashville      86  38  41   7   83   242  263   .482  21  19   3   18  28   6    4-4-2    W1
Columbus       86  31  38  17   79   197  221   .459  17  19   7   20  21  12    3-4-3    T1
Minnesota      86  30  49   7   67   233  291   .389  11  28   4   18  30   4    8-2-0    W5

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Colorado       86  58  21   7  123   292  190   .715  28  12   3   39  13   4    8-1-1    W2
Dallas         86  56  20  10  122   293  194   .709  28  10   5   41  12   3    5-4-1    L3
San Jose       86  39  37  10   88   247  231   .511  19  19   5   23  26   7    5-3-2    W1
Anaheim        86  37  38  11   85   215  220   .494  16  22   5   22  25   9    5-3-2    T1
LosAngeles     86  37  40   9   83   229  231   .482  17  19   7   21  29   6    5-5-0    W2
Edmonton       86  29  44  13   71   225  263   .412  15  18  10   16  30  10    3-6-1    L2
Vancouver      86  29  46  11   69   222  260   .401  18  21   4   19  29   8    2-6-2    L1
Calgary        86  31  50   5   67   204  277   .389  13  25   5   18  33   5    1-8-1    T1