(As of Thursday, Oct 30 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.KOVALEV (PIT)            84  58  66  124  37   54   1   2   312   18.6
 M.LEMIEUX (PIT)            85  44  72  116  22   42   5   0   263   16.7
 J.JAGR (COL)               76  47  61  108  15   20  14   0   264   17.8
 J.THORNTON (BOS)           86  42  59  101  14   98  12   2   256   16.4
 P.FORSBERG (DAL)           88  33  67  100  38  194   9   2   232   14.2
 J.ALLISON (VAN)            87  41  56   97   2   86   7   0   254   16.1
 S.SULLIVAN (CHI)           86  38  58   96  31   31   7   0   278   13.7
 M.MODANO (DAL)             86  30  66   96  43   28   4   1   214   14.0
 T.FLEURY (CHI)             83  42  53   95  16  167   4   0   264   15.9
 A.YASHIN (NYI)             86  36  59   95   9   14   4   0   260   13.8
 D.HEATLEY (ATL)            86  40  54   94   6   67   7   3   277   14.4
 M.STRAKA (PIT)             86  37  55   92   7   38   9   0   246   15.0
 M.LOUIS (OTT)              85  32  58   90  20   66   6   0   237   13.5
 A.OATES (COL)              89  22  67   89  16   24   4   0   188   11.7
 S.SAMSONOV (BOS)           86  32  56   88  19   32   5   0   205   15.6
 Z.PALFFY (NAS)             87  47  41   88  25   10   4   1   263   17.9
 R.BLAKE (FLA)              89  20  68   88  44   80   1   1   258    7.8
 E.DAZE (CHI)               84  46  40   86  19   42   5   0   232   19.8
 B.LEETCH (TOR)             84  15  71   86  26   46   2   0   204    7.4
 T.BERTUZZI (VAN)           85  33  53   86  16   59   2   0   247   13.4
 J.IGINLA (CAR)             86  42  43   85 -10   57  10   0   302   13.9
 A.ZHAMNOV (CHI)            86  26  58   84   5   18   4   0   204   12.7
 M.GABORIK (MIN)            85  44  38   82  -3   24   6   0   255   17.3
 M.YORK (NAS)               87  32  50   82  35   36   4   1   220   14.5
 J.ROENICK (PHI)            81  30  50   80  31   59   8   2   204   14.7
 P.BURE (FLA)               82  40  39   79  46   22   3   0   236   16.9
 J.SAKIC (COL)              87  31  48   79  24   14   3   1   264   11.7
 M.RECCHI (EDM)             80  26  52   78  17   28   2   1   233   11.2
 D.WEIGHT (NJD)             84  32  46   78  21   30   2   1   188   17.0
 R.LANG (WSH)               85  29  48   77  13    8   1   0   214   13.6

Goaltending Leaders

Minimum 34 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (PHX) 82 45 30 6 4836 180 7 2.23 0 2208 .918 2 P.ROY (COL) 76 48 20 7 4529 170 6 2.25 0 1780 .904 5 J.GIGUERE (TOR) 79 43 24 10 4580 174 7 2.28 16 2032 .914 1 D.AEBISCHER (LA ) 34 19 13 1 1973 75 4 2.28 0 872 .914 2 R.CECHMANEK (EDM) 79 40 26 10 4507 174 8 2.32 0 2037 .915 2 E.NABOKOV (DAL) 75 46 22 6 4467 173 7 2.32 0 1871 .908 8 B.JOHNSON (STL) 79 37 28 12 4524 176 7 2.33 0 2050 .914 2 R.TUREK (NAS) 83 39 33 10 4880 202 4 2.48 2 2311 .913 2 J.HURME (OTT) 37 14 13 2 1712 71 4 2.49 20 862 .918 0 P.LALIME (OTT) 78 38 33 6 4566 192 7 2.52 2 2136 .910 4